Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Feature | First Credit | Issues | Role |
---|---|---|---|
Abel (English) | 1979 | 2 | colors (2) |
Adam Strange (English) | 1980 | 4 | colors (4) |
All-Star Squadron (English) | 1983 | 1 | colors (1) |
Aqualad (English) | 1987 | 3 | colors (3) |
Aquaman (English) | 1978 | 17 | colors (17) |
Aquaman (French) | 1981 | 3 | colors (3) |
Aquaman (German) | 1981 | 1 | colors (1) |
Arak fils de la foudre (French) | 1982 | 18 | colors (18) |
Arak, Son of Thunder (English) | 1981 | 52 | colors (52) |
Arok (German) | 9999 | 3 | colors (3) |
Arqueiro Verde (Portuguese) | 2021 | 1 | colors (1) |
Atari Force (English) | 1982 | 7 | colors (7) |
Aus dem Privatleben des Clark Kent (German) | 1980 | 2 | colors (2) |
Bane (English) | 1993 | 7 | colors (7) |
Bat-Signals (English) | 1993 | 1 | colors (1) |
Batgirl (English) | 1979 | 6 | colors (6) |
Batgirl (German) | 1980 | 1 | colors (1) |
Batgirl (French) | 1980 | 4 | colors (4) |
Batman (English) | 1978 | 607 | colors (607) |
Batman (German) | 1979 | 84 | colors (84) |
Batman (Dutch) | 1980 | 80 | inks (1); colors (79) |
Batman (Portuguese) | 1998 | 10 | colors (10) |
Batman (Spanish) | 1985 | 25 | colors (25) |
Batman (French) | 1979 | 44 | colors (44) |
Batman (Norwegian) | 1990 | 2 | colors (2) |
Batman (Italian) | 1991 | 1 | colors (1) |
Batman (Swedish) | 1988 | 7 | colors (7) |
Batman (Polish) | 1991 | 23 | colors (23) |
Batman and Robin (English) | 1978 | 8 | colors (8) |
Batman and the Outsiders (English) | 1983 | 31 | colors (31) |
Black Canary (English) | 1980 | 2 | colors (2) |
Black Lightning (English) | 1980 | 7 | colors (7) |
Blackhawk (English) | 1980 | 3 | colors (3) |
Cain the Caretaker (English) | 1978 | 4 | colors (4) |
Captain Carrot (English) | 1982 | 2 | colors (2) |
Captain Marvel (French) | 1987 | 1 | colors (1) |
Captain Marvel / Shazam! (English) | 1979 | 27 | colors (27) |
Captain Marvel / Shazam! (French) | 1982 | 8 | colors (8) |
Captain Marvel Jr. (English) | 2021 | 1 | colors (1) |
Catwoman (English) | 1981 | 19 | colors (19) |
Changeling (English) | 2020 | 1 | colors (1) |
Clark Kents privatliv (Norwegian) | 1980 | 2 | colors (2) |
Contes de Gotham (French) | 1981 | 2 | colors (2) |
Cyborg (English) | 1988 | 3 | colors (3) |
Daily Planet (English) | 1980 | 1 | colors (1) |
Damage (English) | 1995 | 1 | colors (1) |
Deadman (English) | 1978 | 7 | colors (7) |
Deadman (German) | 1981 | 1 | colors (1) |
Deathstroke (English) | 1992 | 3 | colors (3) |
Direct Currents (English) | 1980 | 1 | colors (1) |
Doctor Fate (English) | 1978 | 2 | colors (2) |
Doom Patrol (English) | 2020 | 1 | colors (1) |
Eclair Noir (French) | 1983 | 1 | colors (1) |
Ein Minutenkrimi (German) | 1982 | 1 | colors (1) |
Enemy Ace (English) | 1979 | 3 | colors (3) |
Feuersturm (German) | 1981 | 1 | colors (1) |
Firestorm (English) | 1978 | 9 | colors (9) |
Firestorm (French) | 1984 | 1 | colors (1) |
Flash (French) | 1984 | 1 | colors (1) |
Gerechtigkeitsliga (German) | 1984 | 1 | colors (1) |
Green Arrow (English) | 1980 | 9 | colors (9) |
Green Arrow (French) | 1982 | 5 | colors (5) |
Green Lantern (English) | 1978 | 13 | colors (13) |
Green Lantern (French) | 1980 | 9 | colors (9) |
Green Lantern and Green Arrow (English) | 1978 | 18 | colors (18) |
Grüne Leuchte (German) | 1979 | 1 | colors (1) |
Grüne Leuchte und Grüner Pfeil (German) | 1980 | 2 | colors (2) |
Grüner Pfeil (German) | 1986 | 1 | colors (1) |
Grønne Pil (Norwegian) | 1982 | 1 | colors (1) |
Halo (English) | 1986 | 2 | colors (2) |
Hauken (Norwegian) | 1980 | 1 | colors (1) |
Hawkman (English) | 1978 | 10 | colors (10) |
Hawkman (French) | 1982 | 1 | colors (1) |
Huntress (English) | 1978 | 25 | colors (25) |
Huntress (German) | 1981 | 11 | colors (11) |
I... Vampire! (English) | 1981 | 29 | colors (29) |
Ik...Vampier (Dutch) | 1984 | 3 | colors (3) |
Infinity Inc. (French) | 1985 | 7 | colors (7) |
Infinity, Inc. (English) | 1984 | 25 | colors (25) |
Jim Gordon [Commissioner Gordon] (English) | 1981 | 1 | colors (1) |
Junge Giganten (German) | 1984 | 4 | colors (4) |
Justice League (English) | 1982 | 6 | colors (6) |
Justice Society of America (English) | 1978 | 15 | colors (15) |
Karate Kid (English) | 1983 | 2 | colors (2) |
Katana (English) | 1985 | 2 | colors (2) |
Katana (German) | 1985 | 1 | colors (1) |
Läderlappen (Swedish) | 1981 | 1 | colors (1) |
Le Fantôme (French) | 1983 | 1 | colors (1) |
Le Fantôme (French) | 1984 | 1 | colors (1) |
Le Faucon et La Colombe (French) | 1984 | 1 | colors (1) |
Legion der Superhelden (German) | 1979 | 1 | colors (1) |
Legion of Super-Heroes (English) | 1978 | 16 | colors (16) |
Les forces de la nuit (French) | 1983 | 2 | colors (2) |
Les Jeunes Titans (French) | 1982 | 18 | colors (18) |
Les Outsiders (French) | 1984 | 7 | colors (7) |
Les Super Amis (French) | 1982 | 1 | colors (1) |
Linterna Verde (Spanish) | 1980 | 1 | colors (1) |
Lobo (English) | 1992 | 1 | colors (1) |
Lois Lane (English) | 1981 | 1 | colors (1) |
Lois Lane (German) | 1980 | 1 | colors (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.