Features for Creator Maurice Whitman (b. 1922):

Displaying 1 to 60 of 60 features matching your query.

Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Feature First Credit Issues Role
Abel (English) 1978 1 inks (1)
Annie Oakley (English) 1962 1 pencils (1); inks (1)
Atomic Bunny (English) 1959 1 pencils (1); inks (1)
Atomic Mouse (English) 1957 4 pencils (4); inks (4)
Atomic Rabbit (English) 1957 3 pencils (3); inks (3)
Bat Lash (English) 1978 2 inks (2)
Billy the Kid (English) 1957 6 pencils (6); inks (3)
Black Fury (English) 1957 16 pencils (15); inks (16)
Blazing Combat (Norwegian) 2012 1 inks (1)
Buffalo Bill (English) 9999 1 pencils (1); inks (1)
Cain the Caretaker (English) 1979 1 pencils (1)
Camilla (English) 1947 1 inks (1)
Captain Terry Thunder (English) 1947 1 pencils (1); inks (1)
Captain Wings (English) 1951 1 pencils (1); inks (1)
Cheyenne Kid (English) 1963 1 pencils (1)
Crazy Horse (English) 9999 1 pencils (1); inks (1)
Daniel Boone (English) 1957 1 pencils (1); inks (1)
Davy Crockett (English) 1955 8 pencils (8); inks (5)
Davy Crockett (Norwegian) 1958 1 pencils (1); inks (1)
Destiny (English) 1978 1 inks (1)
Firehair (English) 1950 5 pencils (5); inks (5)
Ghost Patrol / Ghost Squadron (English) 1948 7 pencils (7); inks (7)
Gunmaster (English) 1961 4 pencils (1); inks (4)
Idaho (Norwegian) 1964 1 pencils (1)
Iron Ace (English) 1946 1 pencils (1)
Johnny Adventure (English) 1955 2 pencils (2)
Johnny Dynamite (English) 1956 1 inks (1)
Kaänga (English) 1946 73 pencils (69); inks (71)
Kaänga (German) 2022 6 pencils (6); inks (6)
Kid Montana (English) 1959 1 pencils (1); inks (1)
Kit Carson (English) 1957 11 pencils (11); inks (9)
Lance O'Casey (English) 2007 1 pencils (1); inks (1)
Lash LaRue (English) 1956 4 pencils (3); inks (4)
Li'l Genius (English) 1957 1 pencils (1); inks (1)
Li'l Mouse (English) 1957 1 pencils (1); inks (1)
Li'l Tomboy (English) 1957 1 pencils (1); inks (1)
Mike Danger (English) 1955 2 pencils (2)
Mr. Muscles (English) 1956 1 pencils (1); inks (1)
Nyoka, the Jungle Girl (English) 1956 4 pencils (4); inks (4)
Pazzo jungelens herre (Norwegian) 1953 1 inks (1)
Phantom Eagle (English) 1943 1 pencils (1); inks (1)
Rip Carson (English) 1952 3 pencils (3); inks (3)
Rocky Lane (English) 1958 2 pencils (2); inks (2)
Rocky Lane's Black Jack (English) 1956 4 pencils (4); inks (4)
Sheena (English) 1951 14 pencils (14); inks (14)
Sheriff of Tombstone (English) 1959 3 pencils (2); inks (3)
Shroud (English) 1945 1 pencils (1); inks (1)
Sky Wolf [SkyWolf / Skywolf] (English) 1946 1 pencils (1); inks (1)
Tabu (English) 1948 3 pencils (3); inks (3)
Tex Ritter (English) 1958 1 pencils (1); inks (1)
Texas Rangers in Action (English) 1957 2 inks (2)
The Red Cross (English) 1946 1 pencils (1); inks (1)
The Target (English) 1947 1 pencils (1); inks (1)
Tiger Girl (English) 1951 17 pencils (17); inks (17)
Timmy the Timid Ghost (English) 1958 4 pencils (4); inks (4)
Uncle Sam (English) 1943 1 pencils (1); inks (1)
Wild Bill Hickok (English) 1956 15 pencils (15); inks (13)
Women at War (English) 1978 1 pencils (1); inks (1)
Wyatt Earp (English) 1956 7 pencils (4); inks (4)
Young Eagle (English) 1958 2 pencils (2)

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Features for Creator Maurice Whitman (b. 1922):

Displaying 1 to 60 of 60 features matching your query.