Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Megatron (English) | 1984 | 2 | pencils (2); inks (2) |
Iron Man (English) | 2004 | 2 | pencils (2) |
Wasp (English) | 2004 | 2 | pencils (2) |
The Hulk (English) | 1996 | 3 | pencils (3); inks (1); colors (1) |
Hawkeye (English) | 2004 | 2 | pencils (2) |
Hank Pym (English) | 2004 | 2 | pencils (2) |
Steve Rogers (English) | 1991 | 4 | pencils (4); inks (1); colors (1) |
Tony Stark (English) | 2004 | 2 | pencils (2) |
Scott Summers (English) | 1990 | 2 | pencils (2); inks (2) |
Beast (English) | 2004 | 2 | pencils (2) |
Hank McCoy (English) | 2004 | 2 | pencils (2) |
Angel (English) | 1982 | 1 | pencils (1); inks (1) |
Warren Worthington III (English) | 1982 | 1 | pencils (1); inks (1) |
Cyclops (English) | 1990 | 2 | pencils (2); inks (2) |
Rachel Grey Summers (English) | 2014 | 1 | pencils (1); inks (1) |
Wolverine (English) | 2004 | 2 | pencils (2) |
Kurt Wagner (English) | 1984 | 1 | pencils (1); inks (1); colors (1) |
Nightcrawler (English) | 1984 | 1 | pencils (1); inks (1); colors (1) |
Daredevil (English) | 1991 | 4 | pencils (4); inks (1); colors (1) |
Matt Murdock (English) | 1991 | 4 | pencils (4); inks (1); colors (1) |
Spider-Man (English) | 1982 | 5 | pencils (5); inks (2); colors (1) |
Peter Parker (English) | 1982 | 5 | pencils (5); inks (2); colors (1) |
Kull (English) | 1983 | 6 | pencils (6); inks (6); colors (2) |
Brule (English) | 1984 | 1 | pencils (1); inks (1) |
Captain America (English) | 1991 | 4 | pencils (4); inks (1); colors (1) |
Sage (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Frank Castle (English) | 1991 | 1 | pencils (1); inks (1) |
Punisher (English) | 1991 | 1 | pencils (1); inks (1) |
Black Panther (English) | 2004 | 2 | pencils (2) |
T'Challa (English) | 2004 | 2 | pencils (2) |
Nick Fury (English) | 2004 | 2 | pencils (2) |
Narya (English) | 1985 | 1 | pencils (1); inks (1); colors (1) |
Snowbird (English) | 1985 | 1 | pencils (1); inks (1); colors (1) |
Magneto (English) | 2004 | 2 | pencils (2) |
Max Eisenhardt (English) | 2004 | 2 | pencils (2) |
Shaman (English) | 1985 | 1 | pencils (1); inks (1); colors (1) |
Doctor Strange (English) | 1983 | 7 | pencils (7); inks (3) |
Stephen Strange (English) | 1983 | 7 | pencils (7); inks (3) |
Michael Twoyoungmen (English) | 1985 | 1 | pencils (1); inks (1); colors (1) |
Logan (English) | 2004 | 2 | pencils (2) |
Bruce Banner (English) | 1996 | 3 | pencils (3); inks (1); colors (1) |
Eugene Judd (English) | 1985 | 1 | pencils (1); inks (1); colors (1) |
Puck (English) | 1985 | 1 | pencils (1); inks (1); colors (1) |
Mister Fantastic (English) | 2004 | 2 | pencils (2) |
Reed Richards (English) | 2004 | 2 | pencils (2) |
Invisible Woman (English) | 1990 | 4 | pencils (4); inks (2) |
Susan Storm Richards (English) | 1990 | 4 | pencils (4); inks (2) |
Johnny Storm (English) | 2004 | 2 | pencils (2) |
Human Torch (English) | 2004 | 2 | pencils (2) |
The Thing (English) | 1996 | 3 | pencils (3); inks (1); colors (1) |
Ben Grimm (English) | 1996 | 3 | pencils (3); inks (1); colors (1) |
Man-Thing (English) | 2006 | 2 | pencils (2); inks (2) |
Ted Sallis (English) | 2006 | 2 | pencils (2); inks (2) |
Rachel Summers (English) | 1990 | 1 | pencils (1); inks (1) |
Franklin Richards (English) | 1990 | 2 | pencils (2); inks (2) |
Quicksilver (English) | 2004 | 2 | pencils (2) |
Yellowjacket (English) | 2004 | 2 | pencils (2) |
Moon Knight (English) | 2004 | 2 | pencils (2) |
Scarlet Witch (English) | 2004 | 2 | pencils (2) |
Wendell Vaughn (English) | 2004 | 2 | pencils (2) |
Quasar (English) | 2004 | 2 | pencils (2) |
Ghost Rider (English) | 2017 | 2 | pencils (2); inks (2) |
Daniel Ketch (English) | 2017 | 2 | pencils (2); inks (2) |
Spider-Woman (English) | 2004 | 2 | pencils (2) |
Jessica Drew (English) | 2004 | 2 | pencils (2) |
Firestar (English) | 2004 | 2 | pencils (2) |
Angelica Jones (English) | 2004 | 2 | pencils (2) |
Vance Astrovik (English) | 2004 | 2 | pencils (2) |
Tigra (English) | 2004 | 2 | pencils (2) |
Greer Nelson (English) | 2004 | 2 | pencils (2) |
Ultron (English) | 2004 | 2 | pencils (2) |
The Black Knight (English) | 2004 | 2 | pencils (2) |
Dane Whitman (English) | 2004 | 2 | pencils (2) |
Jocasta (English) | 2004 | 2 | pencils (2) |
Simon Williams (English) | 2004 | 2 | pencils (2) |
Wonder Man (English) | 2004 | 2 | pencils (2) |
Pietro Maximoff (English) | 2004 | 2 | pencils (2) |
Wanda Maximoff (English) | 2004 | 2 | pencils (2) |
Carol Danvers (English) | 2004 | 2 | pencils (2) |
Warbird (English) | 2004 | 2 | pencils (2) |
Torpedo (English) | 1985 | 1 | pencils (1); inks (1) |
Destro (English) | 1984 | 1 | pencils (1); inks (1); colors (1) |
Hawk (English) | 1984 | 1 | pencils (1); inks (1); colors (1) |
Wild Bill (English) | 1984 | 1 | pencils (1); inks (1) |
Snow Job (English) | 1985 | 1 | pencils (1); inks (1) |
Clutch (English) | 1984 | 1 | pencils (1); inks (1) |
Roadblock (English) | 1984 | 2 | pencils (2); inks (2); colors (1) |
Kain (Swedish) | 1983 | 1 | pencils (1); inks (1) |
Leia Organa (English) | 2008 | 2 | script (2); pencils (2); inks (2); colors (2) |
Luke Skywalker (English) | 2008 | 2 | script (2); pencils (2); inks (2); colors (2) |
General Thaddeus "Thunderbolt" Ross (English) | 2010 | 1 | pencils (1); inks (1); colors (1) |
Justice (English) | 2004 | 2 | pencils (2) |
Hercules (English) | 2004 | 2 | pencils (2) |
Living Lightning (English) | 2004 | 2 | pencils (2) |
Bonita Juárez (English) | 2004 | 2 | pencils (2) |
Firebird (English) | 2004 | 2 | pencils (2) |
Miguel Santos (English) | 2004 | 2 | pencils (2) |
Mantis (English) | 2004 | 2 | pencils (2) |
Hellcat (English) | 2004 | 2 | pencils (2) |
Patsy Walker (English) | 2004 | 2 | pencils (2) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.