Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Aaron English (English) | 1977 | 1 | pencils (1) |
Acroyear (English) | 1979 | 1 | script (1); pencils (1) |
Agatha Harkness (English) | 2004 | 2 | pencils (2) |
Ahab (English) | 1990 | 2 | pencils (2); inks (2) |
Alan Craig (English) | 2004 | 2 | pencils (2); inks (2); colors (2) |
Albert Kaplan (English) | 1997 | 1 | pencils (1); inks (1) |
Alex Fairchild (English) | 1997 | 1 | pencils (1); inks (1) |
Alfred Pennyworth (English) | 2014 | 1 | pencils (1); inks (1) |
Ambara (English) | 1983 | 1 | pencils (1); inks (1) |
Amphibius (English) | 1982 | 2 | pencils (2); inks (2); colors (2) |
Angel (English) | 1982 | 3 | pencils (3); inks (3); colors (2) |
Angelica Jones (English) | 2004 | 2 | pencils (2) |
Anna Marie (English) | 1981 | 3 | pencils (3); colors (3) |
Ant-Man (English) | 1980 | 1 | pencils (1); inks (1) |
Arcturus Rann (English) | 1979 | 1 | script (1); pencils (1) |
Argon (English) | 1979 | 1 | script (1); pencils (1) |
Arisen Tyrk (English) | 1977 | 1 | pencils (1) |
Avalanche (English) | 1981 | 3 | pencils (3); colors (3) |
Backlash (English) | 1997 | 1 | pencils (1); inks (1) |
Bambi Arbogast (English) | 1981 | 1 | pencils (1); colors (1) |
Barbara Gordon (English) | 2014 | 1 | pencils (1); inks (1) |
Barbara Norriss (English) | 1977 | 2 | pencils (2) |
Barbarus (English) | 1982 | 2 | pencils (2); inks (2); colors (2) |
Baron Karza (English) | 1979 | 3 | script (1); pencils (3); inks (1); colors (1) |
Bat-Mite (English) | 2016 | 1 | pencils (1) |
Batgirl (Dutch) | 1980 | 1 | pencils (1); inks (1) |
Batman (English) | 2018 | 1 | pencils (1); inks (1) |
Batman (Dutch) | 1980 | 2 | pencils (2); inks (1) |
Beast (English) | 1981 | 6 | pencils (6); inks (1); colors (4) |
Ben Grimm (English) | 1996 | 5 | pencils (5); inks (3); colors (1) |
Beverly Switzler (English) | 1980 | 3 | pencils (3); inks (1) |
Biotron (English) | 1979 | 1 | script (1); pencils (1) |
Black Mask (English) | 2018 | 1 | pencils (1); inks (1) |
Black Panther (English) | 2004 | 2 | pencils (2) |
Black Widow (English) | 1981 | 2 | pencils (2); inks (2) |
Blade (English) | 1980 | 1 | pencils (1) |
Blob (English) | 1981 | 3 | pencils (3); colors (3) |
Boba Fett (English) | 2020 | 1 | pencils (1); inks (1); colors (1) |
Bobby Drake (English) | 1982 | 1 | pencils (1); inks (1); colors (1) |
Bobby Lane (English) | 1997 | 1 | pencils (1); inks (1) |
Bonita Juárez (English) | 2004 | 2 | pencils (2) |
Brainchild (English) | 1982 | 2 | pencils (2); inks (2); colors (2) |
Brandy Clark (English) | 1980 | 1 | pencils (1); inks (1); colors (1) |
Bruce Banner (English) | 1977 | 5 | pencils (5); inks (1); colors (1) |
Bruce Wayne (English) | 2018 | 1 | pencils (1); inks (1) |
Bruce Wayne (Dutch) | 1980 | 2 | pencils (2); inks (1) |
Brule (English) | 1984 | 1 | pencils (1); inks (1) |
Bug (English) | 1979 | 1 | script (1); pencils (1) |
Bumblebee (English) | 1984 | 2 | pencils (2); inks (2) |
Burnout (English) | 1997 | 1 | pencils (1); inks (1) |
Buster Witwicky (English) | 1984 | 2 | pencils (2); inks (2) |
C-3PO (English) | 2021 | 1 | pencils (1); inks (1); colors (1) |
Candy Southern (English) | 1982 | 2 | pencils (2); inks (2); colors (2) |
Captain America (English) | 1981 | 8 | pencils (8); inks (2); colors (4) |
Carol Danvers (English) | 1981 | 5 | pencils (5); colors (3) |
Charles Xavier (English) | 1981 | 3 | pencils (3); colors (3) |
Christopher Powell (English) | 2004 | 2 | pencils (2) |
Ciclope (Portuguese) | 1984 | 1 | pencils (1); inks (1); colors (1) |
Cisco (English) | 1997 | 1 | pencils (1); inks (1) |
Clark Kent (English) | 2002 | 1 | pencils (1); inks (1); colors (1) |
Claude Starkowitz (English) | 1980 | 2 | pencils (2) |
Clayton M. Abernathy (English) | 1984 | 1 | pencils (1); inks (1); colors (1) |
Clea (English) | 1977 | 2 | pencils (2); inks (1); colors (1) |
Clint Barton (English) | 1981 | 5 | pencils (5); colors (3) |
Clutch (English) | 1984 | 3 | pencils (3); inks (3) |
Cobra Commander (English) | 1984 | 3 | pencils (3); inks (3) |
Cole Cash (English) | 1997 | 1 | pencils (1); inks (1) |
Colossus (English) | 1981 | 3 | pencils (3); colors (3) |
Colossus (Portuguese) | 1984 | 1 | pencils (1); inks (1); colors (1) |
Conan (English) | 1988 | 1 | pencils (1); inks (1); colors (1) |
Conan (French) | 1990 | 5 | pencils (5); inks (5); colors (1) |
Condition Red (English) | 1997 | 1 | pencils (1); inks (1) |
Crane (English) | 1997 | 1 | pencils (1); inks (1) |
Crystal (English) | 2001 | 1 | pencils (1); inks (1) |
Crystalia Amaquelin Maximoff (English) | 2001 | 1 | pencils (1); inks (1) |
Crystar (English) | 1983 | 6 | pencils (6); inks (6); colors (4) |
Cybernary (English) | 1997 | 1 | pencils (1); inks (1) |
Cyclops (English) | 1982 | 4 | script (1); pencils (4); inks (3); colors (1) |
D'Spayre (English) | 2011 | 1 | pencils (1) |
Dane (English) | 1997 | 1 | pencils (1); inks (1) |
Dane Whitman (English) | 2004 | 2 | pencils (2) |
Daniel 'Zapper' Ridge (English) | 2017 | 1 | pencils (1); inks (1); colors (1) |
Daniel Ketch (English) | 2017 | 2 | pencils (2); inks (2) |
Daredevil (English) | 1991 | 4 | pencils (4); inks (1); colors (1) |
Darkhawk (English) | 2004 | 2 | pencils (2) |
Deadpool (English) | 2016 | 1 | pencils (1); inks (1); colors (1) |
Deathblow (English) | 1997 | 1 | pencils (1); inks (1) |
Deathlok (English) | 1982 | 1 | pencils (1) |
Delroy Garrett Jr. (English) | 2004 | 2 | pencils (2) |
Destiny (English) | 1981 | 3 | pencils (3); colors (3) |
Destro (English) | 1984 | 3 | pencils (3); inks (1); colors (1) |
Dexter LeMoyne (English) | 1997 | 1 | pencils (1); inks (1) |
Diamondback (English) | 1991 | 1 | pencils (1); inks (1) |
Dick Grayson (English) | 2014 | 1 | pencils (1); inks (1) |
Doctor Doom (English) | 2001 | 1 | pencils (1); inks (1) |
Doctor Strange (English) | 1983 | 8 | script (1); pencils (8); inks (3) |
Doctor Strange (English) | 1984 | 1 | pencils (1); inks (1); colors (1) |
Dollar Bill (English) | 1977 | 1 | pencils (1) |
Dominikos Petrakis (English) | 1981 | 3 | pencils (3); colors (3) |
Donovan J. Crane (English) | 1997 | 1 | pencils (1); inks (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.