Features for Creator Mike Kanterovich (b. 1961):

Displaying 1 to 33 of 33 features matching your query.

Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Feature First Credit Issues Role
Hulk (German) 9999 1 script (1)
Venom (English) 2023 1 script (1)
Carnage (English) 2023 1 script (1)
Hulk (English) 2015 1 script (1)
Luke Cage (English) 2015 1 script (1)
Fantastic Four (French) 1996 1 script (1)
Scarlet Spider (French) 1996 1 script (1)
Les Vengeurs (French) 1996 1 script (1)
Knuckles the Echidna (English) 1996 1 script (1)
I Fantastici Quattro (Italian) 1995 2 script (2)
Fantastic Force (English) 1995 7 script (7)
Fantastic Force (French) 1995 10 script (10)
Scarlet Spider (English) 1995 4 script (4)
The Avengers (English) 1995 1 script (1)
Spiderman (Dutch) 1995 2 script (2)
Cloak en Dagger (Dutch) 1995 1 script (1)
Fantastic Four (English) 1994 1 script (1)
L'Uomo Ragno (Italian) 1994 2 script (2)
Sonic the Hedgehog (English) 1994 18 script (18)
Cloak and Dagger (English) 1994 1 script (1)
The Secret Defenders (English) 1994 14 script (14)
L'Araignée (French) 1994 2 script (2)
Clea (English) 1994 2 script (2)
Phantom Rider (English) 1993 4 script (4)
Spider-Man (French) 1993 1 script (1)
Sleepwalker (English) 1993 2 script (2)
Punisher (English) 1992 2 script (2)
Bill and Ted (English) 1992 1 script (1)
Spider-Man (English) 1992 12 script (12)
Iron Man (English) 1992 3 script (3)
Rick Jones (English) 1992 2 script (2)
Count Duckula (English) 1990 2 script (2)
Danger Mouse (English) 1990 2 script (2)

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Features for Creator Mike Kanterovich (b. 1961):

Displaying 1 to 33 of 33 features matching your query.