In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | Used Name | First Credit | # Issues | Role |
---|---|---|---|---|
Alan Moore (b. 1953) | Alan Moore | 1997 | 3 | script (3) |
Alan Martinez | Alan Martinez | 1996 | 2 | inks (2) |
Al Gordon (b. 1953) | Al Gordon | 1996 | 6 | pencils (1); inks (6) |
Andy Troy | Andy Troy | 1995 | 3 | colors (3) |
Brandon Peterson (b. 1969) | Brandon Peterson | 1999 | 2 | pencils (2) |
Brenda Donnelly | Brenda Donnelly | 1996 | 2 | colors (2) |
Byron Talman | Byron Talman | 1995 | 2 | colors (2) |
Carlos Mota (b. 1969) | Carlos Mota | 1995 | 6 | pencils (5); inks (6) |
Chris Sprouse (b. 1966) | Chris Sprouse | 1997 | 1 | pencils (1) |
Christian Lichtner | Christian Lichtner | 1995 | 7 | colors (7) |
Comicraft (b. 1992) | Comicraft | 1999 | 1 | letters (1) |
Dan Fraga (b. 1973) | Dan Fraga | 1999 | 1 | inks (1) |
Danny Miki (b. 1963) | Danny Miki | 1995 | 5 | inks (5) |
Donald Skinner | Donald Skinner | 1997 | 1 | colors (1) |
Ed Benes (b. 1972) | Ed Benes | 1995 | 12 | pencils (12); inks (3) |
Edwin Rosell | Edwin Rosell | 1999 | 2 | inks (2) |
Emir Ribeiro (b. 1959) | Emir Ribeiro | 1995 | 8 | pencils (6); inks (8) |
Eric Stephenson (b. 1968) | Eric Stephenson | 1995 | 3 | script (2) |
Gloria Vasquez | Gloria Vasquez | 1995 | 2 | colors (2) |
Ian Churchill (b. 1969) | Ian Churchill | 1997 | 1 | pencils (1) |
Jimmy Palmiotti (b. 1961) | Jimmy Palmiotti | 1995 | 1 | inks (1) |
Jim Valentino (b. 1952) | Jim Valentino | 1996 | 2 | script (1); pencils (2) |
J. Morrigan | J. Morrigan | 1996 | 9 | pencils (9); inks (1) |
Joe Quesada (b. 1962) | Joe Quesada | 1995 | 1 | pencils (1) |
John Stinsman (b. 1972) | John Stinsman | 1995 | 1 | pencils (1) |
Jon Sibal (b. ????) | Jon Sibal | 1995 | 10 | inks (10) |
Karl Waller | Karl Waller | 2001 | 1 | pencils (1); inks (1) |
Kurt Hathaway (b. 1960) | Kurt Hathaway | 1995 | 16 | letters (16) |
Lary Stucker (b. ????) | Lary Stucker | 1996 | 8 | pencils (1); inks (8) |
Lois Buhalis (b. 1953) | Lois Buhalis | 1995 | 4 | letters (4) |
Marat Mychaels (b. 1972) | Marat Mychaels | 2001 | 1 | pencils (1) |
Marcus David (b. 1950) | Marcus David | 1996 | 4 | colors (4) |
Marlo Alquiza (b. 1970) | Marlo Alquiza | 1995 | 7 | pencils (1); inks (7) |
Matt Haley (b. 1970) | Matt Haley | 2001 | 1 | pencils (1) |
Michael Chang | Michael Chang | 1996 | 1 | pencils (1) |
Mike Deodato (b. 1963) | Mike Deodato | 1995 | 12 | pencils (12); inks (9) |
Mozart Couto (b. 1944) | Mozart Couto | 1996 | 1 | pencils (1); inks (1) |
Nathan Lumm | Nathan Lumm | 1995 | 3 | colors (3) |
Norm Rapmund (b. 1968) | Norm Rapmund | 1996 | 4 | inks (4) |
Pam Eklund | Pam Eklund | 1996 | 1 | inks (1) |
Pat Lee (b. 1975) | Pat Lee | 1996 | 3 | pencils (3) |
Richard Horie (b. 19??) | Richard Horie | 1999 | 1 | colors (1) |
Richard Isanove (b. 1968) | Richard Isanove | 1999 | 2 | colors (2) |
Richard Starkings (b. 1962) | Richard Starkings | 1997 | 1 | letters (1) |
Robert Jones | Robert Jones | 2001 | 1 | inks (1) |
Robert Lacko | Robert Lacko | 1996 | 2 | pencils (2); inks (2) |
Robert Napton | Robert Napton | 1995 | 4 | script (4) |
Rob Liefeld (b. 1967) | Rob Liefeld | 1995 | 12 | script (6); pencils (9); inks (1) |
Roger Cruz (b. 1971) | Roger Cruz | 1996 | 2 | pencils (2); inks (1) |
Ron Adrian | Ron Adrian | 2001 | 1 | pencils (1) |
Scott Rockwell (b. 1958) | Scott Rockwell | 1995 | 5 | colors (5) |
Sean Parsons | Sean Parsons | 1996 | 3 | pencils (1); inks (3) |
Steve Dutro | Steve Dutro | 1996 | 2 | letters (2) |
Tanya Horie (b. ????) | Tanya Horie | 1999 | 1 | colors (1) |
Sophie Campbell (b. 1979) | Sophie Campbell | 2012 | 10 | pencils (10); inks (10); colors (5) |
Kris Anka (b. 1989) | Kris Anka | 2012 | 4 | pencils (4); inks (4); colors (4) |
Matt Martin | Matt Martin | 2001 | 1 | pencils (1); inks (1) |
Sophie Campbell (b. 1979) | Ross Campbell | 2012 | 14 | pencils (14); inks (14) |
Jo Duffy (b. 1954) | Jo Duffy | 1995 | 25 | script (25) |
Joe Keatinge (b. 1982) | Joe Keatinge | 2012 | 14 | script (14) |
Brandon Peterson (b. 1969) | Brando | 1999 | 1 | pencils (1) |
Jed Dougherty | Jed Dougherty | 2013 | 2 | pencils (2); inks (2) |
Ed Brisson | Ed Brisson | 2013 | 4 | letters (4) |
Andy Park (b. 1975) | Andy Park | 1996 | 2 | pencils (2); inks (1) |
Emi Lenox | Emi Lenox | 2013 | 2 | pencils (2); inks (2) |
Lois Buhalis (b. 1953) | L. Lois Buhalis | 1996 | 9 | letters (9) |
Extreme Color (b. 1993) | Extreme Color | 1995 | 8 | colors (8) |
Extreme Color (b. 1993) | Extreme Colors | 1995 | 1 | colors (1) |
Jon Sibal (b. ????) | Jonathan Sibal | 1995 | 9 | inks (9) |
Aron Lusen | Aron Lusen | 1995 | 2 | colors (2) |
Jeff Voeltner | Jeff Voeltner | 1995 | 1 | colors (1) |
Robert Bontuyan | Robert Bontuyan | 1996 | 1 | colors (1) |
Drew Posada (b. 1969) | Drew Posada | 1995 | 6 | colors (6) |
Jimmy Yu | Jimmy Yu | 1996 | 1 | colors (1) |
Christian Lichtner | Chris Lichtner | 1995 | 1 | colors (1) |
Matt Yackey (b. ????) | Matt Yackey | 2012 | 1 | colors (1) |
Joseph Michael Linsner (b. 1968) | Joseph Michael Linsner | 2001 | 1 | pencils (1); inks (1); colors (1) |
Owen Gieni | Owen Gieni | 2012 | 9 | pencils (2); inks (2); colors (9) |
Nimbus Studios | Nimbus Studios | 2001 | 1 | colors (1) |
Quantum Color FX | Quantum Color FX | 1996 | 4 | colors (4) |
Nate Bellegarde | Nate Bellegarde | 2013 | 2 | pencils (2); inks (2); colors (2) |
Dan Shadian | Dan Shadian | 1995 | 5 | colors (5) |
Laura Penton | Laura Penton | 1997 | 4 | colors (4) |
Kyle Roberts | Kyle Roberts | 1996 | 3 | pencils (1); inks (3) |
Angelo Tsang | Angelo Tsang | 1996 | 1 | colors (1) |
Sloane Leong | Sloane Leong | 2013 | 2 | pencils (2); inks (2) |
Mike S. Miller (b. 1971) | Mike Miller | 1996 | 2 | inks (2) |
Mike Deodato (b. 1963) | Mike Deodato Jr. | 1995 | 10 | pencils (10); inks (10) |
Ulises Fariñas (b. 1985) | Ulises Fariñas | 2012 | 4 | pencils (4); inks (4) |
Roman Muradov | Roman Muradov | 2012 | 2 | pencils (2); inks (2) |
Ricken | Ricken | 2013 | 2 | pencils (2); inks (2); colors (2) |
Sean Shaw | Sean Shaw | 2001 | 1 | pencils (1); inks (1) |
Deodato Studios | Deodato Studios | 1996 | 1 | pencils (1); inks (1) |
Alex Posada | Alex Posada | 1995 | 1 | colors (1) |
Doug E. Sherwood | Douglas Sherwood | 2012 | 1 | letters (1) |
Greg Hinkle | Greg Hinkle | 2013 | 2 | pencils (2); inks (2) |
Robert Lugibihl | Robert Lugibihl | 2001 | 1 | script (1) |
Andre Khromov | Extreme Color (Andre Khromov) | 1995 | 5 | colors (5) |
Donald Skinner | Extreme Color (Donald Skinner) | 1995 | 20 | colors (20) |
Ron Rife | Extreme Color (Ron Rife) | 1995 | 20 | colors (20) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.