In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Issue | Publication Date | On-sale Date |
---|---|---|
|
Winter 1940 | 1940-11-22 |
|
March-April 1941 | 1941-02-07 |
|
June-July 1941 | 1941-04-25 |
|
August-September 1941 | 1941-06-25 |
|
October-November 1941 | 1941-08-19 |
|
December 1941-January 1942 | 1941-10-21 |
|
February-March 1942 | 1941-12-18 |
|
April-May 1942 | 1942-02-21 |
|
June-July 1942 | 1942-04-21 |
|
December 1942-January 1943 | 1942-10-17 |
|
February-March 1943 | 1942-12-19 |
|
April-May 1943 | 1943-02-20 |
|
June-July 1943 | 1943-05-18 |
|
Winter 1943 | 1943-11-16 |
|
June-July 1946 | 1946-04-22 |
|
April-May 1947 | 1947-02-24 |
|
October-November 1947 | 1947-08-25 |
|
February-March 1948 | 1947-12-22 |
|
April-May 1948 | 1948-02-23 |
|
June-July 1948 | 1948-04-26 |
|
August-September 1948 | 1948-06-21 |
|
October-November 1948 | 1948-08-23 |
|
December 1948-January 1949 | 1948-10-25 |
|
February-March 1949 | 1948-12-22 |
|
April-May 1949 | 1949-02-21 |
|
June-July 1949 | 1949-04-25 |
|
August-September 1949 | 1949-06-22 |
|
October-November 1949 | 1949-08-17 |
|
December 1949-January 1950 | 1949-10-19 |
|
February-March 1950 | 1949-12-07 |
|
April-May 1950 | 1950-02-22 |
|
June-July 1950 | 1950-04-24 |
|
July-August 1950 | — |
|
July-August 1950 | — |
|
July-August 1950 | — |
|
August-September 1950 | 1950-06-21 |
|
October-November 1950 | 1950-08-16 |
|
December 1950-January 1951 | 1950-10-18 |
|
February-March 1951 | 1950-12-11 |
|
November 1965 | 1965-09-02 |
|
June 1973 | 1973-03-13 |
|
March-April 1974 | 1973-12-06 |
|
September-October 1974 | 1974-06-04 |
|
January-February 1975 | 1974-10-03 |
|
June-July 1975 | 1975-03-06 |
|
January-February 1976 | 1975-10-09 |
|
March-April 1976 | 1975-12-16 |
|
March 1976 | 1976-05-24 |
|
April-May 1976 | 1976-01-29 |
|
May-June 1976 | 1976-02-17 |
|
July-August 1976 | 1976-04-15 |
|
September-October 1976 | 1976-06-24 |
|
November-December 1976 | 1976-08-17 |
|
January-February 1977 | 1976-10-21 |
|
March-April 1977 | 1976-12-30 |
|
May-June 1977 | 1977-02-22 |
|
July-August 1977 | 1977-04-26 |
|
August-September 1977 | 1977-05-10 |
|
September-October 1977 | 1977-06-28 |
|
November-December 1977 | 1977-08-23 |
|
January-February 1978 | 1977-10-18 |
|
March-April 1978 | 1977-12-27 |
|
May-June 1978 | 1978-02-21 |
|
July-August 1978 | 1978-04-18 |
|
September-October 1978 | 1978-06-27 |
|
1979 | 1979 |
|
January-February 1979 | 1978-10-10 |
|
March-April 1979 | 1978-12-12 |
|
May-June 1979 | 1979-02-13 |
|
July-August 1979 | 1979-04-10 |
|
September-October 1979 | 1979-06-19 |
|
November-December 1979 | 1979-08-21 |
|
July-August 1980 | 1980-04-08 |
|
[1982] | 1982 |
|
February 1982 | 1981-10-13 |
|
[November] 1983 | 1983-07-12 |
|
January 1985 | 1984-10-02 |
|
February 1985 | 1984-10-30 |
|
March 1985 | 1984-12-04 |
|
April 1985 | 1985-01-01 |
|
December 1985 | 1985-09-03 |
|
March 1986 | 1985-12-03 |
|
May 1986 | 1986-02-04 |
|
July 1986 | 1986-04-01 |
|
[July] 1986 | 1986-04-01 |
|
August 1986 | 1986-05-06 |
|
February 1987 | — |
|
October 1988 | 1988-06-30 |
|
[March] 1990 | 1990-01-18 |
|
1991 | — |
|
April 1991 | 1991-02-21 |
|
May 1991 | 1991-03-21 |
|
June 1991 | 1991-04-18 |
|
July 1991 | 1991-05-23 |
|
August 1991 | 1991-06-20 |
|
September 1991 | 1991-07-25 |
|
October 1991 | 1991-09-05 |
|
November 1991 | 1991-09-26 |
|
1991 [June 1992] | 1992-05-05 |
|
August 1992 | 1992-07-09 |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.