In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | Used Name | First Credit | # Issues | Role |
---|---|---|---|---|
Todd Klein (b. 1951) | Todd Klein | 1978 | 24 | letters (24) |
Adam Kubert (b. 1959) | Adam Kubert | 1985 | 7 | pencils (4); inks (3); colors (1); letters (7) |
Adrienne Roy (b. 1953) | Adrienne Roy | 1978 | 60 | colors (60) |
Albert DeGuzman (b. 1951) | Albert DeGuzman | 1984 | 1 | letters (1) |
Andy Kubert (b. 1962) | Andy Kubert | 1985 | 3 | pencils (3); letters (3) |
Art Thibert (b. 1961) | Art Thibert | 1987 | 3 | pencils (3) |
Agustin Más | Agustin Más | 1986 | 1 | letters (1) |
Ben Oda (b. 1915) | Ben Oda | 1975 | 30 | letters (30) |
Bill Collins | Bill Collins | 1985 | 1 | inks (1) |
Bob Lappan (b. 1951) | Bob Lappan | 1984 | 2 | letters (2) |
Bob Smith (b. 1951) | Bob Smith | 1981 | 14 | inks (14) |
Brian Garvey (b. 1961) | Brian Garvey | 1985 | 1 | inks (1) |
Bruce Patterson (b. 1953) | Bruce Patterson | 1982 | 2 | inks (2) |
Carl Gafford (b. 1953) | Carl Gafford | 1976 | 13 | colors (13) |
Carrie Spiegle (b. 1956) | Carrie Spiegle | 1985 | 4 | colors (1); letters (3) |
Cary Burkett (b. 1952) | Cary Burkett | 1983 | 31 | script (31) |
Dan Adkins (b. 1937) | Dan Adkins | 1983 | 11 | inks (11) |
Dan Green (b. 1952) | Dan Green | 2009 | 2 | inks (2) |
Dan Jurgens (b. 1959) | Dan Jurgens | 1982 | 29 | pencils (29); inks (1) |
Denny O'Neil (b. 1939) | Denny O'Neil | 1986 | 4 | |
Denys Cowan (b. 1961) | Denys Cowan | 1987 | 1 | pencils (1) |
Dick Giordano (b. 1932) | Dick Giordano | 1983 | 10 | pencils (2); inks (10) |
Duncan Andrews | Duncan Andrews | 1985 | 7 | letters (7) |
Gaspar Saladino (b. 1927) | Gaspar Saladino | 1981 | 3 | letters (3) |
Ian Akin (b. 1959) | Ian Akin | 1985 | 1 | inks (1) |
Jack C. Harris (b. 1947) | Jack C. Harris | 1981 | 3 | |
Jan Duursema (b. 1954) | Jan Duursema | 1982 | 14 | script (3); pencils (14); inks (5) |
Jennifer Reinhold | Jennifer Reinhold | 1983 | 1 | script (1) |
Jerry Bingham (b. 1953) | Jerry Bingham | 1986 | 9 | pencils (9); inks (6) |
Jerry Serpe (b. 1919) | Jerry Serpe | 1984 | 53 | colors (53) |
Joe Orlando (b. 1927) | Joe Orlando | 1981 | 4 | |
Joe Rubinstein (b. 1958) | Joe Rubinstein | 1978 | 2 | inks (2) |
John Costanza (b. 1943) | John Costanza | 1980 | 50 | letters (50) |
Larry Hama (b. 1949) | Larry Hama | 1981 | 1 | |
Mark Texeira (b. 1950) | Mark Texeira | 1982 | 6 | pencils (6) |
Martin King | Martin King | 1986 | 1 | pencils (1) |
Mike DeCarlo (b. 1957) | Mike DeCarlo | 1982 | 20 | inks (20) |
Michael Fleisher (b. 1942) | Michael Fleisher | 1985 | 37 | script (37) |
Mike Grell (b. 1947) | Mike Grell | 1975 | 105 | script (94); pencils (104); inks (103); colors (18); letters (1) |
Milt Snapinn (b. 1927) | Milt Snapinn | 1981 | 4 | letters (4) |
Pablo Marcos (b. 1937) | Pablo Marcos | 1982 | 18 | pencils (1); inks (18) |
Paris Cullins (b. 1960) | Paris Cullins | 1986 | 1 | pencils (1) |
Pat Broderick (b. 1953) | Pat Broderick | 1984 | 2 | pencils (2) |
Paul Levitz (b. 1956) | Paul Levitz | 1981 | 2 | |
Phil Felix (b. 1954) | Phil Felix | 1982 | 4 | letters (4) |
Rich Buckler (b. 1949) | Rich Buckler | 1984 | 11 | pencils (10); inks (7) |
Rick Magyar (b. 1954) | Rick Magyar | 1984 | 2 | inks (2) |
Rick Stasi (b. 1952) | Rick Stasi | 1985 | 1 | pencils (1) |
Rob Leigh | Rob Leigh | 2009 | 16 | letters (16) |
Rodin Rodriguez | Rodin Rodriguez | 1981 | 2 | inks (2) |
Romeo Tanghal (b. 1947) | Romeo Tanghal | 1981 | 1 | inks (1) |
Ron Randall (b. 1956) | Ron Randall | 1985 | 17 | pencils (17); inks (16) |
Ross Andru (b. 1927) | Ross Andru | 1981 | 8 | pencils (1) |
Sal Amendola (b. 1948) | Sal Amendola | 1984 | 1 | inks (1) |
Stephen DeStefano (b. 1966) | Stephen DeStefano | 1987 | 2 | pencils (2); inks (2) |
Steve Mitchell (b. 1953) | Steve Mitchell | 1984 | 2 | inks (2) |
Steve Montano (b. 1954) | Steve Montano | 1986 | 1 | inks (1) |
Tatjana Wood (b. 1926) | Tatjana Wood | 1975 | 17 | colors (17) |
Tom Grindberg (b. 1961) | Tom Grindberg | 1986 | 3 | pencils (3); inks (1) |
Tom Mandrake (b. 1956) | Tom Mandrake | 1982 | 10 | inks (10) |
Anthony Tollin (b. 1952) | Anthony Tollin | 1981 | 41 | colors (41) |
Vince Colletta (b. 1923) | Vince Colletta | 1978 | 29 | inks (29) |
Walden Wong (b. ????) | Walden Wong | 2009 | 5 | inks (5) |
Wayne Faucher | Wayne Faucher | 2009 | 5 | inks (5) |
Wayne Howard (b. 1949) | Wayne Howard | 1982 | 1 | inks (1) |
Jay Leisten (b. 1976) | Jay Leisten | 2009 | 1 | inks (1) |
Joe Prado (b. 1974) | Joe Prado | 2009 | 3 | pencils (3); inks (1) |
Chad Hardin | Chad Hardin | 2009 | 7 | pencils (7); inks (3) |
Karin Dougherty | Karin | 1978 | 1 | letters (1) |
Albert DeGuzman (b. 1951) | Albert De Guzman | 1987 | 1 | letters (1) |
Michael Chen (b. 1955) | Mike Chen | 1985 | 1 | pencils (1) |
Robert Greenberger (b. 1958) | Robert Greenberger | 1987 | 1 | |
David Curiel (b. ????) | David Curiel | 2009 | 16 | colors (16) |
Elizabeth Safian (b. 1943) | Liz Berube | 1977 | 4 | colors (4) |
Alan Kupperberg (b. 1953) | Alan Kupperberg | 1985 | 1 | pencils (1) |
Joe Rubinstein (b. 1958) | Joe Rubenstein | 1981 | 1 | inks (1) |
Milt Snapinn (b. 1927) | Milton Snapinn | 1979 | 1 | letters (1) |
Gaspar Saladino (b. 1927) | Gaspar | 1984 | 1 | letters (1) |
Sharon Grell | Sharon Grell | 1981 | 17 | script (17) |
John Costanza (b. 1943) | Costanza | 1982 | 1 | letters (1) |
David Cody Weiss (b. 1950) | Cody | 1984 | 3 | letters (3) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.