In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | Used Name | First Credit | # Issues | Role |
---|---|---|---|---|
Dan Abnett (b. 1965) | Dan Abnett | 1995 | 377 | script (377) |
Nicolo Assirelli (b. 1987) | Nicolo Assirelli | 2020 | 1 | pencils (1); inks (1) |
Edmund Bagwell (b. 1966) | Edmund Bagwell | 2014 | 1 | pencils (1); inks (1); colors (1) |
Adrian Bamforth | Adrian Bamforth | 2002 | 2 | pencils (2); inks (2) |
Stephen Baskerville | Stephen Baskerville | 1998 | 3 | pencils (2); inks (1) |
Stephen Baskerville | S. Baskerville | 2000 | 2 | inks (2) |
Allan Bednar | Neal Brand | 1998 | 1 | pencils (1); inks (1); colors (1) |
David Bircham | David Bircham | 1998 | 7 | pencils (7); inks (7); colors (7) |
Chris Blythe | Chris Blythe | 2000 | 38 | colors (38) |
Simon Bowland | Simon Bowland | 2017 | 6 | letters (6) |
Jason Brashill | Jason Brashill | 1996 | 5 | pencils (5); inks (5); colors (5) |
Matt Brooker (b. 1966) | D'Israeli | 1998 | 2 | colors (2) |
Abigail Bulmer | Abigail Bulmer | 2017 | 1 | colors (1) |
John M. Burns (b. 1938) | John Burns | 2013 | 9 | pencils (9); inks (9); colors (9) |
Gary Caldwell | Gary Caldwell | 2002 | 17 | colors (17) |
Tom Carney | Tom Carney | 1996 | 3 | pencils (3); inks (3); colors (2) |
John Charles | John Charles | 1998 | 6 | pencils (2); inks (2); colors (6) |
Andy Clarke (b. 1965) | Andy Clarke | 1998 | 38 | pencils (38); inks (29) |
Simon Coleby (b. 1967) | Simon Coleby | 2006 | 7 | pencils (7); inks (7) |
Mike Collins (b. 1961) | Mike Collins | 2002 | 1 | pencils (1); inks (1) |
Comic Stripper Studio | Comic Stripper Studio | 2011 | 12 | colors (12) |
Dondie Cox (b. 1954) | Dondie Cox | 1997 | 9 | colors (9) |
Alan Craddock | Alan Craddock | 1998 | 7 | colors (7) |
Andrew Currie | Andrew Currie | 1997 | 2 | pencils (2); inks (2) |
Simon Davis (b. 1968) | Simon Davis | 1999 | 76 | pencils (76); inks (76); colors (76) |
Simon Davis (b. 1968) | S. B. Davis | 1996 | 37 | pencils (37); inks (37); colors (37) |
Jon Davis-Hunt | Jon Davis-Hunt | 2015 | 1 | pencils (1); inks (1); colors (1) |
Eva de la Cruz | Eva de la Cruz | 2015 | 6 | colors (6) |
Ellie de Ville (b. 1947) | Ellie de Ville | 1995 | 310 | letters (310) |
Peter Doherty | Peter Doherty | 2002 | 2 | pencils (2); inks (2); colors (2) |
Andrew Elder | Andrew Elder | 2006 | 3 | colors (3) |
Richard Elson (b. 1962) | Richard Elson | 2001 | 1 | pencils (1); inks (1); colors (1) |
Duncan Fegredo (b. 1964) | Duncan Fegredo | 2002 | 1 | pencils (1); inks (1); colors (1) |
Henry Flint (b. 1969) | Henry Flint | 1996 | 1 | pencils (1); inks (1); colors (1) |
Tom Foster (b. 1985) | Tom Foster | 2016 | 1 | pencils (1); inks (1); colors (1) |
Tom Frame (b. 1931) | Tom Frame | 1997 | 11 | letters (11) |
Lee Garbett | Lee Garbett | 2007 | 2 | pencils (2); inks (2); colors (2) |
Julian Gibson | Julian Gibson | 1997 | 6 | pencils (6); inks (6); colors (6) |
Charles Gillespie | Charles Gillespie | 1996 | 5 | pencils (5); inks (5); colors (5) |
Patrick Goddard (b. 1984) | Patrick Goddard | 2015 | 6 | pencils (6); inks (6) |
Patrick Goddard (b. 1984) | P. Goddard | 2000 | 2 | pencils (2) |
Simon Gurr | Simon Gurr | 2003 | 3 | colors (3) |
Mark Harrison (b. 1963) | Mark Harrison | 2010 | 1 | pencils (1); inks (1); colors (1) |
Jon Haward (b. 1965) | Jon Haward | 2001 | 1 | pencils (1) |
Paul Jason Holden (b. 1969) | P. J. Holden | 2013 | 1 | pencils (1); inks (1) |
Frazer Irving (b. 1970) | Frazer Irving | 2001 | 2 | pencils (2); inks (2) |
Paul Johnson (b. 1958) | Paul Johnson | 1997 | 9 | pencils (9); inks (9); colors (9) |
Junior Tomlin | Junior Tomlin | 1995 | 2 | colors (2) |
Alison Kirkpatrick | Alison Kirkpatrick | 1997 | 2 | colors (2) |
Clint Langley | Clint Langley | 1998 | 3 | pencils (3); inks (3); colors (3) |
Jack Lawrence (b. 1975) | Jack Lawrence | 2004 | 1 | pencils (1); inks (1); colors (1) |
LOL | LOL | 1998 | 1 | pencils (1); inks (1); colors (1) |
Jake Lynch | Jake Lynch | 2014 | 4 | pencils (4); inks (4) |
Paul Marshall | Paul Marshall | 1999 | 1 | pencils (1); inks (1) |
Robert McCallum | Robert McCallum | 1997 | 1 | pencils (1); inks (1) |
John McCrea (b. 1966) | John McCrea | 2005 | 1 | pencils (1); inks (1) |
Angus McKie | Angus McKie | 2001 | 9 | colors (9) |
David Millgate | David Millgate | 1995 | 6 | pencils (5); inks (5); colors (5) |
Len O'Grady | Len O'Grady | 2000 | 26 | colors (26) |
Ben Oliver | Ben Oliver | 2008 | 2 | pencils (2); inks (2); colors (2) |
Annie Parkhouse (b. 1951) | Annie Parkhouse | 1996 | 11 | letters (11) |
Steve Parkhouse (b. 1948) | Steve Parkhouse | 2002 | 4 | pencils (4); inks (4) |
Sean Phillips (b. 1965) | Sean Phillips | 1998 | 3 | pencils (3); inks (3); colors (2); letters (2) |
Mark Pingriff | Mark Pingriff | 2001 | 8 | pencils (8); inks (8) |
Steve Potter | Steve Potter | 1996 | 40 | letters (40) |
Nigel Raynor | Nigel Raynor | 2000 | 3 | pencils (3) |
Ian Richardson (b. ????) | Ian Richardson | 2001 | 9 | pencils (9); inks (9) |
Karl Richardson (b. 19??) | Karl Richardson | 2010 | 1 | pencils (1); inks (1); colors (1) |
Neil Roberts | Neil Roberts | 2009 | 2 | pencils (2); inks (2); colors (2) |
Steve Roberts | Steve Roberts | 2000 | 12 | pencils (12); inks (12) |
Cliff Robinson (b. 19??) | Cliff Robinson | 2000 | 2 | pencils (2); inks (2) |
Alex Ronald | Alex Ronald | 1998 | 4 | pencils (4); inks (4); colors (1) |
Steve Sampson | Steve Sampson | 1997 | 5 | pencils (5); inks (5); colors (4) |
Mark Sexton (b. 1970) | Mark Sexton | 2016 | 1 | pencils (1); inks (1) |
Liam Sharp (b. 1968) | Liam McCormack-Sharp | 2001 | 1 | pencils (1); inks (1); colors (1) |
Siku (b. 1965) | Siku | 1997 | 5 | pencils (5); inks (5); colors (5) |
Cam Smith (b. 1969) | Cam Smith | 2001 | 9 | pencils (9); inks (9) |
Cam Smith (b. 1969) | Smudge | 2014 | 6 | pencils (6); inks (6) |
Greg Staples (b. 1970) | Greg Staples | 1997 | 13 | pencils (13); inks (13); colors (12) |
John Stokes | John Stokes | 2001 | 1 | inks (1) |
Rob Taylor | Rob Taylor | 2009 | 27 | inks (27); colors (9) |
Dylan Teague (b. 1973) | Dylan Teague | 2000 | 11 | inks (9); colors (2) |
Anthony Tollin (b. 1952) | Anthony Tollin | 2011 | 1 | colors (1) |
Lee Townsend | L. Townsend | 2000 | 2 | inks (2) |
Tiernen Trevallion (b. 197?) | Tiernen Trevallion | 2011 | 2 | pencils (2); inks (2); colors (2) |
Kevin Walker | Kevin Walker | 2005 | 1 | pencils (1); inks (1); colors (1) |
Calum Alexander Watt | Calum Alexander Watt | 1996 | 5 | pencils (5); inks (5); colors (1) |
Marc Wigmore | Marc Wigmore | 1997 | 6 | pencils (6); inks (6); colors (6) |
Anthony Williams (b. 1965) | Anthony Williams | 1996 | 71 | pencils (71); inks (49); colors (47) |
Ben Willsher | Ben Willsher | 1998 | 6 | pencils (6); inks (6); colors (1) |
Patrick Woodrow | Patrick Woodrow | 1998 | 2 | inks (2) |
Steve Yeowell (b. 1962) | Steve Yeowell | 1998 | 19 | pencils (19); inks (19); colors (7) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.