In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Issue | Publication Date | On-sale Date |
---|---|---|
|
1983 | 1983-08-27 |
|
August 1984 | 1984-08-25 |
|
4 May 1985 | — |
|
11 May 1985 | — |
|
18 May 1985 | — |
|
25 May 1985 | — |
|
1 June 1985 | — |
|
8 June 1985 | — |
|
15 June 1985 | — |
|
22 June 1985 | — |
|
29 June 1985 | — |
|
6 July 1985 | — |
|
13 July 1985 | — |
|
20 July 1985 | — |
|
1985 | 1985-08-22 |
|
May 1986 | 1986-01-14 |
|
3 May 1986 | — |
|
10 May 1986 | 1986-05-10 |
|
17 May 1986 | — |
|
24 May 1986 | — |
|
31 May 1986 | — |
|
June 1986 | 1986-02-11 |
|
7 June 1986 | — |
|
14 June 1986 | — |
|
21 June 1986 | — |
|
28 June 1986 | — |
|
July 1986 | 1986-03-25 |
|
5 July 1986 | — |
|
12 July 1986 | — |
|
August 1986 | 1986-04-29 |
|
1986 | 1986-09-01 |
|
December 1986 | 1986-09-22 |
|
January 1987 | 1986-10-20 |
|
February 1987 | 1986-11-22 |
|
2 May 1987 | — |
|
9 May 1987 | — |
|
16 May 1987 | — |
|
23 May 1987 | — |
|
30 May 1987 | — |
|
6 June 1987 | — |
|
13 June 1987 | — |
|
20 June 1987 | — |
|
27 June 1987 | — |
|
4 July 1987 | — |
|
11 July 1987 | — |
|
18 July 1987 | — |
|
1987 | 1987-09-01 |
|
1987 | 1987-09-01 |
|
December 1987 | 1986-12-19 |
|
[circa 1988] | 1988 |
|
Winter 1988 | 1988-12-01 |
|
31 December 1988 | 1988-12-31 |
|
7 January 1989 | 1988-01-07 |
|
14 January 1989 | 1989-01-14 |
|
4 February 1989 | 1989-02-04 |
|
11 February 1989 | 1989-02-11 |
|
18 February 1989 | 1989-02-18 |
|
25 February 1989 | 1989-02-25 |
|
4 March 1989 | 1989-03-04 |
|
11 March 1989 | 1989-03-11 |
|
18 March 1989 | 1989-03-18 |
|
25 March 1989 | 1989-03-25 |
|
1 April 1989 | 1989-04-01 |
|
8 April 1989 | 1989-04-08 |
|
15 April 1989 | 1989-04-15 |
|
15 July 1989 | 1989-07-15 |
|
22 July 1989 | 1989-07-22 |
|
29 July 1989 | 1989-07-29 |
|
5 August 1989 | 1989-08-05 |
|
12 August 1989 | 1989-08-12 |
|
19 August 1989 | 1989-08-19 |
|
26 August 1989 | 1989-08-25 |
|
2 September 1989 | 1989-09-02 |
|
9 September 1989 | 1989-09-09 |
|
16 September 1989 | 1989-09-16 |
|
23 September 1989 | 1989-09-23 |
|
30 September 1989 | 1989-09-30 |
|
7 October 1989 | 1989-10-07 |
|
16 December 1989 | 1989-12-16 |
|
23 December 1989 | 1989-12-23 |
|
30 December 1989 | 1989-12-30 |
|
10 March 1990 | 1990-03-10 |
|
17 March 1990 | 1990-03-12 |
|
[August] 1990 | 1990-08-18 |
|
1990 | 1990-09-01 |
|
13 October 1990 | — |
|
20 October 1990 | — |
|
27 October 1990 | — |
|
3 November 1990 | — |
|
10 November 1990 | — |
|
17 November 1990 | — |
|
24 November 1990 | — |
|
1 December 1990 | — |
|
8 December 1990 | — |
|
15 December 1990 | — |
|
22 December 1990 | — |
|
29 December 1990 | — |
|
January 1991 | 1991-01 |
|
5 January 1991 | — |
|
12 January 1991 | — |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.