In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Issue | Publication Date | On-sale Date |
---|---|---|
|
uke 40 1975 | 1975-09-30 |
|
uke 4 1976 | 1976-01-20 |
|
uke 30 1976 | 1976-07-20 |
|
uke 50 1976 | 1976-12-07 |
|
uke 9 1977 | 1977-03-01 |
|
uke 31 1977 | 1977-08-02 |
|
uke 7 1978 | 1978-02-14 |
|
uke 29 1978 | 1978-07-18 |
|
uke 7 1979 | 1979-02-13 |
|
uke 17 1979 | 1979-04-24 |
|
uke 21 1979 | 1979-05-22 |
|
uke 10 1980 | 1980-03-04 |
|
uke 22 1980 | 1980-05-27 |
|
uke 34 1980 | 1980-08-19 |
|
uke 42 1980 | 1980-10-14 |
|
uke 6 1981 | 1981-02-03 |
|
uke 18 1981 | 1981-04-28 |
|
uke 30 1981 | 1981-07-21 |
|
uke 42 1981 | 1981-10-13 |
|
uke 46 1981 | 1981-11-10 |
|
uke 10 1982 | 1982-03-09 |
|
uke 38 1982 | 1982-09-21 |
|
uke 50 1982 | 1982-12-14 |
|
uke 6 1983 | 1983-02-08 |
|
uke 18 1983 | 1983-05-03 |
|
uke 22 1983 | 1983-05-31 |
|
uke 30 1983 | 1983-07-26 |
|
uke 46 1983 | 1983-11-15 |
|
uke 2 1984 | 1984-01-10 |
|
uke 10 1984 | 1984-03-06 |
|
uke 14 1984 | 1984-04-03 |
|
uke 18 1984 | 1984-04-30 |
|
uke 22 1984 | 1984-05-29 |
|
uke 30 1984 | 1984-07-24 |
|
uke 49 1984 | 1984-12-04 |
|
1985 | 1985 |
|
uke 5 1985 | 1985-01-29 |
|
uke 21 1985 | 1985-05-21 |
|
uke 29 1985 | 1985-07-16 |
|
uke 33 1985 | 1985-08-13 |
|
uke 37 1985 | 1985-09-10 |
|
uke 41 1985 | 1985-10-08 |
|
1986 | 1986 |
|
uke 14 1986 | 1986-04-01 |
|
uke 38 1986 | 1986-09-16 |
|
uke 2 1987 | 1987-01-06 |
|
uke 10 1987 | 1987-03-03 |
|
uke 18 1987 | 1987-04-28 |
|
uke 26 1987 | 1987-06-23 |
|
uke 34 1987 | 1987-08-18 |
|
uke 42 1987 | 1987-10-13 |
|
uke 42 1987 | 1987-10-13 |
|
uke 51 1987 | 1987-12-14 |
|
uke 6 1988 | 1988-02-09 |
|
uke 14 1988 | 1988-04-05 |
|
uke 22 1988 | 1988-05-31 |
|
uke 26 1988 | 1988-06-29 |
|
uke 29 1988 | 1988-07-26 |
|
uke 38 1988 | 1988-09-20 |
|
uke 42 1988 | 1988-10-18 |
|
[november] 1988 | 1988-11-08 |
|
uke 2 1989 | 1989-01-10 |
|
uke 6 1989 | 1989-02-07 |
|
uke 14 1989 | 1989-04-04 |
|
uke 30 1989 | 1989-07-25 |
|
[november] 1989 | 1989-11-28 |
|
uke 7 1990 | 1990-02-13 |
|
uke 11 1990 | 1990-03-13 |
|
uke 19 1990 | 1990-04-23 |
|
[mai] 1990 | 1990-05-29 |
|
[juli] 1990 | 1990-07-17 |
|
uke 28 1990 | 1990-07-10 |
|
uke 36 1990 | 1990-09-04 |
|
uke 44 1990 | 1990-10-30 |
|
[november] 1990 | 1990-11-13 |
|
[desember] 1990 | 1990-12-04 |
|
uke 52 1990 | 1990-12-27 |
|
[januar] 1991 | 1991-01-15 |
|
uke 8 1991 | 1991-02-19 |
|
[april] 1991 | 1991-04-02 |
|
uke 16 1991 | 1991-04-16 |
|
[juni] 1991 | 1991-06-25 |
|
uke 28 1991 | 1991-07-09 |
|
[oktober] 1991 | 1991-10-15 |
|
[oktober] 1991 | 1991-10-01 |
|
uke 38 1991 | 1991-10-01 |
|
uke 45 1991 | 1991-11-05 |
|
uke 52 1991 | 1991-12-20 |
|
uke 8 1992 | 1992-02-18 |
|
uke 16 1992 | 1992-04-10 |
|
uke 28 1992 | 1992-07-07 |
|
uke 43 1992 | 1992-10-20 |
|
uke 50 1992 | 1992-12-08 |
|
uke 23 1993 | 1993-06-08 |
|
uke 37 1993 | 1993-09-14 |
|
uke 44 1993 | 1993-11-02 |
|
uke 51 1993 | 1993-12-20 |
|
uke 7 1994 | 1994-02-15 |
|
uke 28 1994 | 1994-07-12 |
|
uke 43 1994 | 1994-10-25 |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.