Issue | Publication Date | On-sale Date | Brand |
---|---|---|---|
|
August 1994 | 1994 | Fantagraphics Books |
|
2011 | 2011-03-16 | — |
|
December 2012 | 2013-01-29 | — |
|
March 1991 | — | Fantagraphics Books |
|
June 1986 | — | Fantagraphics Books |
|
September 1986 | 1986-05-07 | Fantagraphics Books |
|
October 1986 | 1986-06-01 | Fantagraphics Books |
|
November 1986 | — | Fantagraphics Books |
|
January 1987 | — | Fantagraphics Books |
|
March 1987 | — | Fantagraphics Books |
|
July 1987 | 1987 | Fantagraphics Books |
|
October 1987 | — | Fantagraphics Books |
|
May 1988 | — | Fantagraphics Books |
|
November 1988 | 1988 | Fantagraphics Books |
|
January 1989 | — | Fantagraphics Books |
|
October 2014 | 2014-09-03 | Fantagraphics Books |
|
October 2018 | 2018-10-31 | Fantagraphics Books |
|
2020 | 2020-06-17 | Fantagraphics Books |
|
2020 | 2020-12-02 | — |
|
February 1994 | — | Fantagraphics Books |
|
April 1994 | — | Fantagraphics Books |
|
July 1994 | — | Fantagraphics Books |
|
October 1994 | — | Fantagraphics Books |
|
November 1994 | — | Fantagraphics Books |
|
January 1995 | — | Fantagraphics Books |
|
1976 | — | — |
|
October 15 1985 | — | — |
|
April 15 1986 | — | — |
|
July 1 1986 | — | — |
|
September 15 1986 | — | — |
|
December 15 1986 | — | — |
|
March 15 1987 | — | — |
|
April 1 1987 | — | — |
|
April 15 1985 | — | — |
|
May 1 1987 | — | — |
|
July 1 1987 | — | — |
|
July 15 1987 | — | — |
|
August 1 1987 | — | — |
|
September 15 1987 | — | — |
|
November 1 1987 | — | — |
|
November 15 1987 | — | — |
|
December 15, 1988 | — | — |
|
June 15, 1989 | — | — |
|
April 1992 | — | — |
|
June 1990 | 1990 | — |
|
1991 | — | — |
|
June 1992 | 1992 | — |
|
January 1990 | — | Fantagraphics Books |
|
April 2019 | 2019-06-12 | FB |
|
December 2000 | — | Fantagraphics Books |
|
July 2001 | 2001-07 | — |
|
February 2002 | 2002 | — |
|
December 2003 | 2003-12-31 | — |
|
June 2004 | 2004-06-30 | — |
|
February 2005 | 2005-03-09 | — |
|
September 2005 | 2005-08-31 | — |
|
January 2006 | 2006-02-15 | — |
|
June 2006 | 2006-06-28 | — |
|
October 2006 | 2006-11-29 | — |
|
July 2007 | 2007-07-25 | Fantagraphics Books [No Logo] |
|
May 2008 | 2008-05-28 | Fantagraphics Books, Inc. |
|
March 2015 | 2015-03-23 | — |
|
[October] 2014 | 2014-10-31 | Fantagraphics |
|
May 1997 | — | Fantagraphics Books |
|
November 1997 | — | Fantagraphics Books |
|
August 1998 | — | Fantagraphics Books |
|
April 1999 | — | Fantagraphics Books |
|
December 1985 | — | Fantagraphics Books |
|
1988 | — | Fantagraphics Books |
|
March 2013 | 2013-05-24 | — |
|
June 2014 | 2014-05 | — |
|
April 2016 | 2016-05-25 | FBI Fantagraphics Books |
|
November 2017 | 2018-01-09 | Fantagraphics Books |
|
July 2005 | 2005-10-05 | Fantagraphics Books |
|
May 2003 | 2003 | — |
|
2018 | 2018 | FB |
|
October 2012 | 2013-01-09 | — |
|
May 2005 | 2005-06-08 | Fantagraphics Books |
|
September 2013 | 2013-08 | FB |
|
2019 | 2019-02-27 | FB |
|
October 1994 | — | Fantagraphics Books |
|
January 1995 | — | Fantagraphics Books |
|
March 1990 | 1990 | Fantagraphics Books |
|
April 1990 | 1990 | — |
|
May 1990 | 1990 | — |
|
April 1993 | — | Fantagraphics Books |
|
January 2000 | — | Fantagraphics Books |
|
March 1998 | 1998 | Fantagraphics Books |
|
December 1998 | 1998-12-11 | Fantagraphics Books |
|
January 2000 | — | Fantagraphics Books |
|
December 2000 | 2000-12-08 | Fantagraphics Books |
|
December 2001 | — | Fantagraphics Books |
|
December 2002 | 2002-12-11 | Fantagraphics Books |
|
December 2003 | 2003-12-31 | Fantagraphics Books |
|
December 2004 | 2005-01-26 | Fantagraphics Books |
|
October 2013 | 2013-11-25 | — |
|
January 2015 | 2014-12-01 | FB |
|
2015 | 2015-04-20 | — |
|
September 2012 | 2012-10-30 | Fantagraphics |
|
April 2005 | 2005-05-25 | Fantagraphics Books |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.