Issue | Publication Date | On-sale Date | Brand |
---|---|---|---|
|
Fall 1943 | 1943-08-16 | — |
|
Winter 1943 | 1943-12-05 | — |
|
Spring 1944 | 1944-04-04 | — |
|
Summer 1944 | 1944-06-20 | — |
|
Winter 1944-1945 | 1944-11-03 | — |
|
March [1945] / March 1944 (sic!) | 1944-12-21 | — |
|
Spring 1945 | 1945-03-18 | — |
|
Fall 1945 | 1945-08-22 | — |
|
Spring 1946 | 1946-02-04 | — |
|
Summer 1946 | 1946-06-04 | — |
|
Fall 1946 | 1946-07-15 | — |
|
Winter 1946-1947 | 1946-11-01 | A Marvel Magazine [corner peeled back] |
|
November 1949 | 1949-07-13 | Marvel Comic [round logo] |
|
February 1950 | — | Marvel Comic [round logo] |
|
April 1954 | — | Atlas [black & white] |
|
June 1954 | — | Atlas [black & white] |
|
August 1954 | — | Atlas [black & white] |
|
April 1947 | 1947-01-17 | Marvel Group |
|
July 1947 | 1947-03-19 | — |
|
September 1947 | 1947-05-20 | — |
|
November 1947 | 1947-08-11 | — |
|
January 1948 | 1947-11-03 | — |
|
March 1948 | 1948-01-18 | — |
|
May 1948 | 1948-02-15 | — |
|
July 1948 | 1948-04-22 | — |
|
September 1948 | 1948-06-20 | — |
|
November 1948 | 1948-08-10 | — |
|
January 1949 | 1948-10-18 | — |
|
March 1949 | 1948-12-10 | Marvel Comic [round logo] |
|
May 1949 | 1949-02-25 | Marvel Comic [round logo] |
|
July 1949 | 1949-04-27 | Marvel Comic [round logo] |
|
October 1949 | 1949-06-19 | Marvel Comic [round logo] |
|
June 1951 | 1951-02-08 | — |
|
August 1951 | 1951-04-08 | — |
|
October 1951 | 1951-06-08 | — |
|
December 1951 | 1951-08-08 | Atlas [black & white] |
|
February 1952 | 1951-10-08 | Atlas [black & white] |
|
April 1952 | 1951-12-08 | Atlas [black & white] |
|
June 1952 | 1952-02-08 | Atlas [black & white] |
|
July 1952 | 1952-04-08 | Atlas [black & white] |
|
August 1952 | 1952-05-08 | Atlas [black & white] |
|
September 1952 | 1952-06-08 | Atlas [black & white] |
|
October 1952 | 1952-07-08 | Atlas [black & white] |
|
November 1952 | 1952-08-08 | Atlas [black & white] |
|
December 1952 | 1952-09-08 | Atlas [black & white] |
|
January 1953 | 1952-10-08 | Atlas [black & white] |
|
February 1953 | 1952-11-09 | Atlas [black & white] |
|
March 1953 | 1952-12-08 | Atlas [black & white] |
|
April 1953 | 1953-01-07 | Atlas [black & white] |
|
May 1953 | 1953-02-07 | Atlas [black & white] |
|
June 1953 | 1953-03-06 | Atlas [black & white] |
|
July 1953 | 1953-03-06 | Atlas [black & white] |
|
August 1953 | 1953-05-01 | Atlas [black & white] |
|
September 1953 | 1953-06-01 | Atlas [black & white] |
|
October 1953 | 1953-07-06 | Atlas [black & white] |
|
December 1953 | 1953-09-08 | Atlas [black & white] |
|
February 1954 | 1953-11-16 | Atlas [black & white] |
|
March 1954 | 1953-12-15 | Atlas [black & white] |
|
April 1954 | 1954-01-15 | Atlas [black & white] |
|
May 1954 | 1954-02-12 | Atlas [black & white] |
|
June 1954 | 1954-03-15 | Atlas [black & white] |
|
July 1954 | 1954-04-15 | Atlas [black & white] |
|
August 1954 | 1954-05-14 | Atlas [black & white] |
|
October 1954 | 1954-07-07 | Atlas [black & white] |
|
December 1954 | 1954-09-07 | Atlas [black & white] |
|
February 1955 | 1954-11-05 | Atlas [black & white] |
|
April 1955 | 1955-01-05 | Atlas [black & white] |
|
June 1955 | 1955-03-07 | Atlas [black & white] |
|
August 1955 | 1955-05-24 | Atlas [black & white] |
|
September 1955 | 1955-06-02 | Atlas [black & white] |
|
October 1955 | 1955-07-05 | Atlas [black & white] |
|
November 1955 | 1955-08-08 | Atlas [black & white] |
|
December 1955 | 1955-09-06 | Atlas [black & white] |
|
January 1956 | 1955-10-05 | Atlas [black & white] |
|
February 1956 | 1955-11-04 | Atlas [black & white] |
|
March 1956 | 1955-12-05 | Atlas [black & white] |
|
April 1956 | 1956-01-04 | Atlas [black & white] |
|
May 1956 | 1956-02-06 | Atlas [black & white] |
|
June 1956 | 1956-03-03 | Atlas [black & white] |
|
July 1956 | 1956-04-04 | Atlas [black & white] |
|
August 1956 | 1956-05-02 | Atlas [black & white] |
|
September 1956 | 1956-06-04 | Atlas [black & white] |
|
October 1956 | 1956-07-03 | Atlas [black & white] |
|
November 1956 | 1956-08-02 | Atlas [black & white] |
|
December 1956 | 1956-09-04 | Atlas [black & white] |
|
January 1957 | 1956-10-03 | Atlas [black & white] |
|
February 1957 | 1956-11-01 | Atlas [black & white] |
|
March 1957 | 1956-12-03 | Atlas [black & white] |
|
April 1957 | 1957-01-02 | Atlas [black & white] |
|
May 1957 | 1957-02-01 | Atlas [black & white] |
|
July 1957 | 1957-04-03 | Atlas [black & white] |
|
December 1957 | 1957-08-01 | — |
|
February 1958 | 1957-09-27 | — |
|
April 1958 | 1957-11-25 | — |
|
June 1958 | 1958-01-28 | — |
|
August 1958 | 1958-03-27 | — |
|
October 1958 | 1958-06-24 | — |
|
December 1958 | 1958-07-25 | — |
|
February 1959 | 1958-10-02 | — |
|
December 1954 | — | Atlas [black & white] |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.