Issue | Publication Date | On-sale Date | Brand |
---|---|---|---|
|
uke 31 1977 | 1977-08-02 | — |
|
uke 35 1977 | 1977-08-30 | — |
|
uke 42 1977 | 1977-10-18 | — |
|
uke 50 1977 | 1977-12-13 | — |
|
uke 2 1978 | 1978-01-10 | — |
|
uke 7 1978 | 1978-02-14 | — |
|
uke 11 1978 | 1978-03-14 | — |
|
uke 23 1978 | 1978-06-06 | — |
|
uke 29 1978 | 1978-07-18 | Et SEMIC produkt |
|
uke 34 1978 | 1978-08-22 | — |
|
uke 39 1978 | 1978-09-26 | — |
|
uke 44 1978 | 1978-10-31 | — |
|
uke 48 1978 | 1978-11-28 | — |
|
uke 1 1979 | 1979-01-02 | — |
|
uke 7 1979 | 1979-02-13 | — |
|
uke 12 1979 | 1979-03-20 | — |
|
uke 17 1979 | 1979-04-24 | — |
|
uke 21 1979 | 1979-05-22 | — |
|
uke 26 1979 | 1979-06-26 | Nordisk Forlag / SEMIC |
|
uke 31 1979 | 1979-07-31 | SEMIC |
|
uke 35 1979 | 1979-08-28 | SEMIC |
|
uke 39 1979 | 1979-09-25 | SEMIC |
|
uke 43 1979 | 1979-10-23 | SEMIC |
|
uke 47 1979 | 1979-11-20 | — |
|
uke 50 1979 | 1979-12-11 | SEMIC |
|
1977 | 1977 | — |
|
1977 | 1977 | — |
|
1977 | 1977 | — |
|
1977 | 1977 | — |
|
[januar] 1978 | 1978-01 | — |
|
[februar] 1978 | 1978-02 | — |
|
[mars] 1978 | 1978-03 | — |
|
uke 17 1978 | 1978-04-25 | — |
|
uke 23 1978 | 1978-06-06 | — |
|
uke 30 1978 | 1978-07-25 | — |
|
uke 36 1978 | 1978-09-05 | — |
|
uke 44 1978 | 1978-10-31 | — |
|
uke 48 1978 | 1978-11-28 | — |
|
1977 | 1977 | Nordisk Forlag / SEMIC |
|
1977 | 1977 | Nordisk Forlag / SEMIC |
|
1979 | 1979 | SEMIC |
|
1979 | 1979 | SEMIC |
|
[august] 1979 | 1979-08 | SEMIC |
|
uke 28 1977 | 1977-07-12 | — |
|
uke 36 1977 | 1977-09-06 | — |
|
uke 41 1977 | 1977-10-11 | — |
|
uke 45 1977 | 1977-11-08 | — |
|
uke 4 1978 | 1978-01-24 | — |
|
uke 8 1978 | 1978-02-21 | — |
|
uke 13 1978 | 1978-03-28 | — |
|
uke 17 1978 | 1978-04-25 | — |
|
uke 23 1978 | 1978-06-06 | — |
|
uke 28 1978 | 1978-07-11 | — |
|
1978 | 1978 | SEMIC (uten symbol) |
|
uke 47 1978 | 1978-11-21 | SEMIC (uten symbol) |
|
1979 | 1979 | SEMIC |
|
1979 | 1979 | SEMIC |
|
uke 2 1978 | 1978-01-10 | — |
|
uke 16 1977 | 1977-05-16 | — |
|
uke 24 1977 | 1977-06-14 | — |
|
uke 28 1977 | 1977-07-12 | — |
|
uke 32 1977 | 1977-08-09 | — |
|
uke 36 1977 | 1977-09-06 | — |
|
uke 40 1977 | 1977-10-04 | — |
|
uke 1 1978 | 1978-01-03 | — |
|
uke 7 1978 | 1978-02-14 | — |
|
uke 14 1978 | 1978-04-04 | Nordisk Forlag a.s. |
|
uke 32 1978 | 1978-08-08 | Et SEMIC produkt |
|
uke 41 1978 | 1978-10-10 | Et SEMIC produkt |
|
uke 2 1979 | 1979-01-09 | — |
|
uke 8 1979 | 1979-02-20 | — |
|
uke 13 1979 | 1979-03-27 | — |
|
uke 17 1979 | 1979-04-24 | — |
|
uke 22 1979 | 1979-05-29 | — |
|
uke 26 1979 | 1979-06-26 | — |
|
uke 31 1979 | 1979-07-31 | SEMIC |
|
uke 35 1979 | 1979-08-28 | SEMIC |
|
uke 39 1979 | 1979-09-25 | SEMIC |
|
uke 44 1979 | 1979-10-30 | SEMIC |
|
uke 48 1979 | 1979-11-27 | SEMIC |
|
uke 13 1980 | 1980-03-24 | SEMIC/nordisk forlag AS (en linje) |
|
[1979] | 1979 | SEMIC |
|
[februar] 1979 | 1979-02 | SEMIC |
|
1979 | 1979-04 | SEMIC |
|
[juli] 1979 | 1979-07 | SEMIC |
|
[oktober] 1979 | 1979-10-23 | SEMIC |
|
[juni] 1977 | 1977-06-07 | — |
|
[september] 1977 | 1977-09-27 | — |
|
[november] 1977 | 1977-11-08 | — |
|
uke 50 1977 | 1977-12-13 | — |
|
uke 19 1978 | 1978-03-07 | — |
|
uke 9 1977 | 1977-03-01 | Nordisk Forlag a.s. |
|
uke 11 1977 | 1977-03-15 | — |
|
uke 13 1977 | 1977-03-28 | — |
|
uke 15 1977 | 1977-04-12 | — |
|
uke 17 1977 | 1977-04-26 | — |
|
uke 19 1977 | 1977-05-10 | — |
|
uke 21 1977 | 1977-05-24 | — |
|
uke 23 1977 | 1977-06-07 | — |
|
uke 25 1977 | 1977-06-21 | Nordisk Forlag a.s. |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.