Issue | Publication Date | On-sale Date | Brand |
---|---|---|---|
|
[27 februari] 1973 | 1973-02-27 | — |
|
[January 25] 1977 | — | — |
|
1996 | 1996 | — |
|
[december 1996] | 1996-12 | — |
|
24 november 1976 | 1976 | Semic |
|
[7 september] 1976 | 1976-09-07 | — |
|
[november] 1976 | 1976-11 | — |
|
[januari] 1977 | 1977-01 | — |
|
[mars] 1977 | 1977-03 | — |
|
[maj] 1977 | 1977-05 | — |
|
— | — | — |
|
— | — | — |
|
— | — | — |
|
— | — | — |
|
— | — | — |
|
— | — | — |
|
1969 | — | — |
|
1977 | 1977 | — |
|
1969 | 1969 | — |
|
1976 | — | — |
|
1969 | — | — |
|
[januari] 1975 | 1975-01 | — |
|
[Augusti ?] 1996 | 1996-08 | — |
|
1996 | 1996 | — |
|
1996 | 1996 | — |
|
1997 | 1997 | — |
|
1997 | 1997 | — |
|
1997 | 1997 | — |
|
[juni] 1997 | 1997-06-03 | — |
|
[juli] 1997 | 1997-07-15 | — |
|
1997 | 1997 | — |
|
1997 | 1997 | — |
|
March 1986 | 1986-03-14 | — |
|
April 1986 | 1986-04-16 | — |
|
May 1986 | 1986-05-14 | — |
|
October 1986 | 1986-10-14 | — |
|
November 1986 | 1986-11-12 | — |
|
10 november 1970 | 1970-11-10 | — |
|
[15 april] 1975 | 1975-04-15 | — |
|
1977 | — | Förlags AB Semic |
|
1972 | — | — |
|
1971 | 1971 | — |
|
[Juli] 1965 | 1965-07-06 | — |
|
[Augusti] 1965 | 1965-08-03 | — |
|
[juli] 1972 | 1972-07 | — |
|
[april] 1996 | 1996-04 | — |
|
[1971] | 1971 | — |
|
[8 september] 1976 | 1976-09-08 | — |
|
[10 november] 1976 | 1976-11-10 | — |
|
[12 januari] 1977 | 1977-01-12 | — |
|
[mars] 1977 | — | — |
|
[18 maj] 1977 | 1977-05-18 | — |
|
mars 1977 | 1977-03 | Semic |
|
[februari?] 1966 | 1966-02 | — |
|
[17 maj] 1966 | 1966-05-17 | — |
|
[26 juli] 1966 | 1966-07-26 | — |
|
[oktober?] 1966 | 1966-10 | — |
|
[december ?] 1966 | 1966-12 | — |
|
[24 januari] 1967 | 1967-01-24 | — |
|
[21 mars] 1967 | 1967-03-21 | — |
|
[16 maj] 1967 | 1967-05-16 | — |
|
[juli ?] 1967 | 1967-07 | — |
|
[19 september] 1967 | 1967-09-19 | — |
|
[21 november] 1967 | 1967-11-21 | — |
|
[23 januari] 1968 | 1968-01-23 | — |
|
[mars] 1968 | 1968-03 | — |
|
[14 maj] 1968 | 1968-05-14 | — |
|
[augusti] 1968 | 1968-08 | — |
|
[29 oktober] 1968 | 1968-10-29 | — |
|
[januari] 1969 | 1969-01 | — |
|
[4 mars] 1969 | 1969-03-04 | — |
|
[april] 1969 | 1969-04 | — |
|
[13 maj] 1969 | 1969-05-13 | — |
|
[24 juni] 1969 | 1969-06-24 | — |
|
1972 | 1972 | — |
|
1973 | 1973 | — |
|
1976 | 1976 | — |
|
1977 | 1977 | — |
|
1977 | 1977 | — |
|
1971 | 1971 | — |
|
[juli ?] 1965 | 1965-07 | — |
|
[5 oktober] 1965 | 1965-10-05 | — |
|
[januari] 1966 | 1966-01 | — |
|
[5 april] 1966 | 1966-04-05 | — |
|
[5 juli] 1966 | 1966-07-05 | — |
|
[oktober ?] 1966 | 1966-10 | — |
|
[27 december] 1967 | 1967-12-27 | — |
|
[mars] 1967 | 1967-03 | — |
|
[27 juni] 1967 | 1967-06-27 | — |
|
[3 oktober] 1967 | 1967-10-03 | — |
|
[9 januari] 1968 | 1968-01-09 | — |
|
[2 april] 1968 | 1968-04-02 | — |
|
[25 juni] 1968 | 1968-06-25 | — |
|
[24 september] 1968 | 1968-09-24 | — |
|
[26 november] 1968 | 1968-11-26 | — |
|
[18 februari] 1969 | 1969-02-18 | — |
|
[13 maj] 1969 | 1969-05-13 | — |
|
[5 augusti] 1969 | 1969-08-05 | — |
|
[december] 1970 | 1970-12 | — |
|
[27 augusti] 1985 | 1985-08-27 | — |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.