Series | Year | Issues | Covers | Published |
---|---|---|---|---|
2000 AD [m] | 2000 | 58 issues (58 indexed) | Gallery | 9-15 August 2000 - 3 October 2001 |
2000 AD | 2000 | 1 issues (1 indexed) | Gallery | 13 December 2000 - 2 January 2001 |
The Adventures of Tintin [a] | 2010 | 24 issues (0 indexed) | Have 7 (Need 17) | 2010 - 2014 ? |
Angry Birds Magazine [m] | 2014 | 1 issues (0 indexed) | Add | 2014 |
Batman & Superman [m] | 1994 | 11 issues (1 indexed) | Have 1 (Need 10) | 1994 - 1995 |
Batman & Superman Special [m] | 1990 | 1 issues (1 indexed) | Gallery | Summer 1990 |
Batman Annual [b] | 1979 | 8 issues (4 indexed) | Gallery | 1979 - 1989 |
Batman Monthly [m] | 1988 | 37 issues (6 indexed) | Have 31 (Need 6) | 1988 - ? |
Batman Monthly Presents the Joker [m] | 1989 | 1 issues (0 indexed) | Gallery | 1989 |
Batman Monthly Presents the Penguin [m] | 1990 | 1 issues (1 indexed) | Gallery | [Mid] 1990 |
Batman Presents [m] | 1990 | 8 issues (1 indexed) | Have 7 (Need 1) | Winter 1990 - 1992 |
Battle Beasts Special [m] | 1987 | 1 issues (0 indexed) | Have 1 (Need 1) | 1987 |
The Best of 70s Girls' Comics Annual [b] | 2014 | 1 issues (0 indexed) | Add | 2014 |
The Best of Donald Duck | 1978 | 0 issues (0 indexed) | No Covers | 1978 |
BraveStarr Special [m] | 1986 | 1 issues (1 indexed) | Add | 1986 |
Buzz Lightyear of Star Command [b] | 2002 | 1 issues (0 indexed) | Add | 2002 |
Centurions PowerXtreme [m] | 1987 | 10 issues (3 indexed) | Gallery | 1987 - 1987 |
Crazy Comics! | 2009 | 1 issues (0 indexed) | Gallery | 1 April 2009 |
DC Action! [m] | 1990 | 3 issues (0 indexed) | Gallery | 1990 - ? |
Dennis Special [b] | 1987 | 1 issues (0 indexed) | Gallery | 1987 |
Disney Bumper Special [m] | 1988 | 1 issues (0 indexed) | Gallery | 1988 |
The Disney Magazine [m] | 1982 | 13 issues (0 indexed) | Have 8 (Need 10) | 1982 - 1983 |
Disney Magazine [m] | 1983 | 166 issues (5 indexed) | Have 43 (Need 136) | March 1983 - 1990 |
The Disney Magazine | 1983 | 17 issues (0 indexed) | Have 1 (Need 17) | 1983 - 1984 |
Disney Magazine Special [m] | 1985 | 7 issues (0 indexed) | Have 3 (Need 5) | 1986 - 1989 |
Disney Weekly | 1990 | 16 issues (0 indexed) | Have 1 (Need 16) | 17 May 1990 - 1990 |
Disneyland Annual [b] | 1984 | 4 issues (1 indexed) | Add | 1984 - 1987 ? |
Enid Blyton Mystery and Suspense [m] | 1997 | 10 issues (0 indexed) | Add | 1997 - 1997 ? |
The Fox and the Hound | 1981 | 1 issues (0 indexed) | Add | November 1981 |
Full Colour Picture Strip Adventure | 1985 | 2 issues (2 indexed) | Gallery | 1985 - 1985 |
The Gerry Anderson Comic Collection [b] | 2015 | 1 issues (0 indexed) | Gallery | 2015 |
Heroes [m] | 1991 | 8 issues (2 indexed) | Have 6 (Need 2) | 1991 - 1991 |
The Joker [m] | 1989 | 1 issues (1 indexed) | Gallery | 1989 |
Lieutenant Blueberry [a] | 1977 | 4 issues (4 indexed) | Gallery | 1977 - 1978 |
Masters of the Universe [m] | 1986 | 72 issues (1 indexed) | Have 59 (Need 19) | 1986 - 1988 |
Masters of the Universe Princess of Power Twins of Power [m] | 1986 | 1 issues (1 indexed) | Add | 1986 |
Mickey & Co | 1981 | 1 issues (0 indexed) | Have 1 (Need 1) | 1981 |
Mickey Mouse and Friends | 1989 | 27 issues (0 indexed) | Have 3 (Need 25) | 1989 - 1990 |
Movie Classics - Oliver & Company | 1989 | 1 issues (1 indexed) | Gallery | 1989 |
Mr. Men and Little Miss [m] | 1991 | 3 issues (0 indexed) | Have 2 (Need 1) | 1991 - ? |
Rainbow [m] | 1988 | 304 issues (2 indexed) | Have 77 (Need 230) | 1988 - 1994 |
The Rainbow Orchid [a] | 2009 | 3 issues (3 indexed) | Have 3 (Need 2) | 2009 - 2012 |
She-Ra Princess of Power [m] | 1986 | 15 issues (1 indexed) | Have 15 (Need 1) | 1986 - ? |
She-Ra Princess Power Special [m] | 1987 | 1 issues (0 indexed) | Gallery | 1987 |
Shockwave [m] | 1991 | 4 issues (1 indexed) | Gallery | 1991 - ? |
Star Wars Rebels [m] | 2015 | 22 issues (0 indexed) | Gallery | 2015 - 2016 |
The Super Heroes [m] | 1980 | 19 issues (13 indexed) | Gallery | [October] 1980 - 1982 |
The Super Heroes Annual [b] | 1982 | 3 issues (1 indexed) | Add | 1982 - 1984 |
The Super Heroes Annual [a] | 1984 | 1 issues (1 indexed) | Gallery | 1984 |
Superman [m] | 1988 | 47 issues (0 indexed) | Have 21 (Need 29) | 1988 - 1991 |
Superman Annual [b] | 1979 | 8 issues (6 indexed) | Gallery | [September] 1978 - 1985 |
Superman Official Annual [b] | 1979 | 1 issues (0 indexed) | Gallery | 1979 |
Superman Spectacular | 1982 | 2 issues (2 indexed) | Gallery | 1982 - 1982 |
The Disneytime Annual [b] | 1988 | 4 issues (0 indexed) | Add | 1988 - 1991 |
Thunderbirds [b] | 2013 | 2 issues (1 indexed) | Have 2 (Need 1) | 2013 - 2013 |
Tintin and the Lake of Sharks [a] | 2002 | 1 issues (1 indexed) | Have 1 (Need 1) | 2002 |
The Tintin Collection [b] | 2015 | 0 issues (0 indexed) | No Covers | 2015 |
Tom and Jerry [m] | 1990 | 5 issues (0 indexed) | Have 2 (Need 4) | 1990 - September 1995 |
Toxic [m] | 2002 | 317 issues (22 indexed) | Have 6 (Need 312) | 2002 - present |
Toxic Annual [b] | 2014 | 1 issues (1 indexed) | No Covers | 2014 |
Walt Disney Productions' Robin Hood [m] | 1983 | 1 issues (0 indexed) | Gallery | 1983 |
Walt Disney's Classics [m] | 1987 | 5 issues (1 indexed) | Have 5 (Need 1) | 1987 - 1990 |
Walt Disney's Donald Duck [m] | 1987 | 24 issues (4 indexed) | Have 16 (Need 14) | September 17, 1987 - ? |
Wonder Woman Official Annual [b] | 1980 | 3 issues (1 indexed) | Have 3 (Need 2) | [September] 1979 - 1982 |
Wuzzles Special [m] | 1986 | 1 issues (0 indexed) | Gallery | 1986 |
Zones [m] | 1990 | 4 issues (0 indexed) | Gallery | 1990 - ? |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.