Series | Year | Issues | Covers | Published |
---|---|---|---|---|
The A-Team Summer Special [m] | 1985 | 1 issues (0 indexed) | Gallery | [June] 1985 |
Abslom Daak: Dalek Killer [b] | 1990 | 1 issues (1 indexed) | Gallery | 1990 |
Acorn Green | 1986 | 36 issues (1 indexed) | Have 15 (Need 22) | October 1986 - 1987 |
Action Force [m] | 1987 | 50 issues (50 indexed) | Gallery | 8 March 1987 - 13 February 1988 |
Action Force Annual [b] | 1987 | 3 issues (3 indexed) | Gallery | 1987 - 1990 |
Action Force Holiday Special [m] | 1987 | 1 issues (1 indexed) | Have 1 (Need 1) | July 1987 |
Action Force Monthly | 1988 | 15 issues (15 indexed) | Have 15 (Need 12) | June 1988 - August 1989 |
Action Force Winter Special [m] | 1987 | 1 issues (1 indexed) | Have 1 (Need 1) | Winter 1987 |
The Adventures of Mighty Max [m] | 1994 | 10 issues (0 indexed) | Have 10 (Need 2) | 1994 - ? |
Adventures of the Galaxy Rangers [m] | 1988 | 9 issues (1 indexed) | Have 5 (Need 5) | 21 May 1988 - 10th September 1988 |
ALF [m] | 1988 | 12 issues (1 indexed) | Have 7 (Need 7) | May 1988 - ? |
The Amazing Spider-Man and the X-Men [m] | 1992 | 1 issues (0 indexed) | Gallery | 1992 |
The Amazing Spider-Man and the X-Men in Arcade's Revenge [m] | 1992 | 1 issues (1 indexed) | Gallery | 1992 |
The Amazing Spider-Man Annual [b] | 1990 | 2 issues (0 indexed) | Gallery | 1990 - 1991 |
The Amazing Spider-Man Summer Special [m] | 1980 | 0 issues (0 indexed) | No Covers | 1980 ? |
Amazing X-Men [m] | 1996 | 17 issues (0 indexed) | Have 16 (Need 1) | 1996 - 1997 |
The Avengers [m] | 1973 | 148 issues (20 indexed) | Gallery | September 22, 1973 - July 14, 1976 |
The Avengers Treasury Edition [m] | 1982 | 1 issues (1 indexed) | Gallery | 1982 |
Avengers Winter Special | 1982 | 0 issues (0 indexed) | No Covers | 1982 |
Bea [m] | 1989 | 7 issues (0 indexed) | Add | October 1989 - 1989 |
Beavis and Butthead [m] | 1994 | 24 issues (0 indexed) | Have 16 (Need 8) | 1994 - 1996 |
Beavis and Butthead Annual [b] | 1996 | 1 issues (0 indexed) | Gallery | 1996 ? |
Big Ben | 1984 | 0 issues (0 indexed) | No Covers | 1984 |
Biker Mice from Mars [m] | 1994 | 0 issues (0 indexed) | No Covers | 1994 |
Biker Mice from Mars | 1994 | 7 issues (0 indexed) | Gallery | 1994 - 1995 |
Biker Mice from Mars Easter Special | 1994 | 1 issues (0 indexed) | Add | 1994 |
Blake's 7 Summer Special | 1981 | 2 issues (0 indexed) | Have 1 (Need 1) | 1981 - 1982 |
Blake's 7 Winter Special | 1982 | 1 issues (0 indexed) | Gallery | 1982 |
Blakes 7 [m] | 1981 | 23 issues (21 indexed) | Have 23 (Need 8) | October 1981 - August 1983 |
Blockbuster | 1981 | 9 issues (9 indexed) | Gallery | June 1981 - February 1981 |
Blockbuster Winter Special | 1980 | 1 issues (0 indexed) | Add | November 1980 |
Body Count [m] | 1993 | 1 issues (0 indexed) | No Covers | October 1993 |
The Bog Paper [m] | 1989 | 11 issues (0 indexed) | Gallery | 1989 - 1990 ? |
Captain America [m] | 1981 | 59 issues (2 indexed) | Have 45 (Need 14) | 1981 - April 7, 1982 |
Captain America Collector's Edition [b] | 1981 | 1 issues (1 indexed) | Gallery | 1981 |
Captain Britain | 1976 | 39 issues (39 indexed) | Gallery | October 13, 1976 - July 6, 1977 |
Captain Britain [m] | 1985 | 14 issues (14 indexed) | Gallery | January 1985 - February 1986 |
Captain Britain [b] | 1988 | 1 issues (1 indexed) | Gallery | 1988 |
Captain Britain [b] | 2007 | 5 issues (0 indexed) | Add | 2007 - 2011 |
Captain Britain Autumn Special '92 [m] | 1992 | 1 issues (0 indexed) | Add | 1992 |
Captain Britain Summer Special | 1980 | 2 issues (2 indexed) | Gallery | 1980 - 1981 |
Captain Planet and the Planeteers [m] | 1991 | 6 issues (0 indexed) | Have 1 (Need 5) | 1991 - ? |
Care Bears [m] | 1986 | 130 issues (0 indexed) | Have 8 (Need 126) | 1986 - 1988 |
Care Bears Annual [b] | 1987 | 1 issues (0 indexed) | Have 1 (Need 1) | 1987 ? |
Care Bears The Saddest Man in the World [m] | 1986 | 1 issues (0 indexed) | Gallery | 1986 |
Cartoon Time [m] | 1989 | 9 issues (0 indexed) | Have 2 (Need 7) | 15 April 1989 - 1989 ? |
Chiller Pocket Book [m] | 1980 | 24 issues (3 indexed) | Have 22 (Need 2) | [April] 1980 - 1982 |
The Chronicles of Genghis Grimtoad | 1990 | 1 issues (1 indexed) | Gallery | 1990 |
The Complete Fantastic Four [m] | 1977 | 37 issues (8 indexed) | Gallery | 1977 - 1978 ? |
The Complete Spider-Man | 1990 | 24 issues (0 indexed) | Have 16 (Need 10) | 5 December 1990 - 1992 |
Conan Pocket Book [m] | 1980 | 13 issues (2 indexed) | Gallery | 1980 - 1981 |
Count Duckula: Winter Special [m] | 1988 | 1 issues (0 indexed) | Gallery | 1988 |
The Dalek Chronicles. A Doctor Who Magazine Summer Special [m] | 1994 | 1 issues (1 indexed) | Gallery | August 4 2094 [August 4 1994] |
The Daredevils [m] | 1982 | 11 issues (11 indexed) | Gallery | January 1983 - November 1983 |
Death's Head [m] | 1988 | 10 issues (10 indexed) | Gallery | December 1988 - September 1989 |
Death's Head: The Body in Question [b] | 1990 | 1 issues (1 indexed) | Gallery | October 1990 |
Defenders of the Earth [m] | 1988 | 2 issues (0 indexed) | Gallery | 1988 - ? |
Dino-Riders Annual | 1990 | 1 issues (0 indexed) | Gallery | 1990 |
Doctor Who 10th Anniversary Special [m] | 1989 | 1 issues (0 indexed) | Gallery | October 1989 |
Doctor Who 25th Anniversary Special [m] | 1988 | 1 issues (0 indexed) | Gallery | November 1988 |
Doctor Who Autumn Special [m] | 1987 | 1 issues (0 indexed) | Have 1 (Need 1) | Autumn 1987 |
Doctor Who Classic Comics Autumn Special | 1993 | 1 issues (0 indexed) | Gallery | 1993 |
Doctor Who Collected Comics | 1985 | 1 issues (0 indexed) | Gallery | 1985 |
Doctor Who Graphic Novel The Mark of Mandragora [b] | 1993 | 1 issues (0 indexed) | Gallery | 1993 |
Doctor Who Graphic Novel Voyager [b] | 1985 | 1 issues (1 indexed) | Gallery | 1985 |
Doctor Who Holiday Special [m] | 1992 | 1 issues (0 indexed) | Have 1 (Need 1) | August 1992 |
Doctor Who It's Bigger on the Inside [b] | 1988 | 1 issues (0 indexed) | Gallery | [November] 1988 |
Doctor Who Magazine [m] | 1985 | 135 issues (128 indexed) | No Covers | April 1985 - 20th December 1995 |
Doctor Who Magazine Winter Special [m] | 1981 | 10 issues (3 indexed) | Have 10 (Need 1) | Winter 1981 - December 1994 |
Doctor Who Marvel Adventure Comic | 1986 | 6 issues (6 indexed) | Have 6 (Need 1) | 1986 - 1986 |
Doctor Who Monthly [m] | 1982 | 24 issues (24 indexed) | No Covers | February [1982] - January [1984] |
Doctor Who Summer Special [m] | 1980 | 11 issues (5 indexed) | Gallery | June 1980 - July 1995 |
Doctor Who Weekly [m] | 1979 | 43 issues (43 indexed) | Have 43 (Need 1) | October 17 1979 - 7th August 1980 |
Doctor Who Yearbook [b] | 1991 | 5 issues (5 indexed) | Have 4 (Need 1) | 1991 - 1995 |
Doctor Who Yearbook [1993] [b] | 1992 | 0 issues (0 indexed) | No Covers | 1992 |
Doctor Who: A Marvel Monthly [m] | 1980 | 17 issues (17 indexed) | No Covers | September 1980 - January 1982 |
Doctor Who: Classic Comics | 1992 | 27 issues (27 indexed) | Have 27 (Need 1) | 9 December 1992 - 7th December 1994 |
Doctor Who: The Age of Chaos [m] | 1994 | 1 issues (0 indexed) | Gallery | 1994 |
Dracula Lives [m] | 1974 | 87 issues (24 indexed) | Have 87 (Need 9) | 26 October 1974 - 16 June 1976 |
Dracula Summer Special [m] | 1982 | 1 issues (0 indexed) | Gallery | 1982 |
Droids Spring Special [m] | 1989 | 1 issues (0 indexed) | Add | 1989 |
Droids TV Special [m] | 1988 | 1 issues (0 indexed) | Add | 1988 |
Dungeons & Dragons Annual [b] | 1987 | 1 issues (1 indexed) | Add | 1987 |
The Empire Strikes Back Monthly [m] | 1980 | 19 issues (12 indexed) | Have 19 (Need 1) | November 1980 - June 1982 |
The Empire Strikes Back Weekly [m] | 1980 | 22 issues (14 indexed) | Gallery | May 29, 1980 - October 22, 1980 |
Ewoks [m] | 1987 | 10 issues (0 indexed) | Gallery | 1987 - 1988 |
Fantastic Four [m] | 1982 | 29 issues (3 indexed) | Have 13 (Need 17) | 1982 - 1983 |
Fantastic Four Pocket Book [m] | 1980 | 28 issues (16 indexed) | Have 28 (Need 1) | April 1980 - 1982 |
Fantastic Four Winter Special | 1981 | 2 issues (1 indexed) | Gallery | 1981 - 1983 |
Fantastic Four/Silver Surfer Summer Special [m] | 1982 | 1 issues (1 indexed) | Gallery | 1982 |
The Flintstones and Friends [m] | 1988 | 24 issues (1 indexed) | Have 4 (Need 22) | 7 May 1988 - 1989 |
The Flintstones and Friends Winter Special [m] | 1988 | 1 issues (1 indexed) | Have 1 (Need 1) | 1988 |
Forces in Combat [m] | 1980 | 37 issues (1 indexed) | Have 37 (Need 1) | 1980 - 1981 |
Frantic [m] | 1980 | 17 issues (0 indexed) | Have 17 (Need 3) | 1980 - 1981 ? |
Frantic Summer Special [m] | 1979 | 1 issues (0 indexed) | Gallery | 1979 |
Frantic Winter Special [m] | 1979 | 1 issues (0 indexed) | Gallery | 1979 |
Fury [m] | 1977 | 25 issues (6 indexed) | Gallery | 16th March 1977 - 31st August 1977 |
Future Tense [m] | 1980 | 12 issues (4 indexed) | Gallery | 5 November 1980 - 21 January 1981 |
Future Tense [m] | 1981 | 6 issues (0 indexed) | Have 6 (Need 1) | 4 February 1981 - 11 March 1981 |
Future Tense [m] | 1981 | 7 issues (2 indexed) | Have 6 (Need 1) | August 1981 - 1982 |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.