Series | Year | Issues | Covers | Published |
---|---|---|---|---|
Andy Pandy Holiday Special | 1980 | 1 issues (0 indexed) | Add | May 1980 |
Basil Brush Holiday Special | 1978 | 5 issues (1 indexed) | Have 4 (Need 2) | 1978 - 1981 |
Basil Brush Summer Special | 1981 | 1 issues (0 indexed) | Add | Summer 1981 |
Basil Brush Winter Special | 1978 | 1 issues (0 indexed) | Add | 1978 |
Battle of the Planets Holiday Special | 1983 | 2 issues (0 indexed) | Have 1 (Need 1) | 1983 - 1984 ? |
The Bugs Bunny Christmas Special [m] | 1977 | 1 issues (0 indexed) | Gallery | 1977 |
Bugs Bunny Holiday Special [m] | 1984 | 6 issues (0 indexed) | Gallery | 1984 ? - 1984 ? |
Buttons for Play School Children [m] | 1981 | 265 issues (0 indexed) | Have 15 (Need 250) | 1981 - ? |
Buttons Holiday Special | 1982 | 3 issues (0 indexed) | Have 1 (Need 2) | June 1982 - ? |
Buzby Holiday Special | 1979 | 1 issues (0 indexed) | Gallery | May 1979 |
Camberwick Green Holiday Special | 1981 | 1 issues (0 indexed) | Add | May 1981 |
Countdown [m] | 1971 | 58 issues (11 indexed) | Have 58 (Need 12) | February 20, 1971 - March 25 1972 |
Countdown Annual [b] | 1972 | 2 issues (0 indexed) | Have 1 (Need 1) | 1972 - 1972 |
Countdown Holiday Special | 1971 | 1 issues (1 indexed) | Gallery | 1971 |
Doctor Snuggles Holiday Special | 1981 | 2 issues (0 indexed) | Add | May 1982 - May 1981 |
Doctor Who Holiday Special [b] | 1973 | 1 issues (1 indexed) | Gallery | 1973 |
Gerry Anderson's Thunderbirds | 1971 | 1 issues (0 indexed) | Add | 1971 |
Hagar the Horrible Winter Special | 1976 | 1 issues (0 indexed) | Gallery | 1976 |
Ivor the Engine Holiday Special | 1983 | 1 issues (0 indexed) | Add | May 1983 |
Laurel and Hardy Holiday Special | 1983 | 1 issues (0 indexed) | Add | July 1983 |
Mighty Midget | 1976 | 2 issues (0 indexed) | Have 1 (Need 2) | 1976 - 1976 |
Mighty Moth Summer Special | 1981 | 1 issues (0 indexed) | Add | May 1981 |
Mighty Moth Winter Special | 1980 | 1 issues (0 indexed) | Add | November 1980 |
Mr. Benn Summer Special | 1981 | 1 issues (0 indexed) | Add | May 1981 |
Persuaders Holiday Special | 1972 | 1 issues (0 indexed) | Add | May 1972 |
Pink Panther Holiday Special [m] | 1975 | 10 issues (0 indexed) | Have 10 (Need 1) | 1975 - 1985 |
Pink Panther Summer Special [m] | 1973 | 1 issues (0 indexed) | Have 1 (Need 1) | 1973 |
Pippin [m] | 1966 | 459 issues (1 indexed) | Have 28 (Need 434) | 1966 - 1975 |
Pippin Holiday Special | 1967 | 8 issues (0 indexed) | Have 6 (Need 2) | 1967 - ? |
Pippin in Playland [m] | 1975 | 87 issues (0 indexed) | Have 6 (Need 81) | 1975 - ? |
A Pippin Special of TV Favourites | 1979 | 2 issues (0 indexed) | Add | November 1979 - November 1980 |
Pippin Winter Special | 1974 | 1 issues (0 indexed) | Add | 1974 |
Play School Holiday Special | 1982 | 3 issues (0 indexed) | Add | June 1982 - July 1984 |
Playland [m] | 1968 | 391 issues (1 indexed) | Have 3 (Need 388) | 1968 - 1975 |
Playland Holiday Special | 1979 | 5 issues (0 indexed) | Have 5 (Need 1) | 1979 - October 1980 |
Popeye Holiday Special [m] | 1965 | 21 issues (0 indexed) | Have 16 (Need 10) | 1965 - 1984 ? |
Popeye Holiday Special [m] | 1971 | 19 issues (1 indexed) | Have 17 (Need 4) | 1971 - 1971 |
Popeye Winter Special | 1974 | 7 issues (0 indexed) | Have 3 (Need 4) | 1974 - 1980 |
Postman Pat Holiday Special [m] | 1988 | 1 issues (0 indexed) | Gallery | 1988 |
Postman Pat Summer Special | 1983 | 2 issues (0 indexed) | Gallery | May 1984 - June 1983 |
Read to Me | 1977 | 28 issues (0 indexed) | Have 2 (Need 26) | 1977 - 1977 |
Read to Me Holiday Special | 1977 | 1 issues (0 indexed) | Gallery | May 1977 |
Rupert Holiday Special | 1979 | 3 issues (0 indexed) | Have 1 (Need 2) | May 1979 - May 1981 |
Scooby Doo's Funtastic Holiday Special | 1979 | 2 issues (0 indexed) | Gallery | October 1979 - May 1980 |
Sooty Holiday Special | 1976 | 6 issues (0 indexed) | Have 1 (Need 5) | May 1982 - 1982 |
Sooty Summer Special | 1981 | 1 issues (0 indexed) | Add | 1981 |
Sooty Winter Special | 1977 | 2 issues (0 indexed) | Have 1 (Need 1) | 1977 - 1978 |
Sooty's Special | 1979 | 1 issues (0 indexed) | Add | 1979 |
Star Trek Winter Special | 1975 | 1 issues (0 indexed) | Gallery | 1975 |
Stingray Summer Special | 1983 | 1 issues (0 indexed) | Add | June 1983 |
SuperTed Holiday Special | 1984 | 1 issues (0 indexed) | Add | May 1984 |
T. V. Mini-Book [m] | 1950 | 5 issues (0 indexed) | Gallery | 1950 ? - ? |
Target | 1978 | 18 issues (0 indexed) | Have 18 (Need 1) | 1978 - 1978 |
Thunderbirds Special | 1982 | 3 issues (0 indexed) | Gallery | 1982 - 1984 |
Tom and Jerry Bumper Comic Book | 1975 | 1 issues (0 indexed) | Gallery | 1975 |
Tom and Jerry Holiday Special [m] | 1973 | 10 issues (0 indexed) | Have 7 (Need 3) | 1973 - 1984 |
Tom and Jerry Summer Special [m] | 1973 | 1 issues (0 indexed) | Gallery | 1973 |
Tom and Jerry Winter Special [m] | 1976 | 4 issues (0 indexed) | Have 3 (Need 1) | 1976 - 1979 |
Toytown Holiday Special | 1980 | 1 issues (0 indexed) | Add | May 1980 |
TV Action [m] | 1972 | 74 issues (41 indexed) | Have 74 (Need 1) | April 1, 1972 - August 25, 1973 |
TV Action and Countdown Holiday Special | 1972 | 1 issues (1 indexed) | Gallery | 1972 |
TV Action Annual [b] | 1974 | 1 issues (0 indexed) | Have 1 (Need 1) | 1974 |
TV Action Holiday Special | 1973 | 1 issues (0 indexed) | Gallery | 1973 |
TV Comic [m] | 1951 | 1697 issues (53 indexed) | Have 697 (Need 1064) | 9 November 1951 - 29 June 1984 |
TV Comic Annual [b] | 1954 | 32 issues (2 indexed) | Have 27 (Need 5) | 1954 - 1985 |
TV Comic Holiday Extra [b] | 1986 | 1 issues (0 indexed) | Gallery | 1986 ? |
TV Comic Holiday Special [m] | 1962 | 23 issues (0 indexed) | Have 23 (Need 1) | 1962 - 1985 |
Wombles Holiday Special | 1983 | 1 issues (0 indexed) | Gallery | July 1983 |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.