Series | Year | Issues | Covers | Published |
---|---|---|---|---|
Absolute Carnage [b] | 2020 | 1 issues (0 indexed) | Gallery | 2020 |
All-New X-Men [b] | 2013 | 2 issues (0 indexed) | Gallery | 2013 - 2013 |
The Amazing Spider-Man [b] | 2004 | 17 issues (0 indexed) | Have 17 (Need 4) | 2004 - 2012 ? |
The Astonishing Ant-Man [b] | 2015 | 1 issues (0 indexed) | Gallery | 2015 |
The Astonishing Spider-Man [m] | 1995 | 150 issues (0 indexed) | Gallery | November 1995 - April 2007 |
The Astonishing Spider-Man [m] | 2007 | 60 issues (0 indexed) | Have 47 (Need 15) | April 2007 - 16 September 2009 |
Astonishing Spider-Man [m] | 2009 | 73 issues (10 indexed) | Have 39 (Need 35) | December 2009 - 2013 |
The Astonishing Spider-Man | 2013 | 33 issues (0 indexed) | Add | 2013 - Present |
The Astonishing Spider-Man [m] | 2015 | 41 issues (1 indexed) | Have 1 (Need 40) | 28 January 2015 - 2016 |
The Astonishing Spider-Man [m] | 2016 | 32 issues (2 indexed) | Have 4 (Need 28) | 2016 - Present |
The Astonishing Spider-Man [m] | 2018 | 52 issues (0 indexed) | Add | 2018 - Present |
The Avengers [b] | 2011 | 3 issues (0 indexed) | Have 2 (Need 1) | 2011 ? - ? |
Avengers Assemble [m] | 2012 | 15 issues (2 indexed) | Have 8 (Need 7) | February 2012 - 2014 |
Avengers Unconquered [m] | 2009 | 39 issues (23 indexed) | Have 29 (Need 10) | February 2009 - 2012 |
The Avengers United | 2001 | 100 issues (0 indexed) | Gallery | March 2001 - January 2009 |
Avengers Universe | 2014 | 28 issues (0 indexed) | Have 1 (Need 28) | 16th July 2014 - 2016 |
Avengers Universe [m] | 2016 | 18 issues (0 indexed) | Add | 2016 - 2017 |
Avengers Universe [m] | 2018 | 19 issues (0 indexed) | Add | 2018 - 2019 |
Avengers Universe [m] | 2019 | 11 issues (0 indexed) | Add | 2019 - ? |
Avengers: The Sentinels Strike | 2008 | 1 issues (0 indexed) | Add | 2008 |
Batman Legends | 2003 | 41 issues (0 indexed) | Gallery | 26 November 2003 - December 2006 |
Civil War [b] | 2007 | 1 issues (0 indexed) | Gallery | 2007 |
Civil War [m] | 2016 | 8 issues (0 indexed) | Add | April 2016 - Present |
Cyclops [m] | 2014 | 1 issues (0 indexed) | Gallery | 2014 |
The Daleks [b] | 2020 | 1 issues (1 indexed) | Gallery | 2020 |
Deadpool Annual [b] | 2018 | 1 issues (1 indexed) | Gallery | 2018 |
Deadpool Unleashed [b] | 2017 | 15 issues (1 indexed) | Have 1 (Need 14) | 31st May 2017 - Present |
Deadpool Unleashed [b] | 2019 | 12 issues (1 indexed) | Have 9 (Need 11) | 20th June 2019 - Present |
Doctor Strange [b] | 2015 | 0 issues (0 indexed) | No Covers | 2015 |
Doctor Strange [b] | 2016 | 2 issues (2 indexed) | Gallery | 2016 - Present |
Doctor Who Adventures [m] | 2015 | 9 issues (1 indexed) | No Covers | 2015 - Present |
Doctor Who Graphic Novel [b] | 2004 | 30 issues (30 indexed) | Gallery | 2004 - Present |
Doctor Who Magazine [m] | 1996 | 315 issues (60 indexed) | No Covers | 17th January 1996 - Present |
Doctor Who Magazine Spring Special [m] | 1995 | 1 issues (1 indexed) | Gallery | 1995 |
The Doctor Who Storybook [b] | 2006 | 4 issues (1 indexed) | No Covers | 2006 - 2009 |
Doctor Who: Doorway to Hell [b] | 2017 | 1 issues (0 indexed) | Add | 2017 |
Doctor Who: The Phantom Piper [b] | 2018 | 1 issues (0 indexed) | Add | 2018 |
Elena of Avalor [m] | 2017 | 1 issues (0 indexed) | Add | 2017 |
Essential X-Men [m] | 1995 | 178 issues (0 indexed) | Gallery | March 1995 - 2 September 2009 |
Essential X-Men [m] | 2010 | 59 issues (23 indexed) | Have 18 (Need 41) | February 2010 - 2014 |
Essential X-Men [m] | 2014 | 27 issues (7 indexed) | Have 1 (Need 26) | 27 August 2014 - Present |
Essential X-Men [m] | 2016 | 22 issues (0 indexed) | Add | 2016 - Present |
The Exploits of Spider-Man [m] | 1992 | 40 issues (0 indexed) | Have 9 (Need 33) | 1992 - 1995 |
Fantastic Four Adventures | 2005 | 60 issues (2 indexed) | Have 53 (Need 7) | 27th July 2005 - 3rd February 2010 |
Fantastic Four Adventures [m] | 2010 | 28 issues (24 indexed) | Have 17 (Need 11) | March 2010 - March 2012 |
Fantastic Four: Doomsday [b] | 2005 | 1 issues (0 indexed) | Add | 2005 |
Fantastic Four: The Coming of Galactus! [b] | 2016 | 1 issues (0 indexed) | Add | 2016 |
The Immortal Hulk Omnibus [b] | 2019 | 2 issues (1 indexed) | Have 1 (Need 1) | [November] 2019 - Present |
The Incredible Hulk [b] | 2004 | 2 issues (0 indexed) | Gallery | 2004 - 2007 |
The Incredible Hulks [m] | 2012 | 27 issues (0 indexed) | Have 7 (Need 20) | April 2012 - 2014 |
The Incredible Hulks | 2014 | 30 issues (0 indexed) | Have 1 (Need 29) | 2014 - Present |
The Incredible Hulks [m] | 2016 | 12 issues (0 indexed) | Add | 2016 - Present |
Iron Man 2 Annual [b] | 2011 | 1 issues (0 indexed) | Gallery | 2011 |
Looney Tunes Annual [b] | 2011 | 3 issues (0 indexed) | Add | 2011 ? - 2013 ? |
Marvel Action Hour [m] | 1996 | 4 issues (0 indexed) | Gallery | 1996 - 1996 |
Marvel Heroes [m] | 2008 | 35 issues (2 indexed) | Add | 2008 - ? |
Marvel Heroes Annual [b] | 2007 | 10 issues (0 indexed) | Have 6 (Need 4) | 2007 - 2010 |
Marvel Heroes Reborn | 1997 | 42 issues (0 indexed) | Gallery | October 1 1997 - November 22, 2000 |
Marvel Legends [m] | 2006 | 102 issues (2 indexed) | Have 53 (Need 49) | 2007 - 2014 |
Marvel Legends [m] | 2014 | 24 issues (0 indexed) | Have 1 (Need 23) | 2014 - 2016 |
Marvel Legends [m] | 2016 | 9 issues (2 indexed) | Add | 2016 - Present |
Marvel Masterworks: The Incredible Hulk 1962-64 [b] | 2008 | 1 issues (0 indexed) | Gallery | 2008 |
Marvel Masterworks: The Uncanny X-Men [b] | 2006 | 2 issues (0 indexed) | Gallery | 2006 - ? |
Marvel Platinum: The Definitive Thor [b] | 2011 | 1 issues (0 indexed) | Add | 2011 |
Marvel Platinum; The Definitive Wolverine [b] | 2009 | 1 issues (0 indexed) | Gallery | 2009 |
Marvel Super Heroes [m] | 2008 | 11 issues (0 indexed) | Add | 2008 - 2012 |
Marvel Super Heroes Featuring The Avengers [m] | 2012 | 1 issues (0 indexed) | Gallery | 2012 |
Marvel: The Fantastic Four 1963 [b] | 2007 | 0 issues (0 indexed) | No Covers | 2007 ? |
The Mighty World of Marvel [m] | 2003 | 86 issues (1 indexed) | Gallery | February 2003 - ? |
The Mighty World of Marvel [m] | 2009 | 62 issues (33 indexed) | Have 24 (Need 38) | October 2009 - 2014 |
The Mighty World of Marvel [m] | 2014 | 30 issues (0 indexed) | Have 1 (Need 29) | July 2014 - 19 October 2016 |
The Mighty World of Marvel [m] | 2016 | 19 issues (0 indexed) | Add | 2016 - 2018 |
The Mighty World of Marvel [m] | 2016 | 1 issues (0 indexed) | Add | 2016 |
The Mighty World of Marvel [m] | 2018 | 22 issues (0 indexed) | Add | 2018 - Present |
The Punisher: Army of One | 2004 | 1 issues (0 indexed) | Add | 2004 |
Rampage [m] | 2004 | 18 issues (0 indexed) | Add | 2004 - 2006 ? |
Rugrats [m] | 1996 | 29 issues (12 indexed) | Have 16 (Need 14) | 22nd May 1996 - 8th April 1998 |
Siege [b] | 2010 | 1 issues (0 indexed) | Gallery | 2010 |
The Silver Surfer [b] | 2007 | 1 issues (0 indexed) | Gallery | 2007 |
Spectacular Spider-Man Adventures | 1995 | 226 issues (20 indexed) | Have 138 (Need 91) | 1 November 1995 - 2005 |
Spider-Man & Friends [m] | 2006 | 66 issues (0 indexed) | No Covers | 2006 - 2011 |
Spider-Man Annual [b] | 2006 | 3 issues (0 indexed) | Gallery | 2006 ? - ? |
Spider-Man Magazine [m] | 2011 | 28 issues (0 indexed) | Gallery | 2011 - 2013 |
The Knights of Pendragon: Once and Future [b] | 2010 | 1 issues (0 indexed) | Gallery | September 2010 |
Tom and Jerry Friends Forever [b] | 2007 | 1 issues (1 indexed) | Add | 2007 |
Ultimate Fantastic Four [m] | 2005 | 10 issues (0 indexed) | Gallery | April 2005 - January 2006 |
Ultimate Spider-Man [m] | 2002 | 40 issues (0 indexed) | Gallery | March 2002 - March 2005 |
Ultimate Spider-Man [b] | 2010 | 1 issues (0 indexed) | Gallery | 2010 |
Ultimate Spider-Man [m] | 2013 | 31 issues (0 indexed) | Add | 2013 - 2015 |
Ultimate Spider-Man and X-Men [m] | 2005 | 50 issues (0 indexed) | Have 43 (Need 7) | April 2005 - January 2009 |
Ultimate X-Men [m] | 2003 | 27 issues (0 indexed) | Gallery | April 2003 - March 2005 |
Uncanny X-Men: Magneto Triumphant [b] | 2005 | 1 issues (0 indexed) | Add | 2005 |
Uncanny X-Men: Second Genesis [b] | 2004 | 1 issues (0 indexed) | Add | 2004 |
Venom [b] | 2007 | 1 issues (0 indexed) | Gallery | 2007 |
Wolverine and Deadpool [m] | 2004 | 68 issues (0 indexed) | Have 64 (Need 4) | September 2004 - ? |
Wolverine and Deadpool [m] | 2010 | 38 issues (25 indexed) | Have 20 (Need 19) | 6 January 2010 - November 2012 |
Wolverine and Deadpool [m] | 2014 | 27 issues (0 indexed) | Have 1 (Need 26) | 13 August 2014 - Present |
Wolverine and Deadpool [m] | 2016 | 12 issues (0 indexed) | Add | 2016 - Present |
Wolverine and Gambit [m] | 2000 | 49 issues (0 indexed) | Gallery | December 2000 - August 2004 |
Wolverine Annual [b] | 2007 | 2 issues (0 indexed) | Gallery | 2007 ? - ? |
Download results as .csv
.