Series | Year | Issues | Covers | Published |
---|---|---|---|---|
The 13th of Never | 2004 | 1 issues (0 indexed) | Gallery | 2004 |
15 Minutes [m] | 2004 | 3 issues (3 indexed) | Gallery | August 2004 - 2005 |
Abel | 1998 | 1 issues (0 indexed) | Gallery | 1998 |
Absent Friends | 2004 | 1 issues (0 indexed) | Gallery | 2004 |
Action Girl Comics [m] | 1994 | 19 issues (13 indexed) | Have 21 (Need 1) | October 1994 - Winter 2000 |
Agnes Quill An Anthology of Mystery | 2006 | 1 issues (1 indexed) | Gallery | [October] 2006 |
Arianne | 1991 | 2 issues (0 indexed) | Gallery | 1991 - 1991 |
Attitude Lad [m] | 1994 | 3 issues (1 indexed) | Gallery | April 1994 - November 1994 |
Autumn [m] | 2004 | 5 issues (5 indexed) | Gallery | July 2004 - June 2006 |
Awkward | 1999 | 1 issues (0 indexed) | Gallery | 1999 |
Awkward Universe [b] | 1995 | 1 issues (1 indexed) | Gallery | 1995 |
Axis Mundi [m] | 1996 | 2 issues (0 indexed) | Gallery | 1996 - 1996 |
The B. A. C.: Bad Art Collection | 1996 | 1 issues (0 indexed) | Gallery | 1996 |
Babyhead Magazine [m] | 2002 | 2 issues (0 indexed) | Have 1 (Need 1) | 2002 - 2003 |
The Babysitter | 2008 | 1 issues (0 indexed) | Gallery | 2008 |
A Bag of Anteaters [m] | 2005 | 1 issues (1 indexed) | Gallery | February 2005 |
Barabbas [m] | 1986 | 2 issues (2 indexed) | Gallery | August 1986 - November 1986 |
Bear [m] | 2003 | 10 issues (0 indexed) | Gallery | 2003 - 2005 |
Bear: Demons | 2006 | 1 issues (0 indexed) | Gallery | 2006 |
Bear: Immortal | 2004 | 1 issues (0 indexed) | Gallery | 2004 |
Beautiful People | 1994 | 1 issues (0 indexed) | Gallery | 1994 |
Beelzelvis [m] | 1994 | 1 issues (0 indexed) | Gallery | 1994 |
Beer and Roaming in Las Vegas [m] | 1995 | 1 issues (0 indexed) | Add | 1995 |
Beer and Roaming in Las Vegas | 1997 | 1 issues (0 indexed) | Gallery | 1997 |
Beer and Roaming in Las Vegas [m] | 1998 | 1 issues (0 indexed) | Gallery | 1998 |
Biff Bam Pow! [m] | 2007 | 1 issues (1 indexed) | Gallery | October 2007 |
Big City: The Complete Oblivion City Saga | 1995 | 1 issues (0 indexed) | Add | 1995 |
Bill & Ted's Most Excellent Adventures | 2004 | 2 issues (0 indexed) | Gallery | 2004 - 2005 |
Bill the Clown [m] | 1992 | 1 issues (0 indexed) | Gallery | 1992 |
Bill the Clown: Comedy Isn't Pretty [m] | 1992 | 1 issues (0 indexed) | Gallery | 1992 |
Bill the Clown: Death & Clown White [m] | 1993 | 1 issues (0 indexed) | Gallery | 1993 |
Black Heart Billy [m] | 2000 | 2 issues (0 indexed) | Gallery | 2000 - 2000 |
Bleat [m] | 1995 | 1 issues (1 indexed) | Gallery | August 1995 |
Blood & Water | 1991 | 1 issues (0 indexed) | Gallery | 1991 |
Bloodlust [m] | 1990 | 1 issues (1 indexed) | Gallery | December 1990 |
Bluebeard | 1993 | 3 issues (3 indexed) | Gallery | November 1993 - March 1994 |
Bluebeard [b] | 1994 | 1 issues (1 indexed) | Have 2 (Need 1) | 1996 |
BomBaby the Screen Goddess [m] | 2003 | 3 issues (0 indexed) | Gallery | 2003 - 2004 |
BomBaby the Screen Goddess | 2005 | 1 issues (0 indexed) | Gallery | November 2004 |
Breakneck Blvd. [m] | 1995 | 6 issues (5 indexed) | Gallery | July 1995 - December 1996 |
The Bummer Trilogy [m] | 2001 | 1 issues (1 indexed) | Gallery | April 2001 |
Byron: Mad, Bad, and Dangerous | 2007 | 1 issues (0 indexed) | Have 1 (Need 1) | 2007 |
Caffeine | 1996 | 10 issues (2 indexed) | Gallery | April 1996 - 1999 |
Cambion [m] | 1995 | 2 issues (0 indexed) | Gallery | 1995 - 1995 |
Camping with Bigfoot [m] | 1995 | 1 issues (0 indexed) | Gallery | 1995 |
Captain Blood: Odyssey [m] | 2009 | 2 issues (2 indexed) | Gallery | June 2009 - November 2009 |
Captain Dingleberry [m] | 1998 | 2 issues (0 indexed) | Gallery | 1998 - 1999 |
Captain Dingleberry | 1999 | 1 issues (0 indexed) | Add | 1999 |
Captain Dingleberry Sooper Spooky Goth Special [m] | 2000 | 1 issues (0 indexed) | Gallery | 2000 |
The Cat with a Really Big Head [m] | 2002 | 1 issues (1 indexed) | Gallery | July 2002 |
The Cemeterians [m] | 2006 | 6 issues (0 indexed) | Have 4 (Need 2) | May 2006 - 2006 |
The Cemeterians | 2008 | 1 issues (0 indexed) | Gallery | 2008 |
Charm School: Magical Witch Girl Bunny [m] | 2000 | 3 issues (1 indexed) | Gallery | April 2000 - 2000 |
Charm School: Magical Witch Girl Bunny | 2002 | 1 issues (0 indexed) | Gallery | 2002 |
Charm School: Vampire Dragster Dean [m] | 2000 | 6 issues (0 indexed) | Gallery | 2000 - 2003 |
Chi | 2003 | 1 issues (0 indexed) | Gallery | 2003 |
Chimney25 | 2003 | 1 issues (0 indexed) | Gallery | 2003 |
Chumble Spuzz | 2008 | 2 issues (0 indexed) | Gallery | 2008 - 2008 |
Circling the Drain | 2003 | 1 issues (0 indexed) | Gallery | 2003 |
The City | 2003 | 1 issues (0 indexed) | Add | 2003 |
The Clarence Principle | 2007 | 1 issues (0 indexed) | Gallery | 2007 |
Cocopiazo [m] | 2004 | 4 issues (0 indexed) | Gallery | 2004 - 2005 |
The Comical Tragedy of Punch and Judy | 2002 | 1 issues (0 indexed) | Gallery | 2002 |
Contraband | 2008 | 1 issues (0 indexed) | Gallery | 2008 |
The Copybook Tales [m] | 1996 | 6 issues (1 indexed) | Gallery | July 1996 - August 1997 |
Corporate Ninja [m] | 2005 | 3 issues (0 indexed) | Gallery | 2005 - 2006 |
The Crime Clinic [m] | 1995 | 2 issues (1 indexed) | Gallery | May 1995 - 1996 |
Cylinderhead [m] | 1989 | 1 issues (1 indexed) | Gallery | February 1989 |
Dance Party DOA [m] | 1993 | 1 issues (1 indexed) | Gallery | 1993 |
The Days Go by Like Broken Records [A No Hope Collection] [b] | 1995 | 1 issues (1 indexed) | Gallery | September 1995 |
Dead Air | 1989 | 1 issues (1 indexed) | Gallery | 1989 |
Dead Eyes Open | 2005 | 6 issues (6 indexed) | Gallery | July 2005 - December 2006 |
Dead Eyes Open | 2008 | 1 issues (0 indexed) | Gallery | 2008 |
Definition | 1997 | 1 issues (0 indexed) | Gallery | 1997 |
Dental Hygiene Comics | 1994 | 1 issues (0 indexed) | Add | 1994 |
Destroy All Comics [m] | 1994 | 5 issues (0 indexed) | No Covers | 1994 - ? |
Detroit! Murder City Comix [m] | 1994 | 4 issues (0 indexed) | Gallery | 1994 - 1995 |
Dick Wad of the Mega-Vice Squad [m] | 1993 | 1 issues (1 indexed) | Gallery | 1993 |
Dim-Witted Darryl [m] | 1998 | 5 issues (3 indexed) | Gallery | June 1998 - December 1998 |
Doris Danger Giant Monster Adventures | 2009 | 1 issues (0 indexed) | Gallery | 2009 |
Dork [m] | 1993 | 11 issues (11 indexed) | Have 11 (Need 2) | May/June 1993 - September 2006 |
Dr. Grave [m] | 2000 | 6 issues (0 indexed) | Gallery | 2000 - 2001 |
Dr. Radium and the Gizmos of Boola Boola! | 1992 | 1 issues (1 indexed) | Gallery | January 1992 |
Dr. Radium and the Gizmos of Boola-Boola! | 2004 | 1 issues (0 indexed) | Gallery | July 2004 |
Dr. Radium Battles Phill, King of the Pill Bugs! | 2004 | 1 issues (0 indexed) | Gallery | January 2004 |
Dr. Radium's Big Book! | 1990 | 1 issues (0 indexed) | Gallery | 1990 |
Dr. Radium, Man of Science [m] | 1992 | 5 issues (2 indexed) | Gallery | October 1992 - January 1995 |
Dracula: Return of the Impaler [m] | 1993 | 4 issues (2 indexed) | Gallery | July 1993 - October 1994 |
Dragon Knights [m] | 1998 | 1 issues (1 indexed) | Gallery | August 1998 |
Dreadstar [b] | 2000 | 4 issues (3 indexed) | Have 4 (Need 1) | 2000 - July 2001 |
Dream Maiden Megan | 2008 | 1 issues (0 indexed) | Gallery | 2008 |
Due | 2005 | 1 issues (0 indexed) | Gallery | 2005 |
Dystopik Snoman: The Kolektiv Unkonsciousness [m] | 1994 | 1 issues (0 indexed) | Gallery | 1994 |
Dystopik Snomen [m] | 1995 | 2 issues (1 indexed) | Gallery | September 1995 - 1995 |
Eating Steve | 2007 | 1 issues (0 indexed) | Add | 2007 |
Egg Story | 2004 | 1 issues (1 indexed) | Gallery | July 2004 |
Elmer [b] | 2010 | 1 issues (0 indexed) | Gallery | October 2010 |
Emily and the Intergalactic Lemonade Stand [b] | 2004 | 1 issues (0 indexed) | Gallery | 2004 |
Emo Boy [m] | 2005 | 11 issues (0 indexed) | Gallery | 2005 - 2007 |
Emo Boy | 2006 | 2 issues (0 indexed) | Add | 2006 - 2007 |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.