| Series | Year | Issues | Covers | Published |
|---|---|---|---|---|
| 'Mazing Man [m] | 1986 | 12 issues (12 indexed) | Have 21 (Need 7) | January 1986 - December 1986 |
| 'Mazing Man Special [m] | 1987 | 3 issues (3 indexed) | Gallery | [August] 1987 - [August] 1990 |
| 'Til Death Do Us Part [m] | 2007 | 1 issues (1 indexed) | Gallery | 2007 |
| 100 Bullets [m] | 1999 | 100 issues (100 indexed) | Gallery | August 1999 - April 2009 |
| 100 Bullets [b] | 2000 | 13 issues (8 indexed) | Have 17 (Need 17) | [March] 2000 - [September] 2009 |
| 100 Bullets [b] | 2014 | 5 issues (5 indexed) | Gallery | [December] 2014 - [March] 2016 |
| 100 Bullets / Crime Line Sampler Flip-Book [m] | 2009 | 1 issues (0 indexed) | Gallery | September 2009 |
| 100 Bullets Omnibus [b] | 2021 | 1 issues (0 indexed) | Gallery | 2021 |
| 100 Bullets: Brother Lono [m] | 2013 | 8 issues (8 indexed) | Gallery | August 2013 - April 2014 |
| 100 Bullets: Brother Lono [b] | 2014 | 1 issues (1 indexed) | Gallery | [June] 2014 |
| 100 Bullets: The Deluxe Edition [b] | 2011 | 5 issues (0 indexed) | Gallery | [December] 2011 - 2013 [January 2014] |
| 100% [m] | 2002 | 5 issues (5 indexed) | Gallery | August 2002 - July 2003 |
| 100% [b] | 2005 | 1 issues (1 indexed) | Gallery | [May] 2005 |
| 100% [b] | 2009 | 1 issues (0 indexed) | Add | [June] 2009 |
| 100% [b] | 2010 | 1 issues (0 indexed) | Gallery | [June] 2010 |
| 100% True? [m] | 1996 | 2 issues (2 indexed) | Gallery | Summer 1996 - Winter 1997 |
| 100-Page Super Spectacular [m] | 1973 | 9 issues (9 indexed) | Gallery | February 1973 - November 1973 |
| 1st Issue Special [m] | 1975 | 13 issues (13 indexed) | Gallery | April 1975 - April 1976 |
| 2020 Visions [m] | 1997 | 12 issues (12 indexed) | Gallery | May 1997 - April 1998 |
| 21 Down [m] | 2002 | 12 issues (12 indexed) | Gallery | November 2002 - November 2003 |
| 21 Down: The Conduit [b] | 2003 | 1 issues (0 indexed) | Gallery | [December] 2003 |
| 3-D Batman [m] | 1953 | 1 issues (1 indexed) | Gallery | [December] 1953 |
| 3-D Batman [m] | 1966 | 1 issues (1 indexed) | Gallery | 1966 |
| 52 [m] | 2006 | 52 issues (52 indexed) | Have 70 (Need 8) | July 2006 - July 2007 |
| 52 [b] | 2007 | 4 issues (4 indexed) | Gallery | [July] 2007 - 2007 [January 2008] |
| 52 [b] | 2016 | 2 issues (0 indexed) | Gallery | [August] 2016 - [February] 2017 |
| 52 / World War III Part Four: United We Stand [m] | 2007 | 1 issues (1 indexed) | Gallery | June 2007 |
| 52 / World War III Part One: A Call to Arms [m] | 2007 | 1 issues (1 indexed) | Gallery | June 2007 |
| 52 / World War III Part Three: Hell Is for Heroes [m] | 2007 | 1 issues (1 indexed) | Gallery | June 2007 |
| 52 / World War III Part Two: The Valiant [m] | 2007 | 1 issues (1 indexed) | Gallery | June 2007 |
| 52 Aftermath: The Four Horsemen [m] | 2007 | 6 issues (6 indexed) | Gallery | October 2007 - March 2008 |
| 52 Aftermath: The Four Horsemen [b] | 2008 | 1 issues (0 indexed) | Gallery | [July] 2008 |
| The 52 Omnibus [b] | 2012 | 1 issues (1 indexed) | Gallery | 2012 [January 2013] |
| 52: The Companion [b] | 2007 | 1 issues (0 indexed) | Gallery | [December] 2007 |
| 52: The Covers [b] | 2007 | 1 issues (0 indexed) | Gallery | [December] 2007 |
| 80 Page Giant Magazine [m] | 1964 | 56 issues (15 indexed) | Gallery | August 1964 - February-March 1969 |
| 80 Years of Superman / Batman [b] | 2020 | 1 issues (0 indexed) | Add | [January 2020] |
| 9-11 - The World's Finest Comic Book Writers & Artists Tell Stories to Remember [b] | 2002 | 1 issues (1 indexed) | Have 1 (Need 1) | [April] 2002 |
| 99 Days [b] | 2011 | 1 issues (0 indexed) | Gallery | [October] 2011 |
| A. Bizarro [m] | 1999 | 4 issues (4 indexed) | Gallery | July 1999 - October 1999 |
| A.B.C. Warriors [a] | 2005 | 2 issues (0 indexed) | Gallery | [March] 2005 - [July] 2005 |
| Aaron and Ahmed [b] | 2011 | 1 issues (0 indexed) | Gallery | [June] 2011 |
| ABC: A-Z, Greyshirt and Cobweb [m] | 2006 | 1 issues (1 indexed) | Gallery | January 2006 |
| ABC: A-Z, Terra Obscura and Splash Brannigan [m] | 2006 | 1 issues (1 indexed) | Gallery | March 2006 |
| ABC: A-Z, Tom Strong and Jack B. Quick [m] | 2005 | 1 issues (1 indexed) | Gallery | November 2005 |
| ABC: A-Z, Top 10 and Teams [m] | 2006 | 1 issues (1 indexed) | Gallery | July 2006 |
| Absolute All-Star Batman and Robin, the Boy Wonder [b] | 2014 | 1 issues (0 indexed) | Add | [September] 2014 |
| Absolute All-Star Superman [b] | 2010 | 1 issues (0 indexed) | Have 3 (Need 3) | 2010 [January 2011] |
| The Absolute Authority [b] | 2002 | 2 issues (0 indexed) | Have 1 (Need 1) | [November] 2002 - [November] 2003 |
| Absolute Authority [b] | 2017 | 2 issues (0 indexed) | Add | [December] 2017 - [September] 2018 |
| Absolute Batman and Robin: Batman Reborn [b] | 2013 | 1 issues (0 indexed) | Add | [March] 2013 |
| Absolute Batman Arkham Asylum 30th Anniversary Edition [b] | 2019 | 1 issues (0 indexed) | Add | [December] 2019 |
| Absolute Batman Incorporated [b] | 2015 | 1 issues (0 indexed) | Add | [March] 2015 |
| Absolute Batman the Killing Joke [b] | 2018 | 1 issues (0 indexed) | Add | [November] 2018 |
| Absolute Batman Year One [b] | 2017 | 1 issues (0 indexed) | Add | [January] 2017 |
| Absolute Batman: Dark Victory [b] | 2012 | 1 issues (1 indexed) | Gallery | [July] 2012 |
| Absolute Batman: Haunted Knight [b] | 2014 | 1 issues (1 indexed) | Gallery | 2014 [January 2015] |
| Absolute Batman: Hush [b] | 2005 | 1 issues (0 indexed) | Add | [November] 2005 |
| Absolute Batman: The Black Mirror [b] | 2019 | 1 issues (0 indexed) | Add | [July] 2019 |
| Absolute Batman: The Court of Owls [b] | 2015 | 1 issues (0 indexed) | Gallery | 2015 [February 2016] |
| Absolute Batman: The Long Halloween [b] | 2007 | 1 issues (1 indexed) | Gallery | [June] 2007 |
| Absolute Blackest Night [b] | 2013 | 1 issues (0 indexed) | Add | [September] 2013 |
| Absolute Danger Girl [b] | 2003 | 1 issues (0 indexed) | Have 1 (Need 1) | 2003 [February 2004] |
| Absolute Dark Knight [b] | 2006 | 1 issues (1 indexed) | Gallery | [October] 2006 |
| Absolute Dark Knight [b] | 2020 | 1 issues (0 indexed) | Add | [November] 2020 |
| Absolute Dark Knight III: The Master Race [b] | 2020 | 1 issues (0 indexed) | Add | [February] 2020 |
| Absolute Daytripper [b] | 2020 | 1 issues (0 indexed) | Add | [June] 2020 |
| Absolute DC The New Frontier 15th Anniversary Edition [b] | 2020 | 1 issues (0 indexed) | Add | [January] 2020 |
| Absolute DC: The New Frontier [b] | 2006 | 1 issues (1 indexed) | Gallery | 2006 [January 2007] |
| The Absolute Death [b] | 2009 | 1 issues (1 indexed) | Have 3 (Need 1) | [December] 2009 |
| Absolute Final Crisis [b] | 2012 | 1 issues (1 indexed) | Add | [December] 2012 |
| Absolute Flashpoint [b] | 2019 | 1 issues (0 indexed) | Add | [March] 2019 |
| Absolute Fourth World by Jack Kirby [b] | 2020 | 1 issues (0 indexed) | Add | [August] 2020 |
| Absolute Green Arrow [b] | 2015 | 1 issues (0 indexed) | Add | [June] 2015 |
| Absolute Green Lantern / Green Arrow [b] | 2015 | 1 issues (0 indexed) | Add | [February] 2016 |
| Absolute Green Lantern: Rebirth [b] | 2010 | 1 issues (0 indexed) | Gallery | [June] 2010 |
| Absolute Green Lantern: Sinestro Corps War [b] | 2012 | 1 issues (0 indexed) | Add | [November] 2012 |
| Absolute Identity Crisis [b] | 2011 | 1 issues (0 indexed) | Add | [December] 2011 |
| Absolute Infinite Crisis [b] | 2017 | 1 issues (0 indexed) | Add | [February] 2017 |
| Absolute Justice [b] | 2009 | 1 issues (1 indexed) | Gallery | 2009 [January 2010] |
| Absolute Justice League Origin [b] | 2017 | 1 issues (0 indexed) | Add | [November] 2017 |
| Absolute Justice League: The World's Greatest Superheroes by Alex Ross and Paul Dini [b] | 2017 | 1 issues (1 indexed) | Gallery | 2017 [January 2018] |
| Absolute Kingdom Come [b] | 2006 | 1 issues (1 indexed) | Have 2 (Need 2) | [October] 2006 |
| Absolute Luthor / Joker [b] | 2013 | 1 issues (0 indexed) | Add | [December] 2013 |
| Absolute Planetary [b] | 2004 | 2 issues (1 indexed) | Have 1 (Need 2) | 2004 [January 2005] - [September] 2010 |
| Absolute Planetary Expanded Edition [b] | 2021 | 1 issues (0 indexed) | Add | 2021 |
| Absolute Preacher [b] | 2016 | 3 issues (0 indexed) | Have 1 (Need 2) | [September] 2016 - [June] 2018 |
| Absolute Promethea [b] | 2009 | 3 issues (2 indexed) | Gallery | [November] 2009 - 2011 [February 2012] |
| Absolute Ronin [b] | 2008 | 1 issues (0 indexed) | Add | [November] 2008 |
| The Absolute Sandman [b] | 2006 | 5 issues (4 indexed) | Gallery | [December] 2006 - 2011 [January 2012] |
| Absolute Sandman Overture [b] | 2018 | 1 issues (0 indexed) | Add | [August] 2018 |
| Absolute Sandman Special Edition [b] | 2006 | 1 issues (1 indexed) | Gallery | December 2006 |
| Absolute Scarlet [b] | 2019 | 1 issues (0 indexed) | Add | [June] 2019 |
| Absolute Superman / Batman [b] | 2013 | 2 issues (0 indexed) | Add | [October] 2013 - [July] 2014 |
| Absolute Superman: For Tomorrow [b] | 2009 | 1 issues (0 indexed) | Add | [June] 2009 |
| Absolute Swamp Thing by Alan Moore [b] | 2020 | 2 issues (0 indexed) | Add | 2019 [January 2020] - Present |
| Absolute Swamp Thing by Alan Moore New Edition [b] | 2020 | 1 issues (0 indexed) | Add | [December] 2020 |
| Absolute Top 10 [b] | 2013 | 1 issues (0 indexed) | Add | [July] 2013 |
| Absolute Transmetropolitan [b] | 2015 | 3 issues (0 indexed) | Have 1 (Need 2) | [August] 2015 - 2018 [January 2019] |
| Absolute Transmetropolitan New Edition [b] | 2021 | 1 issues (0 indexed) | Add | 2021 |
Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.