Series | Year | Issues | Covers | Published |
---|---|---|---|---|
Ace McCoy [m] | 1999 | 3 issues (3 indexed) | Gallery | 1999 - 2000 |
ACG Christmas Special [m] | 1999 | 1 issues (1 indexed) | Gallery | 1999 |
ACG Comics Presents Fire and Steel [b] | 2001 | 1 issues (1 indexed) | Gallery | 2001 |
ACG's Civil War [m] | 1995 | 1 issues (1 indexed) | Gallery | 1995 |
ACG's Halloween Special [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
ACG's Heroes [b] | 2002 | 1 issues (1 indexed) | Gallery | 2002 |
The Adventures of John Doe [m] | 2003 | 1 issues (1 indexed) | Gallery | [2003] |
The Adventures of Robin Hood [m] | 1999 | 1 issues (1 indexed) | Gallery | [April] 1999 |
All Detective [m] | 2000 | 1 issues (1 indexed) | Gallery | 2000 |
All Suspense [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Amazing Comics [m] | 2000 | 4 issues (0 indexed) | Gallery | 2000 - 2000 |
Atom the Atomic Cat [Atom the Cat] [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Atomic Mouse and Friends [m] | 2002 | 1 issues (1 indexed) | Gallery | 2001 |
Atomic Rabbit & Friends [m] | 1996 | 1 issues (1 indexed) | Gallery | [September 1996] |
Barbarians [m] | 1998 | 2 issues (2 indexed) | Gallery | 1998 - 1998 |
Bat Men [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Blazing Western [m] | 1997 | 1 issues (1 indexed) | Gallery | 1997 |
Brenda Starr [m] | 1998 | 2 issues (2 indexed) | Gallery | [1998] - 1998 |
Brenda Starr Pin Ups [m] | 1998 | 1 issues (0 indexed) | Gallery | 1998 |
Broadway Babes [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Brothers in Battle [m] | 2001 | 1 issues (1 indexed) | Gallery | 2001 |
Bug Wars [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Children of the Night [m] | 2001 | 1 issues (0 indexed) | Gallery | 2001 |
Classic Terry & the Pirates [m] | 2000 | 5 issues (3 indexed) | Gallery | 2000 - 2000 |
Combat Zone [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
A Cop Called Tracy [m] | 1998 | 24 issues (23 indexed) | Gallery | 1999 - 2000 |
Cowboy Love [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Crime & Justice [m] | 1998 | 1 issues (1 indexed) | Gallery | March 1998 |
Crimebuster [m] | 2000 | 1 issues (1 indexed) | Gallery | 2000 |
D-Day [m] | 2000 | 1 issues (1 indexed) | Gallery | 2000 |
Deep Terror [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Der Countess [m] | 1996 | 1 issues (1 indexed) | Gallery | 1996 |
The Devil's Brigade [m] | 2000 | 2 issues (2 indexed) | Gallery | 2000 - 2000 |
Dick Tracy Annual [m] | 2000 | 1 issues (1 indexed) | Gallery | 2000 |
Dick Tracy Crimebuster [m] | 1999 | 8 issues (8 indexed) | Gallery | 1999 - 2000 |
Dick Tracy Detective [m] | 1999 | 4 issues (4 indexed) | Gallery | 1999 - 2000 |
Dizzy Dames Special Edition [m] | 1997 | 1 issues (1 indexed) | Gallery | 1997 |
Doomsday + 1 [m] | 1998 | 7 issues (7 indexed) | Gallery | [June 10] 1998 - [1999] |
Dragon Chiang [b] | 1999 | 1 issues (1 indexed) | Gallery | [June] 1999 |
Eh! | 1997 | 1 issues (1 indexed) | Gallery | January 1997 |
Enemies and Aces [m] | 2002 | 1 issues (1 indexed) | Gallery | 2002 |
Fat Fury Special [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
First Trip to the Moon [m] | 1997 | 1 issues (0 indexed) | Gallery | [17 December 1997] |
First Trip to the Moon #1 Limited (Revised) Edition [m] | 1999 | 1 issues (1 indexed) | Gallery | 1999 |
Flyboys [m] | 2000 | 1 issues (1 indexed) | Gallery | 2000 [September 26, 2001] |
Forbidden Worlds [m] | 1998 | 1 issues (1 indexed) | Gallery | [1998] |
Giant Manga Horror [m] | 2001 | 2 issues (1 indexed) | Have 1 (Need 1) | 2001 - 2002 |
Gravedigger Tales [m] | 1999 | 1 issues (1 indexed) | Gallery | 1999 |
The Great Detective [m] | 2000 | 7 issues (3 indexed) | Gallery | 2000 - 2000 |
The Green Planet [m] | 1998 | 1 issues (1 indexed) | Gallery | [April] 1998 |
Gung Ho [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Hagar the Horrible [m] | 1995 | 1 issues (1 indexed) | Gallery | 1995 |
Haunted [m] | 2001 | 1 issues (1 indexed) | Gallery | 2001 |
Hercules [m] | 1998 | 1 issues (1 indexed) | Gallery | (April) 1998 |
Hercules [m] | 2002 | 2 issues (2 indexed) | Gallery | 2002 - 2002 |
Hero [m] | 2001 | 1 issues (1 indexed) | Gallery | [May 23] 2001 |
Heroes Ink. [m] | 2000 | 2 issues (2 indexed) | Gallery | 2000 - 2000 |
Heroes Unlimited [m] | 2002 | 1 issues (1 indexed) | Gallery | 2002 |
House of Yang [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
I Love You Special [m] | 1998 | 1 issues (1 indexed) | Gallery | [June 17] 1998 |
Invasion [m] | 1997 | 2 issues (2 indexed) | Gallery | [April 9, 1997] - [July 8] 1998 |
Invasion of the Dumb Blondes [m] | 2002 | 1 issues (0 indexed) | Gallery | 2002 |
Iron Corporal [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Johnny Comet [m] | 1999 | 5 issues (4 indexed) | Gallery | 1999 - 2000 |
Jungle Jim [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
The Kilroys [m] | 2002 | 1 issues (0 indexed) | Gallery | 2002 |
The Lonely War of Willy Schultz [m] | 1999 | 4 issues (4 indexed) | Gallery | [May 1999] - [November 1999] |
Magicman | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
A Man Called Loco [m] | 1995 | 1 issues (1 indexed) | Gallery | 1995 |
Manga Adventure [m] | 2002 | 1 issues (0 indexed) | Gallery | 2002 |
Manga Horror [m] | 1998 | 2 issues (1 indexed) | Have 1 (Need 1) | 1998 - 2002 |
Marco Polo [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Master's Series [m] | 1995 | 1 issues (1 indexed) | Gallery | 1995 |
Men of Honor | 2002 | 1 issues (0 indexed) | Gallery | 2002 |
Mike Mauser Files [m] | 1999 | 1 issues (1 indexed) | Gallery | 1999 |
Millinium 2.5 [m] | 2000 | 1 issues (0 indexed) | Gallery | 2000 |
Miss Fury [m] | 2000 | 2 issues (2 indexed) | Gallery | 2000 - 2000 |
Monster Hunters [m] | 1999 | 1 issues (0 indexed) | Gallery | 1999 |
Monsters Attack! [m] | 2002 | 1 issues (1 indexed) | Gallery | 2002 |
Moon Beast [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
My Romantic Adventures? [m] | 1997 | 1 issues (1 indexed) | Gallery | 1997 |
Nam Tales [m] | 2002 | 2 issues (2 indexed) | Gallery | 2001 [September 5, 2002] - [October 23, 2002] |
Nemesis [m] | 1997 | 1 issues (0 indexed) | Gallery | 1997 |
The New Adventures of Terry & the Pirates [m] | 1999 | 7 issues (6 indexed) | Gallery | 1999 - 1999 |
Not Approved Crime [m] | 1998 | 1 issues (1 indexed) | Gallery | 1998 |
Not Approved Horror [m] | 1998 | 1 issues (1 indexed) | Gallery | August 1998 |
Original Sins [m] | 1999 | 1 issues (1 indexed) | Gallery | December 1999 |
Out of the Night | 1998 | 1 issues (1 indexed) | Gallery | [July 8] 1998 |
Planet Comics [m] | 2000 | 1 issues (0 indexed) | Gallery | 2000 |
Power of Five [m] | 1998 | 1 issues (1 indexed) | Gallery | [October 7] 1998 |
Private Eyes [m] | 2000 | 1 issues (0 indexed) | Gallery | 2000 |
Pulp Action [m] | 1999 | 8 issues (4 indexed) | Gallery | 1999 - 2000 |
Pulp Horror [m] | 1998 | 1 issues (1 indexed) | Gallery | 1997 [February 18, 1998] |
Pulp Western [m] | 1998 | 1 issues (0 indexed) | Gallery | 1998 |
Real Weird War [m] | 1999 | 1 issues (0 indexed) | Gallery | 1999 |
Real Weird West [m] | 1999 | 1 issues (1 indexed) | Gallery | 1999 |
Return of Herbie [m] | 1996 | 1 issues (1 indexed) | Gallery | 1996 |
Rock & Roll Romance [m] | 1999 | 2 issues (2 indexed) | Gallery | 1999 - 1999 |
Saigon Chronicles [m] | 1998 | 1 issues (1 indexed) | Gallery | [November 1998] |
Sherlock Holmes [m] | 1997 | 1 issues (1 indexed) | Gallery | 1997 |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.