See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
1954-01-00 | January 1954 | 4 | 24 | Charlton Comics | A Charlton Publication | 36 | 0.10 USD | bimonthly | ||
1954-02-00 | ||||||||||
1954-03-00 | March 1954 | 4 | 25 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | ||
1954-04-00 | ||||||||||
1954-05-00 | May 1954 | 4 | 26 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | ||
1954-06-00 | June-July 1954 | 1954 | 4 | 27 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | |
1954-07-00 | ||||||||||
1954-08-00 | August-September 1954 | 4 | 28 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | ||
1954-09-00 | ||||||||||
1954-10-00 | October 1954 | 4 | 29 | Charlton Comics | A Charlton Publication | 36 | 0.10 USD | bimonthly | ||
1954-11-00 | November 1954 | 4 | 30 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | ||
1954-12-00 | December 1954 | 4 | 31 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | ||
1955-01-00 | ||||||||||
1955-02-00 | February 1955 | 4 | 32 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | ||
1955-03-00 | ||||||||||
1955-04-00 | April 1955 | 4 | 33 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Approved by the Comics Code Authority | |
1955-05-00 | ||||||||||
1955-06-00 | June 1955 | 4 | 34 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1955-07-00 | ||||||||||
1955-08-00 | August 1955 | 4 | 35 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Approved by the Comics Code Authority | |
1955-09-00 | ||||||||||
1955-10-00 | October 1955 | 4 | 36 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Approved by the Comics Code Authority | |
1955-11-00 | ||||||||||
1955-12-00 | ||||||||||
1956-01-00 | ||||||||||
1956-02-00 | February 1956 | 4 | 37 | Charlton Comics Group | Corner Triangle CDC | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1956-03-00 | ||||||||||
1956-04-00 | ||||||||||
1956-05-00 | ||||||||||
1956-06-00 | June 1956 | 4 | 38 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1956-07-00 | ||||||||||
1956-08-00 | August 1956 | 4 | 39 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1956-09-00 | ||||||||||
1956-10-00 | ||||||||||
1956-11-00 | ||||||||||
1956-12-00 | ||||||||||
1957-01-00 | ||||||||||
1957-02-00 | February 1957 | 4 | 40 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1957-03-00 | ||||||||||
1957-04-00 | ||||||||||
1957-05-00 | May 1957 | 4 | 41 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1957-06-00 | ||||||||||
1957-07-00 | July 1957 | 4 | 42 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1957-08-00 | ||||||||||
1957-09-00 | ||||||||||
1957-10-00 | ||||||||||
1957-11-00 | November 1957 | 4 | 43 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1957-12-00 | December 1957 | 4 | 44 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | quarterly | Approved by the Comics Code Authority | |
1958-01-00 | ||||||||||
1958-02-00 | ||||||||||
1958-03-00 | March 1958 | 4 | 45 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1958-04-00 | ||||||||||
1958-05-00 | May 1958 | 4 | 46 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1958-06-00 | ||||||||||
1958-07-00 | July 1958 | 4 | 47 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1958-08-00 | ||||||||||
1958-09-00 | September 1958 | 4 | 48 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1958-10-00 | ||||||||||
1958-11-00 | ||||||||||
1958-12-00 | December 1958 | 4 | 49 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | quarterly | Approved by the Comics Code Authority | |
1959-01-00 | ||||||||||
1959-02-00 | February 1959 | 4 | 50 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1959-03-00 | ||||||||||
1959-04-00 | ||||||||||
1959-05-00 | May 1959 | 4 | 51 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1959-06-00 | ||||||||||
1959-07-00 | July 1959 | 4 | 52 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1959-08-00 | ||||||||||
1959-09-00 | September 1959 | 4 | 53 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | ? | Approved by the Comics Code Authority | |
1959-10-00 | ||||||||||
1959-11-00 | November 1959 | 1 | 54 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | quarterly | Approved by the Comics Code Authority | |
1959-12-00 | ||||||||||
1960-01-00 | ||||||||||
1960-02-00 | February 1960 | 1 | 55 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1960-03-00 | ||||||||||
1960-04-00 | April 1960 | 1 | 56 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | quarterly | Approved by the Comics Code Authority | |
1960-05-00 | ||||||||||
1960-06-00 | June 1960 | 4 | 57 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1960-07-00 | ||||||||||
1960-08-00 | August 1960 | 4 | 58 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Bi-Monthly | Approved by the Comics Code Authority | |
1960-09-00 | ||||||||||
1960-10-00 | October 1960 | 4 | 59 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1960-11-00 | ||||||||||
1960-12-00 | December 1960 | 4 | 60 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1961-01-00 | ||||||||||
1961-02-00 | February 1961 | 1960-10-27 | 4 | 61 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Approved by the Comics Code Authority |
1961-03-00 | ||||||||||
1961-04-00 | April 1961 | 1960-12-27 | 4 | 62 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Approved by the Comics Code Authority |
1961-05-00 | ||||||||||
1961-06-00 | June 1961 | 1961-02-23 | 4 | 63 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Approved by the Comics Code Authority |
1961-07-00 | ||||||||||
1961-08-00 | August 1961 | 4 | 64 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1961-09-00 | ||||||||||
1961-10-00 | October 1961 | 4 | 65 [Regular Price] | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1961-10-00 | October 1961 | ? | 65 [British] | ? | A Charlton Publication | 36 | 6d [0-0-6 GBP] | ? | Approved by the Comics Code Authority | |
1961-11-00 | ||||||||||
1961-12-00 | December 1961 | 4 | 66 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1962-01-00 | ||||||||||
1962-02-00 | ||||||||||
1962-03-00 | March 1962 | 4 | 67 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1962-04-00 | ||||||||||
1962-05-00 | May 1962 | 4 | 68 | Charlton Comics Group | A Charlton Publication [corner triangle] | 36 | 0.12 USD | Bi-Monthly | Approved by the Comics Code Authority | |
1962-06-00 | ||||||||||
1962-07-00 | July 1962 | 4 | 69 | Charlton Comics Group | A Charlton Publication [corner triangle] | 36 | 0.12 USD | Bi-Monthly | Approved by the Comics Code Authority | |
1962-08-00 | ||||||||||
1962-09-00 | September 1962 | 4 | 70 | Charlton Comics Group | A Charlton Publication [corner triangle] | 36 | 0.12 USD | Bimonthly | Approved by the Comics Code Authority | |
1962-10-00 | ||||||||||
1962-11-00 | November 1962 | 4 | 71 | Charlton Comics Group | A Charlton Publication [corner triangle] | 36 | 0.12 USD | bi-monthly | Approved by the Comics Code Authority | |
1962-12-00 | ||||||||||
1963-01-00 | January 1963 | 4 | 72 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | Bimonthly | Approved by the Comics Code Authority | |
1963-02-00 | ||||||||||
1963-03-00 | March 1963 | 4 | 73 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | Bimonthly | Approved by the Comics Code Authority | |
1963-04-00 | ||||||||||
1963-05-00 | May 1963 | 4 | 74 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | bimonthly | Approved by the Comics Code Authority | |
1963-05-00 | May 1963 | ? | 74 [British] | ? | 36 | 9d [0-0-9 GBP] | ? | Approved by the Comics Code Authority | ||
1963-06-00 | ||||||||||
1963-07-00 | July 1963 | 4 | 75 | Charlton Comics Group | A Charlton Publication | 36 | 0.12 USD | bimonthly | Approved by the Comics Code Authority | |
1963-08-00 | ||||||||||
1963-09-00 | September 1963 | 4 | 76 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | bi-monthly | Approved by the Comics Code Authority | |
1963-10-00 | ||||||||||
1963-11-00 | November 1963 | 4 | 77 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | Bi-Monthly | Approved by the Comics Code Authority | |
1963-12-00 | ||||||||||
1964-01-00 | January 1964 | 4 | 78 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | bimonthly | Approved by the Comics Code Authority | |
1964-02-00 | ||||||||||
1964-03-00 | March 1964 | 4 | 79 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | bi-monthly | Approved by the Comics Code Authority | |
1964-04-00 | ||||||||||
1964-05-00 | ||||||||||
1964-06-00 | ||||||||||
1964-07-00 | ||||||||||
1964-08-00 | ||||||||||
1964-09-00 | September 1964 | 4 | 80 | Charlton Comics Group | Charlton [corner box] | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1964-10-00 | ||||||||||
1964-11-00 | November 1964 | 4 | 81 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | four times yearly | Approved by the Comics Code Authority | |
1964-12-00 | ||||||||||
1965-01-00 | January 1965 | 4 | 82 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | four times yearly | Approved by the Comics Code Authority | |
1965-02-00 | ||||||||||
1965-03-00 | ||||||||||
1965-04-00 | March-April 1965 | 4 | 83 | Charlton Comics Grp. | Charlton [corner box] | 36 | 0.12 USD | 4 times yearly in May, July, Sept. and Nov. | Approved by the Comics Code Authority |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
4 | 67 [Price test variant] | ? | ? | 36 | ? | ? |