See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
2016-08-00 | August 2016 | 2016-06-15 | 1 [David Finch Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800111 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800121 | Rated T Teen |
2016-08-00 | August 2016 | 1 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430101 | Rated T Teen | |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Aspen Comics Michael Turner Second Printing Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134832200111 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Buy Me Toys Ant Lucia Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800141 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Buy Me Toys Ant Lucia Color Fade Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800151 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Fried Pie Rafael Albuquerque Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800161 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Fried Pie Rafael Albuquerque Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800171 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Comic Madness Ed Benes Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800181 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Comic Madness Ed Benes Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800191 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Parallel Evren Yildiray Cinar Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800112 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Legacy Edition Artgerm Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800113 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Legacy Edition Artgerm Color Fade Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800114 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Zapp! Comics Tony Harris Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800116 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Zapp! Comics Tony Harris Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800117 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Midtown Comics Terry and Rachel Dodson Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800118 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Midtown Comics Terry and Rachel Dodson Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800119 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Bulletproof Comics and Games Gabriele Dell'Otto Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800120 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Bulletproof Comics and Games Gabriele Dell'Otto Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800122 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Hastings Tyler Kirkham Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800123 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Hastings Tyler Kirkham Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800124 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Dynamic Forces Jae Lee Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800125 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Dynamic Forces Jae Lee Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800126 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [A Shop Called Quest Rafael Grampá Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800127 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Aspen Comics Michael Turner Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800128 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Aspen Comics Michael Turner Sketch Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800129 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [DCBS Neal Adams Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800130 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Epic Comics Tony Daniel Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800132 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Epic Comics Tony Daniel Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800133 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Comic Con Box Barry Kitson Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800134 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Comic Con Box Barry Kitson Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800135 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Amazing Comic Con Philip Tan Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800136 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Amazing Comic Con Philip Tan Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800137 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [New England Comics Lee Bermejo Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800138 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Forbidden Planet Guillem March Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800139 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [A Shop Called Quest Rafael Grampá Black and White Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800140 | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 ? | 1 [Convention Exclusive Jim Lee Chrome Cover] | DC Comics | DC [circle and serifs] | 36 | [none] | bimonthly | Rated T Teen | |
2016-08-00 | August 2016 | 2016-06-15 | 1 [La Mole Comic Con Internacional David Finch Cover] | DC Comics | DC [circle and serifs] | 36 | [none] | bimonthly | Rated T Teen | |
2016-08-00 | August 2016 | 2016-06-15 ? | 1 [Convention Exclusive Jim Lee Cover] | DC Comics | DC [circle and serifs] | 36 | [none] | bimonthly | Rated T Teen | |
2016-08-00 | August 2016 | 2016-06-15 | 1 [More Fun Comics Scott Williams Color Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | ? | Rated T Teen |
2016-08-00 | August 2016 | 2016-06-15 | 1 [Hoknes Comics Blank Cover] | DC Comics | DC [circle and serifs] | 40 | 2.99 USD | bimonthly | 76194134182800115 | Rated T Teen |
2016-08-00 | August 2016 | 1 [Unknown Comics Tyler Kirkham Virgin Foil Variant] | DC Comics | 36 | bimonthly | Rated T Teen | ||||
2016-09-00 | September 2016 | 2016-07-13 | 1 [Second Printing] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800112 | Rated T Teen |
2016-09-00 | Early September 2016 | 2016-07-06 | 2 [David Finch Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800211 | Rated T Teen |
2016-09-00 | Early September 2016 | 2 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430102 | Rated T Teen | |
2016-09-00 | Early September 2016 | 2016-07-06 | 2 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800221 | Rated T Teen |
2016-09-00 | September 2016 | 2016-07-20 | 3 [David Finch / Matt Banning Cover] | DC Comics | DC [circle and serifs] | 44 | 2.99 USD | bimonthly | 76194134182800311 | Rated T Teen |
2016-09-00 | September 2016 | 2016-07-20 | 3 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 44 | 2.99 USD | bimonthly | 76194134182800321 | Rated T Teen |
2016-09-00 | September 2016 | 3 [Newsstand] | DC Comics | DC [circle and serifs] | 44 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430103 | Rated T Teen | |
2016-10-00 | Early October 2016 | 2016-08-03 | 4 [David Finch / Matt Banning Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800411 | Rated T Teen |
2016-10-00 | Early October 2016 | 2016-08-03 | 4 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800421 | Rated T Teen |
2016-10-00 | Early October 2016 | 4 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430104 | Rated T Teen | |
2016-10-00 | October 2016 | 2016-08-17 | 5 [David Finch / Danny Miki Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800511 | Rated T Teen |
2016-10-00 | October 2016 | 2016-08-17 | 5 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800521 | Rated T Teen |
2016-10-00 | October 2016 | 5 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430105 | Rated T Teen | |
2016-11-00 | Early November 2016 | 2016-09-07 | 6 [David Finch / Danny Miki Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800611 | Rated T Teen |
2016-11-00 | Early November 2016 | 2016-09-07 | 6 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800621 | Rated T Teen |
2016-11-00 | Early November 2016 | 6 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430106 | Rated T Teen | |
2016-11-00 | November 2016 | 2016-09-21 | 7 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800711 | Rated T Teen |
2016-11-00 | November 2016 | 2016-09-21 | 7 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800721 | Rated T Teen |
2016-11-00 | November 2016 | 7 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430107 | Rated T Teen | |
2016-12-00 | Early December 2016 | 2016-10-05 | 8 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800811 | Rated T Teen |
2016-12-00 | Early December 2016 | 2016-10-05 | 8 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800821 | Rated T Teen |
2016-12-00 | Early December 2016 | 8 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430108 | Rated T Teen | |
2016-12-00 | December 2016 | 2016-10-19 | 9 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800911 | Rated T Teen |
2016-12-00 | December 2016 | 2016-10-19 | 9 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182800921 | Rated T Teen |
2016-12-00 | December 2016 | 9 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430109 | Rated T Teen | |
2017-01-00 | Early January 2017 | 2016-11-02 | 10 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801011 | Rated T Teen |
2017-01-00 | Early January 2017 | 2016-11-02 | 10 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801021 | Rated T Teen |
2017-01-00 | Early January 2017 | 10 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430110 | Rated T Teen | |
2017-01-00 | January 2017 | 2016-11-16 | 11 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801111 | Rated T Teen |
2017-01-00 | January 2017 | 2016-11-16 | 11 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801121 | Rated T Teen |
2017-01-00 | January 2017 | 11 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430111 | Rated T Teen | |
2017-02-00 | Early February 2017 | 2016-12-07 | 12 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801211 | Rated T Teen |
2017-02-00 | Early February 2017 | 2016-12-07 | 12 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801221 | Rated T Teen |
2017-02-00 | Early February 2017 | 12 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430112 | Rated T Teen | |
2017-02-00 | February 2017 | 2016-12-21 | 13 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801311 | Rated T Teen |
2017-02-00 | February 2017 | 2016-12-21 | 13 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801321 | Rated T Teen |
2017-02-00 | February 2017 | 13 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430113 | Rated T Teen | |
2017-03-00 | Early March 2017 | 2017-01-04 | 14 [Stephanie Hans Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801411 | Rated T Teen |
2017-03-00 | Early March 2017 | 2017-01-04 | 14 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801421 | Rated T Teen |
2017-03-00 | Early March 2017 | 14 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430114 | Rated T Teen | |
2017-03-00 | March 2017 | 2017-01-18 | 15 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801511 | Rated T Teen |
2017-03-00 | March 2017 | 2017-01-18 | 15 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | Bimonthly | 76194134182801521 | Rated T Teen |
2017-03-00 | March 2017 | 15 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | Bimonthly | 07099230430115 | Rated T Teen | |
2017-04-00 | Early April 2017 | 2017-02-01 | 16 [David Finch Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801611 | Rated T Teen |
2017-04-00 | Early April 2017 | 2017-02-01 | 16 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801621 | Rated T Teen |
2017-04-00 | Early April 2017 | 16 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430116 | Rated T Teen | |
2017-04-00 | April 2017 | 2017-02-15 | 17 [David Finch Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801711 | Rated T Teen |
2017-04-00 | April 2017 | 2017-02-15 | 17 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801721 | Rated T Teen |
2017-04-00 | April 2017 | 17 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430117 | Rated T Teen | |
2017-05-00 | Early May 2017 | 2017-03-01 | 18 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801811 | Rated T Teen |
2017-05-00 | Early May 2017 | 2017-03-01 | 18 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | bimonthly | 76194134182801821 | Rated T Teen |
2017-05-00 | Early May 2017 | 18 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | bimonthly | 07099230430118 | Rated T Teen | |
2017-05-00 | May 2017 | 2017-03-15 | 19 [David Finch / Danny Miki Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182801911 | Rated T Teen |
2017-05-00 | May 2017 | 2017-03-15 | 19 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182801921 | Rated T Teen |
2017-05-00 | May 2017 | 19 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | biweekly | 07099230430119 | Rated T Teen | |
2017-05-00 | May 2017 | 19 [Wondercon 2017 Exclusive Foil Variant] | DC Comics | DC [circle and serifs] | 36 | biweekly | Rated T Teen | |||
2017-05-00 | May 2017 | 19 [Jim Lee Special Convention Exclusive Cover] | DC Comics | DC [circle and serifs] | 36 | [none] | biweekly | Rated T Teen | ||
2017-06-00 | Early June 2017 | 2017-04-05 | 20 [David Finch Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802011 | Rated T Teen |
2017-06-00 | Early June 2017 | 2017-04-05 | 20 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802021 | Rated T Teen |
2017-06-00 | Early June 2017 | 20 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | biweekly | 07099230430120 | Rated T Teen | |
2017-06-00 | June 2017 | 2017-04-19 | 21 [Jason Fabok Lenticular Cover] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD | biweekly | 76194134182802111 | Rated T Teen |
2017-06-00 | June 2017 | 2017-04-19 | 21 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802131 | Rated T Teen |
2017-06-00 | June 2017 | 2017-04-19 | 21 [Jason Fabok Nonlenticular Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802121 | Rated T Teen |
2017-06-00 | June 2017 | 2017-04-19 | 21 [Mikel Janín International Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802141 | Rated T Teen |
2017-06-00 | June 2017 | 21 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | biweekly | 07099230430121 | Rated T Teen | |
2017-07-00 | Early July 2017 | 2017-05-03 | 22 [Jason Fabok Lenticular Cover] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD | biweekly | 76194134182802211 | Rated T Teen |
2017-07-00 | Early July 2017 | 2017-05-03 | 22 [Jason Fabok Nonlenticular Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802221 | Rated T Teen |
2017-07-00 | Early July 2017 | 2017-05-03 | 22 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802231 | Rated T Teen |
2017-07-00 | Early July 2017 | 22 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | biweekly | 07099230430122 | Rated T Teen | |
2017-07-00 | July 2017 | 2017-05-17 | 23 [Mitch Gerads Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802311 | Rated T Teen |
2017-07-00 | July 2017 | 2017-05-17 | 23 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802321 | Rated T Teen |
2017-07-00 | July 2017 | 23 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | biweekly | 07099230430123 | Rated T Teen | |
2017-08-00 | Early August 2017 | 2017-06-07 | 24 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802411 | Rated T Teen |
2017-08-00 | Early August 2017 | 2017-06-07 | 24 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802421 | Rated T Teen |
2017-08-00 | Early August 2017 | 24 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | biweekly | 07099230430124 | Rated T Teen | |
2017-08-00 | Early August 2017 | 24 [SDCC Comic Con 2017 Convention Exclusive Silver Foil Cover] | DC Comics | DC [circle and serifs] | 36 | [none] | biweekly | Rated T Teen | ||
2017-08-00 | August 2017 | 2017-06-21 | 25 | DC Comics | DC [circle and serifs] | 44 | 3.99 USD | biweekly | 76194134182802511 | Rated T Teen |
2017-08-00 | August 2017 | 2017-06-21 | 25 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 44 | 3.99 USD | biweekly | 76194134182802521 | Rated T Teen |
2017-08-00 | August 2017 | 25 [Newsstand] | DC Comics | DC [circle and serifs] | 44 | 4.99 USD; 4.99 CAD | biweekly | 72527430430125 | Rated T Teen | |
2017-09-00 | September 2017 | 2017-06-21 | 24 [Second Printing] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802412 | Rated T Teen |
2017-09-00 | September 2017 | 2017-07-05 | 24 [Third Printing] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802413 | Rated T Teen |
2017-09-00 | September 2017 | 2017-07-19 | 24 [Fourth Printing] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802414 | Rated T Teen |
2017-09-00 | September 2017 | 2017-07-19 | 25 [Second Printing] | DC Comics | DC [circle and serifs] | 44 | 3.99 USD | biweekly | 76194134182802512 | Rated T Teen |
2017-09-00 | Early September 2017 | 2017-07-05 | 26 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802611 | Rated T Teen |
2017-09-00 | Early September 2017 | 2017-07-05 | 26 [Joshua Middleton Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802621 | Rated T Teen |
2017-09-00 | September 2017 | 2017-07-19 | 27 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802711 | Rated T Teen |
2017-09-00 | September 2017 | 2017-07-19 | 27 [Tony S. Daniel / Sandu Florea Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802721 | Rated T Teen |
2017-09-00 | September 2017 | 27 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | Biweekly | 07099230430127 | Rated T Teen | |
2017-09-00 | September 2017 | 27 [SDCC Comic Con 2017 Convention Exclusive Silver Foil Cover] | DC Comics | DC [circle and serifs] | 36 | [none] | Biweekly | Rated T Teen | ||
2017-10-00 | Early October 2017 | 2017-08-02 | 28 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802811 | Rated T Teen |
2017-10-00 | Early October 2017 | 2017-08-02 | 28 [Neal Adams Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802821 | Rated T Teen |
2017-10-00 | Early October 2017 | 28 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | biweekly | 07099230430128 | Rated T Teen | |
2017-10-00 | October 2017 | 2017-08-16 | 29 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802911 | Rated T Teen |
2017-10-00 | October 2017 | 2017-08-16 | 29 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182802921 | Rated T Teen |
2017-10-00 | October 2017 | 29 [Newsstand] | DC Comics | DC [circle and serifs] | 36 | 3.99 USD; 3.99 CAD | biweekly | 07099230430129 | Rated T Teen | |
2017-11-00 | Early November 2017 | 2017-09-06 | 30 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803011 | Rated T Teen |
2017-11-00 | Early November 2017 | 2017-09-06 | 30 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803021 | Rated T Teen |
2017-11-00 | November 2017 | 2017-09-20 | 31 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803111 | Rated T Teen |
2017-11-00 | November 2017 | 2017-09-20 | 31 [Tim Sale Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803121 | Rated T Teen |
2017-12-00 | Early December 2017 | 2017-10-04 | 32 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803211 | Rated T Teen |
2017-12-00 | Early December 2017 | 2017-10-04 | 32 [Olivier Coipel Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803221 | Rated T Teen |
2017-12-00 | Early December 2017 | 2017-10-05 ? | 32 [NYCC Comic Con 2017 Convention Exclusive Silver Foil Cover] | DC Comics | DC [circle and serifs] | 36 | [none] | Biweekly | Rated T Teen | |
2017-12-00 | December 2017 | 2017-10-18 | 33 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803311 | Rated T Teen |
2017-12-00 | December 2017 | 2017-10-18 | 33 [Olivier Coipel Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803321 | Rated T Teen |
2018-01-00 | Early January 2018 | 2017-11-01 | 34 | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803411 | Rated T Teen |
2018-01-00 | Early January 2018 | 2017-11-01 | 34 [Tony S. Daniel / Danny Miki Justice League Cover] | DC Comics | DC [circle and serifs] | 36 | 2.99 USD | biweekly | 76194134182803421 | Rated T Teen |
