See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|
2016-08-03 | 2016-08-03 | 1 [Regular Cover] | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206900111 | ? | ||
2016-08-03 | 2016-08-03 | 1 [Retailer Incentive Cover] | AfterShock Comics, LLC | Aftershock | 66257827206900121 | ? | |||
2016-08-03 | 2016-08-03 | 1 [Hip Hop Comics "Hip Hopf" Store Variant - Black and White] | AfterShock Comics, LLC | Aftershock | ? | ? | |||
2016-09-14 | 2016-09-14 | 1 [Rafael de Latorre 3rd Printing Variant Cover] | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2016-09-14 | 2016-09-14 | 2 | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206900211 | Mature Readers | ||
2016-09-28 | 2016-09-28 | 1 [Rafael de Latorre 4th Printing Variant Cover] | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206900111 | ? | ||
2016-10-26 | 2016-10-26 | 2 [Second Printing] | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | Mature Readers | ||
2016-11-02 | 2016-11-02 | 3 | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206900311 | ? | ||
2016-11-02 | 2016-11-02 | 3 [Retailer Incentive Cover] | AfterShock Comics, LLC | Aftershock | 66257827206900321 | ? | |||
2016-12-07 | 2016-12-07 | 1 [Hoyt Silva 5th Printing Variant Cover] | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2016-12-21 | 2016-12-21 | 4 | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2017-01-00 | |||||||||
2017-02-15 | 2017-02-15 | 5 | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206900511 | ? | ||
2017-02-15 | 2017-02-15 | 5 [Hip Hopf Comics Black and White Variant] | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2017-03-29 | 2017-03-29 | 6 | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2017-04-00 | |||||||||
2017-05-17 | 2017-05-17 | 7 | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2017-06-00 | |||||||||
2017-07-12 | 2017-07-12 | 8 | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2017-08-30 | August 2017 | 2017-08-30 | 9 | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206900911 | Mature Readers | |
2017-09-00 | |||||||||
2017-10-18 | 2017-10-18 | 10 | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206901011 | ? | ||
2017-11-00 | |||||||||
2017-12-13 | 2017-12-13 | 11 | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2018-01-31 | January 2018 | 2018-01-31 | 12 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206901211 | Mature Readers |
2018-02-00 | |||||||||
2018-03-28 | 2018-03-28 | 13 | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206901311 | ? | ||
2018-04-00 | |||||||||
2018-05-23 | May 2018 | 2018-05-23 | 14 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206901411 | Mature Readers |
2018-06-00 | |||||||||
2018-07-00 | |||||||||
2018-08-01 | August 2018 | 2018-08-01 | 15 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206901511 | Mature Readers |
2018-09-00 | |||||||||
2018-10-10 | October 2018 | 2018-10-10 | 16 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206901611 | Mature Readers |
2018-11-07 | November 2018 | 2018-11-07 | 17 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206901711 | Mature Readers |
2018-12-00 | |||||||||
2019-01-02 | 2019-01-02 | 18 | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206901811 | ? | ||
2019-02-00 | |||||||||
2019-03-13 | 2019-03-13 | 19 | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206901911 | ? | ||
2019-04-17 | 2019-04-17 | 20 | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2019-05-22 | 2019-05-22 | 21 | AfterShock Comics, LLC | Aftershock | 3.99 USD | ? | ? | ||
2019-06-00 | |||||||||
2019-07-17 | July 2019 | 2019-07-17 | 22 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206902211 | ? |
2019-08-00 | |||||||||
2019-09-04 | September 2019 | 2019-09-04 | 23 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206902311 | ? |
2019-10-09 | 2019-10-09 | 24 | AfterShock Comics, LLC | Aftershock | 3.99 USD | 66257827206902411 | ? | ||
2019-11-00 | |||||||||
2019-12-04 | December 2019 | 2019-12-04 | 25 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206902511 | ? |
2020-01-29 | January 2020 | 2020-01-29 | 26 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206902611 | ? |
2020-02-00 | |||||||||
2020-03-25 | March 2020 | 2020-03-25 | 27 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206902711 | ? |
2020-04-00 | |||||||||
2020-05-00 | |||||||||
2020-06-00 | |||||||||
2020-07-00 | |||||||||
2020-08-12 | August 2020 | 2020-08-12 | 27 | AfterShock Comics, LLC | Aftershock | 32 | 3.99 USD | 66257827206902811 | ? |
These issues have no key date and cannot be placed in a timeline: