See series timeline (depends on key dates being set correctly)
Key Date | Pub. Date | On-sale date | Volume | Number | Title | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-04-00 | April 1977 | [1] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | |||||
1977-05-00 | May 1977 | [2] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658705 | ? | |||
1977-06-00 | June 1977 | [3] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658706 | ||||
[3] [Direct] | ? | ? | ? | 100 | ? | ? | ? | |||||
1977-07-00 | July 1977 | [4] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | |||||
1977-07-00 | July 1977 | [4] [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658707 | ||||
1977-08-00 | August 1977 | [5] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | |||||
1977-08-00 | August 1977 | [5] [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658708 | ||||
1977-09-00 | September 1977 | 1 | 6 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ||||
1977-09-00 | September 1977 | 1 | 6 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658709 | |||
1977-10-00 | October 1977 | 1977 | 1 | 7 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | ||
1977-10-00 | October 1977 | 1 | 7 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658710 | |||
1977-11-00 | November 1977 | 1 | 8 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ||||
1977-11-00 | November 1977 | 1 | 8 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658711 | |||
1977-12-00 | December 1977 | 1 | 9 | ? | HM Communications, Inc. | 108 | 1.50 USD | monthly | ||||
1977-12-00 | December 1977 | 1 | 9 [Newsstand] | ? | HM Communications, Inc. | 108 | 1.50 USD | monthly | 0709893658712 | |||
1978-01-00 | January 1978 | 1 | 10 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ||||
1978-02-00 | February 1978 | 1978 ? | 1 | 11 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | |||
1978-02-00 | February 1978 | 1978 ? | 1 | 11 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658702 | ||
1978-03-00 | March 1978 | 1 | 12 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1978-03-00 | March 1978 | 1 | 12 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658703 | ? | ||
1978-04-00 | April 1978 | 1 | 13 | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658704 | ? | |||
1 | 13 [Newsstand] | ? | ? | 100 | ? | ? | ? | |||||
1978-05-00 | May 1978 | 1978 | 2 | 1 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658705 | ? | |
2 | 1 [Newsstand] | ? | ? | ? | 100 | ? | ? | ? | ||||
1978-06-00 | June 1978 | 1978 | 3 [2] | 2 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | ||
1978-06-00 | June 1978 | 1978 | 3 [2] | 2 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658706 | ? | |
1978-07-00 | July 1978 | 1978 | 2 | 3 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658707 | ? | |
2 | 3 [Newsstand] | ? | ? | ? | 100 | ? | ? | ? | ||||
1978-08-00 | August 1978 | 1978 | 2 | 4 [Direct] | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1978-08-00 | August 1978 | 2 | 4 [Newsstand] | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658708 | ? | |||
1978-09-00 | September 1978 | 2 | 5 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1978-09-00 | September 1978 | 2 | 5 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658709 | |||
1978-10-00 | October 1978 | 2 | 6 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1978-10-00 | October 1978 | 2 | 6 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658710 | |||
1978-11-00 | November 1978 | 2 | 7 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1978-11-00 | November 1978 | 2 | 7 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658711 | |||
1978-12-00 | December 1978 | 1978 | 2 | 8 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658712 | ? | |
1978-12-00 | December 1978 | 2 | 8 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ||||
1979-01-00 | January 1979 | 2 | 9 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1979-01-00 | January 1979 | 2 | 9 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658701 | |||
1979-02-00 | February 1979 | 2 | 10 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
2 | 10 [Newsstand] | ? | ? | ? | 100 | ? | ? | ? | ||||
1979-03-00 | March 1979 | 1979 | 2 | 11 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | ||
1979-03-00 | March 1979 | 2 | 11 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658703 | |||
1979-04-00 | April 1979 | 2 | 12 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1979-04-00 | April 1979 | 2 | 12 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658704 | ? | ||
1979-05-00 | May 1979 | 3 | 1 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1979-05-00 | May 1979 | 3 | 1 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658705 | |||
1979-06-00 | June 1979 | 3 | 2 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1979-06-00 | June 1979 | 3 | 2 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658706 | |||
1979-07-00 | July 1979 | 3 | 3 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ||||
1979-07-00 | July 1979 | 3 | 3 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658707 | |||
1979-08-00 | August 1979 | 3 | 4 | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1979-08-00 | August 1979 | 3 | 4 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658708 | |||
1979-09-00 | September 1979 | 3 | 5 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1979-09-00 | September 1979 | 3 | 5 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658709 | |||
1979-10-00 | October 1979 | 3 | 6 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1979-10-00 | October 1979 | 3 | 6 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658710 | |||
1979-11-00 | November 1979 | 3 | 7 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1979-11-00 | November 1979 | 3 | 7 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658711 | |||
1979-12-00 | December 1979 | 3 | 8 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1979-12-00 | December 1979 | 3 | 8 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658712 | |||
1980-01-00 | January 1980 | 3 | 9 [Direct] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | ? | |||
1980-01-00 | January 1980 | 3 | 9 [Newsstand] | ? | HM Communications, Inc. | 100 | 1.50 USD | monthly | 0709893658701 | |||
1980-02-00 | February 1980 | 3 | 10 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | adult | |||
1980-02-00 | February 1980 | 3 | 10 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658702 | |||
1980-03-00 | March 1980 | 3 | 11 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1980-03-00 | March 1980 | 3 | 11 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658703 | |||
1980-04-00 | April 1980 | 4 | 1 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | adult | |||
1980-04-00 | April 1980 | 4 | 1 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658704 | |||
1980-05-00 | May 1980 | 4 | 2 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1980-05-00 | May 1980 | 4 | 2 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658705 | |||
1980-06-00 | June 1980 | 4 | 3 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1980-06-00 | June 1980 | 4 | 3 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658706 | |||
1980-07-00 | July 1980 | 4 | 4 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1980-07-00 | July 1980 | 4 | 4 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658707 | |||
1980-08-00 | August 1980 | 4 | 5 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1980-08-00 | August 1980 | 4 | 5 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658708 | |||
1980-09-00 | September 1980 | 4 | 6 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1980-09-00 | September 1980 | 4 | 6 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658709 | |||
1980-10-00 | October 1980 | 4 | 7 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1980-10-00 | October 1980 | 4 | 7 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658710 | |||
1980-11-00 | November 1980 | 4 | 8 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1980-11-00 | November 1980 | 4 | 8 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658711 | |||
1980-12-00 | December 1980 | 4 | 9 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1980-12-00 | December 1980 | 4 | 9 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658712 | |||
1981-01-00 | January 1981 | 4 | 10 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-01-00 | January 1981 | 4 | 10 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658701 | |||
1981-02-00 | February 1981 | 4 | 11 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-02-00 | February 1981 | 4 | 11 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658702 | |||
1981-03-00 | March 1981 | 4 | 12 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-03-00 | March 1981 | 4 | 12 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658703 | |||
1981-04-00 | April 1981 | 5 | 1 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-04-00 | April 1981 | 5 | 1 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658704 | |||
1981-05-00 | May 1981 | 5 | 2 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-05-00 | May 1981 | 5 | 2 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658705 | |||
1981-06-00 | June 1981 | 5 | 3 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-06-00 | June 1981 | 5 | 3 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658706 | |||
1981-07-00 | July 1981 | 5 | 4 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-07-00 | July 1981 | 5 | 4 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658707 | |||
1981-08-00 | August 1981 | 5 | 5 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-08-00 | August 1981 | 5 | 5 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658708 | |||
1981-09-00 | September 1981 | 5 | 6 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-09-00 | September 1981 | 5 | 6 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658709 | |||
1981-10-00 | October 1981 | 5 | 7 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | adult | |||
1981-10-00 | October 1981 | 5 | 7 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658710 | |||
1981-11-00 | November 1981 | 5 | 8 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-11-00 | November 1981 | 5 | 8 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658711 | |||
1981-12-00 | December 1981 | 5 | 9 [Direct] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ? | |||
1981-12-00 | December 1981 | 5 | 9 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658712 | |||
1982-01-00 | January 1982 | 5 | 10 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1982-01-00 | January 1982 | 5 | 10 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658701 | |||
1982-02-00 | February 1982 | 5 | 11 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1982-02-00 | February 1982 | 5 | 11 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658702 | |||
1982-03-10 | March 1982 | 5 | 12 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1982-03-10 | March 1982 | 5 | 12 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658703 | ? | ||
1982-04-00 | April 1982 | 6 | 1 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1982-04-00 | April 1982 | 6 | 1 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658704 | |||
1982-05-00 | May 1982 | 6 | 2 | ? | HM Communications, Inc. | 100 | 2.00 USD | Monthly | ||||
1982-05-00 | May 1982 | 6 | 2 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | Monthly | 0709893658705 | |||
1982-06-00 | June 1982 | 6 | 3 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1982-06-00 | June 1982 | 6 | 3 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658706 | ? | ||
1982-07-00 | July 1982 | 6 | 4 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1982-07-00 | July 1982 | 6 | 4 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658707 | |||
1982-08-00 | August 1982 | 6 | 5 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1982-08-00 | August 1982 | 6 | 5 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658708 | |||
1982-09-00 | September 1982 | 6 | 6 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1982-09-00 | September 1982 | 6 | 6 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658709 | |||
1982-10-00 | October 1982 | 6 | 7 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1982-10-00 | October 1982 | 6 | 7 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658710 | |||
1982-11-00 | November 1982 | 6 | 8 | HM Communications, Inc. | 100 | 2.25 USD | Monthly | |||||
1982-11-00 | November 1982 | 6 | 8 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | ||||
1982-12-00 | December 1982 | 6 | 9 | ? | HM Communications, Inc. | 100 | 2.00 USD | Monthly | ||||
1982-12-00 | December 1982 | 6 | 9 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658712 | |||
1983-01-00 | January 1983 | 6 | 10 | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | ||||
1983-01-00 | January 1983 | 6 | 10 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.25 USD | Monthly | 0709893658701 | |||
1983-02-00 | February 1983 | 6 | 11 | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | ||||
1983-02-00 | February 1983 | 6 | 11 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | 0709893658702 | |||
1983-03-00 | March 1983 | 6 | 12 | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | ||||
1983-03-00 | March 1983 | 6 | 12 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | 0709893658703 | |||
1983-04-00 | April 1983 | 7 | 1 | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | ||||
1983-04-00 | April 1983 | 7 | 1 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | 0709893658704 | |||
1983-05-00 | May 1983 | 7 | 2 | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | ||||
1983-05-00 | May 1983 | 7 | 2 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | 0709893658705 | |||
1983-06-00 | June 1983 | 7 | 3 | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | ||||
1983-06-00 | June 1983 | 7 | 3 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | 0709893658706 | |||
1983-07-00 | July 1983 | 7 | 4 | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | ||||
1983-07-00 | July 1983 | 7 | 4 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.25 USD | monthly | 0709893658707 | |||
1983-08-00 | August 1983 | 7 | 5 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | ||||
1983-08-00 | August 1983 | 7 | 5 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658708 | |||
1983-09-00 | September 1983 | 7 | 6 | ? | HM Communications, Inc. | 100 | 2.00 USD | Monthly | 0709893658709 | |||
7 | 6 [Direct] | ? | ? | ? | 100 | ? | ? | ? | ||||
1983-10-10 | October 1983 | 7 | 7 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658710 | |||
1983-11-00 | November 1983 | 7 | 8 | HM Communications, Inc. | 100 | 2.00 USD | Monthly | 0709893658711 | ||||
1983-12-10 | December 1983 | 7 | 9 | ? | HM Communications, Inc. | 100 | 2.00 USD | Monthly | 0709893658710 | |||
7 | 9 [Direct] | ? | ? | ? | 100 | ? | ? | ? | ||||
1984-01-00 | January 1984 | 1983 ? | 7 | 10 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658701 | ||
7 | 10 [Direct] | ? | ? | ? | 100 | ? | ? | ? | ||||
1984-02-00 | February 1984 | 7 | 11 | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658702 | |||
1984-03-10 | March 1984 | 7 | 12 | ? | HM Communications, Inc. | 100 | 2.00 USD | Monthly | ||||
1984-03-00 | March 1984 | 7 | 12 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.00 USD | monthly | 0709893658703 | |||
1984-04-00 | April 1984 | 8 | 1 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ||||
1984-04-00 | April 1984 | 8 | 1 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658704 | |||
1984-05-00 | May 1984 | 8 | 2 | ? | HM Communications, Inc. | 100 | 2.50 USD | Monthly | 0709893658705 | |||
8 | 2 [Direct] | ? | ? | ? | 100 | ? | ? | ? | ||||
1984-06-00 | June 1984 | ? | 8 | 3 | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658706 | |||
8 | 3 [Direct] | ? | ? | 100 | ? | ? | ? | |||||
1984-07-00 | July 1984 | 8 | 4 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ||||
1984-07-00 | July 1984 | 8 | 4 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658707 | |||
1984-08-00 | August 1984 | 8 | 5 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ? | |||
1984-08-00 | August 1984 | 8 | 5 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658708 | |||
1984-09-10 | September 1984 | 8 | 6 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ||||
1984-09-00 | September 1984 | 8 | 6 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658709 | |||
1984-10-00 | October 1984 | 8 | 7 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ||||
1984-10-00 | October 1984 | 8 | 7 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658710 | |||
1984-11-00 | November 1984 | 8 | 8 | ? | HM Communications, Inc. | 100 | 2.50 USD | Monthly | ||||
1984-11-00 | November 1984 | 8 | 8 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658711 | |||
1984-12-00 | December 1984 | 8 | 9 [Direct] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ? | |||
1984-12-00 | December 1984 | 8 | 9 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658712 | |||
1985-01-10 | January 1985 | 8 | 10 | HM Communications, Inc. | 100 | 2.50 USD | monthly | ? | ||||
1985-01-00 | January 1985 | 8 | 10 [Newsstand] | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658701 | ||||
1985-02-00 | February 1985 | 1985 ? | 8 | 11 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | |||
1985-02-00 | February 1985 | 8 | 11 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658702 | |||
1985-03-10 | March 1985 | 8 | 12 | ? | HM Communications, Inc. | 100 | 2.50 USD | Monthly | ||||
1985-03-00 | March 1985 | 8 | 12 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658703 | |||
1985-04-00 | April 1985 | 9 | 1 | HM Communications, Inc. | 100 | 2.50 USD | monthly | |||||
1985-04-00 | April 1985 | 9 | 1 [Newsstand] | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893834004 | ||||
1985-05-00 | May 1985 | 9 | 2 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ||||
1985-05-00 | May 1985 | 9 | 2 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658705 | |||
1985-06-00 | June 1985 | 9 | 3 [Direct] | HM Communications, Inc. | 100 | 2.50 USD | monthly | ? | ||||
1985-06-00 | June 1985 | 9 | 3 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658706 | |||
1985-07-00 | July 1985 | 9 | 4 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ||||
1985-07-00 | July 1985 | 9 | 4 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658707 | |||
1985-08-00 | August 1985 | 9 | 5 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ? | |||
1985-08-00 | August 1985 | 9 | 5 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658708 | |||
1985-09-10 | September 1985 | 9 | 6 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ||||
1985-09-00 | September 1985 | 9 | 6 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658709 | |||
1985-10-00 | October 1985 | 9 | 7 [Direct] | HM Communications, Inc. | 100 | 2.50 USD | monthly | |||||
1985-10-00 | October 1985 | 9 | 7 [Newsstand] | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658710 | ? | |||
1985-11-00 | November 1985 | 9 | 8 | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | ||||
1985-11-00 | November 1985 | 9 | 8 [Newsstand] | ? | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658711 | |||
1985-12-00 | December 1985 | 9 | 9 [Direct] | HM Communications, Inc. | 100 | 2.50 USD | monthly | ? | ||||
1985-12-00 | December 1985 | 9 | 9 [Newsstand] | HM Communications, Inc. | 100 | 2.50 USD | monthly | 0709893658712 | ? | |||
1986-01-00 | Winter 1986 | 1986 | 9 | 10 | HM Communications, Inc. | 116 | 3.95 USD | Quarterly | ? | |||
1986-04-00 | Spring 1986 | 1986 | 10 | 1 | ? | HM Communications, Inc. | 116 | 3.95 USD | quarterly | ? | ||
1986-04-00 | Spring 1986 | 1986 | 10 | 1 [Newsstand] | ? | HM Communications, Inc. | 116 | 3.95 USD | quarterly | 0709893658704 | ||
1986-07-00 | Summer 1986 | 10 | 2 | ? | HM Communications, Inc. | 116 | 3.95 USD | quarterly | 0709893658762 | |||
1986-07-00 | Summer 1986 | 10 | 2 [Newsstand] | ? | HM Communications, Inc. | 116 | 3.95 USD | quarterly | 0709893658762 | |||
1986-10-00 | Fall 1986 | 1986 | 10 | 3 | ? | HM Communications, Inc. | 116 | 3.95 USD | Quarterly | |||
1986-10-00 | Fall 1986 | 10 | 3 [Newsstand] | ? | HM Communications, Inc. | 116 | 3.95 USD | quarterly | 0709893658761 | |||
