See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Title | Indicia Publisher | Brand | Pages | Price | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|
1958-12-00 | Winter 1958 | 6 | Dennis the Menace Giant Christmas Issue | Hallden Publications, Inc. | Hallden | 100 | 0.25 USD | ? | |
1959-00-00 | Winter 1959 | 1960-01-05 | 7 [First Printing] | Dennis the Menace in Hollywood | Hallden Publications, Inc. | Hallden | 100 | 0.25 USD | ? |
1959-02-00 | |||||||||
1959-03-00 | |||||||||
1959-04-00 | |||||||||
1959-05-00 | |||||||||
1959-06-00 | |||||||||
1959-07-00 | |||||||||
1959-08-00 | |||||||||
1959-09-00 | |||||||||
1959-10-00 | |||||||||
1959-11-00 | |||||||||
1959-12-00 | |||||||||
1960-01-00 | |||||||||
1960-02-00 | |||||||||
1960-03-00 | |||||||||
1960-04-00 | |||||||||
1960-05-00 | |||||||||
1960-06-00 | |||||||||
1960-07-00 | |||||||||
1960-08-00 | |||||||||
1960-09-00 | |||||||||
1960-10-00 | |||||||||
1960-11-00 | |||||||||
1960-12-27 | Winter 1960 | 1960-12-27 | 8 | Dennis the Menace in Mexico | ? | Hallden Fawcett | 100 | 0.25 USD | Approved by the Comics Code Authority |
1961-01-00 | |||||||||
1961-02-00 | |||||||||
1961-03-00 | |||||||||
1961-04-00 | |||||||||
1961-05-00 | |||||||||
1961-06-00 | |||||||||
1961-07-00 | Summer 1961 | 1961-05-16 | 7 [Second Printing] | Dennis the Menace in Hollywood | Hallden Publications, Inc. | Hallden | 100 | 0.25 USD | Approved by the Comics Code Authority |
1961-07-19 | Summer 1961 | 1961-07-19 | 9 | Dennis the Menace Goes to Camp | ? | Hallden Fawcett | 84 | 0.25 USD | Approved by the Comics Code Authority |
1961-08-00 | |||||||||
1961-09-00 | |||||||||
1961-10-12 | Winter 1961 | 1961-10-12 | 10 | Dennis the Menace Giant Christmas Issue | ? | Hallden | 84 | 0.25 USD | Approved by the Comics Code Authority |
1961-11-00 | |||||||||
1961-12-00 | |||||||||
1962-00-00 | Winter 1962 | 12 | Hallden | Hallden Fawcett | 84 | 0.25 USD | ? | ||
1962-02-00 | |||||||||
1962-03-00 | |||||||||
1962-04-00 | |||||||||
1962-05-00 | |||||||||
1962-06-00 | |||||||||
1962-07-00 | Summer 1962 | 8 [Second Printing] | ? | Fawcett Publications, Inc. | Hallden Fawcett | 100 | 0.25 USD | Approved by the Comics Code Authority | |
1962-08-00 | |||||||||
1962-09-00 | |||||||||
1962-10-11 | Winter 1962 | 1962-10-11 | 11 | Dennis the Menace Giant Christmas Issue | ? | Hallden Fawcett | 84 | 0.25 USD | Approved by the Comics Code Authority |
1962-11-00 | |||||||||
1962-12-00 | |||||||||
1963-01-00 | |||||||||
1963-02-00 | |||||||||
1963-03-04 | Spring 1963 | 13 | The Best of Dennis the Menace | Hallden | Hallden Fawcett | 84 | 0.25 USD | Approved by the Comics Code Authority | |
1963-04-00 | |||||||||
1963-05-15 | Summer 1963 | 14 | Dennis the Menace and His Dog Ruff | ? | Hallden Fawcett | 84 | 0.25 USD | ? | |
1963-06-03 | Summer 1963 | 16 | Dennis the Menace Goes to Camp | ? | Hallden Fawcett | 84 | 0.25 USD | ? | |
1963-06-05 | Summer 1963 | 18 | Dennis in Hawaii | ? | Hallden | 100 | 0.25 USD | ? | |
1963-07-00 | Summer 1963 | 1963 | 15 | Dennis the Menace in Washington D.C. | Hallden | Hallden Fawcett | 84 | 0.25 USD | ? |
1963-08-00 | |||||||||
1963-09-00 | |||||||||
1963-10-00 | |||||||||
1963-11-00 | |||||||||
1963-12-02 | Winter 1963 | 19 | Dennis the Menace Giant Christmas Issue | Hallden | Hallden Fawcett | 84 | 0.25 USD | Approved by the Comics Code Authority | |
1964-01-00 | |||||||||
1964-02-00 | |||||||||
1964-03-00 | Spring 1964 | 22 | Dennis the Menace Television Special | Hallden | Hallden Fawcett | 84 | 0.25 USD | ? | |
1964-04-00 | Spring 1964 | 20 | Dennis the Menace Spring Special! | Hallden | Hallden Fawcett | 84 | 0.25 USD | ? | |
1964-04-00 | Spring 1964 | 21 | Hallden | Hallden Fawcett | 84 | 0.25 USD | Approved by the Comics Code Authority | ||
1964-05-00 | |||||||||
1964-06-00 | Summer 1964 | 23 | Dennis the Menace in Hollywood | ? | Hallden | 100 | 0.25 USD | ? | |
1964-06-00 | Summer 1964 | 25 | Dennis the Menace in Mexico | Hallden | Hallden Fawcett | 100 | 0.25 USD | ? | |
1964-06-01 | Summer 1964 | 24 | Dennis the Menace Goes to Camp | Fawcett Publications, Inc. | Hallden Fawcett | 84 | 0.25 USD | Approved by the Comics Code Authority | |
1964-07-00 | Summer 1964 | 1964 | 26 | Dennis the Menace in Washington D.C. | Hallden | Hallden Fawcett | 84 | 0.25 USD | ? |
1964-08-00 | |||||||||
1964-09-00 | |||||||||
1964-10-00 | |||||||||
1964-11-00 | Winter 1964 | 27 | Dennis the Menace Giant Christmas Issue | ? | Hallden Fawcett | 84 | 0.25 USD | ? | |
1964-12-00 | |||||||||
1965-01-00 | |||||||||
1965-02-00 | |||||||||
1965-03-01 | Spring 1965 | 28 | Dennis the Menace Triple Feature! | ? | Fawcett | 84 | 0.25 USD | Approved by the Comics Code Authority | |
1965-04-00 | Spring, 1965 | 1965 | 29 | The Best of Dennis the Menace | Fawcett Publications, Inc. | Fawcett | 84 | 0.25 USD | ? |
1965-05-00 | |||||||||
1965-06-01 | Summer 1965 | 33 | Dennis the Menace in California | ? | Fawcett | 84 | 0.25 USD | ? | |
1965-07-00 | Summer 1965 | 31 | Dennis the Menace All Year 'Round | Hallden | Fawcett | 84 | 0.25 USD | ? | |
1965-07-00 | Summer 1965 | 34 | Dennis the Menace and His Dog Ruff | Fawcett Publications, Inc. | Fawcett | 84 | 0.25 USD | ? | |
1965-08-00 | |||||||||
1965-09-00 | |||||||||
1965-10-00 | |||||||||
1965-11-00 | |||||||||
1965-12-05 | Winter 1965 | 35 | Dennis the Menace Christmas Special! | ? | Fawcett | 84 | 0.25 USD | ? | |
1966-01-00 | |||||||||
1966-02-00 | |||||||||
1966-03-00 | |||||||||
1966-04-00 | Spring 1966 | 36 | Dennis the Menace Spring Special | Fawcett Publications, Inc. | Fawcett | 84 | 0.25 USD | ? | |
1966-04-02 | Spring 1966 | 37 | Dennis the Menace Television Special | Hallden | Fawcett | 84 | 0.25 USD | ? | |
1966-05-00 | |||||||||
1966-06-07 | Summer 1966 | 42 | Dennis the Menace in Hollywood | ? | Hallden | 100 | 0.25 USD | ? | |
1966-07-00 | Summer 1966 | 39 | Dennis the Menace Goes to Camp | Hallden | Fawcett | 84 | 0.25 USD | ? | |
1966-07-00 | Summer 1966 | 40 | Dennis the Menace in Washington D.C. | Fawcett Publications, Inc. | Hallden Fawcett | 84 | 0.25 USD | ? | |
1966-08-00 | |||||||||
1966-09-00 | |||||||||
1966-10-00 | |||||||||
1966-11-00 | |||||||||
1966-12-00 | Winter 1966 | 1966 | 43 | Dennis the Menace [Christmas Special] | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ? |
1967-01-00 | |||||||||
1967-02-00 | |||||||||
1967-03-00 | |||||||||
1967-04-00 | Spring 1967 | 1967 | 44 | Dennis the Menace Around the Clock | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ? |
1967-04-00 | Spring 1967 | ? | 45 | Dennis the Menace and His Pal Joey | Hallden | Fawcett | 68 | 0.25 USD | ? |
1967-05-00 | |||||||||
1967-06-01 | Summer 1967 | 47 | Dennis the Menace in California | ? | Fawcett | 68 | 0.25 USD | ? | |
1967-07-00 | Summer 1967 | 1967 | 48 | Dennis the Menace 'Way Out Stories' | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ? |
1967-07-00 | Summer 1967 | 50 | Dennis the Menace at the Circus | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | Approved by the Comics Code Authority | |
1967-08-00 | |||||||||
1967-09-02 | Fall 1967 | 49 | Hallden | Fawcett | 84 | 0.25 USD | Approved by the Comics Code Authority | ||
1967-10-00 | |||||||||
1967-11-00 | |||||||||
1967-12-00 | Winter 1967 | 51 | Dennis the Menace Christmas Special | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ? | |
1968-01-00 | |||||||||
1968-02-00 | |||||||||
1968-03-15 | Spring 1968 | 53 | Dennis the Menace Spring Special | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ||
1968-04-00 | Spring 1968 | 55 | Dennis the Menace Tall Stories | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ||
1968-04-00 | Spring 1968 | 1968 | 56 | Dennis the Menace Television Special | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ? |
1968-05-00 | |||||||||
1968-06-02 | Summer 1968 | 54 | Dennis the Menace and His Dog Ruff | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ||
1968-07-00 | Summer 1968 | 58 | The Best of Dennis the Menace | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ||
1968-08-00 | |||||||||
1968-09-00 | |||||||||
1968-10-00 | Fall 1968 | 1968 | 60 | Dennis the Menace in Hollywood | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ? |
1968-11-00 | |||||||||
1968-12-02 | Winter 1968 | 61 | Dennis the Menace Christmas Favorites | ? | Fawcett | 68 | 0.25 USD | ? | |
1969-00-00 | Winter 1969 | 63 | Hallden | Fawcett | 68 | 0.25 USD | |||
1969-02-00 | |||||||||
1969-03-00 | |||||||||
1969-04-00 | Spring 1969 | 65 | Hallden | Fawcett | 68 | 0.25 USD | ? | ||
1969-05-00 | |||||||||
1969-06-00 | |||||||||
1969-07-00 | Summer 1969 | 66 | Dennis the Menace Gags 'n Games | ? | 68 | 0.25 USD | ? | ||
1969-07-00 | Summer 1969 | 1969 | 68 | Dennis the Menace in Hawaii | Hallden | Fawcett | 68 | 0.25 USD | ? |
1969-08-00 | August 1969 | 69 | The Best of Dennis the Menace | Hallden | Fawcett | 68 | 0.25 USD | ? | |
1969-08-00 | August 1969 | 70 | Hallden | Fawcett | 68 | 0.25 USD | |||
1969-09-00 | September 1969 | ? | 71 | Dennis the Menace Highlights | Hallden | Fawcett | 68 | 0.25 USD | |
1969-09-00 | September 1969 | 73 | Hallden | Fawcett | 68 | 0.25 USD | |||
1969-10-00 | |||||||||
1969-11-00 | |||||||||
1969-12-00 | December 1969 | 74 | Hallden | Fawcett | 68 | 0.25 USD | ? | ||
1969-12-00 | December 1969 | 1969 | 75 | Dennis the Menace Merry Christmas to You | Hallden | Fawcett | 68 | 0.25 USD | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Publisher's Age Guidelines | |
---|---|---|---|---|---|---|---|---|---|
17 | Dennis the Menace and His Pal Joey | ? | Hallden Fawcett | ? | |||||
30 | Dennis in Hawaii | ? | Hallden | ? | |||||
32 | Dennis the Menace and His Pal Joey! | ? | Fawcett | ? | |||||
38 | Dennis the Menace in Mexico | ? | Fawcett | ? | |||||
41 | Dennis the Menace from A to Z | ? | Fawcett | ? | |||||
46 | Dennis the Menace Triple Feature! | ? | Fawcett | ? | |||||
52 | Dennis the Menace Sports Special | ? | Fawcett | ? | |||||
57 | Dennis the Menace Pet Parade | ? | Fawcett | ? | |||||
59 | Dennis the Menace Day by Day | ? | 0.25 USD | ? | |||||
62 | Dennis the Menace Fun Book | ? | Fawcett | ? | |||||
64 | Dennis the Menace in Mexico | ? | Fawcett | ? | |||||
67 | Dennis the Menace Goes to Camp | ? | Fawcett | ? | |||||
72 | Dennis the Menace in Washington D.C. | ? | Fawcett | ? |