See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
2004-07-00 | July 2004 | 2004-05-26 | 1 [John Cassaday] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July and August | 75960605543200111 | PSR |
2004-07-00 | July 2004 | 2004-05-26 | 1 [Newsstand] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July and August | 75960605543201 | PSR |
2004-07-00 | July 2004 | 2004-05-26 | 1 [John Cassaday (Team)] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July and August | 75960605543200131 | PSR |
2004-07-00 | July 2004 | 2004-05-26 | 1 [Gabriele Dell'Otto] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July and August | 75960605543200141 | PSR |
2004-08-00 | August 2004 | 2004-06-23 | 2 [Direct Edition] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in July and August | 75960605543200211 | PSR |
2004-08-00 | August 2004 | 2004-06-23 | 2 [Newsstand] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July and August | 75960605543202 | PSR |
2004-09-00 | September 2004 | 2004-07-28 | 3 [Direct Edition] | Marvel Comics | Marvel [white on red] | 40 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in July and August | 75960605543200311 | PSR |
2004-09-00 | September 2004 | 2004-07-28 | 3 [Newsstand] | Marvel Comics | Marvel [white on red] | 40 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July and August | 75960605543203 | PSR |
2004-10-00 | October 2004 | 2004-08-25 | 4 [John Cassaday] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July and August | 75960605543200411 | PSR |
2004-10-00 | October 2004 | 2004-08-25 | 4 [John Cassaday (Colossus)] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July and August | 75960605543200421 | PSR |
2004-11-00 | November 2004 | 2004-09-22 | 5 | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July, August and November | 75960605543200511 | PSR |
2004-11-00 | November 2004 | 5 [Newsstand] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July, August and November | ? | PSR | |
2004-12-00 | December 2005 [December 2004] | 2004-11-03 | 6 | Marvel Comics | Marvel [white on red] | 40 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July, August and November | 75960605543200611 | PSR |
2005-01-00 | January 2005 | 7 [Direct Edition] | Marvel Comics | Marvel [white on red] | 44 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in July, August and November | 75960605543200711 | PSR | |
2005-01-00 | January 2005 | 7 ["Limited Edition" 2nd Print] | Marvel Comics | Marvel [white on red] | 44 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in July, August and November | 75960605543200712 | PSR | |
2005-02-00 | February 2005 | 8 [Newsstand] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | monthly | ? | PSR | |
2005-02-00 | February 2005 | 8 ["Limited Edition" 2nd Print] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | monthly | 75960605543200812 | PSR | |
2005-02-16 | February 2005 | 2005-02-16 | 8 [Direct Edition] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | monthly | 75960605543200811 | PSR |
2005-03-30 | March 2005 | 2005-03-30 | 9 [Direct Edition] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | monthly | 75960605543200911 | PSR |
2005-03-30 | March 2005 | 2005-03-30 | 9 [Newsstand] | Marvel Comics | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | monthly | 07148602159903 | PSR |
2005-04-00 | ||||||||||
2005-05-00 | May 2005 | 10 [Direct Edition] | Marvel Comics | Marvel [white on red] | 44 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in May and August | 75960605543201011 | PSR | |
2005-05-00 | May 2005 | 10 ["Limited Edition" 2nd Print] | Marvel Comics | Marvel [white on red] | 44 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in May and August | 75960605543201021 | PSR | |
2005-06-00 | ||||||||||
2005-07-00 | July 2005 | 11 [Direct Edition] | Marvel Comics | Marvel [white on red] | 40 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in May and August | 75960605543201111 | T+ Suggested For Teens and Up | |
2005-07-00 | July 2005 | 11 [Newsstand] | Marvel Comics | Marvel [white on red] | 40 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in May and August | 07148602159905 | T+ Suggested For Teens and Up | |
2005-08-00 | August 2005 | 12 [Direct Edition] | Marvel Comics | Marvel [white on red] | 40 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in May, August and October | 75960605543201211 | T+ Suggested For Teens and Up | |
2005-08-00 | August 2005 | 12 [2nd Print Variant] | Marvel Comics | Marvel [white on red] | 40 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in May, August and October | 75960605543201221 | T+ Suggested For Teens and Up | |
2005-09-00 | ||||||||||
2005-10-00 | ||||||||||
2005-11-00 | ||||||||||
2005-12-00 | December 2005 [December 2004] | 6 [Newsstand] | Marvel Comics | Marvel [white on red] | 40 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in July, August and November | ? | PSR | |
2006-01-00 | ||||||||||
2006-02-00 | ||||||||||
2006-03-00 | ||||||||||
2006-04-00 | April 2006 | 13 [Direct Edition] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in April | 75960605543201311 | Rated T+ | |
2006-04-00 | April 2006 | 13 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in April | 07148602159904 | Rated T+ | |
2006-04-00 | April 2006 | 13 [Black and White Variant] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in April | 75960605543201321 | ? | |
2006-04-00 | April 2006 | 13 [Coliseum of Comics Variant] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in April | 75960605543201341 | ? | |
2006-05-00 | ||||||||||
2006-06-00 | June 2006 | 14 [Direct Edition] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in April | 75960605543201411 | Rated T+ | |
2006-06-00 | June 2006 | 14 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in April | 07148602159906 | Rated T+ | |
2006-07-00 | ||||||||||
2006-08-00 | August 2006 | 15 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in April | 75960605543201511 | Rated T+ | |
2006-08-00 | August 2006 | 15 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 4.25 CAD | Monthly except semi-monthly in April | ? | Rated T+ | |
2006-09-00 | ||||||||||
2006-10-00 | October 2006 | 2006-08-23 | 16 [Direct Edition] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in April | 75960605543201611 | Rated T+ |
2006-10-00 | October 2006 | 16 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in April | 07148602159911 | Rated T+ | |
2006-11-00 | November 2006 | 17 [Direct Edition] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in April | 75960605543201711 | Rated T+ | |
2006-11-00 | November 2006 | 17 [Black and White Variant] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in April | 75960605543201721 | Rated T+ | |
2006-12-00 | December 2006 | 18 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in April and November | 75960605543201811 | Rated T+ | |
2007-01-00 | ||||||||||
2007-02-00 | February 2007 | 19 [Team Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 52 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in February | 75960605543201911 | ? | |
2007-02-00 | February 2007 | 2007 ? | 19 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 52 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in February | 07148602159902 | Rated T+ |
2007-02-00 | February 2007 | 19 [Cyclops Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 52 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in February | 75960605543201921 | ? | |
2007-02-00 | February 2007 | 20 [Colossus Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 40 | 2.99 USD; 3.75 CAD | Monthly | 75960605543202011 | ? | |
2007-02-00 | February 2007 | 20 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 40 | 2.99 USD; 4.25 CAD | Monthly | ? | ? | |
2007-02-00 | February 2007 | 20 [Beast Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 40 | 2.99 USD; 3.75 CAD | Monthly | 75960605543202021 | ? | |
2007-03-00 | ||||||||||
2007-04-00 | ||||||||||
2007-05-00 | May 2007 | 21 [Armor Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in May | 75960605543202111 | ? | |
2007-05-00 | May 2007 | 2007 ? | 21 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in May | 07148602159906 | Rated T+ |
2007-05-00 | May 2007 | 21 [Emma Frost Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in May | 75960605543202111 | ? | |
2007-06-00 | ||||||||||
2007-07-00 | ||||||||||
2007-08-00 | ||||||||||
2007-09-00 | ||||||||||
2007-10-00 | October 2007 | 22 [Cyclops Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in May | 759606605543202211 | ? | |
2007-10-00 | October 2007 | 22 [Wolverine Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | Monthly except semi-monthly in May | 759606605543202211 | ? | |
2007-11-00 | ||||||||||
2007-12-00 | ||||||||||
2008-01-00 | January 2008 | 23 [Wolverine Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 52 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in May, June and October | 75960605543202311 | Rated T+ | |
2008-01-00 | January 2008 | 23 [Colossus Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 52 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in May | 75960605543202311 | ? | |
2008-02-00 | ||||||||||
2008-03-00 | March 2008 | 24 [Cyclops Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in February | 75960605543202411 | ? | |
2008-03-00 | March 2008 | 2008 ? | 24 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly except semi-monthly in February | 00928102159903 | Rated T+ |
2008-03-00 | March 2008 | 24 [Kitty Pryde Cover] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in February | 75960605543202411 | ? | |
2008-04-00 | ||||||||||
2008-05-00 | ||||||||||
2008-06-00 | ||||||||||
2008-07-00 | ||||||||||
2008-08-00 | ||||||||||
2008-09-00 | September 2008 | 2008-07-02 | 25 [Direct] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.05 CAD | Monthly except sem-monthly in February | 75960605543202511 | Rated T+ |
2008-09-00 | September 2008 | 2008-07-02 | 25 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly except sem-monthly in February | 00928102159907 | Rated T+ |
2008-09-00 | September 2008 | 25 [San Diego Comicon Variant] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | Monthly except semi-monthly in February | ? | ? | ||
2008-09-00 | September 2008 | 2008-07-23 | 25 [Variant Cover by Lee Bermejo] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in February | 75960605543202531 | ? |
2008-09-00 | September 2008 | 2008-07-02 | 25 [2nd Print Variant] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.05 CAD | Monthly except sem-monthly in February | 75960605543202541 | ? |
2008-10-00 | October 2008 | 26 [Direct] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in February | 75960605543202611 | Rated T+ | |
2008-10-00 | October 2008 | 2008 ? | 26 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly except semi-monthly in February | 00928102159908 | Rated T+ |
2008-11-00 | November 2008 | 2008-10-15 | 27 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.50 CAD | Monthly except semi-monthly in February | 75960605543202711 | ? |
2008-12-00 | ||||||||||
2009-01-00 | ||||||||||
2009-02-00 | ||||||||||
2009-03-00 | March 2009 | 2009-01-21 | 28 | Marvel Publishing, Inc. | 70 Years of Marvel Comics | 36 | 2.99 USD | monthly | 75960605543202811 | ? |
2009-04-00 | ||||||||||
2009-05-00 | ||||||||||
2009-06-00 | June 2009 | 2009-04-22 | 29 [Direct] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD | monthly | 75960605543202911 | Rated T+ |
2009-06-00 | June 2009 | 2009-04-22 | 29 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | monthly | 00928102159907 | Rated T+ |
2009-07-00 | ||||||||||
2009-08-00 | August 2009 | 2009-06-24 | 30 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD | monthly | 75960605543203011 | ? |
2009-08-00 | August 2009 | 30 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | monthly | 00928102159908 | ? | |
2009-09-00 | ||||||||||
2009-10-00 | ||||||||||
2009-11-00 | ||||||||||
2009-12-00 | December 2009 | 2009-10-07 | 31 [Direct] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD | monthly | 75960605543203111 | Rated T+ |
2009-12-00 | December 2009 | 2009-10-07 | 31 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | monthly | 00928102159912 | Rated T+ |
2009-12-00 | December 2009 | 2009-10-07 | 31 [Black-and-White Variant Edition] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.99 USD (newsstand); 3.99 CAD (newsstand) | monthly | ? | ? |
2009-12-00 | December 2009 | 2009-10-07 | 31 [Variant Edition] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.99 USD (newsstand); 3.99 CAD (newsstand) | monthly | ? | ? |
2010-01-00 | January 2009 [January 2010] | 2009-11-04 | 32 [Direct] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD | monthly | 75960605543203211 | Rated T+ |
2010-01-00 | January 2009 [January 2010] | 2009-11-04 | 32 [Variant Edition] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.99 USD (newsstand); 3.99 CAD (newsstand) | monthly | ? | ? |
2010-02-00 | February 2010 | 2009 | 33 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD | Monthly | 75960605543203311 | Rated T+ |
2010-02-00 | February 2010 | 33 [Newsstand] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly | ? | Rated T+ | |
2010-03-00 | ||||||||||
2010-04-00 | ||||||||||
2010-05-00 | ||||||||||
2010-06-00 | ||||||||||
2010-07-00 | ||||||||||
2010-08-00 | August 2010 | 2010-06-30 | 34 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 2.99 USD | Monthly | 75960605543203411 | Rated T+ |
2010-08-00 | August 2010 | 34 [Deadpool Variant] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 2.99 USD | Monthly | 75960605543203421 | ? | |
2010-09-00 | ||||||||||
2010-10-00 | October 2010 | 35 | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 2.99 USD | Monthly | 75960605543203511 | ? | |
2010-11-00 | ||||||||||
2010-12-00 | ||||||||||
2011-01-00 | ||||||||||
2011-02-00 | ||||||||||
2011-03-00 | ||||||||||
2011-04-00 | April 2011 | 2011-02-23 | 36 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543203611 | Rated T+ |
2011-04-00 | April 2011 | 2011-02-23 | 36 [Mike Kaluta] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543203621 | Rated T+ |
2011-05-00 | ||||||||||
2011-06-00 | ||||||||||
2011-07-00 | July 2011 | 2011-05-11 | 37 | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543203711 | Rated T+ |
2011-07-00 | July 2011 | 2011-05-18 | 38 | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543203811 | Rated T+ |
2011-08-00 | August 2011 | 2011-06-01 | 39 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543203911 | Rated T+ |
2011-08-00 | August 2011 | 2011-06-01 | 39 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly | 07447003258809 | Rated T+ |
2011-09-00 | September 2011 | 2011-07-27 | 40 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605992804011 | Rated T+ |
2011-09-00 | September 2011 | 2011-07-27 | 40 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly | 07447003258810 | Rated T+ |
2011-09-00 | September 2011 | 2011-07-27 | 40 ['I am Captain America' Ed McGuinness] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605992804021 | Rated T+ |
2011-10-00 | October 2011 | 2011-08-24 | 41 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605992804111; 75960605543204111 | Rated T+ |
2011-10-00 | October 2011 | 2011-08-24 | 41 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly | 07447003258811 | Rated T+ |
2011-11-00 | November 2011 | 2011-09-28 | 42 | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543204211 | ? |
2011-12-00 | December 2011 | 2011-10-26 | 43 | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543204311 | ? |
2012-01-00 | January 2012 | 2011-11-23 | 44 | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543204411 | ? |
2012-02-00 | February 2012 | 2011-12-28 | 45 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543204511 | Rated T+ |
2012-02-00 | February 2012 | 45 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly | 07447003258801 | ? | |
2012-03-00 | March 2012 | 2012-01-25 | 46 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543204611 | Rated T+ |
2012-03-00 | March 2012 | 2012 | 46 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly | 07447003258802 | ? |
2012-04-00 | April 2012 | 2012-02-29 | 47 | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 2.99 USD | Monthly | 75960605543204711 | ? |
2012-05-00 | May 2012 | 2012-03-28 | 48 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543204811 | Rated T+ |
2012-05-00 | May 2012 | 2012-03-28 | 48 ['Spider-Man 50th Anniversary' David Aja] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543204821 | Rated T+ |
2012-06-00 | June 2012 | 2012-04-25 | 49 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 2.99 USD | Monthly | 75960605543204911 | Rated T+ |
2012-06-00 | June 2012 | 2012-04-25 | 49 [2nd Printing Cover Variant] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 2.99 USD | Monthly | 75960605543204912 | ? |
2012-07-00 | July 2012 | 2012-05-23 | 50 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543205011 | Rated T+ |
2012-07-00 | July 2012 | 2012-05-23 | 50 [Sketch Variant Cover by John Cassaday] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543205031 | ? |
2012-07-00 | July 2012 | 2012-05-23 | 50 [Variant Cover by John Cassaday & Laura Martin] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543205021 | ? |
2012-08-00 | August 2012 | 2012-06-20 | 51 [Dustin Weaver] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543205111 | Rated T+ |
2012-08-00 | August 2012 | 2012-06-20 | 51 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD; 3.99 CAD | Monthly | 07447003258807 | Rated T+ |
2012-08-00 | August 2012 | 2012-06-20 | 51 [Marko Djurdjević] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543205121 | Rated T+ |
2012-08-00 | August 2012 | 2012-06-20 | 51 [Create Your-Own-Wedding - Phil Noto] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543205131 | Rated T+ |
2012-08-00 | August 2012 | 2012-06-20 | 51 [SDCC PX Previews Exclusive] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 75960605543205141 | Rated T+ |
2012-08-00 | August 2012 | 2012-06-27 | 51 [Second Printing] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | One-Shot | 75960605543205112 | Rated T+ |
2012-09-00 | September 2012 | 2012-07-25 | 52 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960605543205211 | Rated T+ |
2012-09-00 | September 2012 | 2012-07-25 | 52 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD; 3.99 CAD | Monthly | 07447061542208 | Rated T+ |
2012-10-00 | October 2012 | 2012-08-22 | 53 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960605543205311 | ? |
2012-11-00 | November 2012 | 2012-09-26 | 54 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960605543205411 | ? |
2012-12-00 | December 2012 | 2012-10-24 | 55 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960605543205511 | ? |
2013-01-00 | January 2013 | 2012-11-21 | 56 | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | Monthly | 756960605543205611 | ? |
2013-02-00 | February 2013 | 2012-12-19 | 57 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960605543205711 | Rated T+ |
2013-02-00 | February 2013 | 2012-12-19 | 57 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD; 3.99 CAD | Monthly | 07447061576702 | Rated T+ |
2013-03-00 | March 2013 | 2013-01-23 | 58 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except August | 75960605543205811 | ? |
2013-04-00 | April 2013 | 2013-02-27 | 59 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in August | 75960605543205911 | Rated T+ |
2013-04-00 | April 2013 | 2013-02-27 | 59 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD; 3.99 CAD | Monthly except in August | 07447061576704 | Rated T+ |
2013-05-00 | May 2013 | 2013-03-27 | 60 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 2.99 USD | Monthly except in August | 75960605543206011 | Rated T+ |
2013-05-00 | May 2013 | 2013-03-27 | 60 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD; 3.99 CAD | Monthly except in August | 07447061577405 | Rated T+ |
2013-06-00 | June 2013 | 2013-04-17 | 61 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except August | 75960605543206111 | Rated T+ |
2013-06-00 | June 2013 | 2013-04-17 | 61 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD; 3.99 CAD | Monthly except August | 07447061576706 | Rated T+ |
2013-06-00 | June 2013 | 2013 | 61 [Phil Noto Variant] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except August | ? | ? |
2013-07-00 | July 2013 | 2013-05-08 | 62 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except August | 75960605543206211 | Rated T+ |
2013-07-00 | July 2013 | 2013-05-08 | 62 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD; 3.99 CAD | Monthly except August | 07447061576707 | Rated T+ |
2013-08-00 | August 2013 | 2013-06-12 | 63 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly, except August | 75960605543206311 | Rated T+ |
2013-08-00 | August 2013 | 2013-06-12 | 63 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD; 3.99 CAD | Monthly, except August | 07447061576708 | Rated T+ |
2013-09-00 | September 2013 | 2013-07-10 | 64 [Direct] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in August | 75960605543206411 | Rated T+ |
