In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | Used Name | First Credit | # Issues | Role |
---|---|---|---|---|
Adam Gallardo | Adam Gallardo | 2002 | 2 | script (2) |
Alvin Lee | Alvin Lee | 2003 | 1 | pencils (1); inks (1) |
Andrew Robinson (b. 1970) | Andrew Robinson | 2000 | 1 | pencils (1); inks (1) |
Arnold Tsang | Arnold Tsang | 2003 | 1 | colors (1) |
Bob Fingerman (b. 1964) | Bob Fingerman | 2004 | 1 | script (1); pencils (1); inks (1); colors (1); letters (1) |
Cary Nord | Cary Nord | 2003 | 1 | pencils (1); inks (1) |
Chris Eliopoulos (b. 1967) | Chris Eliopoulos | 2002 | 2 | script (2); pencils (1); inks (1); colors (1); letters (1) |
Clayton Henry | Clayton Henry | 2002 | 1 | pencils (1) |
Clem Robins (b. 1955) | Clem Robins | 2000 | 1 | letters (1) |
Cully Hamner (b. 1969) | Cully Hamner | 2005 | 1 | pencils (1); inks (1) |
Darko Macan (b. 1966) | Darko Macan | 2000 | 1 | script (1) |
Dave Dorman (b. 1958) | Dave Dorman | 2000 | 1 | pencils (1); inks (1); colors (1) |
Dave Nestelle | Dave Nestelle | 2000 | 5 | colors (5) |
Dave Stewart (b. 1972) | Dave Stewart | 2000 | 1 | colors (1) |
Dean Motter (b. 1953) | Dean Motter | 2000 | 1 | script (1) |
Diana Schutz (b. 1955) | Diana Schutz | 2002 | 2 | |
Fillbach Brothers | Fillbach Brothers | 2002 | 1 | script (1); pencils (1); inks (1); letters (1) |
Gilbert Hernandez (b. 1957) | Gilbert Hernandez | 2004 | 1 | script (1); pencils (1); inks (1); letters (1) |
Greg Adams (b. 1958) | Greg Adams | 2003 | 1 | inks (1) |
Ian Edginton (b. 1963) | Ian Edginton | 2000 | 1 | script (1) |
James Kochalka (b. 1967) | James Kochalka | 2004 | 1 | script (1); pencils (1); inks (1); colors (1); letters (1) |
Jan Duursema (b. 1954) | Jan Duursema | 2000 | 1 | pencils (1) |
Jimmy Palmiotti (b. 1961) | Jimmy Palmiotti | 2002 | 1 | inks (1) |
Joe Casey | Joe Casey | 2003 | 1 | script (1) |
John Ostrander (b. 1949) | John Ostrander | 2000 | 1 | script (1) |
Kilian Plunkett | Kilian Plunkett | 2000 | 1 | script (1); pencils (1); inks (1); colors (1) |
Lovern Kindzierski (b. 1954) | Lovern Kindzierski | 2000 | 1 | script (1) |
Mark Evanier (b. 1952) | Mark Evanier | 2000 | 1 | script (1) |
Mark Lipka | Mark Lipka | 2000 | 1 | inks (1) |
Matt Hollingsworth (b. 1968) | Matt Hollingsworth | 2000 | 1 | colors (1) |
Michael Heisler (b. 1962) | Michael Heisler | 2004 | 2 | letters (2) |
Pat Lee (b. 1975) | Pat Lee | 2002 | 1 | pencils (1); inks (1); colors (1) |
P. Craig Russell (b. 1951) | P. Craig Russell | 2000 | 1 | inks (1) |
Peter Bagge (b. 1957) | Peter Bagge | 2004 | 1 | script (1); pencils (1); inks (1); colors (1); letters (1) |
Peter Dawes | Peter Dawes | 2003 | 1 | colors (1) |
Rick Geary (b. 1946) | Rick Geary | 2004 | 1 | script (1); pencils (1); inks (1); letters (1) |
Rick Leonardi (b. 1957) | Rick Leonardi | 2000 | 1 | pencils (1) |
Rick Magyar (b. 1954) | Rick Magyar | 2000 | 1 | inks (1) |
Robert Teranishi | Robert Teranishi | 2000 | 1 | pencils (1); inks (1) |
Roger Langridge (b. 1967) | Roger Langridge | 2005 | 1 | pencils (1); inks (1) |
Ryder Windham | Ryder Windham | 2000 | 1 | script (1) |
Scott Allie (b. 1969) | Scott Allie | 2000 | 2 | |
Sergio Aragonés (b. 1937) | Sergio Aragonés | 2000 | 1 | script (1); pencils (1); inks (1) |
Stan Sakai (b. 1953) | Stan Sakai | 2000 | 2 | script (1); pencils (1); inks (1); letters (2) |
Steve Dutro | Steve Dutro | 2000 | 4 | letters (4) |
Steve Niles (b. 1965) | Steve Niles | 2003 | 1 | script (1) |
Terry Moore (b. 1954) | Terry Moore | 2000 | 1 | script (1) |
Tom Fowler | Tom Fowler | 2000 | 1 | pencils (1); inks (1) |
Tom Luth (b. 1954) | Tom Luth | 2000 | 2 | colors (2) |
Tony Millionaire (b. 1956) | Tony Millionaire | 2000 | 2 | script (2); pencils (2); inks (2); letters (2) |
Vickie Williams | Vickie Williams | 2000 | 3 | letters (3) |
Jason (b. 1965) | Jason | 2004 | 1 | script (1); pencils (1); inks (1); letters (1) |
Michelle Madsen | Michelle Madsen | 2000 | 3 | colors (3) |
Dave McCaig (b. 1971) | Dave McCaig | 2000 | 2 | colors (2) |
Raúl Fernández | Raúl Fernández | 2002 | 1 | inks (1) |
David Nakayama (b. 1978) | David Nakayama | 2003 | 1 | pencils (1) |
Chris Blythe | Chris Blythe | 2002 | 1 | colors (1) |
Craig Thompson (b. 1975) | Craig Thompson | 2000 | 1 | script (1); pencils (1); inks (1); colors (1); letters (1) |
Dustin Weaver (b. 1978) | Dustin Weaver | 2005 | 1 | pencils (1); inks (1) |
John Rauch (b. 1980) | John Rauch | 2003 | 1 | colors (1) |
Ben Templesmith (b. 1984) | Ben Templesmith | 2003 | 1 | pencils (1); inks (1); colors (1) |
Dan Jackson | Dan Jackson | 2000 | 3 | colors (3) |
Cliff Richards (b. 1964) | Cliff Richards | 2000 | 1 | pencils (1) |
Jon Sommariva | Jon Sommariva | 2002 | 1 | pencils (1) |
Brandon Badeaux | Brandon Badeaux | 2005 | 1 | pencils (1); inks (1); colors (1) |
Fernando Blanco (b. 1971) | Fernando Blanco | 2000 | 1 | inks (1) |
José Homs | Homs | 2002 | 1 | pencils (1); inks (1) |
Rob Williams (b. 1971) | Rob Williams | 2003 | 2 | script (2) |
Jesús Saiz (b. 1973) | Jesús Saiz | 2000 | 1 | pencils (1) |
Paul Hornschemeier (b. 1977) | Paul Hornschemeier | 2004 | 1 | colors (1) |
Adriana Melo | Adriana Melo | 2002 | 1 | pencils (1) |
Carlos Meglia (b. 1957) | Carlos Meglia | 2000 | 1 | pencils (1); inks (1) |
Jason Hall | Jason Hall | 2002 | 2 | script (2) |
Steven Haynie (b. 1964) | Steve Haynie | 2000 | 1 | letters (1) |
Fabio Laguna (b. 1977) | Fabio Laguna | 2002 | 1 | inks (1) |
Chris Avellone | Chris Avellone | 2005 | 1 | script (1) |
Wil Glass | Wil Glass | 2005 | 1 | colors (1) |
Shawna Ervin-Gore (b. 1973) | Shawna Gore | 2004 | 1 | |
Darrin Moore | Darrin Moore | 2002 | 1 | colors (1) |
Jason Hvam | Jason Hvam | 2002 | 4 | colors (4) |
Dave Land (b. 1975) | Dave Land | 2002 | 3 | script (3) |
Jeremy Barlow | Jeremy Barlow | 2002 | 4 | script (2) |
James Campbell (b. 1977) | James Campbell | 2004 | 1 | colors (1) |
Phil Amara | Phil Amara | 2000 | 1 | |
Sno Cone | Sno Cone Studios | 2003 | 2 | colors (2); letters (1) |
Keith Wood | Keith Wood | 2004 | 2 | pencils (2); inks (2); colors (2) |
Chris Brunner | Chris Brunner | 2000 | 1 | pencils (1); inks (1) |
Lucas Marangon (b. 1971) | Lucas Marangon | 2000 | 5 | pencils (5); inks (5) |
Christian Vecchia (b. 1975) | Christian Dalla Vecchia | 2003 | 1 | inks (1) |
Davide Fabbri (b. 1964) | Davide Fabbri | 2003 | 1 | pencils (1) |
Ramón F. Bachs (b. 1973) | Ramón Bachs | 2002 | 1 | pencils (1) |
Rich Hedden | Rich Hedden | 2000 | 1 | script (1) |
Francisco Paronzini | Francisco Paronzini | 2003 | 1 | pencils (1); inks (1) |
Kevin Rubio (b. 1967) | Kevin Rubio | 2000 | 2 | script (2) |
Mike Denning | Mike Denning | 2003 | 1 | script (1) |
Gregory Titus (b. 1977) | Greg Titus | 2003 | 1 | pencils (1) |
Pierre-André Déry (b. 1978) | Pierre-André Déry | 2002 | 1 | inks (1) |
Udon Studios (b. 2000) | Udon | 2003 | 1 | pencils (1); inks (1); colors (1) |
Rich Handley | Rich Handley | 2000 | 1 | script (1) |
James Campbell (b. 1977) | Jim Campbell | 2004 | 1 | script (1); pencils (1); inks (1); colors (1); letters (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.