See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
2018-08-00 | August 2018 | 2018-06-06 | 1 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700111 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [Blank Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700121 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [Sal Buscema Remastered Sketch] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700131 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [Kaare Andrews Connecting] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700141 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [Sal Buscema Remastered Color] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700151 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [Dale Keown] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700161 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [Clayton Crain] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700171 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [AOD Exclusive Ashley Witter] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700191 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [Midtown Comics Exclusive Dale Keown] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700116 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [Unknown Comics Exclusive Kaare Andrews Connecting Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700117 | Rated T+ |
2018-08-00 | August 2018 | 2018-06-06 | 1 [16 Bit Homage - Matthew Waite] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700118 | Rated T+ |
2018-09-00 | September 2018 | 2018-07-11 | 1 [Second Printing - Joe Bennett Wraparound] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700112 | Rated T+ |
2018-09-00 | September 2018 | 2018-07-04 | 2 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700211 | Rated T+ |
2018-09-00 | September 2018 | 2018-07-04 | 2 [Gerardo Zaffino] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700221 | Rated T+ |
2018-09-00 | September 2018 | 2019-02-13 | 2 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700213 | Rated T+ |
2018-09-00 | September 2018 | 2019-05-29 | 2 [Fifth Printing - Unknown Comics / Comics Elite Exclusive - Gabriele Dell'Otto] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700219 | Rated T+ |
2018-09-00 | September 2018 | 2018-07-18 | 3 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700311 | Rated T+ |
2018-09-00 | September 2018 | 2018-07-18 | 3 [Mahmud Asrar 'Carol Danvers 50th Anniversary'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960608956700321 | Rated T+ |
2018-09-00 | September 2018 | 2019-02-13 | 3 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700313 | Rated T+ |
2018-10-00 | October 2018 | 2018-08-29 | 1 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700113 | Rated T+ |
2018-10-00 | October 2018 | 2018-08-01 | 2 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700212 | Rated T+ |
2018-10-00 | October 2018 | 2018-08-22 | 3 [Second Printing] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700312 | Rated T+ |
2018-10-00 | October 2018 | 2018-08-01 | 4 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700411 | Rated T+ |
2018-10-00 | October 2018 | 2018-08-01 | 4 [Arthur Adams 'Return of the Fantastic Four'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700421 | Rated T+ |
2018-11-00 | November 2018 | 2018-09-12 | 4 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700412 | Rated T+ |
2018-11-00 | November 2018 | 2018-09-05 | 5 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700511 | Rated T+ |
2018-11-00 | November 2018 | 2018-09-05 | 5 [Rahzzah 'Cosmic Ghost Rider VS'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700521 | Rated T+ |
2018-11-00 | November 2018 | 2018-09-19 | 6 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700611 | Rated T+ |
2018-11-00 | November 2018 | 2018-09-19 | 6 [Brent Schoonover 'Cosmic Ghost Rider VS'] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | Monthly | 75960608956700621 | Rated T+ | |
2018-12-00 | December 2018 | 2018-10-31 | 5 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700512 | Rated T+ |
2018-12-00 | December 2018 | 2018-10-31 | 6 [Second Printing - Lee Garbett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700612 | Rated T+ |
2018-12-00 | December 2018 | 2018-10-10 | 7 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700711 | Rated T+ |
2018-12-00 | December 2018 | 2018-10-10 | 7 [Maxx Lim 'Battle Lines'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700721 | Rated T+ |
2018-12-00 | December 2018 | 2018-10-10 | 7 [Mike Deodato Jr. 'Marvel Knights 20'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700731 | Rated T+ |
2018-12-00 | December 2018 | 2018-10-10 | 7 [Mike Deodato Jr. 'Marvel Knights 20' Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700741 | Rated T+ |
2018-12-00 | December 2018 | 2019-02-13 | 7 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700712 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-07 | 8 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700811 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-07 | 8 [Carlos Pacheco 'Uncanny X-Men'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700821 | Rated T+ |
2019-01-00 | January 2019 | 2018-12-19 | 8 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700812 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-21 | 9 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700911 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-21 | 9 [Arthur Adams 'Uncanny X-Men'] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | Monthly | 75960608956700921 | Rated T+ | |
2019-01-16 | January 2019 | 2019-01-16 | 9 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700912 | Rated T+ |
2019-01-23 | 2019-01-23 | 12 [Geoff Shaw Guardians of the Galaxy Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | ? | 75960608956701231 | ? | ||
2019-02-00 | February 2019 | 2018-12-05 | 10 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701011 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-05 | 10 [Marko Djurdjević 'Fantastic Four Villains'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701021 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-05 | 10 [Inhyuk Lee 'Conan Vs'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701031 | Rated T+ |
2019-02-00 | February 2019 | 2019-01-16 | 10 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701012 | Rated T+ |
2019-03-00 | March 2019 | 2019-01-02 | 11 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | ? | ? | Rated T+ |
2019-03-00 | March 2019 | 2019-01-02 | 11 [Phil Noto '80th Anniversary' The 1940s] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | Monthly | 75960608956701121 | Rated T+ | |
2019-03-00 | March 2019 | 2019-02-06 | 11 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701112 | Rated T+ |
2019-03-00 | March 2019 | 2019-01-23 | 12 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | ? | Rated T+ |
2019-03-00 | March 2019 | 2019-01-23 | 12 [Will Sliney 'Conan Vs'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701221 | Rated T+ |
2019-03-06 | 2019-03-06 | 12 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701212 | Rated T+ | |
2019-03-06 | 2019-03-06 | 14 [Chris Stevens 'Spider-Man Villains'] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | ? | 75960608956701421 | Rated T+ | ||
2019-03-27 | 2019-03-27 | 1 [Fourth Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700114 | Rated T+ | |
2019-04-00 | April 2019 | 2019-02-06 | 13 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701311 | Rated T+ |
2019-04-00 | April 2019 | 2019-02-06 | 13 [Chris Stevens 'Skrulls'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701321 | Rated T+ |
2019-04-00 | April 2019 | 2019-03-13 | 13 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701312 | Rated T+ |
2019-04-10 | 2019-04-10 | 2 [Fourth Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700214 | Rated T+ | |
2019-04-10 | 2019-04-10 | 4 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700413 | Rated T+ | |
2019-04-10 | 2019-04-10 | 5 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700513 | Rated T+ | |
2019-04-10 | 2019-04-10 | 6 [Third Printing - Lee Garbett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700613 | Rated T+ | |
2019-04-24 | 2019-04-24 | 8 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700813 | Rated T+ | |
2019-04-24 | 2019-04-24 | 9 [Third Printing] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700913 | Rated T+ | |
2019-04-24 | 2019-04-24 | 10 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701013 | Rated T+ | |
2019-04-24 | 2019-04-24 | 11 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | ? | 75960608956701113 | Rated T+ | |
2019-04-24 | 2019-04-24 | 12 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701213 | Rated T+ | |
2019-05-00 | May 2019 | 2019-03-06 | 14 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701411 | Rated T+ |
2019-05-00 | May 2019 | 2019-04-03 | 14 [Second Printing - Kyle Hotz] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701412 | Rated T+ |
2019-05-00 | May 2019 | 2019-03-20 | 15 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701511 | Rated T+ |
2019-05-00 | May 2019 | 2019-03-20 | 15 [Alex Ross 'Marvels 25th' Tribute] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | Monthly | 75960608956701521 | Rated T+ | |
2019-05-00 | May 2019 | 2019-04-17 | 15 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | One-Shot | 75960608956701512 | Rated T+ |
2019-05-29 | 2019-05-29 | 1 [Fifth Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | monthly | 75960608956700119 | Rated T+ | |
2019-05-29 | 2019-05-29 | 2 [Fifth Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700215 | Rated T+ | |
2019-05-29 | 2019-05-29 | 3 [Fourth Printing - Garry Brown] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700314 | Rated T+ | |
2019-05-29 | 2019-05-29 | 6 [Fourth Printing - Lee Garbett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700614 | Rated T+ | |
2019-05-29 | 2019-05-29 | 7 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956700713 | Rated T+ | |
2019-05-29 | 2019-05-29 | 13 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701313 | Rated T+ | |
2019-05-29 | 2019-05-29 | 14 [Third Printing - Kyle Hotz] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701413 | Rated T+ | |
2019-05-29 | 2019-05-29 | 15 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701513 | Rated T+ | |
2019-06-00 | June 2019 | 2019-04-03 | 16 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701611 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-03 | 16 [Joe Bennett Wraparound] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | Monthly | 75960608956701631 | Rated T+ | |
2019-06-00 | June 2019 | 2019-04-03 | 16 [Mike McKone 'Asgardian'] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | Monthly | 75960608956701621 | Rated T+ | |
2019-06-00 | June 2019 | 2019-04-03 | 16 [Shattered Comics Exclusive - Matthew Di Masi] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701641 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-03 | 16 [Frankie's Comics / Golden Apple Comics Shared Exclusive - '16 Bit Homage' Matthew Waite] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701671 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-03 | 16 [The Comic Mint Exclusive - Inhyuk Lee Black and White] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701681 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-24 | 16 [Second Printing - Joe Bennett "It's Joe"] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701651 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-23 | 16 [Second Printing - Joe Bennett Wraparound] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | One-Shot | 75960608956701661 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-23 | 16 [Second Printing - Elite Comics / Unknown Comics Shared Exclusive - Ryan Brown] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701619 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-23 | 16 [Second Printing - ComicXposure Exclusive - Mike Deodato Jr.] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 759606089567 | Rated T+ |
2019-06-00 | June 2019 | 2019-05-29 | 16 [Third Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | One-Shot | 75960608956701612 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 2 [Fifth Printing - Alex Ross Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | One-Shot | 75960608956700216 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 2 [Fifth Printing - ComicXposure Exclusive - Gabriele Dell'Otto] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | One-Shot | 759606089567 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 2 [Fifth Printing - 7ate9 Comics Exclusive - InHyuk Lee] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | One-Shot | 759606089567 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 2 [Fifth Printing - Space Cadets Collection Exclusive - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | One-Shot | 759606089567 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 16 [Third Printing - Ryan Brown Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | One-Shot | 759606089567 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701711 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [Heyjin Im 'Battle Lines'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701721 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [Sanctum Sanctorum Exclusive - Gabriele Dell'Otto] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701731 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [Sanctum Sanctorum Exclusive - Gabriele Dell'Otto Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701761 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [ComicXposure Exclusive - Rahzzah] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701741 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [ComicXposure Exclusive - Rahzzah Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701751 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [The Comic Mint Exclusive - Inhyuk Lee] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701771 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [The Comic Mint Exclusive - Inhyuk Lee Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701781 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [Elite Comics / Unknown Comics Shared Exclusive - Inhyuk Lee] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701716 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [Elite Comics / Unknown Comics Shared Exclusive - Inhyuk Lee Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 759606089567 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 17 [John Tyler Christopher 'Crypt of Shadows' Homage] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 759606089567 | Rated T+ |
2019-07-00 | July 2019 | 2019-06-19 | 17 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701712 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 18 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701811 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 18 [Jong-Ju Kim 'Battle Lines'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701821 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 18 [The Comic Mint Exclusive - InHyuk Lee Landscape Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701831 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 18 [The Comic Mint Exclusive - InHyuk Lee Landscape Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701861 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 18 [Elite Comics / Unknown Comics Shared Exclusive - Tom Raney] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701841 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-29 | 18 [Elite Comics / Unknown Comics Shared Exclusive - Tom Raney Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701851 | Rated T+ |
2019-07-03 | 2019-07-03 | 18 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701812 | Rated T+ | |
2019-08-00 | August 2019 | 2019-06-12 | 19 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701911 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-12 | 19 [Greg Smallwood Marvels 25th Anniversary Tribute] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701921 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-12 | 19 [Emanuela Lupacchino 'Spider-Man'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701931 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-12 | 19 [ComicXposure Exclusive - Riccardo Federici] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701941 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-12 | 19 [ComicXposure Exclusive - Riccardo Federici Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701951 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-12 | 19 [Unknown Comics Exclusive - Brent Schoonover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701981 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-12 | 19 [Unknown Comics Exclusive - Brent Schoonover Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701991 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-12 | 19 [Comics Elite Exclusive - Mike Deodato] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701916 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-12 | 19 [Comics Elite Exclusive - Mike Deodato Red Virgin Art Pemiere] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701917 | Rated T+ |
2019-08-00 | August 2019 | 2019-07-17 | 19 [Second Printing - Joe Bennett] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956701912 | Rated T+ |
2019-08-07 | 2019-08-07 | 20 [Second Printing] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956702012 | Rated T+ | |
2019-08-21 | 2019-08-21 | 21 [Second Printing - Andrea Sorrentino] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | ? | 75960608956702112 | Rated T+ | |
2019-09-00 | September 2019 | 2019-07-03 | 20 [Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956702011 | Rated T+ |
2019-09-00 | September 2019 | 2019-07-03 | 20 ['Absolute Carnage' Secret Bloody Cover - Alex Ross] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956702011 | Rated T+ |
2019-09-00 | September 2019 | 2019-07-03 | 20 [Nick Bradshaw 'Carnage-ized'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956702021 | Rated T+ |
2019-09-00 | September 2019 | 2019-07-19 | 20 [Nick Bradshaw SDCC Exclusive Black and White] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956702031 | Rated T+ |
2019-09-00 | September 2019 | 2019-07-03 | 20 [Alex Ross SDCC Exclusive 'Homage'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960608956702041 | Rated T+ |
