Western, 1962 Series
 

Series Details

See series timeline (depends on key dates being set correctly)

Key Date Pub. Date On-sale date Number Indicia Publisher Brand Pages Price Frequency
1962-10-00 October 1962 1962-07-12 7 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1962-12-00 December 1962 1962-09-13 8 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1963-02-00 February 1963 1962-11-08 9 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1963-04-00 April 1963 1963-01-17 10 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1963-06-00 June 1963 1963-03-14 11 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1963-07-00 July 1963 1963-05-09 12 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1963-09-00 September 1963 1963-07-11 13 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1963-10-00 October 1963 1963-08-15 14 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1963-11-00 November 1963 1963-09-12 15 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1964-01-00 January 1964 1963-11-14 16 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1964-03-00 March 1964 1964-01-16 17 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1964-05-00 May 1964 1964-03-12 18 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1964-07-00 July 1964 1964-05-14 19 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1964-08-00 August 1964 1964-06-18 20 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1964-09-00 September 1964 1964-07-23 21 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1964-10-00 October 1964 1964-08-20 22 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1964-11-00 November 1964 1964-09-24 23 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1965-01-00 January 1965 1964-11-25 24 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1965-03-00 March 1965 1965-01-21 25 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1965-05-00 May 1965 1965-03-18 26 K. K. Publications, Inc. Gold Key 36 0.12 USD monthly except February, April, October and December
1965-07-00 July 1965 1965-05-06 27 K. K. Publications, Inc. Gold Key 36 0.12 USD monthly except February, April, October and December
1965-08-00 August 1965 1965-06-10 28 K. K. Publications, Inc. Gold Key 36 0.12 USD monthly except February, April, October and December
1965-09-00 September 1965 1965-07-15 29 K. K. Publications, Inc. Gold Key 36 0.12 USD monthly except February, April, October and December
1965-10-00 October 1965 1965-08-19 30 K. K. Publications, Inc. Gold Key 36 0.12 USD monthly except February, April, October and December
1965-12-00 December 1965 1965-10-07 31 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1966-02-00 February 1966 1965-12-02 32 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1966-04-00 April 1966 1966-02-03 33 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1966-06-00 June 1966 1966-04-07 34 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1966-08-00 August 1966 1966-06-16 35 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1966-10-00 October 1966 1966-08-04 36 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1966-12-00 December 1966 1966-10-06 37 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1967-02-00 February 1967 1966-12-08 38 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1967-04-00 April 1967 1966-02-02 39 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1967-06-00 June 1967 1967-04-06 40 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1967-08-00 August 1967 1967-06-15 41 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1967-10-00 October 1967 1967-08-10 42 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1967-12-00 December 1967 1967-10-05 43 K. K. Publications, Inc. Gold Key 36 0.12 USD bi-monthly
1968-02-00 February 1968 1967-12-14 44 Western Publishing Company, Inc. Gold Key 36 0.12 USD bi-monthly
1968-04-00 April 1968 1968-02-08 45 Western Publishing Company, Inc. Gold Key 36 0.12 USD bi-monthly
1968-06-00 June 1968 1968-04-18 46 Western Publishing Company, Inc. Gold Key 36 0.12 USD bi-monthly
1968-06-00 June 1968 1968-04-18 46 [Canadian] Western Publishing Company, Inc. Gold Key 36 0.15 CAD bi-monthly
1968-08-00 August 1968 1968-06-20 47 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1968-10-00 October 1968 1968-08-15 48 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1968-12-00 December 1968 1968-10-10 49 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1969-02-00 February 1969 1968-12-12 50 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1969-04-00 April 1969 1969-02-13 51 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1969-06-00 June 1969 1969-04-10 52 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1969-08-00 August 1969 1969-06-12 53 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1969-10-00 October 1969 1969-08-14 54 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1969-12-00 December 1969 1969-10-09 55 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1970-02-10 February 1970 56 Western Publishing Company, Inc. Gold Key 36 0.15 USD Bi-monthly
1970-04-00 April 1970 57 Western Publishing Company, Inc. Gold Key 36 0.15 USD Bi-monthly
1970-05-00 May 1970 58 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1970-07-00 July 1970 59 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly
1970-09-00 September 1970 60 Western Publishing Company, Inc. Gold Key 36 0.15 USD bi-monthly