See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|
1965-01-00 | January 1965 | 1 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | |||
1965-02-00 | |||||||||
1965-03-00 | |||||||||
1965-04-00 | |||||||||
1965-05-00 | May 1965 | 2 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | |||
1965-06-00 | |||||||||
1965-07-00 | |||||||||
1965-08-00 | August 1965 | 3 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | quarterly | ||
1965-09-00 | |||||||||
1965-10-00 | |||||||||
1965-11-00 | November 1965 | 4 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Quarterly | ||
1965-12-00 | |||||||||
1966-01-00 | |||||||||
1966-02-00 | |||||||||
1966-03-00 | March 1966 | 5 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | quarterly | ||
1966-04-00 | |||||||||
1966-05-00 | |||||||||
1966-06-00 | June 1966 | 1966-03 | 6 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | quarterly | |
1966-07-00 | July 1966 | 1966-05-12 | 7 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1966-08-00 | |||||||||
1966-09-00 | September 1966 | 1966-07-04 | 8 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1966-10-00 | |||||||||
1966-11-00 | November 1966 | 1966-09-15 | 9 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1966-12-00 | |||||||||
1967-01-00 | January 1967 | 1966-11-17 | 10 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1967-02-00 | |||||||||
1967-03-00 | March 1967 | 1967-01-19 | 11 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1967-04-00 | |||||||||
1967-05-00 | May 1967 | 1967-03-16 | 12 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1967-06-00 | |||||||||
1967-07-00 | July 1967 | 1967-05-18 | 13 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1967-08-00 | |||||||||
1967-09-00 | September 1967 | 1967-07-13 | 14 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1967-10-00 | |||||||||
1967-11-00 | November 1967 | 1967-09-14 | 15 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1967-12-00 | |||||||||
1968-01-00 | January 1968 | 1967-11-16 | 16 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1968-02-00 | |||||||||
1968-03-00 | March 1968 | 1968-01-18 | 17 | Western Publishing Company, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1968-04-00 | |||||||||
1968-05-00 | |||||||||
1968-06-00 | June 1968 | 1968-04-18 | 18 | Western Publishing Company, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1968-06-00 | June 1968 | 1968-04-18 | 18 [15ยข] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1968-07-00 | |||||||||
1968-08-00 | August 1968 | 1968-06-20 | 19 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1968-09-00 | |||||||||
1968-10-00 | October 1968 | 1968-08-15 | 20 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1968-11-00 | |||||||||
1968-12-00 | December 1968 | 1968-10-15 | 21 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-01-00 | |||||||||
1969-02-00 | February 1969 | 1968-12-19 | 22 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-03-00 | |||||||||
1969-04-00 | April 1969 | 1969-02-20 | 23 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-05-00 | |||||||||
1969-06-00 | June 1969 | 1969-04-17 | 24 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-07-00 | |||||||||
1969-08-00 | August 1969 | 1969-06-17 | 25 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-09-00 | |||||||||
1969-10-00 | October 1969 | 1969-08-21 | 26 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-11-00 | |||||||||
1969-12-00 | December 1969 | 1969-10-16 | 27 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1970-01-00 | |||||||||
1970-02-00 | February 1970 | 28 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1970-03-00 | |||||||||
1970-04-00 | April 1970 | 1970-02 | 29 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1970-05-00 | |||||||||
1970-06-00 | June 1970 | 1970-04 | 30 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1970-07-00 | |||||||||
1970-08-00 | August 1970 | 31 | ? | Gold Key | 36 | 0.15 USD | bimonthly | ||
1970-09-00 | |||||||||
1970-10-00 | October 1970 | 32 | ? | Gold Key | 36 | ? | |||
1970-11-00 | |||||||||
1970-12-00 | December 1970 | 1970-10 | 33 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1971-01-00 | |||||||||
1971-02-00 | February 1971 | 34 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1971-03-00 | |||||||||
1971-04-00 | April 1971 | 1971-02 | 35 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1971-05-00 | |||||||||
1971-06-00 | June 1971 | 1971-04 | 36 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1971-07-00 | |||||||||
1971-08-00 | August 1971 | 37 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1971-09-00 | |||||||||
1971-10-00 | October 1971 | 38 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | Bi-monthly | ||
1971-11-00 | |||||||||
1971-12-00 | December 1971 | 39 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1971-12-00 | December 1971 | 39 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | bi-monthly | ||
1972-01-00 | |||||||||
1972-02-00 | February 1972 | 40 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1972-02-00 | February 1972 | 40 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | ? | ||
1972-03-00 | |||||||||
1972-04-00 | April 1972 | 41 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | ? | ||
1972-04-00 | April 1972 | 41 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | |||
1972-05-00 | |||||||||
1972-06-00 | June 1972 | 1972-04 | 42 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1972-06-00 | [June 1972] | 42 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | |||
1972-07-00 | |||||||||
1972-08-00 | August 1972 | 43 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | ? | ||
1972-08-00 | [August 1972] | 43 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | |||
1972-09-00 | September 1972 | 44 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | Six times a year in February, April, June, August, September and November | ||
1972-10-00 | |||||||||
1972-11-00 | November 1972 | 45 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bimonthly | ||
1972-12-00 | |||||||||
1973-01-00 | |||||||||
1973-02-00 | February 1973 | 1972-12 | 46 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | Six times a year in February, April, June, August, Septemver and November | |
1973-03-00 | |||||||||
1973-04-00 | April 1973 | 47 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1973-04-00 | [April 1973] | 47 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | |||
1973-05-00 | |||||||||
1973-06-00 | June 1973 | 48 | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | bi-monthly | ||
1973-07-00 | |||||||||
1973-08-00 | August 1973 | 49 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | bi-monthly | ||
1973-09-00 | |||||||||
1973-10-00 | October 1973 | 1973-08 | 50 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | bi-monthly | |
1973-10-00 | [October 1973] | 50 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.20 USD | |||
1973-11-00 | |||||||||
1973-12-00 | December 1973 | 51 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 52 | 0.20 USD | Bi-monthly | ||
1974-01-00 | |||||||||
1974-02-00 | February 1974 | 1974-12 | 52 | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | Bi-monthly | |
1974-03-00 | |||||||||
1974-04-00 | April 1974 | 53 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | Bi-monthly | ||
1974-04-00 | [April 1974] | 53 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.20 USD | |||
1974-05-00 | |||||||||
1974-06-00 | June 1974 | 54 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | bi-monthly | ||
1974-06-00 | [June 1974] | 54 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.20 USD | |||
1974-07-00 | |||||||||
1974-08-00 | August 1974 | 1974-06 | 55 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Bi-monthly | |
1974-08-00 | [August 1974] | 55 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1974-09-00 | |||||||||
1974-10-00 | October 1974 | 1974-08 | 56 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | bi-monthly | |
1974-10-00 | [October 1974] | 56 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1974-11-00 | |||||||||
1974-12-00 | December 1974 | 1974-10 | 57 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 52 | 0.25 USD | Bi-monthly | |
1974-12-00 | December 1974 | 57 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 52 | 0.25 USD | Bi-monthly | ||
1975-01-00 | |||||||||
1975-02-00 | February 1975 | 1974-12 | 58 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Bi-monthly | |
1975-03-00 | |||||||||
1975-04-00 | April 1975 | 1975-02 | 59 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, March, May and July | |
1975-05-00 | |||||||||
1975-06-00 | June 1975 | 1975-04 | 60 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, March, May and July | |
1975-07-00 | |||||||||
1975-08-00 | August 1975 | 61 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, March, May and July | ||
1975-09-00 | September 1975 | 62 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, and July | ||
1975-10-00 | October 1975 | 1975-08 | 63 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, March, May, July and December | |
1975-10-00 | [October 1975] | 63 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1975-11-00 | November 1975 | 1975-09 | 64 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, March, May, July and December | |
1975-11-00 | November 1975 | 64 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | monthly except January, March, May, July, and December | ||
1975-12-00 | |||||||||
1976-01-00 | |||||||||
1976-02-00 | February 1976 | 1975-12 | 65 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, March, May, July and December | |
1976-02-00 | February 1976 | 65 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | Monthly except January, March, May, July and December | ||
1976-03-00 | |||||||||
1976-04-00 | April 1976 | 1976-02 | 66 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, February, March, May and November | |
1976-05-00 | |||||||||
1976-06-00 | June 1976 | 67 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, February, March, May and November | ||
1976-06-00 | [June 1976] | 67 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | ? | ||
1976-07-00 | July 1976 | 1976-05 | 68 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, February, March, May and November | |
1976-07-00 | July 1976 | 68 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | Monthly except January, February, March, May and November | ||
1976-08-00 | August 1976 | 1976-06 | 69 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, February, March, May and November | |
1976-08-00 | August 1976 | 69 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | Monthly except January, February, March, May and November | ||
1976-09-00 | September 1976 | 70 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly except January, February, March, May, and November | ||
1976-09-00 | September 1976 | 70 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly except January, February, March, May, and November | ||
1976-10-00 | October 1976 | 71 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | Monthly except January, February, March, May and November | ||
1976-11-00 | |||||||||
1976-12-00 | December 1976 | 1976-10 | 72 | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | Monthly except January, February, March, May and November | |
1977-01-00 | |||||||||
1977-02-00 | |||||||||
1977-03-00 | March 1977 | 1977-01 | 73 | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly except February, April, June, October, and December | |
1977-03-00 | March 1977 | 73 [Whitman] | ? | Whitman W [with Face] | ? | ? | |||
1977-04-00 | |||||||||
1977-05-00 | May 1977 | 74 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly except February, April, June, October, and December | ||
1977-05-00 | May 1977 | 74 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly except February, April, June, October, and December | ||
1977-06-00 | |||||||||
1977-07-00 | July 1977 | 75 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | Monthly except February, April, June, October and December | 0335009014007 | |
1977-07-00 | [July 1977] | 75 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | ? | 0335009014007 | |
1977-08-00 | August 1977 | 1977-06 | 76 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | Monthly except February, April, June, October and December | 0335009014008 |
1977-08-00 | August 1977 | 76 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly except February, April, June, October, and December | 0335009014008 | |
1977-09-00 | September 1977 | 1977-07 | 77 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | Monthly except February, April, June, October and December | 0335009014009 |
1977-09-00 | September 1977 | 77 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly except February, April, June, October and December | 0335009014009 | |
1977-10-00 | |||||||||
1977-11-00 | November 1977 | 1977-09 | 78 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | Monthly except February, April, June, October and December | 0335009014011 |
1977-11-00 | November 1977 | 78 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly except February, April, June, October, and December | 0335009014011 | |
1977-12-00 | |||||||||
1978-01-00 | January 1978 | 79 | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly except February, April, June, October, and December | 0335009014001 | |
1978-02-00 | |||||||||
1978-03-00 | March 1978 | 80 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly except February, April, June, October and December | 0335009014003 | |
1978-04-00 | |||||||||
1978-05-00 | May 1978 | 1978-03 | 81 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | Monthly except February, April, June, October and December | 0335009014005 |
1978-05-00 | [May 1978] | 81 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | ? | 0335009014005 | |
1978-06-00 | |||||||||
1978-07-00 | July 1978 | 1978-05 | 82 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | Monthly except February, April, June, October and December | 0335009014007 |
1978-07-00 | [July 1978] | 82 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | ? | 0335009014007 | |
1978-08-00 | August 1978 | 83 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly except February, April, June, October, and December | 0335009014008 | |
1978-08-00 | [August 1978] | 83 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | ? | 0335009014008 | |
1978-09-00 | September 1978 | 1978-07 | 84 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | Monthly except February, April, June and October | 0335009014009 |
1978-10-00 | |||||||||
1978-11-00 | November 1978 | 85 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly except February, April, June, October, and December | 0335009014011 | |
1978-11-00 | [November 1978] | 85 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | ? | 0335009014011 | |
1978-12-00 | |||||||||
1979-01-00 | January 1979 | 1978-11 | 86 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | Monthly except February, April, June, October, and December | 0335009014001 |
1979-01-00 | January 1979 | 86 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly except February, April, June, October, and December | 0335009014001 | |
1979-02-00 | |||||||||
1979-03-00 | March 1979 | 1979-01 | 87 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | Monthly except February, April, June, October and December | 0335009014003 |
1979-04-00 | |||||||||
1979-05-00 | May 1979 | 88 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly except February, April, June, October, and December | 0335009014005 | |
1979-05-00 | [May 1979] | 88 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | ? | 0335009014005 | |
1979-06-00 | |||||||||
1979-07-00 | July 1979 | 89 | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly except February, April, June, October, and December | 0335009014007 | |
1979-07-00 | July 1979 | 89 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | monthly except February, April, June, October, and December | 0335009014007 | |
1979-08-00 | August 1979 | 1979-06-07 | 90 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly except February, April, June, October and December | 033500901408 |
1979-08-00 | August 1979 | 90 [Whitman] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly except February, April, June, October and December | 033500901408 | |
1979-09-00 | September 1979 | 91 | ? | Gold Key | ? | ? | |||
1979-09-10 | 91 [Whitman] | ? | Whitman W [with Face] | ? | ? | ||||
1979-10-00 | |||||||||
1979-11-00 | November 1979 | 92 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly except February, April, June, October, and December | 0335009014011 | |
1979-11-00 | [November 1979] | 92 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | ? | 0335009014011 | |
1979-12-00 | |||||||||
1980-01-00 | January 1980 | 1979-11 | 93 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | Monthly except February, April, June, October and December | 0335009014001 |
1980-01-00 | [January 1980] | 93 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | ? | 0335009014001 | |
1980-02-00 | |||||||||
1980-03-00 | March 1980 | 94 | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | six times a year | 0335009014003 | |
1980-04-00 | |||||||||
1980-05-00 | May 1980 | 95 | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | bi-monthly | ||
1980-06-00 | |||||||||
1980-07-00 | July 1980 | 96 | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | bi-monthly | 0335009014007 | |
1980-08-00 | |||||||||
1980-09-00 | September 1980 | 97 | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | ? | ||
1980-10-00 | |||||||||
1980-11-00 | November 1980 | 98 | ? | Whitman W [with Face] | ? | ? | |||
1980-12-00 | |||||||||
1981-01-00 | |||||||||
1981-02-00 | |||||||||
1981-03-00 | March 1981 | 100 | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.50 USD | |||
1981-04-00 | |||||||||
1981-05-00 | |||||||||
1981-06-00 | June 1981 | 101 | ? | Whitman W [with Face] | ? | ? | |||
1981-07-00 | |||||||||
1981-08-00 | |||||||||
1981-09-00 | September 1981 | 102 | ? | Whitman W [with Face] | ? | ? | |||
1981-10-00 | |||||||||
1981-11-00 | November 1981 | 103 | ? | Whitman W [with Face] | ? | ? | |||
1981-12-00 | |||||||||
1982-01-00 | |||||||||
1982-02-00 | February 1982 | 1981-12-01 | 104 [White Whitman Logo] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.60 USD | ||
1982-02-00 | February 1982 | 1981-12-01 | 104 [Yellow Whitman Logo] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.60 USD | ||
1982-03-00 | |||||||||
1982-04-00 | April 1982 | 105 | ? | Whitman W [with Face] | ? | ? | |||
1982-04-00 | April 1982 | 105 [White Whitman Logo] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.60 USD | |||
1982-05-00 | |||||||||
1982-06-00 | |||||||||
1982-07-00 | |||||||||
1982-08-00 | |||||||||
1982-09-00 | |||||||||
1982-10-00 | |||||||||
1982-11-00 | |||||||||
1982-12-00 | |||||||||
1983-00-00 | [1983] | 108 [Canadian] | ? | Whitman W | 36 | ? | ? | ||
1983-02-00 | |||||||||
1983-03-00 | |||||||||
1983-04-07 | [1983] | 1983-04-07 | 106 | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.60 USD | ||
1983-05-12 | [1983] | 1983-05-12 | 107 | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.60 USD | ||
1983-06-00 | |||||||||
1983-07-00 | |||||||||
1983-08-00 | |||||||||
1983-09-00 | |||||||||
1983-10-00 | |||||||||
1983-11-17 | [1983] | 1983-11-17 | 108 | Western Publishing Company, Inc. | Whitman W | 36 | 0.60 USD | ||
1983-12-00 | |||||||||
1984-00-00 | [1984] | 109 [Canadian] | ? | Whitman W | ? | ? | |||
1984-02-00 | |||||||||
1984-03-08 | [1984] | 1984-03-08 | 109 | ? | Whitman W | ? | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|
44 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | ? | ||||
49 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.20 USD | ? | ||||
51 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 52 | 0.20 USD | ? | ||||
61 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | ? | ||||
62 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | ? | ||||
71 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | ? | ||||
80 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | ? | 0335009014003 | |||
84 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | ? | 0335009014009 | |||
87 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | ? | 0335009014003 |