See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Barcode |
---|---|---|---|---|---|---|---|---|
1999-00-00 | 1999 | 2000-01 | 18 | AC Comics | 52 | 6.95 USD | ? | |
1999-02-00 | ||||||||
1999-03-00 | ||||||||
1999-04-00 | ||||||||
1999-05-00 | ||||||||
1999-06-00 | ||||||||
1999-07-00 | ||||||||
1999-08-00 | ||||||||
1999-09-00 | ||||||||
1999-10-00 | [October] 1999 | 17 | AC Comics/Paragon Publications | 52 | 6.95 USD | |||
1999-11-00 | ||||||||
1999-12-00 | ||||||||
2000-00-00 | 2000 | 1999-12 | 19 Special Edition | AC Comics | 84 | 10.95 USD | ||
2000-00-00 | 2000 | 23 | AC Comics | 52 | 6.95 USD | |||
2000-00-00 | 2000 | 24 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2000-02-10 | 2000 | 19 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2000-03-22 | [March] 2000 | 20 | AC Comics | 52 | 6.95 USD | |||
2000-04-10 | 2000 | 21 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2000-05-00 | ||||||||
2000-06-00 | 2000 | 22 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2000-07-00 | ||||||||
2000-08-00 | ||||||||
2000-09-00 | ||||||||
2000-10-00 | [October] 2000 | 25 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2000-11-08 | [November] 2000 | 26 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2000-12-13 | [December] 2000 | 27 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2001-00-00 | 2001 | 29 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2001-00-00 | 2001 | 32 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2001-00-00 | 2001 | 34 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2001-01-17 | [January] 2001 | 28 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2001-02-00 | ||||||||
2001-03-00 | ||||||||
2001-04-00 | ||||||||
2001-05-00 | ||||||||
2001-06-13 | [June 13] 2001 | 2001-06-13 | 30 | AC Comics | 52 | 6.95 USD | ||
2001-07-00 | ||||||||
2001-08-10 | 2001 | 31 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2001-09-00 | ||||||||
2001-10-00 | [October] 2001 | 2001-10 | 33 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | |
2001-11-00 | ||||||||
2001-12-00 | ||||||||
2002-01-00 | ||||||||
2002-02-00 | ||||||||
2002-03-10 | 2002 | 35 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2002-04-00 | ||||||||
2002-05-00 | ||||||||
2002-06-10 | 2002 | 36 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2002-07-00 | ||||||||
2002-08-00 | [August] 2002 | 2002-08-21 | 37 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | |
2002-09-00 | ||||||||
2002-10-00 | ||||||||
2002-11-00 | ||||||||
2002-12-00 | ||||||||
2003-01-10 | 2003 | 38 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2003-02-00 | ||||||||
2003-03-00 | ||||||||
2003-04-10 | 2003 | 39 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2003-04-20 | [April] 2003 | 40 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2003-05-00 | ||||||||
2003-06-10 | 2003 | 41 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2003-07-00 | ||||||||
2003-08-00 | ||||||||
2003-09-00 | ||||||||
2003-10-00 | ||||||||
2003-11-10 | 2003 | 42 | AC Comics | AC Comics [straight, star in A] | 52 | ? | ||
2003-12-00 | [December] 2003 | 43 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ? | |
2004-01-10 | [January 2004] | 44 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2004-02-10 | 2004 | 45 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2004-03-00 | ||||||||
2004-04-10 | 2004 | 46 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2004-05-10 | [May] 2004 | 47 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2004-06-10 | [June] 2004 | 48 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ? | |
2004-07-00 | ||||||||
2004-08-00 | ||||||||
2004-09-00 | ||||||||
2004-10-10 | [October] 2004 | 50 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2004-11-00 | ||||||||
2004-12-00 | ||||||||
2005-00-00 | 2005 | 57 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2005-01-10 | 51 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ? | ||
2005-02-00 | [February] 2005 | 52 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2005-03-00 | ||||||||
2005-04-10 | [April] 2005 | 53 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ? | |
2005-05-00 | ||||||||
2005-06-00 | ||||||||
2005-07-00 | ||||||||
2005-08-00 | ||||||||
2005-09-00 | ||||||||
2005-10-10 | 2005 | 55 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2005-11-00 | ||||||||
2005-12-10 | [December] 2005 | 56 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ? | |
2006-00-00 | 2006 | 54 | ? | ? | 52 | 6.95 USD | ? | |
2006-02-00 | ||||||||
2006-03-00 | ||||||||
2006-04-00 | ||||||||
2006-05-00 | ||||||||
2006-06-00 | ||||||||
2006-07-10 | [July] 2006 | 58 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ? | |
2006-08-00 | [August] 2006 | 59 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2006-09-00 | [September] 2006 | 60 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2006-10-00 | October 2006 | 61 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2006-11-00 | ||||||||
2006-12-00 | ||||||||
2007-01-10 | [January] 2007 | 62 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ||
2007-02-07 | [February] 2007 | 63 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | ? | |
2007-03-07 | [March] 2007 | 64 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | ? | |
2007-04-00 | [April] 2007 | 65 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | ||
2007-05-00 | ||||||||
2007-06-00 | ||||||||
2007-07-00 | [July] 2007 | 66 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | ||
2007-08-00 | ||||||||
2007-09-00 | [September] 2007 | 67 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | ||
2007-10-00 | [October] 2007 | 68 | AC Comics | AC Comics [straight, star in A] | 9.95 USD | ? | ||
2007-10-31 | [October] 2007 | 69 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | ||
2007-11-00 | ||||||||
2007-12-00 | ||||||||
2008-01-00 | ||||||||
2008-02-00 | ||||||||
2008-03-00 | [March] 2008 | 70 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | ? | |
2008-04-00 | ||||||||
2008-05-00 | ||||||||
2008-06-00 | ||||||||
2008-07-00 | [July] 2008 | 71 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 usd | ? | |
2008-08-00 | [August] 2008 | 2008-08 | 49 | AC Comics | AC Comics [straight, star in A] | 52 | 6.95 USD | |
2008-09-00 | [September] 2008 | 72 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | 64824185507 | |
2008-10-01 | [October] 2008 | 2008-10-01 | 73 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 usd | ? |
2008-10-22 | [October] 2008 | 2008-10-28 | 74 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | ? |
2008-11-00 | ||||||||
2008-12-17 | [December] 2008 | 75 | AC Comics | AC Comics [straight, star in A] | 64 | 9.95 usd | ? | |
2009-00-00 | 2009 | 80 | AC Comics | AC Comics [straight, star in A] | 232 | ? | ||
2009-01-07 | [January 2009] | 76 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 usd | ? | |
2009-02-00 | [February] 2009 | 77 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | 648241864882 | |
2009-03-00 | [March] 2009 | 78 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 USD | 649241867685 | |
2009-04-00 | ||||||||
2009-05-20 | [May] 2009 | 79 | AC Comics | AC Comics [straight, star in A] | 68 | 9.95 usd | ? | |
2009-06-00 | ||||||||
2009-07-00 | ||||||||
2009-08-00 | ||||||||
2009-09-00 | ||||||||
2009-10-00 | ||||||||
2009-11-00 | ||||||||
2009-12-00 | ||||||||
2010-00-00 | 2010 | 81 | AC Comics | AC Comics [straight, star in A] | 240 | 29.95 USD | ? | |
2010-02-00 | ||||||||
2010-03-00 | ||||||||
2010-04-00 | ||||||||
2010-05-00 | ||||||||
2010-06-00 | [June] 2010 | 2010-06-30 | 82 | Nightveil Media | AC Comics [straight, star in A] | 220 | 29.95 USD | 649241891048 |
2010-07-00 | ||||||||
2010-08-00 | ||||||||
2010-09-00 | ||||||||
2010-10-00 | [October] 2010 | 83 | Nightveil Media | AC Comics [straight, star in A] | 212 | 29.95 USD | ? | |
2010-11-00 | ||||||||
2010-12-00 | ||||||||
2011-00-00 | 2011 | 84 | Nightveil Media | AC Comics [straight, star in A] | 232 | 29.95 USD | ? | |
2011-02-00 | ||||||||
2011-03-00 | ||||||||
2011-04-00 | [April] 2011 | 2011-04-06 | 85 | Nightveil Media | AC Comics [straight, star in A] | 224 | 29.95 USD | ? |
2011-05-00 | ||||||||
2011-06-00 | ||||||||
2011-07-00 | ||||||||
2011-08-00 | ||||||||
2011-09-00 | ||||||||
2011-10-00 | ||||||||
2011-11-00 | ||||||||
2011-12-07 | 2011-12-07 | 86 | ? | AC Comics [straight, star in A] | 164 | 29.95 USD | ? | |
2012-00-00 | 2012 | 2013-01-09 | 88 | Nightveil Media | AC Comics [straight, star in A] | 144 | 29.95 USD | 64924192603006811 |
2012-02-00 | ||||||||
2012-03-00 | ||||||||
2012-04-00 | ||||||||
2012-05-00 | ||||||||
2012-06-00 | ||||||||
2012-07-00 | ||||||||
2012-08-00 | ||||||||
2012-09-00 | ||||||||
2012-10-00 | ||||||||
2012-11-00 | ||||||||
2012-12-00 | ||||||||
2013-01-00 | ||||||||
2013-02-00 | ||||||||
2013-03-00 | ||||||||
2013-04-00 | ||||||||
2013-05-00 | [May] 2013 | 2013-05-08 | 89 | ? | AC Comics [straight, star in A] | 29.95 USD | 64924192603008911 | |
2013-06-00 | ||||||||
2013-07-00 | ||||||||
2013-08-00 | ||||||||
2013-09-00 | ||||||||
2013-10-00 | ||||||||
2013-11-00 | ||||||||
2013-12-00 | ||||||||
2014-01-00 | ||||||||
2014-02-00 | ||||||||
2014-03-00 | ||||||||
2014-04-00 | [April] 2014 | 2014-04-16 | 92 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603009211 | |
2014-05-00 | ||||||||
2014-06-00 | ||||||||
2014-07-00 | ||||||||
2014-08-00 | ||||||||
2014-09-00 | [September] 2014 | 2014-09-10 | 93 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603009311 | |
2014-10-00 | [October] 2014 | 2014-10-22 | 94 | AC Comics | AC Comics [Rising, Star on Top] | 148 | 29.95 USD | 64924192603009411 |
2014-11-00 | ||||||||
2014-12-00 | ||||||||
2015-01-00 | [January] 2015 | 2015-01-14 | 95 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603009511 | |
2015-02-00 | ||||||||
2015-03-00 | ||||||||
2015-04-29 | 2015 | 2015-04-29 | 96 (95) | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603009611 | |
2015-05-00 | ||||||||
2015-06-00 | ||||||||
2015-07-29 | 2015 | 2015-07-29 | 97 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603009711 | |
2015-08-00 | ||||||||
2015-09-00 | ||||||||
2015-10-21 | 2015 | 2015-10-21 | 98 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603009811 | |
2015-11-00 | ||||||||
2015-12-00 | ||||||||
2016-01-00 | ||||||||
2016-02-24 | 2016 | 2016-02-24 | 99 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603009911 | |
2016-03-00 | ||||||||
2016-04-00 | ||||||||
2016-05-00 | ||||||||
2016-06-01 | 2016 | 2016-06-01 | 100 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603010011 | |
2016-07-00 | ||||||||
2016-08-00 | ||||||||
2016-09-07 | 2016 | 2016-09-07 | 101 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603010111 | |
2016-10-00 | ||||||||
2016-11-00 | ||||||||
2016-12-14 | 2016 | 2016-12-14 | 102 [Cover A - Alex Schomburg] | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603010211 | |
2016-12-14 | 2016-12-14 | 102 [Cover B Harry Sahle] | ? | ? | 29.95 USD | ? | ||
2017-01-00 | ||||||||
2017-02-00 | ||||||||
2017-03-15 | 2017 | 2017-03-15 | 103 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603010311 | |
2017-04-00 | ||||||||
2017-05-00 | ||||||||
2017-06-14 | 2017 | 2017-06-14 | 104 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603010411 | |
2017-07-00 | ||||||||
2017-08-00 | ||||||||
2017-09-00 | ||||||||
2017-10-11 | 2017 | 2017-10-11 | 105 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603010511 | |
2017-11-00 | ||||||||
2017-12-00 | ||||||||
2018-01-10 | 2018 | 2018-01-10 | 106 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603010611 | |
2018-02-00 | ||||||||
2018-03-00 | ||||||||
2018-04-11 | 2018 | 2018-04-11 | 107 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603010711 | |
2018-05-00 | ||||||||
2018-06-00 | ||||||||
2018-07-18 | 2018 | 2018-07-18 | 108 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603010811 | |
2018-08-00 | ||||||||
2018-09-00 | ||||||||
2018-10-17 | 2018 | 2018-10-17 | 109 | AC Comics | AC Comics [Rising, Star on Top] | 140 | 29.95 USD | 64924192603010911 |
2018-11-00 | ||||||||
2018-12-00 | ||||||||
2019-00-00 | 2019 | 2019-01-16 | 110 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603011011 | |
2019-02-00 | ||||||||
2019-03-00 | ||||||||
2019-04-17 | 2019 | 2019-04-17 | 111 | ? | AC Comics [Rising, Star on Top] | 29.95 USD | 64924192603011111 |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Barcode |
---|---|---|---|---|---|---|---|---|
2012-10-10 | 87 | AC Comics | AC Comics [straight, star in A] | 29.95 USD | 949241926031 | |||
2013-07-10 | 90 | ? | AC Comics [straight, star in A] | 29.95 USD | ? | |||
2013-10-23 | 91 | ? | AC Comics [straight, star in A] | 29.95 USD | 64924192603009111 | |||
112 | ? | ? | ? | |||||
113 | ? | ? | ? |