See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|---|
1992-10-00 | October 1992 | 1992-06-30 | 1 | Archie Comic Publications, Inc. | A Archie Comics | 36 | 1.25 USD; 1.25 CAD | quarterly | 00912846963810 | Approved by the Comics Code Authority | |
1992-11-00 | |||||||||||
1992-12-00 | |||||||||||
1993-01-00 | |||||||||||
1993-02-00 | February 1993 | 2 | Archie Comic Publications, Inc. | A Archie Comics | 36 | 1.25 USD; 1.25 CAD | ? | ? | Approved by the Comics Code Authority | ||
1993-03-00 | |||||||||||
1993-04-00 | |||||||||||
1993-05-00 | May 1993 | ? | 3 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.25 USD | quarterly | 009128469638 | Approved by the Comics Code Authority | |
1993-05-00 | May 1993 | 3 [Newsstand] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.25 USD; 1.25 CAD | quarterly | 00912846963805 | Comics Code Authority seal | ||
1993-06-00 | |||||||||||
1993-07-00 | July 1993 | ? | 4 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.25 USD | quarterly | 009128469638 | Approved by the Comics Code Authority | |
1993-08-00 | |||||||||||
1993-09-00 | |||||||||||
1993-10-00 | October 1993 | ? | 5 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.25 USD; 1.25 CAD | quarterly | 00912846963810 | Approved by the Comics Code Authority | |
1993-11-00 | |||||||||||
1993-12-00 | |||||||||||
1994-01-00 | |||||||||||
1994-02-00 | February 1994 | 6 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.25 USD | Quarterly | ? | Approved by the Comics Code Authority | ||
1994-03-00 | |||||||||||
1994-04-00 | April 1994 | ? | 7 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.25 USD | quarterly | 009128469638 | Approved by the Comics Code Authority | |
1994-05-00 | May 1994 | ? | 8 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.25 USD; 1.25 CAD | quarterly | 00912846963805 | Approved by the Comics Code Authority | |
1994-06-00 | |||||||||||
1994-07-00 | July 1994 | ? | 9 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.25 USD | quarterly | 00912846963807 | Approved by the Comics Code Authority | |
1994-08-00 | |||||||||||
1994-09-00 | September 1994 | ? | 10 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 071896469639 | Approved by the Comics Code Authority | |
1994-10-00 | |||||||||||
1994-11-00 | November 1994 | ? | 11 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | 6 times per year in Jan., Feb., May, July, Sept., and Nov. | 071896469639 | Approved by the Comics Code Authority | |
1994-12-00 | |||||||||||
1995-01-00 | January 1995 | 12 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | 6 times a year | 07189646963901 | Approved by the Comics Code Authority | ||
1995-02-00 | February 1995 | 13 [Direct Edition] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | 6 times a year in Jan., Feb., May, July, Sept., and Nov. | 76281646963001311 | Approved by the Comics Code Authority | ||
1995-02-00 | February 1995 | 13 [Newsstand] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | 6 times a year in Jan., Feb., May, July, Sept., and Nov. | 07189646963902 | Approved by the Comics Code Authority | ||
1995-03-00 | |||||||||||
1995-04-00 | April 1995 | ? | 14 [Direct Edition] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 76281646963001411 | Approved by the Comics Code Authority | |
1995-04-00 | April 1995 | ? | 14 [Newsstand] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 07189646963904 | Approved by the Comics Code Authority | |
1995-05-00 | |||||||||||
1995-06-00 | |||||||||||
1995-07-00 | July 1995 | ? | 15 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 071896469639 | Approved by the Comics Code Authority | |
1995-08-00 | |||||||||||
1995-09-00 | |||||||||||
1995-10-00 | October 1995 | ? | 16 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 07189646963910 | Approved by the Comics Code Authority | |
1995-11-00 | |||||||||||
1995-12-00 | |||||||||||
1996-01-00 | January 1996 | ? | 17 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 071896469639 | Approved by the Comics Code Authority | |
1996-02-00 | |||||||||||
1996-03-00 | |||||||||||
1996-04-00 | April 1996 | ? | 18 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 071896469639 | Approved by the Comics Code Authority | |
1996-05-00 | |||||||||||
1996-06-00 | |||||||||||
1996-07-00 | July 1996 | 1996 ? | 19 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 071896469639 | Approved by the Comics Code Authority | |
1996-08-00 | |||||||||||
1996-09-00 | |||||||||||
1996-10-00 | October 1996 | ? | 20 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 071896469639 | Approved by the Comics Code Authority | |
1996-11-00 | |||||||||||
1996-12-00 | |||||||||||
1997-01-00 | January 1997 | ? | 21 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | quarterly | 071896469639 | Approved by the Comics Code Authority | |
1997-02-00 | |||||||||||
1997-03-00 | March 1997 | ? | 22 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | bi-monthly | 071896469639 | Approved by the Comics Code Authority | |
1997-04-00 | |||||||||||
1997-05-00 | May 1997 | ? | 23 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD; 1.65 CAD | bi-monthly | 071896469639 | Approved by the Comics Code Authority | |
1997-06-00 | |||||||||||
1997-07-00 | July 1997 | 1 | 24 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD | bimonthly | ? | Approved by the Comics Code Authority | |
1997-08-00 | |||||||||||
1997-09-00 | September 1997 | ? | 25 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD; 1.65 CAD | bi-monthly | 071896469639 | Approved by the Comics Code Authority | |
1997-10-00 | |||||||||||
1997-11-00 | November 1997 | ? | 26 [Direct Edition] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD; 1.65 CAD | bi-monthly | 76281646963002611 | Approved by the Comics Code Authority | |
1997-11-00 | November 1997 | ? | 26 [Newsstand] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.50 USD; 1.65 CAD | bi-monthly | 07189646963911 | Approved by the Comics Code Authority | |
1997-12-00 | |||||||||||
1998-01-00 | January 1998 | ? | 27 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.75 USD; 1.85 CAD | bi-monthly | 009128469638 | Approved by the Comics Code Authority | |
1998-02-00 | |||||||||||
1998-03-00 | March 1998 | 28 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.75 USD | bi-monthly | 76281646963002811 | Approved by the Comics Code Authority | ||
1998-04-00 | |||||||||||
1998-05-00 | May 1998 | 29 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.75 USD | bi-monthly | 76281646963002911 | Approved by the Comics Code Authority | ||
1998-06-00 | |||||||||||
1998-07-00 | July 1998 | 30 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.75 USD | bimonthly | ? | Approved by the Comics Code Authority | ||
1998-08-00 | |||||||||||
1998-09-00 | September 1998 | 31 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.75 USD | bimonthly | ? | Approved by the Comics Code Authority | ||
1998-10-00 | |||||||||||
1998-11-00 | |||||||||||
1998-12-00 | |||||||||||
1999-01-00 | January 1999 | 33 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.75 USD | bimonthly | ? | Approved by the Comics Code Authority | ||
1999-02-00 | |||||||||||
1999-03-00 | March 1999 | 34 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.75 USD | bi-monthly | 76281646963003411 | Approved by the Comics Code Authority | ||
1999-04-00 | |||||||||||
1999-05-00 | May 1999 | 35 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.79 USD | bi-monthly | 00912846963805 | Approved by the Comics Code Authority | ||
1999-06-00 | |||||||||||
1999-07-00 | July 1999 | 36 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.79 USD | bi-monthly | 76281646963003611 | Approved by the Comics Code Authority | ||
1999-08-00 | |||||||||||
1999-09-00 | September 1999 | 37 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.79 USD | Bi-monthly | 00912846963809 | Approved by the Comics Code Authority | ||
1999-10-00 | |||||||||||
1999-11-00 | November 1999 | ? | 38 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.79 USD; 1.99 CAD | bi-monthly | 009128469638 | Approved by the Comics Code Authority | |
1999-12-00 | |||||||||||
2000-01-00 | January 2000 | 39 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.79 USD | bi-monthly | 00912846963801 | Approved by the Comics Code Authority | ||
2000-02-00 | |||||||||||
2000-03-00 | March 2000 | 40 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.79 USD | bi-monthly | 76281646963004011 | Approved by the Comics Code Authority | ||
2000-04-00 | |||||||||||
2000-05-00 | May 2000 | 41 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.19 CAD | bi-monthly | 76281646963004111 | Approved by the Comics Code Authority | ||
2000-06-00 | |||||||||||
2000-07-00 | July 2000 | 42 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.19 CAD | bi-monthly | 76281646963004211 | Approved by the Comics Code Authority | ||
2000-08-00 | |||||||||||
2000-09-00 | September 2000 | 43 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD | bi-monthly | ? | Approved by the Comics Code Authority | ||
2000-10-00 | |||||||||||
2000-11-00 | November 2000 | ? | 44 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.19 CAD | bi-monthly | 07189646963911 | Approved by the Comics Code Authority | |
2000-12-00 | |||||||||||
2001-01-00 | January 2001 | 2000 ? | 45 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.19 CAD | bi-monthly | 76281646963004511 | Approved by the Comics Code Authority | |
2001-02-00 | |||||||||||
2001-03-00 | March 2001 | ? | 46 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.19 CAD | bi-monthly | 762816469630 | Approved by the Comics Code Authority | |
2001-04-00 | |||||||||||
2001-05-00 | May 2001 | 47 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.39 CAD | bi-monthly | 76281646963004711 | Approved by the Comics Code Authority | ||
2001-06-00 | |||||||||||
2001-07-00 | July 2001 | 48 [Direct Edition] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.39 CAD | bi-monthly | 76281646963004811 | Approved by the Comics Code Authority | ||
2001-07-00 | July 2001 | 48 [Newsstand] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.39 CAD | bi-monthly | 00912846963848 | Approved by the Comics Code Authority | ||
2001-08-00 | |||||||||||
2001-09-00 | September 2001 | 49 [Direct Edition] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.39 CAD | bi-monthly | 76281646963004911 | Approved by the Comics Code Authority | ||
2001-09-00 | September 2001 | 49 [Newsstand] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.39 CAD | bi-monthly | 00912846963849 | Approved by the Comics Code Authority | ||
2001-10-00 | |||||||||||
2001-11-00 | November 2001 | 50 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.39 CAD | Bi-monthly | 76281646963005011 | Approved by the Comics Code Authority | ||
2001-12-00 | |||||||||||
2002-01-00 | January 2002 | 51 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.39 CAD | Bi-monthly | 76281646963005111 | Approved by the Comics Code Authority | ||
2002-01-00 | January 2002 | 51 [Direct Edition] | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.39 CAD | Bi-monthly | 76281646963005111 | Approved by the Comics Code Authority | ||
2002-02-00 | February 2002 | 52 | Archie Comic Publications, Inc. | Archie Comics | 36 | 1.99 USD; 2.39 CAD | bi-monthly | 012846963852 | Approved by the Comics Code Authority | ||
2002-03-00 | |||||||||||
2002-04-00 | |||||||||||
2002-05-00 | May 2002 | 53 | Archie Comic Publications, Inc. | Archie 60th Anniversary | 36 | 1.99 USD | bimonthly | ? | Approved by the Comics Code Authority | ||
2002-06-00 | |||||||||||
2002-07-00 | July 2002 | ? | 54 | Archie Comic Publications, Inc. | Archie 60th Anniversary | 36 | 1.99 USD; 2.39 CAD | bi-monthly | 762816469630 | Approved by the Comics Code Authority | |
2002-08-00 | |||||||||||
2002-09-00 | September 2002 | 55 | Archie Comic Publications, Inc. | Archie 60th Anniversary | 36 | 1.99 USD | bimonthly | ? | Approved by the Comics Code Authority | ||
2002-10-00 | |||||||||||
2002-11-00 | November 2002 | 56 | Archie Comic Publications, Inc. | Archie 60th Anniversary | 36 | 1.99 USD | bi-monthly | 00912846963856 | Approved by the Comics Code Authority | ||
2002-12-00 | |||||||||||
2003-01-00 | January 2003 | ? | 57 | Archie Comic Publications, Inc. | Archie 60th Anniversary | 36 | 1.99 USD | bi-monthly | 762816469630 | Approved by the Comics Code Authority | |
2003-02-00 | |||||||||||
2003-03-00 | March 2003 | ? | 58 | Archie Comic Publications, Inc. | Archie 60th Anniversary | 36 | 2.19 USD | bi-monthly | 762816469630 | Approved by the Comics Code Authority | |
2003-04-00 | |||||||||||
2003-05-00 | May 2003 | ? | 59 | Archie Comic Publications, Inc. | Archie Comics | 36 | 2.19 USD | bi-monthly | 762816469630 | Approved by the Comics Code Authority | |
2003-06-00 | |||||||||||
2003-07-00 | |||||||||||
2003-08-00 | |||||||||||
2003-09-00 | September 2003 | 61 | Archie Comic Publications, Inc. | Archie Comics | 36 | 2.19 USD | bimonthly | ? | Approved by the Comics Code Authority | ||
2003-10-00 | |||||||||||
2003-11-00 | November 2003 | 62 | Archie Comic Publications, Inc. | Archie Comics | 36 | 2.19 USD | bi-monthly | 07189646963962 | Approved by the Comics Code Authority | ||
2003-12-00 | |||||||||||
2004-00-00 | 2004 | 64 | Archie Comic Publications, Inc. | Archie Comics | 36 | ? | ? | Approved by the Comics Code Authority | |||
2004-02-00 | |||||||||||
2004-03-00 | |||||||||||
2004-04-00 | |||||||||||
2004-05-00 | |||||||||||
2004-06-00 | |||||||||||
2004-07-00 | |||||||||||
2004-08-00 | |||||||||||
2004-09-00 | |||||||||||
2004-10-00 | |||||||||||
2004-11-00 | November 2004 | 67 | Archie Comic Publications, Inc. | Archie Comics | 36 | 2.19 USD; 2.59 CAD | quarterly | 07189646963967 | Approved by the Comics Code Authority | ||
2004-12-00 | |||||||||||
2005-01-00 | |||||||||||
2005-02-00 | |||||||||||
2005-03-00 | |||||||||||
2005-04-00 | April 2005 | 69 | Archie Comic Publications, Inc. | 36 | 2.19 USD | quarterly | ? | Approved by the Comics Code Authority | |||
2005-05-00 | |||||||||||
2005-06-00 | |||||||||||
2005-07-00 | July 2005 | 2005-07 | 70 | Archie Comic Publications, Inc. | 44 | 2.19 USD | quarterly | 76281646963007011 | Approved by the Comics Code Authority | ||
2005-08-00 | |||||||||||
2005-09-00 | |||||||||||
2005-10-00 | October 2005 | 71 | Archie Comic Publications, Inc. | 36 | USD 2.25 | quarterly | ? | Approved by the Comics Code Authority | |||
2005-11-00 | |||||||||||
2005-12-00 | |||||||||||
2006-01-00 | January 2006 | 72 | Archie Comic Publications, Inc. | 48 | 2.25 USD | quarterly | ? | Approved by the Comics Code Authority | |||
2006-02-00 | |||||||||||
2006-03-00 | |||||||||||
2006-04-00 | |||||||||||
2006-05-00 | |||||||||||
2006-06-00 | |||||||||||
2006-07-00 | July 2006 | 74 | Archie Comic Publications, Inc. | 36 | 2.25 USD | quarterly | 00912846963874 | Approved by the Comics Code Authority | |||
2006-08-00 | |||||||||||
2006-09-00 | |||||||||||
2006-10-00 | October 2006 | 2006 | 75 | Archie Comic Publications, Inc. | 36 | 2.25 USD; 2.65 CAD | quarterly | 00912846963875 | Approved by the Comics Code Authority | ||
2006-11-00 | |||||||||||
2006-12-00 | |||||||||||
2007-01-10 | January 2007 | ? | 76 | Archie Comic Publications, Inc. | 44 | 2.25 USD | ? | ? | Approved by the Comics Code Authority | ||
2007-02-00 | |||||||||||
2007-03-00 | |||||||||||
2007-04-10 | April 2007 | ? | 77 | Archie Comic Publications, Inc. | 36 | 2.25 USD | ? | ? | Approved by the Comics Code Authority | ||
2007-05-00 | |||||||||||
2007-06-00 | |||||||||||
2007-07-10 | July 2007 | ? | 78 | Archie Comic Publications, Inc. | 44 | 2.25 USD | ? | ? | Approved by the Comics Code Authority | ||
2007-08-00 | |||||||||||
2007-09-00 | |||||||||||
2007-10-00 | October 2007 | 79 | Archie Comic Publications, Inc. | 36 | 2.25 USD | quarterly | 00912846963879 | Approved by the Comics Code Authority | |||
2007-11-00 | |||||||||||
2007-12-00 | December 2007 | ? | 80 | Archie Comic Publications, Inc. | 36 | 2.25 USD | ? | ? | Approved by the Comics Code Authority | ||
2008-01-00 | |||||||||||
2008-02-00 | |||||||||||
2008-03-00 | |||||||||||
2008-04-00 | April 2008 | ? | 81 | Archie Comic Publications, Inc. | 36 | 2.25 USD | ? | ? | Approved by the Comics Code Authority | ||
2008-05-00 | May 2008 | 82 | Archie Comic Publications, Inc. | 36 | 2.25 USD | 6 times a year (bi-monthly) | 76281646963008211 | Approved by the Comics Code Authority | |||
2008-06-00 | |||||||||||
2008-07-00 | July 2008 | 83 | Archie Comic Publications, Inc. | 36 | 2.25 USD | bimonthly | ? | Approved by the Comics Code Authority | |||
2008-08-00 | |||||||||||
2008-09-15 | September 2008 | ? | 84 | Archie Comic Publications, Inc. | 36 | 2.25 USD | ? | ? | Approved by the Comics Code Authority | ||
2008-10-00 | |||||||||||
2008-11-15 | November 2008 | ? | 85 | Archie Comic Publications, Inc. | 36 | 2.25 USD | ? | ? | Approved by the Comics Code Authority | ||
2008-12-00 | |||||||||||
2009-01-15 | January 2009 | ? | 86 | Archie Comic Publications, Inc. | 36 | 2.25 USD | ? | ? | Approved by the Comics Code Authority | ||
2009-02-00 | |||||||||||
2009-03-00 | March 2009 | ? | 87 | Archie Comic Publications, Inc. | 36 | 2.25 USD | ? | ? | Approved by the Comics Code Authority | ||
2009-04-00 | |||||||||||
2009-05-00 | May 2009 | 88 | Archie Comic Publications, Inc. | 36 | 2.50 USD | bi-monthly | 76281646963008811 | Approved by the Comics Code Authority | |||
2009-06-00 | |||||||||||
2009-07-00 | July 2009 | 2009 | 89 | Archie Comic Publications, Inc. | 36 | 2.50 USD | Bi-monthly | 76281646963008911 | Approved by the Comics Code Authority | ||
2009-08-00 | |||||||||||
2009-09-00 | September 2009 | 90 | Archie Comic Publications, Inc. | 36 | 2.50 USD | Bi-monthly | ? | Approved by the Comics Code Authority |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Archie Comic Publications, Inc. | Archie Comics | 36 | ? | ? | Approved by the Comics Code Authority | |||||
52 [Direct Edition] | Archie Comic Publications, Inc. | Archie Comics | 36 | ? | ? | ? | |||||
60 | Archie Comic Publications, Inc. | Archie Comics | 36 | ? | ? | Approved by the Comics Code Authority | |||||
63 | Archie Comic Publications, Inc. | Archie Comics | 36 | ? | ? | Approved by the Comics Code Authority | |||||
65 | Archie Comic Publications, Inc. | Archie Comics | 36 | ? | ? | Approved by the Comics Code Authority | |||||
66 | Archie Comic Publications, Inc. | Archie Comics | 36 | ? | ? | Approved by the Comics Code Authority | |||||
68 | Archie Comic Publications, Inc. | Archie Comics | 36 | ? | ? | Approved by the Comics Code Authority | |||||
? | 73 | Archie Comic Publications, Inc. | ? | ? | Approved by the Comics Code Authority |