See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800111 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Cliff Chiang] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800121 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Joe Quesada 'Hidden Gem' Black and White] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800131 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [J. Scott Campbell Exclusive Color Connecting] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800141 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Jim Cheung] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800151 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Dave Cockrum 'Hidden Gem' Wraparound Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800161 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Dave Cockrum 'Hidden Gem' Wraparound Black and White] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800171 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [David Marquez Wraparound] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800181 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Carlos Pacheco] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800191 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Marko Djurdjević] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800116 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Jen Bartel] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800117 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Rob Liefeld] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800118 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Skottie Young] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800119 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Joe Quesada 'Hidden Gem'] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800120 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Leinil Francis Yu Premiere] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800122 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [John Tyler Christopher Action Figure (Psylocke)] | Marvel Worldwide, Inc. | Marvel [white on red] | 76 | 7.99 USD | Monthly | 75960609134800123 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [John Tyler Christopher Action Figure Black and White] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800124 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Blank Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800125 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Scott Williams] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800127 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Local Comic Shop Day 2018 - Mike Deodato] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800126 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [David Finch] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800130 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 ? | 1 (620) [Mark Brooks Convention Exclusive] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800133 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 ? | 1 (620) [Mark Brooks Convention Exclusive Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800134 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 ? | 1 (620) [Mark Brooks Convention Exclusive 'Emma Frost' Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800135 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [J. Scott Campbell Exclusive - Cover A] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800136 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [J. Scott Campbell Exclusive - Cover B] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800137 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [J. Scott Campbell Exclusive - Cover C] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800138 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [J. Scott Campbell Exclusive - Cover D] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800139 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [J. Scott Campbell Exclusive - Cover E] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800140 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [J. Scott Campbell Exclusive - Cover F] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800142 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [David Finch Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | Monthly | 75960609134800143 | Rated T+ | |
2019-01-00 | January 2019 | 2018-11-14 | 1 (620) [Frankie's / Golden Apple Shared Exclusive - Mike Choi] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800146 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-21 | 2 (621) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960609134800211 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-21 | 2 (621) [Javier Garrón] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960609134800221 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-21 | 2 (621) [John Tyler Christopher Action Figure (Multiple Man)] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960609134800231 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-28 | 3 (622) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800311 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-28 | 3 (622) [Emanuela Lupacchino] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800321 | Rated T+ |
2019-01-00 | January 2019 | 2018-11-28 | 3 (622) [John Tyler Christopher Action Figure (Legion)] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800331 | Rated T+ |
2019-01-02 | January 2019 | 2019-01-02 | 1 (620) [Second Printing - Mahmud Asrar] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Monthly | 75960609134800112 | Rated T+ |
2019-01-16 | January 2019 | 2019-01-16 | 2 (621) [Second Printing] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960609134800212 | Rated T+ |
2019-01-16 | January 2019 | 2019-01-16 | 3 (622) [Second Printing] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800312 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-05 | 4 (623) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in November and December | 75960609134800411 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-05 | 4 (623) [Mark Brooks 'Hidden Gem'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800421 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-05 | 4 (623) [John Tyler Christopher Action Figure (Horseman Magneto)] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800431 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-05 | 4 (623) [Gerardo Zaffino 'Fantastic Four Villains'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800441 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-05 | 4 (623) [Inhyuk Lee] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960609134800451 | Rated T+ |
2019-02-00 | February 2019 | 2019-01-30 | 4 (623) [Second Printing] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in November and December | 75960609134800412 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-12 | 5 (624) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in November and December | 75960609134800511 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-12 | 5 (624) [John Tyler Christopher Action Figure (Horseman Angel)] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800521 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-12 | 5 (624) [Shane Davis] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800531 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-19 | 6 (625) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in November and December | 75960609134800611 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-19 | 6 (625) [John Tyler Christopher Action Figure (Horseman Omega Red)] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800621 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-19 | 6 (625) [J. Scott Campbell 'Conan Vs'] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800631 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-19 | 6 (625) [Esad Ribić] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800641 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-26 | 7 (626) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in November and December | 75960609134800711 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-26 | 7 (626) [John Tyler Christopher Action Figure (Horseman Blob)] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in November and December | 75960609134800721 | Rated T+ |
2019-02-00 | February 2019 | 2018-12-26 | 7 (626) [Dale Keown] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800731 | Rated T+ |
2019-02-06 | 2019-02-06 | 11 [Alan Davis Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 7.99 USD | ? | 75960609134801141 | Rated T+ | ||
2019-02-20 | 2019-02-20 | 12 (631) [Superlog 'Multiple Man' Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | ? | 75960609134801221 | Rated T+ | ||
2019-03-00 | March 2019 | 2019-01-02 | 8 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960609134800811 | Rated T+ |
2019-03-00 | March 2019 | 2019-01-02 | 8 [John Tyler Christopher Action Figure (Nightcrawler)] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in January, February, March, April, May, June, and July | 75960609134800821 | Rated T+ |
2019-03-00 | March 2019 | 2019-01-02 | 8 [Dale Keown 'Conan Vs'] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | Monthly except in November and December | 75960609134800831 | Rated T+ | |
2019-03-00 | March 2019 | 2019-01-02 | 8 [David Marquez 'Guardians of the Galaxy'] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | Monthly except in November and December | 75960609134800841 | Rated T+ | |
2019-03-00 | March 2019 | 2019-01-09 | 9 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960609134800911 | Rated T+ |
2019-03-00 | March 2019 | 2019-01-09 | 9 [John Tyler Christopher Action Figure (Jean Grey)] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly except in November and December | 75960609134800921 | Rated T+ |
2019-03-00 | March 2019 | 2019-01-16 | 10 (629) | Marvel Worldwide, Inc. | Marvel [white on red] | 44 | 4.99 USD | Monthly except in January, February, March, April, May, June and July | 75960609134801011 | Rated T+ |
2019-03-00 | March 2019 | 2019-01-16 | 10 (629) [John Tyler Christopher Action Figure (X-Man)] | Marvel Worldwide, Inc. | Marvel [white on red] | 44 | 4.99 USD | Monthly except in January, February, March, April, May, June and July | 75960609134801021 | Rated T+ |
2019-03-06 | 2019-03-06 | 13 (632) [Bengal 'Character Cover'] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | ? | 75960609134801331 | Rated T+ | ||
2019-03-06 | 2019-03-06 | 13 (632) [Scott Williams 1:50 Incentive Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | [none] see notes | ? | 75960609134801341 | Rated T+ | ||
2019-03-06 | 2019-03-06 | 13 (632) [Mike McKone 'Spider-Man Villains' Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | ? | 75960609134801321 | Rated T+ | ||
2019-03-20 | 2019-03-20 | 14 (633) [Gerardo Sandoval Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | ? | 75960609134801431 | Rated T+ | ||
2019-04-00 | April 2019 | 2019-02-06 | 11 (630) | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Twice monthly | 75960609134801111 | Rated T+ |
2019-04-00 | April 2019 | 2019-02-06 | 11 (630) [Rob Liefeld Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Twice monthly | ? | Rated T+ |
2019-04-00 | April 2019 | 2019-02-06 | 11 (630) [Skrulls] | Marvel Worldwide, Inc. | Marvel [white on red] | 72 | 7.99 USD | Twice monthly | 75960609134801111 | Rated T+ |
2019-04-00 | April 2019 | 2019-02-20 | 12 (631) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Twice monthly | 75960609134801211 | Rated T+ |
2019-04-03 | 2019-04-03 | 12 (631) [Second Printing - Salvador Larroca] | Marvel Worldwide, Inc. | Marvel [white on red] | 3.99 USD | ? | 75960609134801212 | Rated T+ | ||
2019-05-00 | May 2019 | 2019-03-06 | 13 (632) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Twice monthly | 75960609134801311 | Rated T+ |
2019-05-00 | May 2019 | 2019-03-20 | 14 (633) | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | twice monthly | 75960609134801411 | Rated T+ |
2019-05-00 | May 2019 | 2019-03-20 | 14 (633) [Paolo Rivera 'Spider-Man Villains' Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | twice monthly | 75960609134801421 | Rated T+ |
2019-05-29 | May 2019 | 2019-05-29 | 13 (632) [Second Printing - Salvador Larroca] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Twice monthly | 75960609134801312 | Rated T+ |
2019-05-29 | May 2019 | 2019-05-29 | 14 (633) [Second Printing - Salvador Larroca] | Marvel Worldwide, Inc. | Marvel [white on red] | 36 | 3.99 USD | twice monthly | 75960609134801412 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-03 | 15 (634) | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 3.99 USD | Twice monthly | 75960609134801511 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-03 | 15 (634) [Declan Shalvey 'Character Cover'] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 3.99 USD | twice monthly | 75960609134801531 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-03 | 15 (634) [Patrick Zircher 'Asgardian'] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 3.99 USD | twice monthly | 75960609134801521 | Rated T+ |
2019-06-00 | June 2019 | 2019-05-29 | 15 (634) [Second Printing - Salvador Larroca] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 3.99 USD | Twice monthly | 75960609134801512 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-17 | 16 (635) [Salvador Larroca Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960609134801611 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-17 | 16 (635) [Will Sliney "Asgardian" Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960609134801621 | Rated T+ |
2019-06-00 | June 2019 | 2019-04-17 | 16 (635) [Yasmine Putri Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Monthly | 75960609134801631 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-01 | 17 (639) | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 3.99 USD | Monthly | 75960609134801711 | Rated T+ |
2019-07-00 | July 2019 | 2019-06-19 | 17 (639) [Second Printing - Carlos Gómez] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 3.99 USD | Monthly | 75960609134801712 | Rated T+ |
2019-07-00 | July 2019 | 2019-05-15 | 18 (640) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Twice monthly | 75960609134801811 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-05 | 19 (641) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Twice monthly | 75960609134801911 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-05 | 19 (641) [Phil Noto 'Marvels 25th' Tribute] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Twice monthly | 75960609134801921 | Rated T+ |
2019-08-00 | August 2019 | 2019-06-19 | 20 (642) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Twice monthly | 75960609134802011 | Rated T+ |
2019-09-00 | September 2019 | 2019-07-03 | 21 (643) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | Twice monthly | 75960609134802111 | Rated T+ |
2019-09-00 | September 2019 | 2019-07-17 | 22 (644) | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | Twice monthly | 75960609134802211 | Rated T+ |
2019-09-00 | September 2019 | 2019-07-17 | 22 (644) [Unknown Comic Jay Anacleto Virgin Art] | Marvel Worldwide, Inc. | Marvel [white on red] | 40 | 4.99 USD | Twice monthly | 75960609134802231 | Rated T+ |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
21 (643) [Declan Shalvey 'Carnage-Ized'] | ? | ? | ? | ? | ? |