See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Barcode |
---|---|---|---|---|---|---|---|---|
2019-02-00 | February 2019 | 1 / 70 [Brian Denham Cover] | Antarctic Press | Antarctic Press AP Comics Are Cool | 36 | 19.99 USD | 61072105010100151 | |
2019-02-00 | February 2019 | 1 / 70 [Blank Cover] | Antarctic Press | Antarctic Press AP Comics Are Cool | 4.99 USD | 61072105010100161 | ||
2019-02-00 | February 2019 | 2019-05-29 | 2 / 71 | Antarctic Press | Antarctic Press AP Comics Are Cool | 36 | 3.99 USD | 61072105010100211 |
2019-02-13 | February 2019 | 2019-02-13 | 1 / 70 | Antarctic Press | Antarctic Press AP Comics Are Cool | 36 | 1.99 USD | 61072105010100111 |
2019-02-13 | February 2019 | 2019-02-13 | 1 / 70 [Brian Denham Homage Cover] | Antarctic Press | Antarctic Press AP Comics Are Cool | 36 | 4.99 USD | 61072105010100121 |
2019-02-13 | February 2019 | 2019-02-13 | 1 / 70 [Oscar Pinto Cover] | Antarctic Press | Antarctic Press AP Comics Are Cool | 36 | 9.99 USD | 61072105010100131 |
2019-03-00 | ||||||||
2019-04-00 | ||||||||
2019-05-00 | ||||||||
2019-06-00 | June 2019 | 3 / 72 | Antarctic Press | Antarctic Press AP Comics Are Cool | 36 | 3.99 USD | 61072105010100311 | |
2019-07-00 | ||||||||
2019-08-00 | August 2019 | 4 / 73 | Antarctic Press | Antarctic Press AP Comics Are Cool | 28 | 3.99 USD | 61072105010100411 | |
2019-08-00 | August 2019 | 2020-01-29 | 4 / 73 [Brian Denham Cover] | Antarctic Press | Antarctic Press AP Comics Are Cool | 28 | 3.99 USD | 61072105010100421 |
2019-09-00 | ||||||||
2019-10-00 | ||||||||
2019-11-00 | ||||||||
2019-12-00 | December 2019 | 5 / 74 | Antarctic Press | Antarctic Press AP Comics Are Cool | 28 | 3.99 USD | 61072105010100511 | |
2019-12-00 | December 2019 | 2020-05-27 | 6 / 75 [Crimson Scorpion] | Antarctic Press | Antarctic Press AP Comics Are Cool | 36 | 3.99 USD | 61072105010100611 |
2019-12-00 | December 2019 | 6 / 75 [Things to Come] | Antarctic Press | Antarctic Press AP Comics Are Cool | 36 | 3.99 USD | ? | |
2019-12-00 | December 2019 | 6 / 75 [Lady Godiva] | Antarctic Press | Antarctic Press AP Comics Are Cool | 36 | 3.99 USD | ? | |
2020-01-00 | ||||||||
2020-02-00 | ||||||||
2020-03-00 | ||||||||
2020-04-00 | April 2020 | 7 / 76 [Black Terror] | Antarctic Press | ? | 36 | 3.99 USD | 61072105010100711 | |
2020-04-00 | April 2020 | 7 / 76 [Crimebuster] | Antarctic Press | ? | 36 | 9.99 USD | 61072105010100721 | |
2020-05-00 | ||||||||
2020-06-00 | ||||||||
2020-07-00 | ||||||||
2020-08-00 | ||||||||
2020-09-00 | ||||||||
2020-10-00 | ||||||||
2020-11-00 | ||||||||
2020-12-00 | December 2020 | 8 / 76 | Antarctic Press | Antarctic Press 35th Year | 28 | 3.99 USD | 61072105010100811 | |
2021-01-00 | ||||||||
2021-02-00 | February 2021 | 9 / 78 | Antarctic Press | Antarctic Press 35th Year | 36 | 3.99 USD | 61072105010100911 | |
2021-03-00 | March 2021 | 10 / 79 | Antarctic Press | Antarctic Press 35th Year | 36 | 3.99 USD | 61072105010101011 | |
2021-03-00 | March 2021 | 11 / 80 | Antarctic Press | Antarctic Press 35th Year | 36 | 3.99 USD | 61072105010101111 | |
2021-04-00 | ||||||||
2021-05-00 | May 2021 | 2021-07-28 | 12 / 81 | Antarctic Press | AP | 36 | 3.99 USD | 61072105010101211 |
2021-06-00 | June 2021 | 13 / 82 | Antarctic Press | AP | 36 | 3.99 USD | 61072105010101311 | |
2021-07-00 | July 2021 | 14 / 83 | Antarctic Press | AP | 36 | 3.99 USD | 61072105010101411 | |
2021-08-00 | August 2021 | 15 / 84 | Antarctic Press | AP | 36 | 3.99 USD | 61072105010101511 | |
2021-09-00 | September 2021 | 16 / 85 | Antarctic Press | AP | 36 | 3.99 USD | 61072105010101611 | |
2021-10-00 | October 2021 | 2021-12-29 | 17 / 86 | Antarctic Press | Antarctic Press 35th Year | 44 | 4.99 USD | 61072105010101711 |
2021-10-00 | October 2021 | 2022-03-02 | 18 / 87 | Antarctic Press | ? | 44 | 4.99 USD | 61072105010101811 |
2021-10-00 | October 2021 | 18 / 87 [Virgin Variant Cover] | Antarctic Press | ? | 44 | 9.99 USD | 61072105010101821 | |
2021-11-00 | ||||||||
2021-12-00 | December 2021 | 2022-03-16 | 19 / 88 | Antarctic Press | Antarctic Press AP | 44 | 4.99 USD | 61072105010101911 |
2022-01-00 | January 2022 | 2022-05-25 | 20 / 89 | Antarctic Press | Antarctic Press 35th Year | 44 | 4.99 USD | 61072105010102011 |
2022-02-00 | Feburary 2022 | 2022-07-13 | 21 / 90 | Antarctic Press | Antarctic Press 35th Year | 44 | 4.99 USD | 61072105010102111 |
2022-03-00 | March 2022 | 2022-07-20 | 22 / 91 | Antarctic Press | Antarctic Press 35th Year | 44 | 4.99 USD | 61072105010102211 |
2022-04-00 | April 2022 | 2022-08-03 | 23 / 92 | Antarctic Press | AP | 44 | 4.99 USD | 61072105010102311 |
2022-05-00 | May 2022 | 2022-10-12 | 24 / 93 | Antarctic Press | AP | 44 | 4.99 USD | 61072105010102411 |
2022-06-00 | June 2022 | 2022-10-19 | 25 / 94 [Cover A: Fred Perry & Kelsey Shannon] | Antarctic Press | AP | 60 | 4.99 USD | 61072105010102511 |
2022-07-00 | July 2022 | 2022-10-19 | 26 / 95 | Antarctic Press | AP | 44 | 4.99 USD | 61072105010102611 |
2022-08-00 | August 2022 | 2022-11-02 | 27 / 96 | Antarctic Press | AP | 44 | 4.99 USD | 61072105010102711 |
2022-09-00 | September 2022 | 2022-12-28 | 28 / 97 | Antarctic Press | AP [Inside Circle] | 44 | 4.99 USD | 61072105010102811 |
2022-10-00 | October 2022 | 2023-01-11 | 29 / 98 | Antarctic Press | AP | 44 | 4.99 USD | 61072105010102911 |
2022-10-19 | 2022-10-19 | 25 / 94 [Cover B: Brian Denham] | ? | AP | 9.99 USD | 61072105010102521 | ||
2022-11-00 | November 2022 | 2023-02-15 | 30 / 99 | Antarctic Press | AP [Inside Circle] | 44 | 4.99 USD | 61072105010103011 |
2022-12-00 | December 2022 | 2023-03-01 | 31 / 100 | Antarctic Press | AP [Inside Circle] | 68 | 4.99 USD | 61072105010103111 |
2023-01-00 | ||||||||
2023-02-00 | ||||||||
2023-03-22 | 2023-03-22 | 32 / 101 | ? | AP | 4.99 USD | 61072105010103211 |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Barcode |
---|---|---|---|---|---|---|---|---|
12 (81) [Virgin Variant Cover] | Antarctic Press | ? | 36 | 9.99 USD | 61072105010101221 | |||
13 (82) [Virgin Variant Cover] | Antarctic Press | ? | 36 | 9.99 USD | 61072105010101321 |