See series timeline (depends on key dates being set correctly)
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|---|
1960-10-00 | October-November 1960 | 1960-08-25 | 1 | National Comics Publications Inc. | Superman DC National Comics | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1960-12-00 | December 1960-January 1961 | 1960-10-25 | 2 | National Comics Publications Inc. | Superman DC National Comics | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1961-02-00 | February-March 1961 | 1960-12-22 | 3 | National Comics Publications Inc. | Superman DC National Comics | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1961-04-00 | April-May 1961 | 1961-02-23 | 4 | National Comics Publications Inc. | Superman DC National Comics | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1961-06-00 | June-July 1961 | 1961-04-25 | 5 | National Comics Publications Inc. | Superman DC National Comics | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1961-08-00 | August-September 1961 | 1961-06-20 | 6 | National Comics Publications Inc. | Superman DC National Comics | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1961-10-00 | October-November 1961 | 1961-08-24 | 7 | National Comics Publications Inc. | Superman DC National Comics | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1961-12-00 | December 1961-January 1962 | 1961-10-19 | 8 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | bi-monthly | Approved by the Comics Code Authority | ||
1962-02-00 | February 1962 | 1961-12-21 | 9 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1962-03-00 | March 1962 | 1962-01-30 | 10 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1962-05-00 | May 1962 | 1962-03-13 | 11 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1962-06-00 | June 1962 | 1962-04-24 | 12 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1962-08-00 | August 1962 | 1962-06-12 | 13 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1962-09-00 | September 1962 | 1962-07-24 | 14 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1962-11-00 | November 1962 | 1962-09-13 | 15 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1962-12-00 | December 1962 | 1962-10-30 | 16 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1963-02-00 | February 1963 | 1962-12-13 | 17 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1963-03-00 | March 1963 | 1963-01-31 | 18 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1963-05-00 | May 1963 | 1963-03-14 | 19 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1963-06-00 | June 1963 | 1963-04-25 | 20 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1963-08-00 | August 1963 | 1963-06-20 | 21 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1963-09-00 | September 1963 | 1963-07-25 | 22 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1963-11-00 | November 1963 | 1963-09-12 | 23 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1963-12-00 | December 1963 | 1963-10-22 | 24 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1964-02-00 | February 1964 | 1963-12-12 | 25 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1964-03-00 | March 1964 | 1964-01-30 | 26 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1964-05-00 | May 1964 | 1964-03-12 | 27 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1964-06-00 | June 1964 | 1964-04-30 | 28 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1964-08-00 | August 1964 | 1964-06-11 | 29 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1964-09-00 | September 1964 | 1964-07-23 | 30 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1964-11-00 | November 1964 | 1964-09-10 | 31 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1964-12-00 | December 1964 | 1964-10-22 | 32 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1965-02-00 | February 1965 | 1964-12-10 | 33 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1965-03-00 | March 1965 | 1965-01-28 | 34 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1965-05-00 | May 1965 | 1965-03-11 | 35 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1965-06-00 | June 1965 | 1965-04-29 | 36 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1965-08-00 | August 1965 | 1965-06-10 | 37 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly with the exception of Jan., April, July and Oct. | Approved by the Comics Code Authority | ||
1965-09-00 | September 1965 | 1965-07-22 | 38 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1965-11-00 | November 1965 | 1965-09-02 | 39 | National Periodical Publications Inc. | Superman DC National Comics | 84 | 0.25 USD | monthly, with the exception of Jan., July and Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1965-11-00 | November 1965 | 1965-09-16 | 40 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., July and Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1965-12-00 | December 1965 | 1965-10-28 | 41 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., July and Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1966-02-00 | February 1966 | 1965-12-09 | 42 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., July and Oct.; (semi-monthly Nov.) | Approved by the Comics Code Authority | ||
1966-03-00 | March 1966 | 1966-01-25 | 43 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., July and Oct.; (semi-monthly Nov.) | Approved by the Comics Code Authority | ||
1966-05-00 | May 1966 | 1966-03-10 | 44 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1966-06-00 | June 1966 | 1966-04-26 | 45 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1966-08-00 | August 1966 | 1966-06-09 | 46 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1966-09-00 | September 1966 | 1966-07-26 | 47 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July and Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1966-11-00 | November-December 1966 | 1966-09-01 | 48 | National Periodical Publications Inc. | Superman DC National Comics | 84 | 0.25 USD | monthly, with the exception of Jan., April, July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1966-11-00 | November 1966 | 1966-09-13 | 49 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1966-12-00 | December 1966 | 1966-10-25 | 50 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1967-02-00 | February 1967 | 1966-12-13 | 51 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1967-03-00 | March 1967 | 1967-01-26 | 52 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., April, July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1967-05-00 | May 1967 | 1967-03-14 | 53 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1967-06-00 | June 1967 | 1967-04-25 | 54 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1967-08-00 | August 1967 | 1967-06-13 | 55 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1967-09-00 | September 1967 | 1967-07-25 | 56 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1967-11-00 | November 1967 | 1967-09-12 | 57 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1967-11-00 | November-December 1967 | 1967-09-21 | 58 | National Periodical Publications Inc. | Superman DC National Comics | 84 | 0.25 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1967-12-00 | December 1967 | 1967-10-26 | 59 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1968-02-00 | February 1968 | 1967-12-12 | 60 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1968-03-00 | March 1968 | 1968-01-25 | 61 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct.; (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1968-05-00 | May 1968 | 1968-03-12 | 62 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July & Oct., (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1968-06-00 | June 1968 | 1968-04-25 | 63 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly with the exception of Jan., Apr., July and Oct. | Approved by the Comics Code Authority | ||
1968-08-00 | August 1968 | 1968-06-13 | 64 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly with the exception of Jan., Apr., July and Oct. | Approved by the Comics Code Authority | ||
1968-09-00 | September 1968 | 1968-07-25 | 65 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly with the exception of Jan., Apr., July and Oct. | Approved by the Comics Code Authority | ||
1968-11-00 | November 1968 | 1968-09-10 | 66 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly (semi-monthly, Nov.) with the exception of Jan., Apr., July, and Oct. | Approved by the Comics Code Authority | ||
1968-11-00 | November-December 1968 | 1968-09-24 | 67 | National Periodical Publications Inc. | Superman DC National Comics | 84 | 0.25 USD | monthly, with the exception of Jan., Apr., July and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1968-12-00 | December 1968 | 1968-10-22 | 68 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, with the exception of Jan., Apr., July, Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1969-02-00 | February 1969 | 1968-12-12 | 69 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, (with the exception of Jan., Apr., July, and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1969-03-00 | March 1969 | 1969-01-23 | 70 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, (with the exception of Jan., Apr., July, Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1969-05-00 | May 1969 | 1969-03-13 | 71 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, (with the exception of Jan., Apr., July and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1969-06-00 | June 1969 | 1969-04-24 | 72 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.12 USD | monthly, (with the exception of Jan., Apr., July, and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1969-08-00 | August 1969 | 1969-06-12 | 73 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly with the exception of Jan., Apr., July and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1969-09-00 | September 1969 | 1969-07-24 | 74 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., July, and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1969-11-00 | November 1969 | 1969-09-11 | 75 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., July, and Oct (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1969-11-00 | November-December 1969 | 1969-09-25 | 76 | National Periodical Publications Inc. | Superman DC National Comics | 68 | 0.25 USD | monthly, (with the exception of Jan., Apr., July, and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1969-12-00 | December 1969 | 1969-10-28 | 77 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., July, and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1970-02-00 | February 1970 | 1969-12-11 | 78 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., July, and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1970-03-00 | March 1970 | 1970-01-22 | 79 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., July and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1970-05-00 | May 1970 | 1970-03-10 | 80 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly, with the exception of Jan., Apr., July, and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1970-06-00 | June 1970 | 1970-04-28 | 81 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., July, and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1970-08-00 | August 1970 | 1970-06-11 | 82 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., July and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1970-09-00 | September 1970 | 1970-07-28 | 83 | National Periodical Publications Inc. | Superman DC National Comics | 36 | 0.15 USD | monthly, (with exception of Jan., Apr., July, and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1970-11-00 | November 1970 | 1970-09-10 | 84 | National Periodical Publications Inc. | DC [character] | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., July and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1970-11-00 | November-December 1970 | 1970-09-24 | 85 | National Periodical Publications Inc. | DC [character] | 68 | 0.25 USD | monthly, (with the exception of Jan., Apr., July and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1970-12-00 | December 1970 | 1970-10-27 | 86 | National Periodical Publications Inc. | DC [character] | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., July and Oct. (semi-monthly, Nov.) | Approved by the Comics Code Authority | ||
1971-02-00 | February 1971 | 1970-12-10 | 87 | National Periodical Publications Inc. | DC [character] | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., and July | Approved by the Comics Code Authority | ||
1971-03-00 | March 1971 | 1971-01-26 | 88 | National Periodical Publications Inc. | DC [character] | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., and July.) | Approved by the Comics Code Authority | ||
1971-05-00 | May 1971 | 1971-03-04 | 89 | National Periodical Publications Inc. | DC [character] | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | ||
1971-06-00 | June 1971 | 1971-04-13 | 90 | National Periodical Publications Inc. | DC [character] | 36 | 0.15 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | ||
1971-08-00 | August 1971 | 1971-06-08 | 91 | National Periodical Publications Inc. | DC [character] | 52 | 0.25 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | ||
1971-09-00 | September 1971 | 1971-07-20 | 92 | National Periodical Publications Inc. | DC [character] | 52 | 0.25 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | ||
1971-10-00 | October-November 1971 | 1971-08-26 | 93 | National Periodical Publications Inc. | DC [character] | 68 | 0.35 USD | Monthly (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | ||
1971-11-00 | November 1971 | 1971-09-14 | 94 | National Periodical Publications Inc. | DC [character] | 52 | 0.25 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | ||
1971-12-00 | December 1971 | 1971-10-26 | 12 | 95 | National Periodical Publications Inc. | DC [character] | 52 | 0.25 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | |
1972-02-00 | February 1972 | 1971-12-14 | 13 | 96 | National Periodical Publications Inc. | DC [character] | 52 | 0.25 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | |
1972-03-00 | March 1972 | 1972-01-20 | 13 | 97 | National Periodical Publications Inc. | DC [character] | 52 | 0.25 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | |
1972-05-00 | May 1972 | 1972-03-07 | 13 | 98 | National Periodical Publications Inc. | DC [character] | 52 | 0.25 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | |
1972-06-00 | June 1972 | 1972-04-13 | 13 | 99 | National Periodical Publications Inc. | DC [character] | 52 | 0.25 USD | monthly, (with the exception of Jan., Apr., and July) | Approved by the Comics Code Authority | |
1972-08-00 | August 1972 | 1972-06-27 | 13 | 100 | National Periodical Publications Inc. | DC [circle] | 36 | 0.20 USD | monthly, (with the exception of Jan., March, July and Nov.) | Approved by the Comics Code Authority | |
1972-09-00 | September 1972 | 1972-07-18 | 13 | 101 | National Periodical Publications Inc. | DC [circle] | 36 | 0.20 USD | monthly, (with the exception of Jan., March, July, and Nov.) | Approved by the Comics Code Authority | |
1972-10-00 | October 1972 | 1972-08-17 | 13 | 102 | National Periodical Publications Inc. | DC [circle] | 36 | 0.20 USD | monthly, (with the exception of Jan., March, July and Nov.) | Approved by the Comics Code Authority | |
1972-12-00 | December 1972 | 1972-10-10 | 13 | 103 | National Periodical Publications Inc. | DC [circle] | 36 | 0.20 USD | monthly, (with the exception of Jan., March, July and Nov.) | Approved by the Comics Code Authority | |
1973-02-00 | February 1973 | 1972-12-05 | 14 | 104 | National Periodical Publications Inc. | DC [circle] | 36 | 0.20 USD | monthly, (with the exception of Jan., March, July, and Nov.) | Approved by the Comics Code Authority | |
1973-04-00 | April-May 1973 | 1973-02-01 | 14 | 105 | National Periodical Publications Inc. | DC [circle] | 36 | 0.20 USD | bi-monthly | Approved by the Comics Code Authority | |
1973-07-00 | July-August 1973 | 1973-04-03 | 14 | 106 | National Periodical Publications Inc. | DC [circle] | 36 | 0.20 USD | bi-monthly | Approved by the Comics Code Authority | |
1973-09-00 | September-October 1973 | 1973-06-05 | 14 | 107 | National Periodical Publications Inc. | DC [circle] | 36 | 0.20 USD | bi-monthly | Approved by the Comics Code Authority | |
1973-11-00 | November-December 1973 | 1973-08-02 | 14 | 108 | National Periodical Publications Inc. | DC [circle] | 36 | 0.20 USD | bi-monthly | Approved by the Comics Code Authority | |
1974-01-00 | January-February 1974 | 1973-10-02 | 15 | 109 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.20 USD | bi-monthly | Approved by the Comics Code Authority | |
1974-03-00 | March-April 1974 | 1973-12-06 | 15 | 110 | National Periodical Publications Inc. | DC [block] | 100 | 0.50 USD | bi-monthly | Approved by the Comics Code Authority | |
1974-05-00 | May-June 1974 | 1974-02-07 | 15 | 111 | National Periodical Publications Inc. | DC [block] | 100 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |
1974-07-00 | July-August 1974 | 1974-04-02 | 15 | 112 | National Periodical Publications Inc. | DC [circle] | 100 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |
1974-09-00 | September-October 1974 | 1974-06-04 | 15 | 113 | National Periodical Publications Inc. | DC [circle] | 100 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |
1974-11-00 | November-December 1974 | 1974-08-06 | 15 | 114 | National Periodical Publications Inc. | DC [circle] | 100 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |
1975-01-00 | January-February 1975 | 1974-10-03 | 16 | 115 | National Periodical Publications Inc. | DC [circle] | 100 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |
1975-03-00 | March-April 1975 | 1974-12-05 | 16 | 116 | National Periodical Publications Inc. | DC [circle] | 100 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |
1975-04-00 | April 1975 | 1975-01-02 | 16 | 117 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1975-05-00 | May 1975 | 1975-02-11 | 16 | 118 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1975-06-00 | June 1975 | 1975-03-04 | 16 | 119 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1975-07-00 | July 1975 | 1975-04-08 | 16 | 120 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1975-08-00 | August 1975 | 1975-05-01 | 16 | 121 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1975-09-00 | September 1975 | 1975-06-10 | 16 | 122 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1975-10-00 | October 1975 | 1975-07-01 | 16 | 123 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1975-11-00 | November 1975 | 1975-08-07 | 16 | 124 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1975-12-00 | December 1975 | 1975-09-02 | 16 | 125 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1976-01-00 | January 1976 | 1975-10-07 | 17 | 126 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1976-02-00 | February 1976 | 1975-11-04 | 17 | 127 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
1976-03-00 | March 1976 | 1975-12-04 | 17 | 128 | National Periodical Publications Inc. | The Line of DC Super-Stars | 36 | 0.25 USD | monthly | Approved by the Comics Code Authority | |
