See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
2019-06-05 | [June 2019] | 2019-06-05 | 3 | 1 | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970501011 | Teen+ |
2019-06-05 | 2019-06-05 | 1 | 1 [Cover B Scott Chantler] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970501021 | Teen+ | |
2019-06-05 | 2019-06-05 | 1 | 1 [Cover C David Williams] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970501031 | Teen+ | |
2019-06-05 | 2019-06-05 | 1 | 1 [Cover D Julius Ohta] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970501041 | Teen+ | |
2019-06-05 | 2019-06-05 | 1 | 1 [Cover E Photo] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970501051 | Teen+ | |
2019-06-05 | 2019-06-05 | 1 | 1 [Cover F Virgin Photo] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970501061 | Teen+ | ||
2019-06-05 | 2019-06-05 | 1 | 1 [Cover G Black and White David Williams] | Dynamite Entertainment | Dynamite [script font] | 36 | [none] (see notes) | 72513027970501071 | Teen+ | |
2019-06-05 | 2019-06-05 | 1 | 1 [Cover H Virgin Art Scott Chantler] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970501081 | Teen+ | ||
2019-06-05 | 2019-06-05 | 1 | 1 [Cover I Black and White Julius Ohta] | Dynamite Entertainment | Dynamite [script font] | 36 | [none] (see notes) | 72513027970501091 | Teen+ | |
2019-06-05 | 2019-06-05 | 1 | 1 [Cover J Virgin Art David Williams] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970501101 | Teen+ | ||
2019-06-05 | 2019-06-05 | 1 | 1 [Cover K Sneak Peak John Royle] | Dynamite Entertainment | Dynamite [script font] | 36 | [none] (see notes) | 72513027970501111 | Teen+ | |
2019-06-05 | 2019-06-05 | 1 | 1 [Blank Authentix Edition] | Dynamite Entertainment | Dynamite [script font] | 36 | 10.00 USD | 72513027970501141 | Teen+ | |
2019-06-05 | 2019-06-05 | 1 | 1 [Black Bag Photo Cover] | Dynamite Entertainment | Dynamite [script font] | 36 | 10.00 USD | 72513027970501121 | Teen+ | |
2019-06-05 | 2019-06-05 | 1 | 1 [Virgin Art Cover John Royle] | Dynamite Entertainment | 36 | 50.00 USD | 72513027970501161 | Teen+ | ||
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970502011 | Teen+ |
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 [Cover B Scott Chantler] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970502021 | Teen+ |
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 [Cover C David Williams] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970502031 | Teen+ |
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 [Cover D Julius Ohta] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970502041 | Teen+ |
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 [Cover E Photo] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970502051 | Teen+ |
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 [Cover F Virgin Photo] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970502061 | Teen+ | |
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 [Black and White Cover David Williams] | Dynamite Entertainment | Dynamite 15 | 36 | [none] (see notes) | 72513027970502071 | Teen+ |
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 [Virgin Art Cover Scott Chantler] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970502081 | Teen+ | |
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 [Black and White Cover Julius Ohta] | Dynamite Entertainment | Dynamite 15 | 36 | [none] (see notes) | 72513027970502091 | Teen+ |
2019-07-10 | [July 2019] | 2019-07-10 | 3 | 2 [Virgin Art Cover David Williams] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970502101 | Teen+ | |
2019-08-07 | [2019] | 2019-08-07 | 3 | 1 [Remarked Edition Brian Kong] | Dynamite Entertainment | Dynamite [script font] | 36 | 89.99 USD | 72513027970501151 | Teen+ |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970503011 | Teen+ |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Cover B Scott Chantler] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970503021 | Teen+ |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Cover C David Williams] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970503031 | Teen+ |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Cover D Julius Ohta] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970503041 | Teen+ |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Cover E Photo] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970503051 | Teen+ |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Virgin Photo Cover] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970503061 | Teen+ | |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Black and White Cover David Williams] | Dynamite Entertainment | Dynamite 15 | 36 | [none] (see notes) | 72513027970503071 | Teen+ |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Virgin Art Cover Scott Chantler] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970503081 | Teen+ | |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Black and White Cover Julius Ohta] | Dynamite Entertainment | Dynamite 15 | 36 | [none] (see notes) | 72513027970503091 | Teen+ |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Virgin Art Cover David Williams] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970503101 | Teen+ | |
2019-08-21 | [August 2019] | 2019-08-21 | 3 | 3 [Virgin Art Cover John Royle] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970503111 | Teen+ | |
2019-09-18 | [2019] | 2019-09-18 | 3 | 1 [Atlas Signature Edition David Avallone] | Dynamite Entertainment | Dynamite [script font] | 36 | 49.99 USD | 72513027970501131 | Teen+ |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970504011 | Teen+ |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Cover B Scott Chantler] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970504021 | Teen+ |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Cover C David Williams] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970504031 | Teen+ |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Cover D Julius Ohta] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970504041 | Teen+ |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Cover E Photo] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970504051 | Teen+ |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Virgin Photo Cover] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970504061 | Teen+ | |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Black and White Cover David Williams] | Dynamite Entertainment | Dynamite 15 | 36 | [none] (see notes) | 72513027970504071 | Teen+ |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Virgin Art Cover Scott Chantler] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970504081 | Teen+ | |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Black and White Cover Julius Ohta] | Dynamite Entertainment | Dynamite 15 | 36 | [none] (see notes) | 72513027970504091 | Teen+ |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Virgin Art Cover David Williams] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970504101 | Teen+ | |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [Virgin Art Cover Julius Ohta] | Dynamite Entertainment | ? | 36 | ? | Teen+ | |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [FOC Incentive B&W Cover] | Dynamite Entertainment | ? | 36 | 3.99 USD | ? | Teen+ |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [FOC Incentive Virgin Cover] | Dynamite Entertainment | ? | 36 | ? | Teen+ | |
2019-09-25 | [September 2019] | 2019-09-25 | 3 | 4 [FOC Incentive B&W Virgin Cover] | Dynamite Entertainment | ? | 36 | ? | Teen+ | |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [Cover A John Royle] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970505011 | Teen+ |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [Cover B Scott Chantler] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970505021 | Teen+ |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [Cover C Vincenzo Federici] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970505031 | Teen+ |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [Cover D Julius Ohta] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970505041 | Teen+ |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [Cover E Photo] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970505051 | Teen+ |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [Virgin Photo Cover] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970505061 | Teen+ | |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [Virgin Art Cover Vincenzo Federici] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970505071 | Teen+ | |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [Virgin Art Cover Scott Chantler] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970505081 | Teen+ | |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [Black and White Cover Julius Ohta] | Dynamite Entertainment | Dynamite 15 | 36 | [none] (see notes) | 72513027970505091 | Teen+ |
2019-10-16 | [October 2019] | 2019-10-16 | 3 | 5 [FOC Incentive Cover B&W "Virgin" Cover] | Dynamite Entertainment | Dynamite 15 | 36 | ? | Teen+ | |
2019-11-00 | [November] 2019 | 3 | 6 [Cover E Photo] | Dynamite Entertainment | Dynamite [script font] | 36 | ? | ? | ||
2019-11-27 | 2019-11-27 | 3 | 6 | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970506011 | Teen+ | |
2019-11-27 | 2019-11-27 | 3 | 6 [Cover B Scott Chantler] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970506021 | Teen+ | |
2019-11-27 | 2019-11-27 | 3 | 6 [Cover C David Williams] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970506031 | Teen+ | |
2019-11-27 | 2019-11-27 | 3 | 6 [Virgin Photo Cover] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970506061 | Teen+ | ||
2019-11-27 | 2019-11-27 | 3 | 6 [Virgin Art Cover David Williams] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970506071 | Teen+ | ||
2019-11-27 | 2019-11-27 | 3 | 6 [Virgin Art Cover Scott Chantler] | Dynamite Entertainment | 36 | [none] (see notes) | 72513027970506081 | Teen+ | ||
2019-12-11 | 2019-12-11 | 3 | 7 [Cover A John Royle] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970507011 | Teen+ | |
2019-12-11 | 2019-12-11 | 3 | 7 [Cover B Scott Chantler] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970507021 | Teen+ | |
2019-12-11 | 2019-12-11 | 3 | 7 [Cover C David Williams] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970507031 | Teen+ | |
2019-12-11 | 2019-12-11 | 3 | 7 [Cover D Vincenzo Federici] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970507041 | Teen+ | |
2019-12-11 | 2019-12-11 | 3 | 7 [Cover E Photo] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970507051 | Teen+ | |
2019-12-11 | 2019-12-11 | 3 | 7 [Incentive Virgin Photo Cover] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970507061 | Teen+ | ||
2019-12-11 | 2019-12-11 | 3 | 7 [Incentive Virgin Art Cover David Williams] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970507071 | Teen+ | ||
2019-12-26 | 2019-12-26 | 3 | 8 [Cover A John Royle] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970508011 | Teen+ | |
2019-12-26 | 2019-12-26 | 3 | 8 [Cover B Scott Chantler] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970508021 | Teen+ | |
2019-12-26 | 2019-12-26 | 3 | 8 [Cover C Anthony Marques] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970508031 | Teen+ | |
2019-12-26 | 2019-12-26 | 3 | 8 [Cover D Pasquale Qualano] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970508041 | Teen+ | |
2019-12-26 | 2019-12-26 | 3 | 8 [Cover E Photo] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970508051 | Teen+ | |
2019-12-26 | 2019-12-26 | 3 | 8 [Virgin Photo Cover] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970508061 | Teen+ | ||
2019-12-26 | 2019-12-26 | 3 | 8 [Virgin Art Cover Anthony Marques] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970508071 | Teen+ | ||
2019-12-26 | 2019-12-26 | 3 | 8 [Incentive Virgin Art Cover Scott Chantler] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970508081 | Teen+ | ||
2019-12-26 | 2019-12-26 | 3 | 8 [Incentive Virgin Art Cover Pasquale Qualano] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970508091 | Teen+ | ||
2020-01-15 | 2020-01-15 | 5 | 9 [Cover A John Royle] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970509011 | Teen+ | |
2020-01-15 | 2020-01-15 | 5 | 9 [Cover B Scott Chantler] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970509021 | Teen+ | |
2020-01-15 | 2020-01-15 | 5 | 9 [Cover C Jerome Moore] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970509031 | Teen+ | |
2020-01-15 | 2020-01-15 | 5 | 9 [Cover D Matt Gaudio] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970509041 | Teen+ | |
2020-01-15 | 2020-01-15 | 5 | 9 [Cover E Photo] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970509051 | Teen+ | |
2020-01-15 | 2020-01-15 | 5 | 9 [Virgin Photo Cover] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970509061 | Teen+ | ||
2020-01-15 | 2020-01-15 | 5 | 9 [Incentive Virgin Art Cover Jerome Moore] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970509071 | Teen+ | ||
2020-01-15 | 2020-01-15 | 5 | 9 [Incentive Virgin Art Cover Scott Chantler] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970509081 | Teen+ | ||
2020-01-29 | 2020-01-29 | 5 | 10 [Cover A John Royle] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970510011 | Teen+ | |
2020-01-29 | 2020-01-29 | 5 | 10 [Cover B Anthony Marques] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970510021 | Teen+ | |
2020-01-29 | 2020-01-29 | 5 | 10 [Cover E Photo] | Dynamite Entertainment | Dynamite [script font] | 36 | 3.99 USD | 72513027970510051 | ? | |
2020-01-29 | 2020-01-29 | 5 | 10 [Cover D Julius Ohta] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970510041 | Teen+ | |
2020-01-29 | 2020-01-29 | 5 | 10 [Cover C Kelsey Shannon] | Dynamite Entertainment | Dynamite 15 | 36 | 3.99 USD | 72513027970510031 | Teen+ | |
2020-01-29 | 2020-01-29 | 5 | 10 [Incentive Virgin Photo Cover] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970510061 | Teen+ | ||
2020-01-29 | 2020-01-29 | 5 | 10 [Incentive Virgin Art Cover Kelsey Shannon] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970510071 | Teen+ | ||
2020-01-29 | 2020-01-29 | 5 | 10 [Incentive Virgin Art Cover Anthony Marques] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970510081 | Teen+ | ||
2020-01-29 | 2020-01-29 | 5 | 10 [Incentive Virgin Art Cover John Royle] | Dynamite Entertainment | 36 | 3.99 USD | 72513027970510091 | Teen+ |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
3 | 6 [Cover D Pasquale Qualano] | ? | ? | 36 | ? | ? |