See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
1949-02-00 | February 1949 | 1 | 1 | Harvey Enterprises, Inc. | 52 | 0.10 USD | bi-monthly | |||
1949-03-00 | ||||||||||
1949-04-00 | April 1949 | 1 | 2 | Harvey Enterprises, Inc. | Harvey Comics H | 52 | 0.10 USD | bi-monthly | ? | |
1949-05-00 | ||||||||||
1949-06-00 | June 1949 | 1949 | 1 | 3 | Harvey Enterprises, Inc. | Harvey Comics H | 46 | 0.10 USD | bi-monthly | ? |
1949-07-00 | ||||||||||
1949-08-00 | August 1949 | 4 | Harvey Enterprises, Inc. | Harvey Comics H | 52 | 0.10 USD | Every other month | ? | ||
1949-09-00 | ||||||||||
1949-10-00 | October 1949 | 1 | 5 | Harvey Enterprises, Inc. | Harvey Publications H [Heart]; True Love Stories | 36 | 0.10 USD | every other month | ||
1949-11-00 | ||||||||||
1949-12-00 | December 1949 | 1 | 6 | Harvey Enterprises, Inc. | Harvey Publications H [Heart]; True Love Stories | 36 | 0.10 USD | every other month | ? | |
1950-01-00 | ||||||||||
1950-02-00 | February 1950 | 1949 ? | 1 | 7 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | bi-monthly | |
1950-03-00 | ||||||||||
1950-04-00 | April 1950 | 1 | 8 | Harvey Publications, Inc. | Harvey Publications H [Heart]; True Love Stories | 36 | 0.10 USD | bi-monthly | ? | |
1950-05-00 | ||||||||||
1950-06-00 | June 1950 | 1 | 9 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | bi-monthly | ? | |
1950-07-00 | ||||||||||
1950-08-00 | ||||||||||
1950-09-00 | ||||||||||
1950-10-00 | ||||||||||
1950-11-00 | ||||||||||
1950-12-00 | ||||||||||
1951-01-00 | January 1951 | 1 | 10 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | bi-monthly | ? | |
1951-02-00 | ||||||||||
1951-03-00 | March 1951 | 1 | 11 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | every other month | ||
1951-04-00 | ||||||||||
1951-05-00 | May 1951 | 1 | 12 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | bi-monthly | ? | |
1951-06-00 | ||||||||||
1951-07-00 | July 1951 | 1 | 13 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | every other month | ||
1951-08-00 | ||||||||||
1951-09-00 | September 1951 | 1 | 14 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | bi-monthly | ? | |
1951-10-00 | ||||||||||
1951-11-00 | November 1951 | 1 | 15 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | bi-monthly | ? | |
1951-12-00 | ||||||||||
1952-01-00 | January 1952 | 1 | 16 | Harvey Enterprises, Inc. | ? | 36 | 0.10 USD | bi-monthly | ? | |
1952-02-00 | ||||||||||
1952-03-00 | March 1952 | 1 | 17 | Harvey Enterprises, Inc. | 36 | 0.10 USD | bi-monthly | ? | ||
1952-04-00 | ||||||||||
1952-05-00 | May 1952 | 1 | 18 | Harvey Enterprises, Inc. | 36 | 0.10 USD | Bi-monthly | ? | ||
1952-06-00 | ||||||||||
1952-07-00 | July 1952 | 1 | 19 | Harvey Enterprises, Inc. | 36 | 0.10 USD | bi-monthly | ? | ||
1952-08-00 | August 1952 | 1 | 20 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1952-09-00 | September 1952 | 1 | 21 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1952-10-00 | October 1952 | 1 | 22 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1952-11-00 | November 1952 | 1952-09-12 | ? | 23 | Harvey Publications, Inc. | 36 | 0.10 USD | monthly | ? | |
1952-12-00 | ||||||||||
1953-01-00 | January 1953 | 1 | 24 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | bi-monthly | ? | |
1953-02-00 | February 1953 | 1 | 25 | Harvey Enterprises, Inc. | Harvey Publications H [Heart]; True Love Stories | 36 | 0.10 USD | monthly | ? | |
1953-03-00 | March 1953 | 1 | 26 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1953-04-00 | April 1953 | 1 | 27 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1953-05-00 | May 1953 | 1 | 28 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | monthly | ? | |
1953-06-00 | June 1953 | 1 | 29 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | monthly | ? | |
1953-07-00 | July 1953 | 1 | 30 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | monthly | ? | |
1953-08-00 | August 1953 | 1 | 31 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | monthly | ? | |
1953-09-00 | September 1953 | 1 | 32 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1953-10-00 | October 1953 | 1 | 33 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1953-11-00 | November 1953 | 1 | 34 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | monthly | ? | |
1953-12-00 | December 1953 | 1 | 35 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1954-01-00 | January 1954 | 1 | 36 | Harvey Enterprises, Inc. | True Love Stories | 36 | 0.10 USD | Monthly | ? | |
1954-02-00 | February 1954 | 1 | 37 | Harvey Enterprises, Inc. | Harvey Publications H [Heart] | 36 | 0.10 USD | monthly | ? | |
1954-03-00 | March 1954 | 1 | 38 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1954-04-00 | April 1954 | 1 | 39 | Harvey Enterprises, Inc. | H [Heart] | 36 | 0.10 USD | Monthly | ? | |
1954-05-00 | May 1954 | 1 | 40 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1954-06-00 | June 1954 | 1 | 41 | Harvey Enterprises, Inc. | Harvey Publications H [Heart]; True Love Stories | 36 | 0.10 USD | Monthly | ? | |
1954-07-00 | July 1954 | 1 | 42 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1954-08-00 | August 1954 | 1 | 43 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1954-09-00 | September 1954 | 1 | 44 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1954-10-00 | October 1954 | 1 | 45 | Harvey Enterprises, Inc. | Harvey Publications H [Heart]; True Love Stories | 36 | 0.10 USD | monthly | ? | |
1954-11-00 | November 1954 | 1 | 46 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1954-12-00 | December 1954 | 1 | 47 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1955-01-00 | January 1955 | 1 | 48 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1955-02-00 | February 1955 | 1 | 49 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1955-03-00 | March 1955 | 1 | 50 | Harvey Enterprises, Inc. | 36 | 0.10 USD | monthly | ? | ||
1955-04-00 | April 1955 | 1 | 51 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1955-05-00 | May 1955 | 1 | 52 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1955-06-00 | June 1955 | 1 | 53 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1955-07-00 | July 1955 | 1 | 54 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1955-08-00 | August 1955 | 1 | 55 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1955-09-00 | September 1955 | 1 | 56 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1955-10-00 | October 1955 | 1 | 57 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | Approved by the Comics Code Authority | |
1955-11-00 | November 1955 | 1 | 58 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1955-12-00 | December 1955 | 1 | 59 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1956-01-00 | January 1956 | 1955 | 1 | 60 | Harvey Enterprises, Inc. | True Love | 36 | .10 USD | Monthly | Approved by the Comics Code Authority |
1956-02-00 | February 1956 | 1 | 61 | Harvey Enterprises, Inc. | ? | 36 | 0.10 USD | Monthly | ? | |
1956-03-00 | March 1956 | 1 | 62 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | Approved by the Comics Code Authority | |
1956-04-00 | April 1956 | 1 | 63 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1956-05-00 | May 1956 | 1 | 64 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1956-06-00 | June 1956 | 1 | 65 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1956-07-00 | July 1956 | 1 | 66 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1956-08-00 | August 1956 | 1 | 67 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1956-09-00 | September 1956 | 1 | 68 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1956-10-00 | October 1956 | 1 | 69 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1956-11-00 | November 1956 | 1 | 70 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1956-12-00 | December 1956 | 1 | 71 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1957-01-00 | January 1957 | 1 | 72 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1957-02-00 | February 1957 | 1 | 73 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1957-03-00 | ||||||||||
1957-04-00 | April 1957 | 1 | 75 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-05-00 | May 1957 | 1 | 76 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1957-06-00 | June 1957 | 1 | 77 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | Approved by the Comics Code Authority | |
1957-07-00 | ||||||||||
1957-08-00 | August 1957 | 1 | 79 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-09-00 | September 1957 | 1 | 80 | Harvey Enterprises, Inc. | True Love Series | 36 | 0.10 USD | monthly | ? | |
1957-10-00 | October 1957 | 1 | 81 | Harvey Enterprises, Inc. | True Love Series | 36 | 0.10 USD | Monthly | Approved by the Comics Code Authority | |
1957-11-00 | ||||||||||
1957-12-00 | December 1957 | 1 | 83 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly | ? | |
1958-01-00 | January 1958 | 1 | 84 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1958-02-00 | February 1958 | 1 | 85 | Harvey Enterprises, Inc. | True Love Series | 36 | 0.10 USD | Monthly | ? | |
1958-03-00 | March 1958 | 1 | 86 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | monthly | ? | |
1958-04-00 | ||||||||||
1958-05-00 | ||||||||||
1958-06-00 | ||||||||||
1958-07-00 | ||||||||||
1958-08-00 | ||||||||||
1958-09-00 | September 1958 | 1 | 87 | Harvey Enterprises, Inc. | True Love Series | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1958-10-00 | ||||||||||
1958-11-10 | November 1958 | 1 | 88 | Harvey Enterprises, Inc. | True Love Series | 36 | 0.10 USD | Bi-monthly | ? | |
1958-12-00 | ||||||||||
1959-01-00 | ||||||||||
1959-02-00 | ||||||||||
1959-03-00 | ||||||||||
1959-04-00 | ||||||||||
1959-05-00 | ||||||||||
1959-06-00 | ||||||||||
1959-07-00 | ||||||||||
1959-08-00 | ||||||||||
1959-09-00 | ||||||||||
1959-10-00 | ||||||||||
1959-11-00 | ||||||||||
1959-12-00 | ||||||||||
1960-01-00 | ||||||||||
1960-02-00 | ||||||||||
1960-03-00 | ||||||||||
1960-04-00 | ||||||||||
1960-05-00 | ||||||||||
1960-06-00 | ||||||||||
1960-07-00 | ||||||||||
1960-08-00 | ||||||||||
1960-09-00 | ||||||||||
1960-10-00 | ||||||||||
1960-11-00 | ||||||||||
1960-12-00 | ||||||||||
1961-01-00 | ||||||||||
1961-02-00 | ||||||||||
1961-03-00 | ||||||||||
1961-04-00 | ||||||||||
1961-05-00 | ||||||||||
1961-06-00 | ||||||||||
1961-07-00 | ||||||||||
1961-08-00 | ||||||||||
1961-09-00 | ||||||||||
1961-10-00 | ||||||||||
1961-11-00 | ||||||||||
1961-12-00 | ||||||||||
1962-01-00 | ||||||||||
1962-02-00 | ||||||||||
1962-03-00 | ||||||||||
1962-04-00 | ||||||||||
1962-05-00 | ||||||||||
1962-06-00 | ||||||||||
1962-07-00 | ||||||||||
1962-08-00 | ||||||||||
1962-09-00 | ||||||||||
1962-10-00 | ||||||||||
1962-11-00 | November 1962 | 1 | 89 | Harvey Enterprises, Inc. | Harvey Comics [Inside Large H] | 36 | 0.12 USD | Quarterly | ? | |
1962-12-00 | ||||||||||
1963-01-00 | ||||||||||
1963-02-00 | February 1963 | 90 | Harvey Enterprises, Inc. | Harvey Comics [Inside Large H] | 36 | 0.12 USD | quarterly | Approved by the Comics Code Authority |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
? | 74 | ? | ? | ? | ? | |||||
? | 78 | ? | ? | ? | ? | |||||
? | 82 | ? | ? | ? | ? |