See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|---|
1915-08-00 | August 1915 | 1915 | 32 | 8 | Curtis Publishing Company | 60 | 0.15 USD | once a month |
1915-09-00 | ||||||||
1915-10-00 | ||||||||
1915-11-00 | ||||||||
1915-12-00 | ||||||||
1916-01-00 | ||||||||
1916-02-00 | ||||||||
1916-03-00 | ||||||||
1916-04-00 | ||||||||
1916-05-00 | ||||||||
1916-06-00 | ||||||||
1916-07-00 | ||||||||
1916-08-00 | ||||||||
1916-09-00 | ||||||||
1916-10-00 | ||||||||
1916-11-00 | ||||||||
1916-12-00 | ||||||||
1917-01-00 | ||||||||
1917-02-00 | ||||||||
1917-03-00 | ||||||||
1917-04-00 | ||||||||
1917-05-00 | ||||||||
1917-06-00 | ||||||||
1917-07-00 | ||||||||
1917-08-00 | ||||||||
1917-09-00 | ||||||||
1917-10-00 | ||||||||
1917-11-00 | ||||||||
1917-12-00 | ||||||||
1918-01-00 | ||||||||
1918-02-00 | ||||||||
1918-03-00 | ||||||||
1918-04-00 | ||||||||
1918-05-00 | ||||||||
1918-06-00 | ||||||||
1918-07-00 | ||||||||
1918-08-00 | ||||||||
1918-09-00 | ||||||||
1918-10-00 | ||||||||
1918-11-00 | ||||||||
1918-12-00 | ||||||||
1919-01-00 | ||||||||
1919-02-00 | ||||||||
1919-03-00 | ||||||||
1919-04-00 | ||||||||
1919-05-00 | ||||||||
1919-06-00 | ||||||||
1919-07-00 | ||||||||
1919-08-00 | ||||||||
1919-09-00 | ||||||||
1919-10-00 | ||||||||
1919-11-00 | ||||||||
1919-12-00 | ||||||||
1920-01-00 | ||||||||
1920-02-00 | ||||||||
1920-03-00 | ||||||||
1920-04-00 | ||||||||
1920-05-00 | ||||||||
1920-06-00 | ||||||||
1920-07-00 | ||||||||
1920-08-00 | ||||||||
1920-09-00 | ||||||||
1920-10-00 | ||||||||
1920-11-00 | ||||||||
1920-12-00 | ||||||||
1921-01-00 | ||||||||
1921-02-00 | ||||||||
1921-03-00 | ||||||||
1921-04-00 | ||||||||
1921-05-00 | ||||||||
1921-06-00 | ||||||||
1921-07-00 | ||||||||
1921-08-00 | ||||||||
1921-09-00 | ||||||||
1921-10-00 | ||||||||
1921-11-00 | ||||||||
1921-12-00 | ||||||||
1922-01-00 | ||||||||
1922-02-00 | ||||||||
1922-03-00 | ||||||||
1922-04-00 | ||||||||
1922-05-00 | ||||||||
1922-06-00 | ||||||||
1922-07-00 | ||||||||
1922-08-00 | ||||||||
1922-09-00 | ||||||||
1922-10-00 | ||||||||
1922-11-00 | ||||||||
1922-12-00 | ||||||||
1923-01-00 | ||||||||
1923-02-00 | ||||||||
1923-03-00 | ||||||||
1923-04-00 | ||||||||
1923-05-00 | ||||||||
1923-06-00 | ||||||||
1923-07-00 | ||||||||
1923-08-00 | ||||||||
1923-09-00 | ||||||||
1923-10-00 | ||||||||
1923-11-00 | ||||||||
1923-12-00 | ||||||||
1924-01-00 | ||||||||
1924-02-00 | ||||||||
1924-03-00 | ||||||||
1924-04-00 | ||||||||
1924-05-00 | ||||||||
1924-06-00 | ||||||||
1924-07-00 | ||||||||
1924-08-00 | ||||||||
1924-09-00 | ||||||||
1924-10-00 | ||||||||
1924-11-00 | ||||||||
1924-12-00 | ||||||||
1925-01-00 | ||||||||
1925-02-00 | ||||||||
1925-03-00 | ||||||||
1925-04-00 | ||||||||
1925-05-00 | ||||||||
1925-06-00 | ||||||||
1925-07-00 | ||||||||
1925-08-00 | ||||||||
1925-09-00 | ||||||||
1925-10-00 | ||||||||
1925-11-00 | ||||||||
1925-12-00 | ||||||||
1926-01-00 | ||||||||
1926-02-00 | ||||||||
1926-03-00 | ||||||||
1926-04-00 | ||||||||
1926-05-00 | ||||||||
1926-06-00 | ||||||||
1926-07-00 | ||||||||
1926-08-00 | ||||||||
1926-09-00 | ||||||||
1926-10-00 | ||||||||
1926-11-00 | ||||||||
1926-12-00 | ||||||||
1927-01-00 | ||||||||
1927-02-00 | ||||||||
1927-03-00 | ||||||||
1927-04-00 | ||||||||
1927-05-00 | ||||||||
1927-06-00 | ||||||||
1927-07-00 | ||||||||
1927-08-00 | ||||||||
1927-09-00 | ||||||||
1927-10-00 | ||||||||
1927-11-00 | ||||||||
1927-12-00 | ||||||||
1928-01-00 | ||||||||
1928-02-00 | ||||||||
1928-03-00 | ||||||||
1928-04-00 | ||||||||
1928-05-00 | ||||||||
1928-06-00 | ||||||||
1928-07-00 | ||||||||
1928-08-00 | ||||||||
1928-09-00 | ||||||||
1928-10-00 | ||||||||
1928-11-00 | ||||||||
1928-12-00 | ||||||||
1929-01-00 | ||||||||
1929-02-00 | ||||||||
1929-03-00 | ||||||||
1929-04-00 | ||||||||
1929-05-00 | ||||||||
1929-06-00 | ||||||||
1929-07-00 | ||||||||
1929-08-00 | ||||||||
1929-09-00 | ||||||||
1929-10-00 | ||||||||
1929-11-00 | ||||||||
1929-12-00 | ||||||||
1930-01-00 | ||||||||
1930-02-00 | ||||||||
1930-03-00 | ||||||||
1930-04-00 | ||||||||
1930-05-00 | ||||||||
1930-06-00 | ||||||||
1930-07-00 | ||||||||
1930-08-00 | ||||||||
1930-09-00 | ||||||||
1930-10-00 | ||||||||
1930-11-00 | ||||||||
1930-12-00 | ||||||||
1931-01-00 | ||||||||
1931-02-00 | ||||||||
1931-03-00 | ||||||||
1931-04-00 | ||||||||
1931-05-00 | ||||||||
1931-06-00 | ||||||||
1931-07-00 | ||||||||
1931-08-00 | ||||||||
1931-09-00 | ||||||||
1931-10-00 | ||||||||
1931-11-00 | ||||||||
1931-12-00 | December 1931 | 1931 | 48 | 12 | Curtis Publishing Company | 144 | 0.10 USD; 0.15 CAD | once a month |
1932-01-00 | ||||||||
1932-02-00 | ||||||||
1932-03-00 | ||||||||
1932-04-00 | ||||||||
1932-05-00 | ||||||||
1932-06-00 | ||||||||
1932-07-00 | ||||||||
1932-08-00 | ||||||||
1932-09-00 | ||||||||
1932-10-00 | ||||||||
1932-11-00 | ||||||||
1932-12-00 | ||||||||
1933-01-00 | ||||||||
1933-02-00 | ||||||||
1933-03-00 | ||||||||
1933-04-00 | ||||||||
1933-05-00 | ||||||||
1933-06-00 | June 1933 | 1933 | 50 | 6 | Curtis Publishing Company | 112 | 0.10 USD; 0.15 CAD | on the second Friday of the month preceding its date |
1933-07-00 | ||||||||
1933-08-00 | ||||||||
1933-09-00 | ||||||||
1933-10-00 | ||||||||
1933-11-00 | ||||||||
1933-12-00 | ||||||||
1934-01-00 | ||||||||
1934-02-00 | ||||||||
1934-03-00 | ||||||||
1934-04-00 | ||||||||
1934-05-00 | ||||||||
1934-06-00 | ||||||||
1934-07-00 | ||||||||
1934-08-00 | ||||||||
1934-09-00 | ||||||||
1934-10-00 | ||||||||
1934-11-00 | ||||||||
1934-12-00 | ||||||||
1935-01-00 | ||||||||
1935-02-00 | ||||||||
1935-03-00 | ||||||||
1935-04-00 | ||||||||
1935-05-00 | ||||||||
1935-06-00 | ||||||||
1935-07-00 | ||||||||
1935-08-00 | ||||||||
1935-09-00 | ||||||||
1935-10-00 | ||||||||
1935-11-00 | ||||||||
1935-12-00 | ||||||||
1936-01-00 | ||||||||
1936-02-00 | ||||||||
1936-03-00 | ||||||||
1936-04-00 | ||||||||
1936-05-00 | ||||||||
1936-06-00 | ||||||||
1936-07-00 | ||||||||
1936-08-00 | ||||||||
1936-09-00 | ||||||||
1936-10-00 | ||||||||
1936-11-00 | ||||||||
1936-12-00 | ||||||||
1937-01-00 | ||||||||
1937-02-00 | ||||||||
1937-03-00 | ||||||||
1937-04-00 | ||||||||
1937-05-00 | ||||||||
1937-06-00 | ||||||||
1937-07-00 | ||||||||
1937-08-00 | ||||||||
1937-09-00 | ||||||||
1937-10-00 | ||||||||
1937-11-00 | ||||||||
1937-12-00 | ||||||||
1938-01-00 | ||||||||
1938-02-00 | ||||||||
1938-03-00 | ||||||||
1938-04-00 | ||||||||
1938-05-00 | ||||||||
1938-06-00 | ||||||||
1938-07-00 | ||||||||
1938-08-00 | ||||||||
1938-09-00 | ||||||||
1938-10-00 | ||||||||
1938-11-00 | ||||||||
1938-12-00 | ||||||||
1939-01-00 | ||||||||
1939-02-00 | ||||||||
1939-03-00 | ||||||||
1939-04-00 | ||||||||
1939-05-00 | ||||||||
1939-06-00 | ||||||||
1939-07-00 | ||||||||
1939-08-00 | ||||||||
1939-09-00 | ||||||||
1939-10-00 | ||||||||
1939-11-00 | ||||||||
1939-12-00 | ||||||||
1940-01-00 | ||||||||
1940-02-00 | ||||||||
1940-03-00 | ||||||||
1940-04-00 | ||||||||
1940-05-00 | ||||||||
1940-06-00 | ||||||||
1940-07-00 | ||||||||
1940-08-00 | ||||||||
1940-09-00 | ||||||||
1940-10-00 | ||||||||
1940-11-00 | ||||||||
1940-12-00 | ||||||||
1941-01-00 | ||||||||
1941-02-00 | ||||||||
1941-03-00 | ||||||||
1941-04-00 | ||||||||
1941-05-00 | ||||||||
1941-06-00 | ||||||||
1941-07-00 | ||||||||
1941-08-00 | ||||||||
1941-09-00 | ||||||||
1941-10-00 | ||||||||
1941-11-00 | ||||||||
1941-12-00 | ||||||||
1942-01-00 | ||||||||
1942-02-00 | ||||||||
1942-03-00 | ||||||||
1942-04-00 | ||||||||
1942-05-00 | ||||||||
1942-06-00 | ||||||||
1942-07-00 | ||||||||
1942-08-00 | ||||||||
1942-09-00 | ||||||||
1942-10-00 | ||||||||
1942-11-00 | ||||||||
1942-12-00 | ||||||||
1943-01-00 | ||||||||
1943-02-00 | ||||||||
1943-03-00 | ||||||||
1943-04-00 | ||||||||
1943-05-00 | ||||||||
1943-06-00 | ||||||||
1943-07-00 | ||||||||
1943-08-00 | ||||||||
1943-09-00 | ||||||||
1943-10-00 | ||||||||
1943-11-00 | ||||||||
1943-12-00 | ||||||||
1944-01-00 | ||||||||
1944-02-00 | ||||||||
1944-03-00 | ||||||||
1944-04-00 | ||||||||
1944-05-00 | ||||||||
1944-06-00 | ||||||||
1944-07-00 | ||||||||
1944-08-00 | ||||||||
1944-09-00 | ||||||||
1944-10-00 | ||||||||
1944-11-00 | ||||||||
1944-12-00 | ||||||||
1945-01-00 | ||||||||
1945-02-00 | ||||||||
1945-03-00 | ||||||||
1945-04-00 | ||||||||
1945-05-00 | ||||||||
1945-06-00 | ||||||||
1945-07-00 | ||||||||
1945-08-00 | ||||||||
1945-09-00 | ||||||||
1945-10-00 | ||||||||
1945-11-00 | ||||||||
1945-12-00 | ||||||||
1946-01-00 | ||||||||
1946-02-00 | ||||||||
1946-03-00 | ||||||||
1946-04-00 | ||||||||
1946-05-00 | ||||||||
1946-06-00 | ||||||||
1946-07-00 | ||||||||
1946-08-00 | ||||||||
1946-09-00 | ||||||||
1946-10-00 | ||||||||
1946-11-00 | ||||||||
1946-12-00 | ||||||||
1947-01-00 | ||||||||
1947-02-00 | ||||||||
1947-03-00 | ||||||||
1947-04-00 | ||||||||
1947-05-00 | ||||||||
1947-06-00 | ||||||||
1947-07-00 | ||||||||
1947-08-00 | ||||||||
1947-09-00 | ||||||||
1947-10-00 | ||||||||
1947-11-00 | ||||||||
1947-12-00 | ||||||||
1948-01-00 | ||||||||
1948-02-00 | ||||||||
1948-03-00 | ||||||||
1948-04-00 | ||||||||
1948-05-00 | ||||||||
1948-06-00 | ||||||||
1948-07-00 | ||||||||
1948-08-00 | ||||||||
1948-09-00 | ||||||||
1948-10-00 | ||||||||
1948-11-00 | ||||||||
1948-12-00 | ||||||||
1949-01-00 | ||||||||
1949-02-00 | ||||||||
1949-03-00 | ||||||||
1949-04-00 | ||||||||
1949-05-00 | ||||||||
1949-06-00 | ||||||||
1949-07-00 | ||||||||
1949-08-00 | ||||||||
1949-09-00 | ||||||||
1949-10-00 | ||||||||
1949-11-00 | ||||||||
1949-12-00 | ||||||||
1950-01-00 | ||||||||
1950-02-00 | ||||||||
1950-03-00 | ||||||||
1950-04-00 | ||||||||
1950-05-00 | ||||||||
1950-06-00 | ||||||||
1950-07-00 | ||||||||
1950-08-00 | ||||||||
1950-09-00 | ||||||||
1950-10-00 | ||||||||
1950-11-00 | ||||||||
1950-12-00 | ||||||||
1951-01-00 | ||||||||
1951-02-00 | ||||||||
1951-03-00 | ||||||||
1951-04-00 | ||||||||
1951-05-00 | ||||||||
1951-06-00 | ||||||||
1951-07-00 | ||||||||
1951-08-00 | ||||||||
1951-09-00 | ||||||||
1951-10-00 | ||||||||
1951-11-00 | ||||||||
1951-12-00 | ||||||||
1952-01-00 | ||||||||
1952-02-00 | ||||||||
1952-03-00 | ||||||||
1952-04-00 | ||||||||
1952-05-00 | ||||||||
1952-06-00 | ||||||||
1952-07-00 | ||||||||
1952-08-00 | ||||||||
1952-09-00 | ||||||||
1952-10-00 | ||||||||
1952-11-00 | ||||||||
1952-12-00 | ||||||||
1953-01-00 | ||||||||
1953-02-00 | ||||||||
1953-03-00 | ||||||||
1953-04-00 | ||||||||
1953-05-00 | ||||||||
1953-06-00 | ||||||||
1953-07-00 | ||||||||
1953-08-00 | ||||||||
1953-09-00 | ||||||||
1953-10-00 | ||||||||
1953-11-00 | November 1953 | 1953 | 70 | 11 | Curtis Publishing Company | 0.35 USD | ? | |
1953-12-00 | ||||||||
1954-01-00 | ||||||||
1954-02-00 | ||||||||
1954-03-00 | ||||||||
1954-04-00 | ||||||||
1954-05-00 | ||||||||
1954-06-00 | ||||||||
1954-07-00 | ||||||||
1954-08-00 | ||||||||
1954-09-00 | ||||||||
1954-10-00 | ||||||||
1954-11-00 | ||||||||
1954-12-00 | ||||||||
1955-01-00 | ||||||||
1955-02-00 | ||||||||
1955-03-00 | ||||||||
1955-04-00 | ||||||||
1955-05-00 | ||||||||
1955-06-00 | ||||||||
1955-07-00 | ||||||||
1955-08-00 | ||||||||
1955-09-00 | ||||||||
1955-10-00 | ||||||||
1955-11-00 | ||||||||
1955-12-00 | ||||||||
1956-01-00 | ||||||||
1956-02-00 | ||||||||
1956-03-00 | ||||||||
1956-04-00 | ||||||||
1956-05-00 | ||||||||
1956-06-00 | ||||||||
1956-07-00 | ||||||||
1956-08-00 | ||||||||
1956-09-00 | ||||||||
1956-10-00 | ||||||||
1956-11-00 | ||||||||
1956-12-00 | ||||||||
1957-01-00 | ||||||||
1957-02-00 | ||||||||
1957-03-00 | ||||||||
1957-04-00 | ||||||||
1957-05-00 | ||||||||
1957-06-00 | ||||||||
1957-07-00 | ||||||||
1957-08-00 | ||||||||
1957-09-00 | ||||||||
1957-10-00 | October 1957 | 1957 | 74 | 10 | Curtis Publishing Company | 224 | 0.35 USD | on last Friday of month preceding date |
1957-11-00 | ||||||||
1957-12-00 | ||||||||
1958-01-00 | ||||||||
1958-02-00 | ||||||||
1958-03-00 | ||||||||
1958-04-00 | ||||||||
1958-05-00 | May 1958 | 1958 | 75 | 5 | Curtis Publishing Company | 164 | 0.35 USD | on last Friday of month preceding date |
1958-06-00 | ||||||||
1958-07-00 | ||||||||
1958-08-00 | ||||||||
1958-09-00 | ||||||||
1958-10-00 | ||||||||
1958-11-00 | ||||||||
1958-12-00 | ||||||||
1959-01-00 | ||||||||
1959-02-00 | ||||||||
1959-03-00 | ||||||||
1959-04-00 | ||||||||
1959-05-00 | ||||||||
1959-06-00 | ||||||||
1959-07-00 | ||||||||
1959-08-00 | ||||||||
1959-09-00 | ||||||||
1959-10-00 | ||||||||
1959-11-00 | ||||||||
1959-12-00 | ||||||||
1960-01-00 | ||||||||
1960-02-00 | ||||||||
1960-03-00 | ||||||||
1960-04-00 | April 1960 | 1960-03-24 | 77 | 4 | Curtis Publishing Company | 184 | 0.35 USD | on last Thursday of month preceding date |
1960-05-00 | ||||||||
1960-06-00 | ||||||||
1960-07-00 | July 1960 | 1960-06-23 | 77 | 7 | Curtis Publishing Company | 140 | 0.35 USD | on last Thursday of month preceding date |
1960-08-00 | August 1960 | 1960-07-26 | 77 | 8 | Curtis Publishing Company | 150 ? | 0.35 USD | on last Thursday of month preceding date |
1960-09-00 | September 1960 | 1960-08-16 | 77 | 9 | Curtis Publishing Company | 182 | 0.35 USD | on last Thursday of month preceding date |
1960-10-00 | October 1960 | 1960-09-22 | 77 | 10 | Curtis Publishing Company | 198 | 0.35 USD | on last Thursday of month preceding date |
1960-11-00 | November 1960 | 1960-10-20 | 77 | 11 | Curtis Publishing Company | 164 | 0.35 USD | on last Thursday of month preceding date |
1960-12-00 | December 1960 | 1960-11-15 | 77 | 12 | Curtis Publishing Company | 152 ? | 0.35 USD | on last Thursday of month preceding date |
1961-01-00 | ||||||||
1961-02-00 | ||||||||
1961-03-00 | ||||||||
1961-04-00 | ||||||||
1961-05-00 | ||||||||
1961-06-00 | ||||||||
1961-07-00 | ||||||||
1961-08-00 | ||||||||
1961-09-00 | ||||||||
1961-10-00 | ||||||||
1961-11-00 | ||||||||
1961-12-00 | ||||||||
1962-01-00 | ||||||||
1962-02-00 | ||||||||
1962-03-00 | ||||||||
1962-04-00 | ||||||||
1962-05-00 | ||||||||
1962-06-00 | ||||||||
1962-07-00 | ||||||||
1962-08-00 | ||||||||
1962-09-00 | ||||||||
1962-10-00 | ||||||||
1962-11-00 | ||||||||
1962-12-00 | ||||||||
1963-01-00 | ||||||||
1963-02-00 | ||||||||
1963-03-00 | ||||||||
1963-04-00 | ||||||||
1963-05-00 | ||||||||
1963-06-00 | ||||||||
1963-07-00 | July-August 1963 | 1963 | 80 | 6 | Curtis Publishing Company | 154 | 0.35 USD | monthly except summer (July-August) and winter (January-February) |
1963-08-00 | ||||||||
1963-09-00 | September 1963 | 1963 | 80 | 7 | Curtis Publishing Company | 122 | 0.35 USD | monthly except summer (July-August) and winter (January-February) |
1963-10-00 | October 1963 | 1963 | 80 | 8 | Curtis Publishing Company | 174 | 0.35 USD | monthly except summer (July-August) and winter (January-February) |
1963-11-00 | November 1963 | 1963 | 80 | 9 | Curtis Publishing Company | 156 | 0.35 USD | monthly except summer (July-August) and winter (January-February) |
1963-12-00 | December 1963 | 1963 | 80 | 10 | Curtis Publishing Company | 156 | 0.35 USD | monthly except summer (July-August) and winter (January-February) |
1964-01-00 | ||||||||
1964-02-00 | ||||||||
1964-03-00 | ||||||||
1964-04-00 | ||||||||
1964-05-00 | ||||||||
1964-06-00 | ||||||||
1964-07-00 | ||||||||
1964-08-00 | ||||||||
1964-09-00 | ||||||||
1964-10-00 | ||||||||
1964-11-00 | ||||||||
1964-12-00 | ||||||||
1965-01-00 | January 1965 | 82 | 1 | Curtis Publishing Company | 106 | 0.35 USD | monthly | |
1965-02-00 | February 1965 | 82 | 2 | Curtis Publishing Company | 132 | 0.35 USD | monthly | |
1965-03-00 | March 1965 | 1965 | 82 | 3 | Curtis Publishing Company | 144 | 0.35 USD | monthly |
1965-04-00 | April 1965 | 1965 | 82 | 4 | Curtis Publishing Company | 142 | 0.35 USD | monthly |
1965-05-00 | May 1965 | 1965 | 82 | 5 | Curtis Publishing Company | 134 | 0.35 USD | monthly |
1965-06-00 | June 1965 | 1965 | 82 | 6 | Curtis Publishing Company | 118 | 0.35 USD | monthly |
1965-07-00 | ||||||||
1965-08-00 | ||||||||
1965-09-00 | ||||||||
1965-10-00 | ||||||||
1965-11-00 | ||||||||
1965-12-00 | ||||||||
1966-01-00 | January 1966 | 83 | 1 | Curtis Publishing Company | 120 ? | 0.35 USD | monthly | |
1966-02-00 | February 1966 | 83 | 2 | Curtis Publishing Company | 132 ? | 0.35 USD | monthly | |
1966-03-00 | March 1966 | 1966 | 83 | 3 | Curtis Publishing Company | 188 | 0.35 USD | monthly |
1966-04-00 | April 1966 | 1966 | 83 | 4 | Curtis Publishing Company | 150 | 0.35 USD | monthly |
1966-05-00 | May 1966 | 1966 | 83 | 5 | Curtis Publishing Company | 168 | 0.35 USD | monthly |
1966-06-00 | June 1966 | 1966 | 83 | 6 | Curtis Publishing Company | 144 | 0.35 USD | monthly |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|---|
67 | 1 | Curtis Publishing Company | 0.25 USD | on last Friday of month preceding date | ||||
67 | 2 | Curtis Publishing Company | 0.25 USD | on last Friday of month preceding date | ||||
67 | 3 | Curtis Publishing Company | 0.25 USD | on last Friday of month preceding date | ||||
67 | 4 | Curtis Publishing Company | 0.25 USD | on last Friday of month preceding date | ||||
67 | 5 | Curtis Publishing Company | 0.25 USD | on last Friday of month preceding date | ||||
67 | 6 | Curtis Publishing Company | 0.25 USD | on last Friday of month preceding date |