See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Title | Indicia Publisher | Brand | Pages | Price | ISBN | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05-00 | May 2004 | 1 | 1 [Ninth printing] | Days Gone Bye | Image Comics Inc. | ? | 148 | 9.99 USD | 978-1-58240-672-5 | 978158240672550999 | ||
2004-05-12 | May 2004 | 2004-05-12 | 1 | 1 [First Printing] | Days Gone Bye | Image Comics Inc. | Image | 148 | 9.95 USD | 1-58240-358-9 | 978158240358800995 | |
2004-06-00 | ||||||||||||
2004-07-00 | ||||||||||||
2004-08-00 | ||||||||||||
2004-09-00 | ||||||||||||
2004-10-00 | October 2004 | 2 | 2 [First Printing] | Miles Behind Us | Image Comics Inc. | Image | 140 | 12.95 USD | 1-58240-413-5 | 978158240413401295 | ||
2004-10-00 | October 2004 | 2 | 2 [Fifth Printing] | Miles Behind Us | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-58240-775-3 | 978158240775351499 | ||
2004-11-00 | ||||||||||||
2004-12-00 | ||||||||||||
2005-00-00 | 2005 | 4 | 4 [First Printing] | The Heart's Desire | Image Comics Inc. | Image | 140 | 12.99 USD | 1-58240-530-1 | 978158240530801299 | ||
2005-02-00 | ||||||||||||
2005-03-00 | ||||||||||||
2005-04-00 | April 2005 | 3 | 3 [First Printing] | Safety Behind Bars | Image Comics Inc. | Image | 140 | 12.95 USD | 1-58240-487-9 | 978158240487501295 | ||
2005-05-00 | ||||||||||||
2005-06-00 | ||||||||||||
2005-07-00 | ||||||||||||
2005-08-00 | ||||||||||||
2005-09-00 | ||||||||||||
2005-10-00 | ||||||||||||
2005-11-00 | ||||||||||||
2005-12-00 | ||||||||||||
2006-00-00 | 2006 | 1 | 1 [Fifth Printing] | Days Gone Bye | Image Comics | Image | 148 | 9.95 USD | 1-58240-672-3 | ? | ? | |
2006-00-00 | 2006 | 2 | 2 [Third Printing] | Miles Behind Us | Image Comics | Image | 140 | 12.95 USD | 1-58240-413-5 | ? | ? | |
2006-00-00 | 2006 | 3 | 3 [Second Printing] | Safety Behind Bars | Image Comics Inc. | Image | 140 | 12.95 USD | 1-58240-487-9 | ? | ? | |
2006-00-00 | 2006 | 5 | 5 [First Printing] | The Best Defense | Image Comics Inc. | Image | 140 | 12.99 USD | 1-58240-612-X | 978158240612101299 | ||
2006-02-00 | ||||||||||||
2006-03-00 | ||||||||||||
2006-04-00 | ||||||||||||
2006-05-00 | ||||||||||||
2006-06-00 | ||||||||||||
2006-07-00 | ||||||||||||
2006-08-00 | ||||||||||||
2006-09-00 | ||||||||||||
2006-10-00 | ||||||||||||
2006-11-00 | ||||||||||||
2006-12-00 | [December] 2006 | 2 | 2 [Sixth Printing] | Miles Behind Us | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-58240-775-3 | 978158240775351499 | ||
2007-00-00 | 2007 | 6 | 6 [First Printing] | This Sorrowful Life | Image Comics Inc. | Image | 140 | 12.99 USD | 978-1-58240-684-8 | 978158240684851299 | ||
2007-00-00 | 2007 | 7 | 7 [First Printing] | The Calm Before | Image Comics Inc. | Image | 140 | 12.99 USD | 978-1-58240-828-6 | 978158240828651299 | ||
2007-02-00 | ||||||||||||
2007-03-00 | ||||||||||||
2007-04-00 | ||||||||||||
2007-05-00 | ||||||||||||
2007-06-00 | ||||||||||||
2007-07-00 | ||||||||||||
2007-08-00 | ||||||||||||
2007-09-00 | ||||||||||||
2007-10-00 | ||||||||||||
2007-11-00 | ||||||||||||
2007-12-00 | ||||||||||||
2008-00-00 | 2008 | 4 | 4 [Fourth Printing] | The Heart's Desire | Image Comics Inc. | Image | 140 | 14.99 USD | ? | ? | ? | |
2008-00-00 | 2008 | 8 | 8 [First Printing] | Made to Suffer | Image Comics Inc. | Image | 148 | 14.99 USD | 978-1-58240-883-5 | 978158240883551499 | ||
2008-02-00 | ||||||||||||
2008-03-00 | ||||||||||||
2008-04-00 | ||||||||||||
2008-05-00 | ||||||||||||
2008-06-00 | ||||||||||||
2008-07-00 | ||||||||||||
2008-08-00 | ||||||||||||
2008-09-00 | ||||||||||||
2008-10-00 | ||||||||||||
2008-11-00 | ||||||||||||
2008-12-00 | ||||||||||||
2009-00-00 | 2009 | 9 | 9 | Here We Remain | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-60706-022-2 | 978160706022251499 | ||
2009-00-00 | 2009 | 10 | 10 [First Printing] | What We Become | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-60706-075-8 | 978160706075851499 | ||
2009-00-00 | 2009 | 11 | 11 [First Printing] | Fear the Hunters | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-60706-181-6 | 978160706181651499 | ||
2009-01-00 | [January] 2009 | 3 | 3 [Fifth Printing] | Safety Behind Bars | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-58240-805-7 | 978158240805751499 | ||
2009-02-00 | ||||||||||||
2009-03-00 | ||||||||||||
2009-04-00 | ||||||||||||
2009-05-00 | ||||||||||||
2009-06-00 | ||||||||||||
2009-07-00 | ||||||||||||
2009-08-00 | ||||||||||||
2009-09-00 | ||||||||||||
2009-10-00 | ||||||||||||
2009-11-00 | ||||||||||||
2009-12-00 | ||||||||||||
2010-00-00 | 2010 | 1 | 1 [Tenth Printing] | Days Gone Bye | Image Comics Inc. | Image | 148 | 9.99 USD | 978-1-58240-672-5 | 978158240672550999 | ||
2010-00-00 | 2010 | 12 | 12 | Life Among Them | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-60706-254-7 | 978160706254751499 | ||
2010-00-00 | 2010 | 13 | 13 | Too Far Gone | Image Comics Inc. | Image; Skybound | 140 | 14.99 USD | 978-1-60706-329-2 | 978160706329251499 | Rated M / Mature | |
2010-02-00 | ||||||||||||
2010-03-00 | ||||||||||||
2010-04-00 | ||||||||||||
2010-05-00 | ||||||||||||
2010-06-00 | ||||||||||||
2010-07-00 | ||||||||||||
2010-08-00 | ||||||||||||
2010-09-00 | ||||||||||||
2010-10-00 | ||||||||||||
2010-11-00 | ||||||||||||
2010-12-00 | ||||||||||||
2011-00-00 | 2011 | 14 | 14 | No Way Out | Image Comics Inc. | Image; Skybound | 14.99 USD | 978-1-60706-392-6 | 978160706392651499 | |||
2011-00-00 | 2011 | 15 | 15 | We Find Ourselves | Image Comics Inc. | Image; Skybound | 14.99 USD | 978-1-60706-440-4 | 978160706440451499 | M | ||
2011-02-00 | ||||||||||||
2011-03-00 | ||||||||||||
2011-04-00 | ||||||||||||
2011-05-00 | ||||||||||||
2011-06-00 | ||||||||||||
2011-07-00 | ||||||||||||
2011-08-00 | ||||||||||||
2011-09-00 | ||||||||||||
2011-10-00 | ||||||||||||
2011-11-00 | ||||||||||||
2011-12-00 | ||||||||||||
2012-00-00 | 2012 | 16 | 16 | A Larger World | Image Comics Inc. | Image; Skybound | 14.99 USD | 978-1-60706-559-3 | 978160706559351499 | M | ||
2012-02-00 | ||||||||||||
2012-03-00 | ||||||||||||
2012-04-00 | ||||||||||||
2012-05-00 | ||||||||||||
2012-06-00 | ||||||||||||
2012-07-00 | ||||||||||||
2012-08-00 | ||||||||||||
2012-09-00 | ||||||||||||
2012-10-00 | ||||||||||||
2012-11-00 | [November] 2012 | 2012-11-21 | 17 | 17 | Something to Fear | Image Comics Inc. | Image; Skybound | 14.99 USD | 978-1-60706-615-6 | 978160706615651499 | Rated M / Mature | |
2012-12-00 | ||||||||||||
2013-01-00 | ||||||||||||
2013-02-00 | ||||||||||||
2013-03-00 | ||||||||||||
2013-04-00 | ||||||||||||
2013-05-00 | ||||||||||||
2013-06-00 | [June] 2013 | 2013-06-05 | 18 | 18 | What Comes After | Image Comics Inc. | Image; Skybound | 14.99 USD | 978-1-60706-687-3 | 978160706687351499 | ? | |
2013-07-00 | ||||||||||||
2013-08-00 | ||||||||||||
2013-09-00 | ||||||||||||
2013-10-00 | ||||||||||||
2013-11-00 | [November] 2013 | 2013-11-13 | 19 | 19 | March to War | Image Comics Inc. | Image; Skybound | 14.99 USD | 978-1-60706-818-1 | 978160706818151499 | Rated M / Mature | |
2013-12-00 | ||||||||||||
2014-01-00 | ||||||||||||
2014-02-00 | ||||||||||||
2014-03-00 | ||||||||||||
2014-04-00 | ||||||||||||
2014-05-00 | ||||||||||||
2014-06-00 | ||||||||||||
2014-07-00 | ||||||||||||
2014-08-00 | ||||||||||||
2014-09-00 | ||||||||||||
2014-10-00 | ||||||||||||
2014-11-05 | 2014-11-05 | 1 | 22 | A New Beginning | Image Comics | ? | 136 | 14.99 USD | ? | 978163215041751499 | ? | |
2014-12-00 | ||||||||||||
2015-01-00 | ||||||||||||
2015-02-00 | ||||||||||||
2015-03-00 | ||||||||||||
2015-04-29 | 2015-04-29 | 1 | 23 | Whispers Into Screams | Image Comics | ? | 136 | 14.99 USD | ? | 978163215258951499 | ? | |
2015-05-00 | ||||||||||||
2015-06-00 | ||||||||||||
2015-07-00 | ||||||||||||
2015-08-26 | 2015-08-26 | 1 | 24 | Life and Death | Image Comics | ? | 136 | 14.99 USD | ? | 978163215402651499 | ? | |
2015-09-00 | ||||||||||||
2015-10-00 | ||||||||||||
2015-11-00 | ||||||||||||
2015-12-00 | ||||||||||||
2016-01-00 | ||||||||||||
2016-02-00 | ||||||||||||
2016-03-30 | 2016-03-30 | 25 | 25 | No Turning Back | Image Comics | ? | 14.99 USD | ? | 978163215659451499 | ? | ||
2016-04-00 | ||||||||||||
2016-05-00 | ||||||||||||
2016-06-00 | ||||||||||||
2016-07-00 | ||||||||||||
2016-08-00 | ||||||||||||
2016-09-14 | 2016-09-14 | 25 | 26 | Call to Arms | Image Comics | ? | 14.99 USD | ? | 978163215917551499 | ? | ||
2016-10-00 | ||||||||||||
2016-11-00 | ||||||||||||
2016-12-00 | ||||||||||||
2017-01-00 | ||||||||||||
2017-02-00 | ||||||||||||
2017-03-01 | 2017-03-01 | 25 | 27 | The Whisperer War | Image Comics | ? | 14.99 USD | ? | 978153430052151499 | ? | ||
2017-04-00 | ||||||||||||
2017-05-00 | ||||||||||||
2017-06-00 | ||||||||||||
2017-07-00 | ||||||||||||
2017-08-00 | ||||||||||||
2017-09-27 | 2017-09-27 | ? | 28 | A Certain Doom | ? | ? | 16.99 USD | ? | 978153430244051699 | ? | ||
2017-10-00 | ||||||||||||
2017-11-00 | ||||||||||||
2017-12-00 | ||||||||||||
2018-01-00 | ||||||||||||
2018-02-00 | ||||||||||||
2018-03-05 | 2018-03-05 | ? | 29 | Lines We Cross | ? | ? | 16.99 USD | ? | 978153430497051699 | ? | ||
2018-04-00 | ||||||||||||
2018-05-00 | ||||||||||||
2018-06-00 | ||||||||||||
2018-07-00 | ||||||||||||
2018-08-00 | ||||||||||||
2018-09-05 | 2018-09-05 | ? | 30 | New World Order | ? | ? | 16.99 USD | ? | 978153430884851699 | ? | ||
2018-10-00 | ||||||||||||
2018-11-00 | ||||||||||||
2018-12-00 | ||||||||||||
2019-01-00 | ||||||||||||
2019-02-00 | ||||||||||||
2019-03-06 | 2019-03-06 | ? | 31 | The Rotten Core | ? | ? | 16.99 USD | ? | 978153431052051699 | ? | ||
2019-04-00 | ||||||||||||
2019-05-00 | ||||||||||||
2019-06-00 | ||||||||||||
2019-07-00 | ||||||||||||
2019-08-07 | 2019-08-07 | ? | 32 | Rest in Peace | ? | ? | 16.99 USD | ? | 978153431241851699 | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | ISBN | Barcode | Publisher's Age Guidelines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 [Later Printing] | The Best Defense | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-58240-612-1 | ? | ? | |||
6 | 6 [Fifth Printing] | This Sorrowful Life | Image Comics Inc. | Image; Skybound | 140 | 14.99 USD | 978-1-58240-684-8 | 978158240684851499 | ||||
7 | 7 [Fourth Printing] | The Calm Before | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-58240-828-6 | 978158240828651499 | Rated M / Mature | |||
8 | 8 [Later Printing] | Made to Suffer | Image Comics Inc. | Image | 148 | 14.99 USD | 978-1-58240-883-5 | 978158240883551499 | Rated M / Mature | |||
10 | 10 [Later Printing] | What We Become | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-60706-075-8 | 978160706075851499 | M / Mature | |||
11 | 11 [Later Printing] | Fear the Hunters | Image Comics Inc. | Image | 140 | 14.99 USD | 978-1-60706-181-6 | 978160706181651499 | Rated M / Mature | |||
2014-03-05 | 20 | 20 | All Out War, Part One | Image Comics Inc. | ? | 14.99 USD | 978-1-60706-882-2 | 978160706882251499 | ? | |||
2014-07-23 | 21 | 21 | All Out War, Part Two | Image Comics Inc. | ? | 14.99 USD | 978-1-63215-030-1 | 978163215030151499 | ? |