Western, 1962 Series
 

Series Details

Displaying 1 to 51 of 51 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Number Indicia Publisher Brand Pages Price Frequency
1962-10-00 October 1962 1962-07-03 10 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1963-01-00 January 1963 1962-10-11 11 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1963-04-00 April 1963 1963-01-17 12 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1963-07-00 July 1963 1963-04-11 13 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1963-10-00 October 1963 1963-07-11 14 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1964-01-00 January 1964 1963-10-10 15 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1964-03-00 March 1964 1964-01-02 16 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1964-05-00 May 1964 1964-03-05 17 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1964-07-00 July 1964 1964-05-07 18 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1964-09-00 September 1964 1964-07-02 19 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1964-11-00 November 1964 1964-09-03 20 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1965-01-00 January 1965 1964-11-05 21 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1965-03-00 March 1965 1965-01-07 22 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1965-05-00 May 1965 1965-03-04 23 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1965-07-00 July 1965 1965-05-06 24 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1965-09-00 September 1965 1965-07-08 25 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1965-11-00 November 1965 1965-09-16 26 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1966-03-00 March 1966 1965-12-09 27 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1966-05-00 May 1966 1966-03-10 28 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1966-07-00 July 1966 1966-05-05 29 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1966-09-00 September 1966 1966-07-07 30 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1966-11-00 November 1966 1966-09-08 31 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1967-01-00 January 1967 1966-11-10 32 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1967-03-00 March 1967 1967-01-05 33 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1967-05-00 May 1967 1967-03-09 34 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1967-07-00 July 1967 1967-05-11 35 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1967-09-00 September 1967 1967-07-13 36 K. K. Publications Inc. Gold Key 36 0.12 USD bi-monthly
1967-12-00 December 1967 1967-09-14 37 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1968-03-00 March 1968 1967-12-14 38 Western Publishing Company Inc. Gold Key 36 0.12 USD quarterly
1968-06-00 June 1968 1968-03-21 39 Western Publishing Company Inc. Gold Key 36 0.12 USD quarterly
1968-06-00 June 1968 1968-03-21 39 [15¢] Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1968-09-00 September 1968 1968-06-20 40 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1968-12-00 December 1968 1968-09-19 41 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1969-03-00 March 1969 1968-12-12 42 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1969-06-00 June 1969 1969-03-13 43 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1969-09-00 September 1969 1969-06-12 44 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1969-12-00 December 1969 1969-09-04 45 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1970-03-10 March 1970 46 ? Gold Key 36 0.15 USD
1970-06-00 June 1970 47 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1970-09-00 September 1970 48 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1970-12-00 December 1970 49 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1971-03-00 March 1971 50 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1971-06-00 June 1971 51 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1971-09-00 September 1971 52 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1971-12-00 December 1971 53 [Gold Key] Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1971-12-00 December 1971 53 [Whitman] Western Publishing Company Inc. Whitman W [with Face] 36 0.15 USD quarterly
1972-03-00 March 1972 54 [Gold Key] Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1972-03-00 March 1972 54 [Whitman] Western Publishing Company Inc. Whitman W [with Face] 36 0.15 USD quarterly
1972-06-00 June 1972 1972-03 55 [Gold Key] Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1972-06-00 June 1972 1972-03 55 [20¢] Western Publishing Company Inc. Gold Key 36 0.20 USD quarterly
1972-06-00 [June 1972] 55 [Whitman] Western Publishing Company Inc. Whitman W [with Face] 36 0.15 USD

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.