See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|
1963-01-00 | January 1963 | 1962-10-04 | 40 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1963-02-00 | |||||||||
1963-03-00 | March 1963 | 1962-12-06 | 41 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1963-04-00 | |||||||||
1963-05-00 | May 1963 | 1963-02-07 | 42 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1963-06-00 | |||||||||
1963-07-00 | July 1963 | 1963-04-04 | 43 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1963-08-00 | August 1963 | 1963-06-06 | 44 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1963-09-00 | |||||||||
1963-10-00 | October 1963 | 1963-08-01 | 45 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1963-11-00 | |||||||||
1963-12-00 | December 1963 | 1963-10-03 | 46 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1964-01-00 | |||||||||
1964-02-00 | February 1964 | 1963-12-05 | 47 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1964-03-00 | March 1964 | 1964-01-30 | 48 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1964-04-00 | |||||||||
1964-05-00 | May 1964 | 1964-03-05 | 49 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1964-06-00 | |||||||||
1964-07-00 | July 1964 | 1964-05-17 | 50 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1964-08-00 | August 1964 | 1964-06-11 | 51 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1964-09-00 | September 1964 | 1964-07-16 | 52 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1964-10-00 | October 1964 | 1964-08-13 | 53 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1964-11-00 | |||||||||
1964-12-00 | December 1964 | 1964-10-01 | 54 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1965-01-00 | |||||||||
1965-02-00 | February 1965 | 1964-12-10 | 55 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1965-03-00 | March 1965 | 1965-01-07 | 56 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1965-04-00 | |||||||||
1965-05-00 | May 1965 | 1965-03-18 | 57 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1965-06-00 | |||||||||
1965-07-00 | July 1965 | 1965-05-13 | 58 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1965-08-00 | |||||||||
1965-09-00 | September 1965 | 1965-07-15 | 59 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1965-10-00 | |||||||||
1965-11-00 | November 1965 | 1965-09-23 | 60 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1965-12-00 | |||||||||
1966-01-00 | January 1966 | 1965-11-11 | 61 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1966-02-00 | |||||||||
1966-03-00 | March 1966 | 1966-01-13 | 62 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1966-04-00 | |||||||||
1966-05-00 | May 1966 | 1966-03-10 | 63 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1966-06-00 | |||||||||
1966-07-00 | July 1966 | 1966-05-12 | 64 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1966-08-00 | |||||||||
1966-09-00 | September 1966 | 1966-07-07 | 65 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1966-10-00 | |||||||||
1966-11-00 | November 1966 | 1966-09-01 | 66 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1966-12-00 | |||||||||
1967-01-00 | January 1967 | 1966-11-03 | 67 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1967-02-00 | |||||||||
1967-03-00 | March 1967 | 1967-01-05 | 68 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1967-04-00 | |||||||||
1967-05-00 | May 1967 | 1967-03-09 | 69 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1967-06-00 | |||||||||
1967-07-00 | July 1967 | 1967-05-04 | 70 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1967-08-00 | |||||||||
1967-09-00 | |||||||||
1967-10-00 | October 1967 | 1967-08-17 | 71 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1967-11-00 | |||||||||
1967-12-00 | December 1967 | 1967-10-12 | 72 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |
1968-01-00 | |||||||||
1968-02-00 | February 1968 | 1967-12-14 | 73 | Western Publishing Company, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1968-03-00 | |||||||||
1968-04-00 | April 1968 | 1968-02-15 | 74 | Western Publishing Company, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1968-04-00 | April 1968 | 1968-02-15 | 74 [Canadian] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 CAD | bi-monthly | |
1968-05-00 | |||||||||
1968-06-00 | June 1968 | 1968-04-11 | 75 | Western Publishing Company, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |
1968-07-00 | |||||||||
1968-08-00 | August 1968 | 1968-06-13 | 76 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1968-09-00 | |||||||||
1968-10-00 | October 1968 | 1968-08-08 | 77 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1968-11-00 | |||||||||
1968-12-00 | December 1968 | 1968-10-17 | 78 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-01-00 | |||||||||
1969-02-00 | February 1969 | 1968-12-19 | 79 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-03-00 | |||||||||
1969-04-00 | April 1969 | 1969-02-13 | 80 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-05-00 | |||||||||
1969-06-00 | June 1969 | 1969-04-10 | 81 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-07-00 | |||||||||
1969-08-00 | August 1969 | 1969-06-12 | 82 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-09-00 | |||||||||
1969-10-00 | October 1969 | 1969-08-14 | 83 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1969-11-00 | |||||||||
1969-12-00 | December 1969 | 1969-10-09 | 84 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1970-01-00 | |||||||||
1970-02-00 | February 1970 | 85 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1970-03-00 | |||||||||
1970-04-00 | April 1970 | 86 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1970-05-00 | |||||||||
1970-06-00 | June 1970 | 87 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1970-07-00 | |||||||||
1970-08-00 | August 1970 | 88 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1970-09-00 | |||||||||
1970-10-00 | October 1970 | 89 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1970-11-00 | |||||||||
1970-12-00 | December 1970 | 90 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1971-01-00 | |||||||||
1971-02-00 | February 1971 | 1970-12 | 91 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1971-03-00 | |||||||||
1971-04-00 | April 1971 | 1971-02 | 92 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | |
1971-05-00 | |||||||||
1971-06-00 | June 1971 | 93 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1971-07-00 | |||||||||
1971-08-00 | August 1971 | 94 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1971-09-00 | |||||||||
1971-10-00 | October 1971 | 95 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1971-11-00 | |||||||||
1971-12-00 | December 1971 | 96 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1972-01-00 | |||||||||
1972-02-00 | February 1972 | 97 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1972-03-00 | |||||||||
1972-04-00 | April 1972 | 98 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | Bimonthly | ||
1972-04-00 | [April 1972] | 98 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | |||
1972-05-00 | |||||||||
1972-06-00 | June 1972 | 99 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1972-06-00 | [June 1972] | 99 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | |||
1972-07-00 | |||||||||
1972-08-00 | August 1972 | 100 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1972-08-00 | [August 1972] | 100 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.15 USD | |||
1972-09-00 | September 1972 | 101 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | six times a year in February, April, June, August, September and November | ||
1972-09-00 | September 1972 | 101 [20¢] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | six times a year in February, April, June, August, September and November | ||
1972-10-00 | |||||||||
1972-11-00 | November 1972 | 102 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | six times a year in February, April, June, August, September and November | ||
1972-12-00 | |||||||||
1973-01-00 | |||||||||
1973-02-00 | February 1973 | 103 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | six times a year in February, April, June, August, September and November | ||
1973-02-00 | February 1973 | 103 [20¢] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | six times a year in February, April, June, August, September and November | ||
1973-03-00 | |||||||||
1973-04-00 | April 1973 | 104 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | bi-monthly | ||
1973-05-00 | |||||||||
1973-06-00 | June 1973 | 105 | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | bi-monthly | ||
1973-07-00 | |||||||||
1973-08-00 | August 1973 | 106 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | monthly except January, March, May, July and November | ||
1973-09-00 | September 1973 | 107 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | monthly except January, March, May, July and November | ||
1973-10-00 | October 1973 | 108 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | monthly except January, March, May, July and November | ||
1973-11-00 | |||||||||
1973-12-00 | December 1973 | 109 [Gold Key - Fun Catalog] | Western Publishing Company, Inc. | Gold Key | 52 | 0.20 USD | Monthly except January, March, May, July and November | ||
1973-12-00 | [December 1973] | 109 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 52 | 0.20 USD | |||
1973-12-00 | December 1973 | 109 [Gold Key - No Fun Catalog] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | Monthly except January, March, May, July and November | ||
1974-00-00 | [1974] | 116 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 52 | 0.25 USD | ? | ||
1974-02-00 | February 1974 | 110 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | monthly except January, March, May, July and November | ||
1974-03-00 | |||||||||
1974-04-00 | April 1974 | 111 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | monthly except January, March, May, July and November | ||
1974-04-00 | [April 1974] | 111 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.20 USD | |||
1974-05-00 | |||||||||
1974-06-00 | June 1974 | 112 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | Monthly except January, March, May, July and November | ||
1974-06-00 | [June 1974] | 112 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.20 USD | |||
1974-07-00 | |||||||||
1974-08-00 | August 1974 | 113 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, March, May, July and November | ||
1974-08-00 | [August 1974] | 113 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1974-09-00 | September 1974 | 114 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, July and November | ||
1974-09-00 | [September 1974] | 114 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1974-10-00 | October 1974 | 115 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, July and November | ||
1974-10-00 | [October 1974] | 115 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1974-11-00 | |||||||||
1974-12-00 | December 1974 | 116 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 52 | 0.25 USD | monthly except January, March, May, July and November | ||
1974-12-00 | December 1974 | 116 [Gold Key - No Fun Catalog] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, July and November | ||
1975-01-00 | |||||||||
1975-02-00 | February 1975 | 117 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Monthly except January, March, May, July and November | ||
1975-02-00 | [February 1975] | 117 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1975-03-00 | |||||||||
1975-04-00 | April 1975 | 118 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, and November | ||
1975-05-00 | |||||||||
1975-06-00 | June 1975 | 119 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, and November | ||
1975-07-00 | July 1975 | 120 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, and November | ||
1975-07-00 | [July 1975] | 120 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1975-08-00 | August 1975 | 121 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, and November | ||
1975-09-00 | September 1975 | 122 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, and November | ||
1975-09-00 | [September 1975] | 122 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1975-10-00 | October 1975 | 123 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except February, March, May, and November | ||
1975-10-00 | [October] 1975 | 123 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | |||
1975-11-00 | |||||||||
1975-12-00 | December 1975 | 124 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except February, March, May, and November | ||
1975-12-00 | December 1975 | 124 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | Monthly except February, March, May, and November | ||
1976-01-00 | January 1976 | 125 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except February, March, May, and November | ||
1976-01-00 | January 1976 | 125 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | monthly except February, March, May, and November | ||
1976-02-00 | |||||||||
1976-03-00 | March 1976 | 126 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly | ||
1976-04-00 | April 1976 | 127 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly | ||
1976-05-00 | May 1976 | 128 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly | ||
1976-06-00 | June 1976 | 129 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly | ||
1976-07-00 | July 1976 | 130 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly | ||
1976-08-00 | August 1976 | 131 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly | ||
1976-08-00 | August 1976 | 131 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.25 USD | monthly | ||
1976-09-00 | September 1976 | 132 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | ||
1976-09-00 | September 1976 | 132 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly | ||
1976-10-00 | October 1976 | 133 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | ||
1976-10-00 | October 1976 | 133 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly | ||
1976-11-00 | November 1976 | 134 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | ||
1976-12-00 | December 1976 | 135 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | ||
1976-12-00 | December 1976 | 135 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly | ||
1977-01-00 | January 1977 | 136 | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | ||
1977-02-00 | February 1977 | 137 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | ||
1977-03-00 | March 1977 | 138 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | ||
1977-04-00 | April 1977 | 139 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | ||
1977-04-00 | April 1977 | 139 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly | ||
1977-05-00 | May 1977 | 140 | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | ||
1977-05-00 | May 1977 | 140 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly | ||
1977-06-00 | June 1977 | 141 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | 0335009003806 | |
1977-06-00 | June 1977 | 141 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly | 0335009003806 | |
1977-07-00 | July 1977 | 142 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | 0335009003807 | |
1977-07-00 | July 1977 | 142 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | Monthly | 0335009003807 | |
1977-08-00 | August 1977 | 143 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | 0335009003808 | |
1977-08-00 | August 1977 | 143 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly | 0335009003808 | |
1977-09-00 | September 1977 | 144 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | 0335009003809 | |
1977-10-00 | October 1977 | 145 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | 0335009003810 | |
1977-11-00 | November 1977 | 146 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | monthly | 0335009003811 | |
1977-11-00 | November 1977 | 146 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.30 USD | monthly | 0335009003811 | |
1977-12-00 | December 1977 | 147 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003812 | |
1978-01-00 | January 1978 | 148 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003801 | |
1978-02-00 | February 1978 | 149 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003802 | |
1978-03-00 | March 1978 | 150 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003803 | |
1978-03-00 | March 1978 | 150 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly | 0335009003803 | |
1978-04-00 | April 1978 | 151 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003804 | |
1978-05-00 | May 1978 | 152 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003805 | |
1978-05-00 | May 1978 | 152 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly | 0335009003805 | |
1978-06-00 | June 1978 | 153 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003806 | |
1978-07-00 | July 1978 | 154 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003807 | |
1978-08-00 | August 1978 | 155 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003808 | |
1978-08-00 | August 1978 | 155 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly | 0335009003808 | |
1978-09-00 | September 1978 | 156 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003809 | |
1978-10-00 | October 1978 | 157 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003810 | |
1978-10-00 | October 1978 | 157 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly | 0335009003810 | |
1978-11-00 | November 1978 | 158 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003811 | |
1978-11-00 | November 1978 | 158 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly | 0335009003811 | |
1978-12-00 | December 1978 | 159 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003812 | |
1978-12-00 | December 1978 | 159 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly | 0335009003812 | |
1979-01-00 | January 1979 | 160 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003801 | |
1979-01-00 | January 1979 | 160 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly | 0335009003801 | |
1979-02-00 | February 1979 | 161 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003802 | |
1979-02-00 | February 1979 | 161 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly | 0335009003802 | |
1979-03-00 | March 1979 | 162 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | monthly | 0335009003803 | |
1979-03-00 | March 1979 | 162 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.35 USD | monthly | 0335009003803 | |
1979-04-00 | April 1979 | 163 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | Monthly | 0335009003804 | |
1979-04-00 | April 1979 | 163 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | Monthly | 0335009003804 | |
1979-05-00 | May 1979 | 164 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003805 | |
1979-05-00 | May 1979 | 164 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | monthly | 0335009003805 | |
1979-06-00 | June 1979 | 165 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003806 | |
1979-06-00 | June 1979 | 165 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | monthly | 0335009003806 | |
1979-07-00 | July 1979 | 166 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003807 | |
1979-07-00 | July 1979 | 166 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | monthly | 0335009003807 | |
1979-08-00 | August 1979 | 1979-06-07 | 167 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003808 |
1979-08-00 | August 1979 | 167 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | Monthly | 0335009003808 | |
1979-09-00 | September 1979 | 168 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003809 | |
1979-10-00 | October 1979 | 169 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003810 | |
1979-10-00 | October 1979 | 169 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | monthly | 0335009003810 | |
1979-11-00 | November 1979 | 170 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003811 | |
1979-11-00 | November 1979 | 170 [Whitman] | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | monthly | 0335009003811 | |
1979-12-00 | December 1979 | 1979-10-04 | 171 | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003812 |
1980-01-00 | January 1980 | 172 | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003801 | |
1980-02-00 | February 1980 | 173 [Gold Key] | Western Publishing Company, Inc. | Gold Key | 36 | 0.40 USD | monthly | 0335009003802 | |
1980-03-00 | March 1980 | 174 | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | ten times a year | 0335009003803 | |
1980-04-00 | April 1980 | 175 | Western Publishing Company, Inc. | Whitman W [with Face] | 36 | 0.40 USD | ten times a year | 0335009003804 | |
