See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|
2018-08-09 | 9 augustus 2018 | 2010-08 | 16/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701816 |
2018-09-06 | 6 september 2018 | 2018-09 | 18/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701818 |
2018-10-18 | 18 oktober 2018 | 2018-10-18 | 21/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701821 |
2018-11-01 | 1 november 2018 | 2018-11-01 ? | 22/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701822 |
2018-11-15 | 15 november 2018 | 2018-11 | 23/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701823 |
2018-11-29 | 29 november 2018 | 2018-11 | 24/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701824 |
2018-12-13 | 13 december 2018 | 2018-12 | 25/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701825 |
2018-12-27 | 27 december 2018 | 2018-12 | 26/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701826 |
2019-01-10 | 10 januari 2019 | 2019-01-10 | 1/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701901 |
2019-01-24 | 24 januari 2019 | 2019-01-24 | 2/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | ? |
2019-02-07 | 7 februari 2019 | 2019-02-07 | 3/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | ? |
2019-02-21 | 21 februari 2019 | 2019-02-20 | 4/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701904 |
2019-03-07 | 7 maart 2019 | 2019-03-07 | 5/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701905 |
2019-03-21 | 21 maart 2019 | 2019-03 | 6/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701906 |
2019-04-04 | 4 april 2019 | 2019-04-04 | 7/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701907 |
2019-04-18 | 18 april 2019 | 2019-04-18 | 8/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701908 |
2019-05-02 | 2 mei 2019 | 2019-05-02 | 9/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701909 |
2019-05-16 | 16 mei 2019 | 2019-05-16 | 10/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701910 |
2019-05-30 | 30 mei 2019 | 2019-05-30 | 11/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701911 |
2019-06-13 | 13 juni 2019 | 2019-06-13 | 12/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701912 |
2019-06-27 | 27 juni 2019 | 2019-06-27 | 13/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701913 |
2019-07-11 | 11 juli 2019 | 2019-07-11 | 14/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701914 |
2019-07-25 | 25 juli 2019 | 2019-07-25 | 15/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701915 |
2019-08-08 | 8 augustus 2019 | 2019-08-08 | 16/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701916 |
2019-08-22 | 22 augustus 2019 | 2019-08-22 | 17/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701917 |
2019-09-05 | 5 september 2019 | 2019-09-05 | 18/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701918 |
2019-09-19 | 19 september 2019 | 2019-09-19 ? | 19/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701919 |
2019-10-03 | 3 oktober 2019 | 2019-10-03 ? | 20/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701920 |
2019-10-17 | 17 oktober 2019 | 2019-10 | 21/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701921 |
2019-11-01 | 1 november 2019 | 2019-11-01 | 22/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701922 |
2019-11-14 | 14 november 2019 | 2019-11-14 | 23/2019 | ? | 48 | 4,25 EUR | Elke 2 weken | 871096630966701923 |
2019-11-28 | 28 november 2019 | 2019-11 | 24/2019 | Uitgeverij L | 48 | 4,25 EUR | elke 2 weken | 871096640966401924 |
2019-12-12 | 12 december 2019 | 2019-12-12 | 25/2019 | Uitgeverij L | 52 | 4,50 EUR | elke 2 weken | 871096640966401925 |
2019-12-27 | 27 december 2019 | 2019-12-27 | 26/2019 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966401926 |
2020-01-09 | 9 januari 2020 | 2020-01-09 | 1/2020 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402001 |
2020-01-23 | 23 januari 2020 | 2020-01-23 | 2/2020 | ? | 48 | 4,50 EUR | Elke 2 weken | ? |
2020-02-06 | 6 februari 2020 | 2020-02-06 | 3/2020 | ? | 48 | 4,50 EUR | Elke 2 weken | 871096640966402003 |
2020-02-20 | 20 februari 2020 | 2020-02-20 | 4/2020 | ? | 48 | 4,50 EUR | Elke 2 weken | ? |
2020-03-05 | 5 maart 2020 | 2020-03-05 | 5/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402005 |
2020-03-19 | 19 maart 2020 | 2020-03-19 | 6/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402006 |
2020-04-02 | 2 april 2020 | 2020-04-02 | 7/2020 | ? | 48 | 4,50 EUR | Elke 2 weken | 871096640966402007 |
2020-04-16 | 16 april 2020 | 2020-04-16 | 8/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402008 |
2020-04-30 | 30 april 2020 | 2020-04-30 | 9/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402009 |
2020-05-14 | 14 mei 2020 | 2020-05-14 | 10/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402010 |
2020-05-28 | 28 mei 2020 | 2020-05-28 | 11/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402011 |
2020-06-11 | 11 juni 2020 | 2020-06-11 | 12/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402012 |
2020-06-25 | 25 juni 2020 | 2020-06-25 | 13/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402013 |
2020-07-09 | 9 juli 2020 | 2020-07 | 14/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402014 |
2020-07-23 | 23 juli 2020 | 2020-07 | 15/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | ? |
2020-08-06 | 6 augustus 2020 | 2020-08-06 | 16/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402016 |
2020-08-20 | 20 augustus 2020 | 2020-08-20 | 17/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402017 |
2020-09-03 | 3 september 2020 | 2020-09-03 | 18/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402018 |
2020-09-17 | 17 september 2020 | 2020-09-17 | 19/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | 871096640966402019 |
2020-10-00 | oktober 2020 | 2020-10 | 22/2020 | Uitgeverij L | 48 | 4,50 EUR | Elke 2 weken | ? |
2020-10-01 | 1 oktober 2020 | 2020-10-01 | 20/2020 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402020 |
2020-10-15 | 15 oktober 2020 | 2020-10-15 | 21/2020 | Uitgeverij L | 52 | 4,50 EUR | Elke 2 weken | ? |
2020-11-12 | 12 november 2020 | 2020-11-12 | 23/2020 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402023 |
2020-11-26 | 26 november 2020 | 2020-11-26 | 24/2020 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402024 |
2020-12-10 | 10 december 2020 | 2020-12 | 25/2020 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402025 |
2020-12-24 | 24 december 2020 | 2020-12-24 | 26/2020 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402026 |
2021-01-07 | 7 januari 2021 | 2021-01-07 ? | 1/2021 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402101 |
2021-01-21 | 21 januari 2021 | 2021-01-21 | 2/2021 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402102 |
2021-02-00 | februari 2021 | 2021-02 | 4/2021 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402104 |
2021-02-04 | 4 februari 2021 | 2021-02 | 3/2021 | Uitgeverij L | 48 | 4,50 EUR | elke 2 weken | 871096640966402103 |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|
17/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | ? | |||
19/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | ? | |||
20/2018 | ? | 48 | 4,25 EUR | Elke 2 weken | ? |