See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
1969-01-00 | January 1969 | 30 | Archie Comic Publications, Inc. | 0.75 USD | ? | 0271000699601 | Approved by the Comics Code Authority | |||
1969-02-00 | ||||||||||
1969-03-00 | ||||||||||
1969-04-00 | ||||||||||
1969-05-00 | ||||||||||
1969-06-00 | ||||||||||
1969-07-00 | ||||||||||
1969-08-00 | ||||||||||
1969-09-00 | ||||||||||
1969-10-00 | ||||||||||
1969-11-00 | ||||||||||
1969-12-00 | ||||||||||
1970-01-00 | ||||||||||
1970-02-00 | ||||||||||
1970-03-00 | ||||||||||
1970-04-00 | ||||||||||
1970-05-00 | ||||||||||
1970-06-00 | ||||||||||
1970-07-00 | ||||||||||
1970-08-00 | ||||||||||
1970-09-00 | ||||||||||
1970-10-00 | ||||||||||
1970-11-00 | ||||||||||
1970-12-00 | ||||||||||
1971-01-00 | ||||||||||
1971-02-00 | ||||||||||
1971-03-00 | ||||||||||
1971-04-00 | ||||||||||
1971-05-00 | ||||||||||
1971-06-00 | ||||||||||
1971-07-00 | ||||||||||
1971-08-00 | ||||||||||
1971-09-00 | ||||||||||
1971-10-00 | ||||||||||
1971-11-00 | ||||||||||
1971-12-00 | ||||||||||
1972-01-00 | ||||||||||
1972-02-00 | ||||||||||
1972-03-00 | ||||||||||
1972-04-00 | ||||||||||
1972-05-00 | ||||||||||
1972-06-00 | ||||||||||
1972-07-00 | ||||||||||
1972-08-00 | ||||||||||
1972-09-00 | ||||||||||
1972-10-00 | ||||||||||
1972-11-00 | ||||||||||
1972-12-00 | ||||||||||
1973-01-00 | ||||||||||
1973-02-00 | ||||||||||
1973-03-00 | ||||||||||
1973-04-00 | ||||||||||
1973-05-00 | ||||||||||
1973-06-00 | ||||||||||
1973-07-00 | ||||||||||
1973-08-00 | ||||||||||
1973-09-00 | ||||||||||
1973-10-00 | ||||||||||
1973-11-00 | ||||||||||
1973-12-00 | ||||||||||
1974-01-00 | ||||||||||
1974-02-00 | ||||||||||
1974-03-00 | ||||||||||
1974-04-00 | ||||||||||
1974-05-00 | ||||||||||
1974-06-00 | ||||||||||
1974-07-00 | July 1974 | 3 | Archie Comic Publications, Inc. | 164 | 0.60 USD | Bi-monthly | Approved by the Comics Code Authority | |||
1974-08-00 | ||||||||||
1974-09-00 | September 1974 | 1974-07-16 | 4 | Archie Comic Publications, Inc. | 164 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | ||
1974-10-00 | ||||||||||
1974-11-00 | November 1974 | 5 | Archie Comic Publications, Inc. | 164 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |||
1974-12-00 | ||||||||||
1975-01-00 | January 1975 | 6 | Archie Comic Publications, Inc. | 164 | 0.60 USD | Bi-monthly | Approved by the Comics Code Authority | |||
1975-02-00 | ||||||||||
1975-03-00 | March 1975 | 7 | Archie Comic Publications, Inc. | 164 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |||
1975-04-00 | ||||||||||
1975-05-00 | May 1975 | 8 | Archie Comic Publications, Inc. | 164 | 0.60 USD | Bi-monthly | Approved by the Comics Code Authority | |||
1975-06-00 | ||||||||||
1975-07-00 | July 1975 | 9 | Archie Comic Publications, Inc. | 164 | 0.60 USD | Bi-monthly | Approved by the Comics Code Authority | |||
1975-08-00 | ||||||||||
1975-09-00 | September 1975 | 10 | Archie Comic Publications, Inc. | 164 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |||
1975-10-00 | ||||||||||
1975-11-00 | November 1975 | 11 | Archie Comic Publications, Inc. | 164 | 0.60 USD | Bi-monthly | Approved by the Comics Code Authority | |||
1975-12-00 | ||||||||||
1976-01-00 | January 1976 | 12 | Archie Comic Publications, Inc. | 164 | 0.60 USD | Bi-monthly | Approved by the Comics Code Authority | |||
1976-02-00 | ||||||||||
1976-03-00 | March 1976 | 13 | Archie Comic Publications, Inc. | 164 | 0.60 USD | Bi-monthly | Approved by the Comics Code Authority | |||
1976-04-00 | ||||||||||
1976-05-00 | May 1976 | 14 | Archie Enterprises Inc. | 164 | 0.60 USD | bi-monthly | Approved by the Comics Code Authority | |||
1976-06-00 | ||||||||||
1976-07-00 | July 1976 | 15 | Archie Comic Publications, Inc. | 0.60 USD | ? | ? | Approved by the Comics Code Authority | |||
1976-08-00 | ||||||||||
1976-09-00 | September 1976 | 1976 | 16 | Archie Comic Publications, Inc. | 164 | 0.60 USD | ? | 0271000699609 | Approved by the Comics Code Authority | |
1976-10-00 | ||||||||||
1976-11-00 | November 1976 | 17 | Archie Enterprises Inc. | 164 | 0.60 USD | bi-monthly | 0271999699611 | Approved by the Comics Code Authority | ||
1976-11-00 | November 1976 | 29 | Archie Comic Publications, Inc. | 164 | 0.75 USD | bimonthly | 0271000699611 | Approved by the Comics Code Authority | ||
1976-12-00 | ||||||||||
1977-01-00 | January 1977 | 18 | Archie Enterprises Inc. | 164 | 0.60 USD | bi-monthly | 0271000699601 | Approved by the Comics Code Authority | ||
1977-02-00 | ||||||||||
1977-03-00 | ||||||||||
1977-04-00 | ||||||||||
1977-05-00 | May 1977 | 19 | Archie Comic Publications, Inc. | 0.60 USD | ? | 0271000699603 | Approved by the Comics Code Authority | |||
1977-05-00 | May 1977 | 20 | Archie Enterprises Inc. | 164 | 0.60 USD | ? | 0271000699605 | Approved by the Comics Code Authority | ||
1977-06-00 | ||||||||||
1977-07-00 | ||||||||||
1977-08-00 | ||||||||||
1977-09-00 | September 1977 | 22 | Archie Enterprises Inc. | 0.60 USD | ? | 0271000699609 | Approved by the Comics Code Authority | |||
1977-10-00 | ||||||||||
1977-11-00 | November 1977 | 23 | Archie Comic Publications, Inc. | 0.75 USD | ? | 0271000699611 | Approved by the Comics Code Authority | |||
1977-12-00 | ||||||||||
1978-01-00 | January 1978 | 24 | Archie Comic Publications, Inc. | 0.75 USD | ? | 0271000699601 | Approved by the Comics Code Authority | |||
1978-02-00 | ||||||||||
1978-03-00 | ||||||||||
1978-04-00 | ||||||||||
1978-05-00 | May 1978 | 26 | Archie Enterprises Inc. | 164 | 0.75 USD | bi-monthly | 0271000699605 | Approved by the Comics Code Authority | ||
1978-06-00 | ||||||||||
1978-07-00 | July 1978 | 27 | Archie Enterprises Inc. | 0.75 USD | ? | 0271000699607 | Approved by the Comics Code Authority | |||
1978-08-00 | ||||||||||
1978-09-00 | September 1978 | 28 | Archie Comic Publications, Inc. | 0.75 USD | ? | 0271000699609 | Approved by the Comics Code Authority | |||
1978-10-00 | ||||||||||
1978-11-00 | ||||||||||
1978-12-00 | ||||||||||
1979-01-00 | ||||||||||
1979-02-00 | ||||||||||
1979-03-00 | March 1979 | 31 | Archie Comic Publications, Inc. | 0.75 USD | ? | 0271000699603 | Approved by the Comics Code Authority | |||
1979-04-00 | ||||||||||
1979-05-00 | May 1979 | 32 | Archie Comic Publications, Inc. | 0.75 USD | ? | 0271000699605 | Approved by the Comics Code Authority | |||
1979-06-00 | ||||||||||
1979-07-00 | July 1979 | 33 | Archie Comic Publications, Inc. | 0.75 USD | ? | 0271000699607 | Approved by the Comics Code Authority | |||
1979-08-00 | ||||||||||
1979-09-00 | September 1979 | 34 | Archie Enterprises Inc. | 132 | 0.75 USD | bi-monthly | 0271000699609 | Approved by the Comics Code Authority | ||
1979-10-00 | ||||||||||
1979-11-00 | ||||||||||
1979-12-00 | ||||||||||
1980-01-00 | January 1980 | 36 | Archie Comic Publications, Inc. | 132 | 0.75 USD | bi-monthly | 0271000699601 | Approved by the Comics Code Authority | ||
1980-02-00 | ||||||||||
1980-03-00 | March 1980 | 37 | Archie Enterprises Inc. | 132 | 0.75 USD | bi-monthly | 0271000699603 | Approved by the Comics Code Authority | ||
1980-03-00 | March 1980 | 37 [Canadian] | Archie Enterprises Inc. | 132 | 0.95 CAD | bi-monthly | 0271000699603 | Approved by the Comics Code Authority | ||
1980-04-00 | ||||||||||
1980-05-00 | May 1980 | 38 | Archie Comic Publications, Inc. | 0.75 USD | ? | 0271000699605 | Approved by the Comics Code Authority | |||
1980-06-00 | ||||||||||
1980-07-00 | ||||||||||
1980-08-00 | ||||||||||
1980-09-00 | September 1980 | 40 | Archie Enterprises Inc. | 132 | 0.75 USD | bi-monthly | 0271000699609 | Approved by the Comics Code Authority | ||
1980-09-00 | September 1980 | 40 [Canadian] | Archie Enterprises Inc. | 132 | 0.75 USD; 0.95 CAD | bi-monthly | 0271000699609 | Approved by the Comics Code Authority | ||
1980-10-00 | ||||||||||
1980-11-00 | November 1980 | 35 | Archie Comic Publications, Inc. | 0.75 USD | ? | 0271000699611 | Approved by the Comics Code Authority | |||
1980-11-00 | November 1980 | 41 | Archie Enterprises Inc. | 132 | 0.75 USD | bi-monthly | 0271000699611 | Approved by the Comics Code Authority | ||
1980-12-00 | ||||||||||
1981-01-00 | January 1981 | 42 | Archie Enterprises Inc. | 132 | 0.75 USD; 0.95 CAD | bi-monthly | 0271000699601 | Approved by the Comics Code Authority | ||
1981-01-00 | January 1981 | 42 [Canadian] | Archie Enterprises Inc. | ? | 0.95 CAD | bi-monthly | 0271000699601 | Approved by the Comics Code Authority | ||
1981-02-00 | ||||||||||
1981-03-00 | March 1981 | 43 | Archie Enterprises Inc. | 132 | 0.75 USD; 0.95 CAD | bi-monthly | 0271000699603 | Approved by the Comics Code Authority | ||
1981-04-00 | ||||||||||
1981-05-00 | May 1981 | 44 | Archie Enterprises Inc. | ? | 0.75 USD; 0.95 CAD | bi-monthly in Jan., Mar., May, July, Sept., and Nov. | 0271000699605 | Approved by the Comics Code Authority | ||
1981-06-00 | ||||||||||
1981-07-00 | July 1981 | 45 | Archie Enterprises Inc. | ? | 0.95 USD | bi-monthly in Jan., Mar., May, July, Sept., and Nov. | 0271000699607 | Approved by the Comics Code Authority | ||
1981-08-00 | ||||||||||
1981-09-00 | September 1981 | 46 | Archie Enterprises Inc. | 132 | 0.95 USD | bi-monthly in Jan., Mar., May, July, Sept. & Nov. | 0271000699609 | Approved by the Comics Code Authority | ||
1981-10-00 | ||||||||||
1981-11-00 | November 1981 | 47 | Archie Enterprises Inc. | 132 | 0.95 USD | bi-monthly in Jan., Mar., May, July, Sept., and Nov. | 0271000699611 | Approved by the Comics Code Authority | ||
1981-12-00 | ||||||||||
1982-01-00 | January 1982 | 48 | Archie Enterprises Inc. | 132 | 0.95 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699648 | Approved by the Comics Code Authority | ||
1982-02-00 | ||||||||||
1982-03-00 | March 1982 | 49 | Archie Enterprises Inc. | 132 | 0.95 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699649 | Approved by the Comics Code Authority | ||
1982-04-00 | ||||||||||
1982-05-00 | May 1982 | 50 | Archie Enterprises Inc. | ? | 0.95 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699650 | Approved by the Comics Code Authority | ||
1982-06-00 | ||||||||||
1982-07-00 | July 1982 | 51 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.00 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699651 | Approved by the Comics Code Authority | |
1982-08-00 | ||||||||||
1982-09-00 | September 1982 | 52 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.00 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699652 | Approved by the Comics Code Authority | |
1982-10-00 | ||||||||||
1982-11-00 | November 1982 | 53 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.00 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699653 | Approved by the Comics Code Authority | |
1982-12-00 | ||||||||||
1983-01-00 | January 1983 | 54 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.00 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699654 | Approved by the Comics Code Authority | |
1983-02-00 | ||||||||||
1983-03-00 | March 1983 | 55 | Archie Comic Publications, Inc. | The Archie Digest Library | 1.00 USD | ? | 0271000699655 | Approved by the Comics Code Authority | ||
1983-04-00 | ||||||||||
1983-05-00 | May 1983 | 56 | Archie Comic Publications, Inc. | The Archie Digest Library | ? | ? | Approved by the Comics Code Authority | |||
1983-06-00 | ||||||||||
1983-07-00 | July 1983 | 57 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.00 USD | bi-monthly | 0271000699657 | Approved by the Comics Code Authority | |
1983-08-00 | ||||||||||
1983-09-00 | September 1983 | 58 | Archie Enterprises Inc. | The Archie Digest Library | ? | 1.00 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699658 | Approved by the Comics Code Authority | |
1983-10-00 | ||||||||||
1983-11-00 | November 1983 | 59 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.00 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699659 | Approved by the Comics Code Authority | |
1983-12-00 | ||||||||||
1984-01-00 | January 1984 | 60 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.00 USD | bi-monthly | 2710006996 | Approved by the Comics Code Authority | |
1984-02-00 | ||||||||||
1984-03-00 | March 1984 | 61 | Archie Enterprises Inc. | The Archie Digest Library | 1.00 USD | bi-monthly | 0271000699661 | Approved by the Comics Code Authority | ||
1984-04-00 | ||||||||||
1984-05-00 | May 1984 | 62 | Archie Enterprises Inc. | The Archie Digest Library | ? | 1.00 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699662 | Approved by the Comics Code Authority | |
1984-06-00 | ||||||||||
1984-07-00 | July 1984 | 63 | Archie Enterprises Inc. | The Archie Digest Library | ? | 1.00 USD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 0271000699663 | Approved by the Comics Code Authority | |
1984-08-00 | ||||||||||
1984-09-00 | September 1984 | 64 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.00 USD | bi-monthly | 0271000699664 | Approved by the Comics Code Authority | |
1984-10-00 | ||||||||||
1984-11-00 | November 1984 | 65 | Archie Comic Publications, Inc. | The Archie Digest Library | 1.00 USD | ? | 0271000699665 | Approved by the Comics Code Authority | ||
1984-12-00 | ||||||||||
1985-01-00 | January 1985 | 66 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.00 USD; 1.25 CAD | bi-monthly Jan., March, May, July, Sept., and Nov. | 0271000699666 | Approved by the Comics Code Authority | |
1985-02-00 | ||||||||||
1985-03-00 | March 1985 | 67 [Newsstand] | Archie Enterprises Inc. | The Archie Digest Library | 1.00 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699667 | Approved by the Comics Code Authority | ||
1985-03-00 | March 1985 | 67 [Canadian] | Archie Enterprises Inc. | The Archie Digest Library | 1.25 CAD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699667 | Approved by the Comics Code Authority | ||
1985-04-00 | ||||||||||
1985-05-00 | May 1985 | 68 | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.25 USD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 0271000699668 | Approved by the Comics Code Authority | |
1985-06-00 | ||||||||||
1985-07-00 | July 1985 | 69 | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.25 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699669 | Approved by the Comics Code Authority | |
1985-08-00 | ||||||||||
1985-09-00 | September 1985 | 70 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.25 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699670 | Approved by the Comics Code Authority | |
1985-10-00 | ||||||||||
1985-11-00 | November 1985 | 71 | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.25 USD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 0271000699671 | Approved by the Comics Code Authority | |
1985-12-00 | ||||||||||
1986-01-00 | January 1986 | 72 [Newsstand] | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.25 USD; 1.50 CAD | bi-monthly | 0271000699672 | Approved by the Comics Code Authority | |
1986-01-00 | January 1986 | 72 [Canadian] | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.50 CAD | bi-monthly | 0271000699672 | Approved by the Comics Code Authority | |
1986-02-00 | ||||||||||
1986-03-00 | March 1986 | 73 | Archie Enterprises Inc. | The Archie Digest Library | bi-monthly | ? | Approved by the Comics Code Authority | |||
1986-04-00 | ||||||||||
1986-05-00 | May 1986 | 74 | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.25 USD; 1.50 CAD | bi-monthly Jan., March, May, July, Sept., and Nov. | 0271000699674 | Approved by the Comics Code Authority | |
1986-06-00 | ||||||||||
1986-07-00 | July 1986 | 75 [Newsstand] | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.25 USD; 1.50 CAD | bi-monthly | 0271000699675 | Approved by the Comics Code Authority | |
1986-07-00 | July 1986 | 75 [Canadian] | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.50 CAD | bi-monthly | 0271000699675 | Approved by the Comics Code Authority | |
1986-08-00 | ||||||||||
1986-09-00 | September 1986 | 76 [Newsstand] | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.25 USD | bi-monthly | 02710006996676 | Approved by the Comics Code Authority | |
1986-09-00 | September 1986 | 76 [Canadian] | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.50 CAD | bi-monthly | 02710006996676 | Approved by the Comics Code Authority | |
1986-10-00 | ||||||||||
1986-11-00 | November 1986 | 77 | Archie Comic Publications, Inc. | The Archie Digest Library | 128 | 1.25 USD | ? | 0271000699677 | Approved by the Comics Code Authority | |
1986-12-00 | ||||||||||
1987-01-00 | ||||||||||
1987-02-00 | ||||||||||
1987-03-00 | March 1987 | 79 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.35 USD; 1.50 CAD | bi-monthly | 0271000699679 | Approved by the Comics Code Authority | |
1987-03-00 | March 1987 | 79 [Canadian] | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.50 CAD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 02710006996679 | Approved by the Comics Code Authority | |
1987-04-00 | ||||||||||
1987-05-00 | May 1987 | 80 [Newsstand] | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.35 USD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 02710006996680 | Approved by the Comics Code Authority | |
1987-05-00 | May 1987 | 80 [Canadian] | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.50 CAD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 02710006996680 | Approved by the Comics Code Authority | |
1987-06-00 | ||||||||||
1987-07-00 | July 1987 | 81 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.35 USD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 02710006996681 | Approved by the Comics Code Authority | |
1987-08-00 | ||||||||||
1987-09-00 | September 1987 | 82 | Archie Comic Publications, Inc. | The Archie Digest Library; Archie Comics 45th Anniversary | 1.35 USD | ? | 02710006996682 | Approved by the Comics Code Authority | ||
1987-10-00 | ||||||||||
1987-11-00 | November 1987 | 83 | Archie Enterprises Inc. | The Archie Digest Library; Archie Comics 45th Anniversary | 132 | 1.35 USD; 1.50 CAD | bi-monthly | 02710006996683 | Approved by the Comics Code Authority | |
1987-11-00 | November 1987 | 83 [Canadian] | Archie Enterprises Inc. | The Archie Digest Library | 128 ? | 1.50 CAD | bi-monthly | 02710006996683 | Approved by the Comics Code Authority | |
1987-12-00 | ||||||||||
1988-01-00 | January 1988 | 84 | Archie Enterprises Inc. | The Archie Digest Library; Archie Comics 45th Anniversary | 132 | 1.35 USD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 02710006996684 | Approved by the Comics Code Authority | |
1988-01-00 | January 1988 | 84 [Canadian] | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.50 CAD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 02710006996684 | Approved by the Comics Code Authority | |
1988-02-00 | ||||||||||
1988-03-00 | March 1988 | 85 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.35 USD | bi-monthly | 02710006996685 | Approved by the Comics Code Authority | |
1988-03-00 | March 1988 | 85 [Canadian] | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.50 CAD | bi-monthly in Jan., March, May, July, Sept., and Nov. | 02710006996685 | Approved by the Comics Code Authority | |
1988-04-00 | ||||||||||
1988-05-00 | May 1988 | 86 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.35 USD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 02710006996686 | Approved by the Comics Code Authority | |
1988-06-00 | ||||||||||
1988-07-00 | July 1988 | 87 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.35 USD | ? | 07695614541687 | Approved by the Comics Code Authority | |
1988-08-00 | ||||||||||
1988-09-00 | September 1988 | 88 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.35 USD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 07695614541688 | Approved by the Comics Code Authority | |
1988-10-00 | ||||||||||
1988-11-00 | November 1988 | 89 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.35 USD | ? | 07695614541689 | Approved by the Comics Code Authority | |
1988-12-00 | ||||||||||
1989-01-00 | January 1989 | 90 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.35 USD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 07695614541690 | Approved by the Comics Code Authority | |
1989-02-00 | ||||||||||
1989-03-00 | March 1989 | 91 | Archie Enterprises Inc. | The Archie Digest Library | 132 | 1.35 USD | bi-monthly in Jan., March, May, July, Sept. and Nov. | 07695614541691 | Approved by the Comics Code Authority | |
1989-04-00 | ||||||||||
1989-05-00 | May 1989 | 92 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.35 USD | 6 times a year in Jan., Mar., May, Jul., Sept. and Nov. | 07695614541692 | Approved by the Comics Code Authority | |
1989-05-00 | May 1989 | 92 [Canadian] | Archie Comic Publications, Inc. | The Archie Digest Library | 128 ? | 1.50 CAD | 6 times a year in Jan., Mar., May, Jul., Sept., and Nov. | 07695614541692 | Approved by the Comics Code Authority | |
1989-06-00 | ||||||||||
1989-07-00 | July 1989 | 93 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | ? | 07695614541693 | Approved by the Comics Code Authority | |
1989-08-00 | ||||||||||
1989-09-00 | September 1989 | 94 | Archie Comic Publications, Inc. | The Archie Digest Library | 128 ? | 1.50 USD | ? | 07189646851994 | Approved by the Comics Code Authority | |
1989-10-00 | ||||||||||
1989-11-00 | November 1989 | 95 | Archie Comic Publications, Inc. | The Archie Digest Library | 128 | 1.50 USD | ? | 07189646851995 | Approved by the Comics Code Authority | |
1989-12-00 | ||||||||||
1990-01-00 | January 1990 | 96 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | bi-monthly in Jan., Mar., May, July, Sept. and Nov. | 07189646851996 | Approved by the Comics Code Authority | |
1990-01-00 | January 1990 | 96 [Canadian] | Archie Comic Publications, Inc. | The Archie Digest Library | 128 | 1.65 CAD | bi-monthly in Jan., Mar., May, July, Sept. and Nov. | 07189646851996 | Approved by the Comics Code Authority | |
1990-02-00 | ||||||||||
1990-03-00 | March 1990 | 97 | Archie Comic Publications, Inc. | The Archie Digest Library | 128 | 1.50 USD | ? | 07189646851997 | Approved by the Comics Code Authority | |
1990-04-00 | ||||||||||
1990-05-00 | May 1990 | 98 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | ? | 07189646851998 | Approved by the Comics Code Authority | |
1990-06-00 | ||||||||||
1990-07-00 | July 1990 | 99 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | ? | 07189646851999 | Approved by the Comics Code Authority | |
1990-08-00 | ||||||||||
1990-09-00 | September 1990 | 100 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | bi-monthly in Jan., Mar., May, July, Sept. and Nov. | 07189646851950 | Approved by the Comics Code Authority | |
1990-10-00 | ||||||||||
1990-11-00 | November 1990 | 101 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | bi-monthly in Jan., Mar., May, July, Sept. and Nov. | 07189646851901 | Approved by the Comics Code Authority | |
1990-12-00 | ||||||||||
1991-01-00 | January 1991 | 102 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | ? | 07189646851902 | Approved by the Comics Code Authority | |
1991-02-00 | ||||||||||
1991-03-00 | March 1991 | 103 [Direct] | Archie Comic Publications, Inc. | The Archie Digest Library; Archie 50th Anniversary | 132 | 1.50 USD; 1.65 CAD; 1.25 GBP | bi-monthly in Jan., Mar., May, July, Sept., and Nov | Approved by the Comics Code Authority | ||
1991-03-00 | March 1991 | 103 [Newsstand] | Archie Comic Publications, Inc. | The Archie Digest Library; Archie 50th Anniversary | 132 | 1.50 USD | bi-monthly in Jan., Mar., May, July, Sept., and Nov | 07189646851903 | Approved by the Comics Code Authority | |
1991-04-00 | ||||||||||
1991-05-00 | May 1991 | 1991-03-05 | 104 | Archie Comic Publications, Inc. | The Archie Digest Library; Archie 50th Anniversary | 132 | 1.50 USD | ? | 07189646851904 | Approved by the Comics Code Authority |
1991-06-00 | ||||||||||
1991-07-00 | July 1991 | 105 | Archie Comic Publications, Inc. | The Archie Digest Library; Archie 50th Anniversary | 132 | 1.50 USD; 1.65 CAD; 1.25 GBP | six times a year | ? | Approved by the Comics Code Authority | |
1991-08-00 | ||||||||||
1991-09-00 | September 1991 | 1991-07-09 | 106 | Archie Comic Publications, Inc. | The Archie Digest Library; Archie 50th Anniversary | 132 | 1.50 USD | 6 times a year in Jan, Mar, May, July, Sept. and Nov. | 07189646851906 | Approved by the Comics Code Authority |
1991-10-00 | ||||||||||
1991-11-00 | November 1991 | 107 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | ? | 07189646851907 | Approved by the Comics Code Authority | |
1991-12-00 | ||||||||||
1992-01-00 | January 1992 | 108 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | ? | 07189646851908 | Approved by the Comics Code Authority | |
1992-02-00 | ||||||||||
1992-03-00 | March 1992 | 109 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | ? | 07189646851909 | Approved by the Comics Code Authority | |
1992-04-00 | ||||||||||
1992-05-00 | May 1992 | 110 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | ? | 07189646851910 | Approved by the Comics Code Authority | |
1992-06-00 | June 1992 | 111 | Archie Comic Publications, Inc. | The Archie Digest Library | 132 | 1.50 USD | 6 times a year in Feb., Apr., June, Aug., Oct. and Dec. | 07189646851911 | Approved by the Comics Code Authority | |
1992-07-00 | ||||||||||
