Antarctic Press, 1999 Series
 

Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1999-07-00 July 1999 3 (1) 1 The Antarctic Press Antarctic Press AP 100 8.99 USD; 13.50 CAD monthly 61072113008700111
1999-08-00 August 1999 3 2 The Antarctic Press Antarctic Press AP 108 8.99 USD; 13.50 CAD monthly 61072113008700211
1999-09-00 September 1999 3 3 The Antarctic Press Antarctic Press AP 108 8.99 USD; 13.50 CAD monthly 61072113008700311
1999-10-00 October 1999 3 4 The Antarctic Press Antarctic Press AP 108 8.99 USD; 13.50 CAD monthly 61072113008700411
1999-11-00 November 1999 3 5 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
1999-12-00 December 1999 3 6 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-01-00 January 2000 3 7 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-02-00 February 2000 3 8 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-03-00 March 2000 3 9 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-04-00 April 2000 3 10 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-05-00 May 2000 3 11 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-06-00 June 2000 3 12 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? 61072113008791211
2000-07-00 July 2000 3 13 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-08-00 August 2000 3 14 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-09-00                  
2000-10-00 October 2000 3 15 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-11-00 November 2000 3 16 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2000-12-00 December 2000 3 17 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-01-00 January 2001 3 18 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-02-00 February 2001 3 19 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-03-00 March 2001 3 20 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-04-00 April 2001 3 21 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-05-00 May 2001 3 22 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-06-00 June 2001 3 23 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-07-00 July 2001 3 24 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-08-00 August 2001 3 25 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-09-00                  
2001-10-00 October 2001 3 26 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-11-00 November 2001 3 27 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2001-12-00 December 2001 3 28 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-01-00 January 2002 3 29 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-02-00 February 2002 3 30 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-03-00 March 2002 3 31 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-04-00 April 2002 3 32 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-05-00 May 2002 3 33 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-06-00 June 2002 3 34 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-07-00 July 2002 3 35 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-08-00 August 2002 3 36 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-09-00                  
2002-10-00 October 2002 3 37 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-11-00 November 2002 3 38 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2002-12-00 December 2002 3 39 ? Antarctic Press AP 8.99 USD; 13.50 CAD ? ?
2003-01-00                  
2003-02-00 February 2003 3 41 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2003-03-00 March 2003 3 42 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2003-04-00 April 2003 3 43 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2003-05-00 May 2003 3 44 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2003-06-00 June 2003 3 45 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2003-07-00 July 2003 3 46 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2003-08-00 August 2003 3 47 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2003-09-00                  
2003-10-00 October 2003 3 48 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2003-11-00 November 2003 3 49 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2003-12-00 December 2003 3 50 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2004-01-00 January 2004 3 51 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? 61072113008705111
2004-02-00 February 2004 3 52 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2004-03-00 March 2004 3 53 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2004-04-00 April 2004 3 54 ? Antarctic Press AP 9.99 USD; 16.00 CAD ? ?
2004-05-00 May 2004 3 55 ? Antarctic Press AP 9.99 USD; 17.50 CAD ? ?
2004-06-00 June 2004 3 56 ? Antarctic Press AP 9.99 USD; 13.50 CAD ? ?
2004-07-00 July 2004 3 57 ? Antarctic Press AP 9.99 USD; 13.50 CAD ? ?
2004-08-00 August 2004 3 58 ? Antarctic Press AP 9.99 USD; 13.50 CAD ? ?
2004-09-00                  
2004-10-00 October 2004 3 59 ? Antarctic Press AP 9.99 USD; 13.50 CAD ? ?
2004-11-00 November 2004 3 60 ? Antarctic Press AP 9.99 USD; 13.50 CAD ? ?
2004-12-00 December 2004 3 61 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-01-00 January 2005 3 62 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-02-00 February 2005 3 63 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-03-00 March 2005 3 64 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-04-00 April 2005 3 65 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-05-00 May 2005 3 66 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-06-00 June 2005 3 67 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-07-00 July 2005 3 68 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-08-00 August 2005 3 69 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-09-00                  
2005-10-00 October 2005 3 70 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?
2005-11-00 November 2005 3 71 ? AP Entertainment; 20th 1985 2005 9.99 USD; 13.50 CAD ? ?

These issues have no key date and cannot be placed in a timeline:

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
? 40 ? ? ? ?