In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | Used Name | First Credit | # Issues | Role |
---|---|---|---|---|
Cory Adams | Cory Adams | 1977 | 1 | colors (1) |
Neal Adams (b. 1941) | Neal Adams | 1969 | 5 | pencils (4); inks (4); colors (1) |
Dan Adkins (b. 1937) | Dan Adkins | 1977 | 1 | inks (1) |
Jack Adler (b. 1917) | Jack Adler | 1971 | 1 | colors (1) |
Sal Amendola (b. 1948) | Sal Amendola | 1970 | 1 | pencils (1) |
Murphy Anderson (b. 1926) | Murphy Anderson | 1970 | 6 | pencils (4); inks (6) |
Ross Andru (b. 1927) | Ross Andru | 1975 | 5 | pencils (5) |
Sergio Aragonés (b. 1937) | Sergio Aragonés | 1971 | 1 | pencils (1); inks (1) |
Bernard Baily (b. 1916) | Bernard Baily | 1971 | 1 | pencils (1); inks (1) |
Sy Barry (b. 1928) | Sy Barry | 1969 | 4 | inks (4) |
C. C. Beck (b. 1910) | C. C. Beck | 1975 | 1 | pencils (1); inks (1) |
Elizabeth Safian (b. 1943) | Liz Berube | 1977 | 1 | colors (1) |
Otto Binder (b. 1911) | Otto Binder | 1975 | 3 | script (3) |
Tex Blaisdell (b. 1920) | Tex Blaisdell | 1977 | 1 | inks (1) |
Murray Boltinoff (b. 1911) | Murray Boltinoff | 1976 | 1 | script (1) |
Wayne Boring (b. 1905) | Wayne Boring | 1975 | 3 | pencils (3); inks (2) |
E. Nelson Bridwell (b. 1931) | E. Nelson Bridwell | 1975 | 1 | script (1) |
John Broome (b. 1913) | John Broome | 1969 | 11 | script (11) |
Rich Buckler (b. 1949) | Rich Buckler | 1977 | 1 | pencils (1) |
Ray Burnley (b. 1904) | Ray Burnley | 1971 | 1 | inks (1) |
John Calnan (b. 1932) | John Calnan | 1976 | 2 | pencils (2); inks (1) |
Don C. Cameron (b. 1905) | Don C. Cameron | 1971 | 1 | script (1) |
Nick Cardy (b. 1920) | Nick Cardy | 1969 | 3 | pencils (3); inks (3) |
Ernie Chan (b. 1940) | Ernie Chan | 1975 | 1 | pencils (1); inks (1) |
Jack Cole (b. 1918) | Jack Cole | 1971 | 1 | script (1); pencils (1); inks (1); letters (1) |
Vince Colletta (b. 1923) | Vince Colletta | 1970 | 1 | inks (1) |
Gerry Conway (b. 1952) | Gerry Conway | 1970 | 2 | script (2) |
John Costanza (b. 1943) | John Costanza | 1970 | 1 | letters (1) |
Pete Costanza (b. 1913) | Pete Costanza | 1975 | 2 | pencils (1); inks (2) |
Luis Dominguez (b. 1923) | Luis Dominguez | 1976 | 3 | pencils (3); inks (3) |
Leo Dorfman (b. 1914) | Leo Dorfman | 1969 | 1 | script (1) |
Arnold Drake (b. 1924) | Arnold Drake | 1971 | 1 | script (1) |
Lee Elias (b. 1920) | Lee Elias | 1976 | 3 | pencils (3); inks (2) |
Ernie Chan (b. 1940) | Ernie Chua | 1976 | 1 | pencils (1); inks (1) |
Mike Esposito (b. 1927) | Mike Esposito | 1975 | 5 | inks (5) |
Bill Finger (b. 1914) | Bill Finger | 1971 | 3 | script (3) |
Gardner Fox (b. 1911) | Gardner Fox | 1969 | 8 | script (8) |
Joe Giella (b. 1928) | Joe Giella | 1969 | 10 | inks (10) |
Dick Giordano (b. 1932) | Dick Giordano | 1970 | 3 | pencils (1); inks (3) |
Pat Gordon (b. 1911) | Pat Gordon | 1971 | 1 | letters (1) |
Sid Greene (b. 1921) | Sid Greene | 1970 | 3 | inks (3) |
Mike Grell (b. 1947) | Mike Grell | 1975 | 2 | pencils (2); inks (2) |
Bob Haney (b. 1926) | Bob Haney | 1971 | 5 | script (5) |
Jack C. Harris (b. 1947) | Jack C. Harris | 1976 | 1 | script (1) |
Russ Heath (b. 1926) | Russ Heath | 1971 | 5 | pencils (5); inks (5) |
Ed Herron (b. 1917) | Ed Herron | 1971 | 1 | script (1) |
Carmine Infantino (b. 1925) | Carmine Infantino | 1969 | 7 | pencils (7); inks (1) |
Klaus Janson (b. 1952) | Klaus Janson | 1977 | 1 | inks (1) |
Arvell Jones (b. 1952) | Arvell Jones | 1977 | 1 | pencils (1) |
Bob Kane (b. 1915) | Bob Kane | 1971 | 1 | pencils (1) |
Gil Kane (b. 1926) | Gil Kane | 1969 | 9 | pencils (9); inks (1) |
Robert Kanigher (b. 1915) | Bob Kanigher | 1977 | 1 | script (1) |
Robert Kanigher (b. 1915) | Robert Kanigher | 1969 | 7 | script (7) |
Stan Kaye (b. 1916) | Stan Kaye | 1971 | 2 | inks (2) |
Jack Kirby (b. 1917) | Jack Kirby | 1971 | 1 | script (1); pencils (1); inks (1) |
George Klein (b. 1915) | George Klein | 1975 | 3 | inks (3) |
Joe Kubert (b. 1926) | Joe Kubert | 1970 | 7 | pencils (7); inks (7) |
Bob Layton (b. 1953) | Bob Layton | 1977 | 2 | inks (2) |
Bob LeRose (b. 1921) | Bob LeRose | 1977 | 1 | colors (1) |
Joe Letterese (b. 1917) | Joe Letterese | 1969 | 6 | letters (6) |
Paul Levitz (b. 1956) | Paul Levitz | 1977 | 2 | script (2) |
Joe Maneely (b. 1926) | Joe Maneely | 1971 | 1 | pencils (1); inks (1) |
Murray Boltinoff (b. 1911) | Wesley Marsh | 1976 | 1 | script (1) |
William Marston (b. 1893) | William Marston | 1969 | 1 | script (1) |
Mort Meskin (b. 1916) | Mort Meskin | 1971 | 1 | pencils (1); inks (1) |
Al Milgrom (b. 1950) | Al Milgrom | 1977 | 1 | pencils (1); inks (1) |
Joe Millard (b. 1908) | Joe Millard | 1971 | 2 | script (2) |
Jack Miller (b. 1909) | Jack Miller | 1971 | 2 | script (2) |
Sheldon Moldoff (b. 1920) | Sheldon Moldoff | 1970 | 1 | inks (1) |
Jorge Moliterni (b. 1933) | Jorge Moliterni | 1976 | 1 | pencils (1); inks (1) |
Jim Mooney (b. 1919) | Jim Mooney | 1969 | 2 | pencils (2); inks (1) |
Ruben Moreira (b. 1922) | Amilcar Ruben Moreira | 1971 | 2 | pencils (2); inks (2) |
Bill Morse | Bill Morse | 1977 | 2 | letters (2) |
Don Newton (b. 1934) | Don Newton | 1977 | 1 | pencils (1) |
Tom Nicolosi (b. 1923) | Tom Nicolosi | 1975 | 1 | inks (1) |
Irv Novick (b. 1916) | Irv Novick | 1971 | 1 | pencils (1); inks (1) |
Denny O'Neil (b. 1939) | Denny O'Neil | 1976 | 1 | script (1) |
Ben Oda (b. 1915) | Ben Oda | 1971 | 4 | letters (4) |
Jack Oleck (b. 1914) | Jack Oleck | 1971 | 1 | script (1) |
Harry Peter (b. 1880) | H. G. Peter | 1969 | 1 | pencils (1); inks (1) |
John Prentice (b. 1920) | John Prentice | 1971 | 1 | pencils (1); inks (1) |
Sam Rosen (b. 1922) | Sam Rosen | 1969 | 2 | letters (2) |
Bob Rozakis (b. 1951) | Bob Rozakis | 1977 | 2 | script (2) |
Mann Rubin (b. 1926) | Mann Rubin | 1971 | 1 | script (1) |
Joe Rubinstein (b. 1958) | Joe Rubinstein | 1977 | 1 | inks (1) |
Bernard Sachs | Bernard Sachs | 1969 | 2 | inks (2) |
Gaspar Saladino (b. 1927) | Gaspar Saladino | 1969 | 17 | letters (17) |
Ira Schnapp (b. 1892) | Ira Schnapp | 1970 | 5 | letters (5) |
Julius Schwartz (b. 1915) | Julius Schwartz | 1975 | 3 | script (1) |
Lew Sayre Schwartz (b. 1926) | Lew Sayre Schwartz | 1971 | 1 | pencils (1) |
Jerry Serpe (b. 1919) | Jerry Serpe | 1977 | 2 | colors (2) |
Howard Sherman (b. 1909) | Howard Sherman | 1970 | 2 | pencils (2); inks (2) |
Jim Shooter (b. 1951) | Jim Shooter | 1975 | 2 | script (2) |
Artie Simek (b. 1916) | Artie Simek | 1971 | 2 | letters (2) |
Milt Snapinn (b. 1927) | Milt Snapinn | 1975 | 2 | letters (2) |
Jack Sparling (b. 1916) | Jack Sparling | 1971 | 1 | pencils (1); inks (1) |
Leonard Starr (b. 1925) | Leonard Starr | 1970 | 1 | pencils (1); inks (1) |
Joe Staton (b. 1948) | Joe Staton | 1977 | 1 | pencils (1) |
Curt Swan (b. 1920) | Curt Swan | 1970 | 5 | pencils (5) |
Anthony Tollin (b. 1952) | Anthony Tollin | 1977 | 1 | colors (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.