See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|
2006-10-00 | October 2006 | 1 [Direct Edition] | Marvel Publishing, Inc. | Marvel Comics | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005400111 | Rated T+ |
2006-10-00 | October 2006 | 1 [Newsstand] | Marvel Publishing, Inc. | ? | 36 | 2.99 USD; 4.25 CAD | monthly | ? | Rated T+ |
2006-11-00 | November 2006 | 2 [Direct Edition] | Marvel Publishing, Inc. | Marvel Comics | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005400211 | Rated T+ |
2006-11-00 | November 2006 | 2 [Newsstand] | Marvel Publishing, Inc. | ? | 36 | 2.99 USD; 4.25 CAD | monthly | ? | Rated T+ |
2006-12-00 | December 2006 | 1 [Second Printing] | Marvel Publishing, Inc. | Marvel Comics | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005400121 | Rated T+ |
2006-12-00 | December 2006 | 3 [Direct Edition] | Marvel Publishing, Inc. | Marvel Comics | 40 | 2.99 USD; 3.75 CAD | monthly | 75960606005400311 | Rated T+ |
2006-12-00 | December 2006 | 3 [Newsstand] | Marvel Publishing, Inc. | ? | 40 | 2.99 USD; 4.25 CAD | monthly | ? | Rated T+ |
2007-01-10 | January 2007 | 4 | ? | Marvel [white on red] | 52 | 2.99 USD; 3.75 CAD | ? | ? | ? |
2007-02-00 | February 2007 | 5 | Marvel Publishing, Inc. | Marvel [white on red] | 52 | 2.99 USD; 3.75 CAD | monthly | 75960606005400511 | Rated T+ |
2007-03-00 | March 2007 | 6 | Marvel Publishing, Inc. | Marvel [white on red] | 44 | 2.99 USD; 3.75 CAD | monthly | 75960606005400611 | Rated T+ |
2007-04-00 | April 2007 | 7 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005400711 | Rated T+ |
2007-05-00 | May 2007 | 8 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005400811 | Rated T+ |
2007-06-00 | June 2007 | 9 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005400911 | Rated T+ |
2007-07-00 | July 2007 | 10 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005401011 | Rated T+ |
2007-08-00 | August 2007 | 11 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005401111 | Rated T+ |
2007-09-10 | September 2007 | 12 | ? | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | ? | ? | ? |
2007-10-00 | October 2007 | 13 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005401311 | Rated T+ |
2007-11-00 | November 2007 | 14 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005401411 | Rated T+ |
2007-12-00 | December 2007 | 15 | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.05 CAD | monthly | 75960606005401511 | Rated T+ |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|
11 [Second Printing] | Marvel Publishing, Inc. | Marvel [white on red] | 36 | 2.99 USD; 3.75 CAD | monthly | 75960606005401121 | ? |