Semic, 1976 Series
 

Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Key Date Pub. Date On-sale date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1976-12-07 uke 50 1976 1976-12-07   25/1976 Nordisk Forlag A/S (Semic Norge)   52 3,75 NOK hver 14. dag  
1976-12-21 uke 52 1976 1976-12-21   26/1976 Nordisk Forlag A/S (Semic Norge)   52 3,75 NOK    
1977-01-04 uke 1 1977 1977-01-04   1/1977 Nordisk Forlag A/S (Semic Norge)   52 3,75 NOK    
1977-01-18 uke 3 1977 1977-01-18   2/1977 Nordisk Forlag A/S (Semic Norge)   52 3,75 NOK    
1977-02-01 uke 5 1977 1977-02-01   3/1977 Nordisk Forlag A/S SEMIC 52 3,75 NOK    
1977-02-15 uke 7 1977 1977-02-15   4/1977 Nordisk Forlag A/S SEMIC (uten symbol) 52 3,75 NOK    
1977-03-01 uke 9 1977 1977-03-01   5/1977 Nordisk Forlag A/S (SEMIC) Nordisk Forlag a.s. 52 3,75 NOK    
1977-03-13 uke 13 1977 1977-03-28   7/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-03-15 uke 11 1977 1977-03-15   6/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-04-12 uke 15 1977 1977-04-12   8/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-04-26 uke 17 1977 1977-04-26   9/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-05-10 uke 19 1977 1977-05-10   10/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-05-24 uke 21 1977 1977-05-24   11/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-06-07 uke 23 1977 1977-06-07   12/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-06-21 uke 25 1977 1977-06-21   13/1977 Nordisk Forlag A/S (SEMIC) Nordisk Forlag a.s. 52 3,75 NOK    
1977-07-05 uke 27 1977 1977-07-05   14/1977 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1977-07-19 uke 29 1977 1977-07-19   15/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK ?  
1977-08-02 uke 31 1977 1977-08-02   16/1977 Nordisk Forlag A/S (SEMIC) Nordisk Forlag a.s. 52 3,75 NOK    
1977-08-16 uke 33 1977 1977-08-16   17/1977 Nordisk Forlag A/S (SEMIC)   56 3,75 NOK    
1977-08-30 uke 35 1977 1977-08-30   18/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-09-13 uke 37 1977 1977-09-13   19/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-09-27 uke 39 1977 1977-09-27   20/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-10-11 uke 41 1977 1977-10-11   21/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-10-25 uke 43 1977 1977-10-25   22/1977 Nordisk Forlag A/S (SEMIC)   56 3,75 NOK    
1977-11-08 uke 45 1977 1977-11-08   23/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-11-22 uke 47 1977 1977-11-22   24/1977 Nordisk Forlag A/S (SEMIC)   52 3,75 NOK    
1977-12-06 uke 49 1977 1977-12-06   25/1977 Nordisk Forlag A/S (SEMIC)   56 3,75 NOK    
1977-12-20 uke 51 1977 1977-12-20   26/1977 Nordisk Forlag A/S (SEMIC)   58 3,75 NOK    
1978-01-03 uke 1 1978 1978-01-03   1/1978 Nordisk Forlag A/S (SEMIC)   56 3,75 NOK    
1978-01-17 uke 3 1978 1978-01-17   2/1978 Nordisk Forlag A/S (SEMIC) Nordisk Forlag / SEMIC 52 3,75 NOK    
1978-01-31 uke 5 1978 1978-01-31   3/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-02-14 uke 7 1978 1978-02-14   4/1978 Nordisk Forlag A/S (SEMIC) [not printed on item] SEMIC (uten symbol) 52 4,00 NOK    
1978-02-28 uke 9 1978 1978-02-28   5/1978 Nordisk Forlag A/S (SEMIC) Nordisk Forlag / SEMIC 52 4,00 NOK    
1978-03-14 uke 11 1978 1978-03-14   6/1978 Nordisk Forlag A/S (SEMIC)   100 8,50 NOK    
1978-03-28 uke 13 1978 1978-03-28   7/1978 Nordisk Forlag A/S (SEMIC) Nordisk Forlag / SEMIC 52 4,00 NOK    
1978-04-11 uke 15 1978 1978-04-11   8/1978 Nordisk Forlag A/S (SEMIC) [not printed on item]   68 6,85 NOK    
1978-04-25 uke 17 1978 1978-04-25   9/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-05-08 uke 19 1978 1978-05-08   10/1978 Nordisk Forlag A/S (SEMIC) Nordisk Forlag / SEMIC 52 4,00 NOK    
1978-05-23 uke 21 1978 1978-05-23   11/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-06-06 uke 23 1978 1978-06-06   12/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-06-20 uke 25 1978 1978-06-20   13/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-07-04 uke 27 1978 1978-07-04   14/1978 Nordisk Forlag A/S (SEMIC)   100 8,50 NOK    
1978-07-18 uke 29 1978 1978-07-18   15/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-08-01 uke 31 1978 1978-08-01   16/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-08-15 uke 33 1978 1978-08-15   17/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-08-29 uke 17 1978 1978-08-29   18/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-09-12 uke 37 1978 1978-09-12   19/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-09-26 uke 39 1978 1978-09-26   20/1978 Nordisk Forlag A/S (SEMIC) Nordisk Forlag / SEMIC 52 4,00 NOK    
1978-10-10 uke 41 1978 1978-10-10   21/1978 Nordisk Forlag A/S (SEMIC)   100 8,50 NOK ?  
1978-10-24 uke 43 1978 1978-10-24   22/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-11-07 uke 45 1978 1978-11-07   23/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-11-21 uke 47 1978 1978-11-21   24/1978 Nordisk Forlag A/S (SEMIC)   68 6,75 NOK    
1978-12-05 uke 49 1978 1978-12-05   25/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1978-12-19 uke 51 1978 1978-12-19   26/1978 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1979-01-02 uke 1 1979 1979-01-02   1/1979 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1979-01-16 uke 3 1979 1979-01-16   2/1979 Nordisk Forlag A/S (SEMIC)   56 4,00 NOK    
1979-01-30 uke 5 1979 1979-01-30   3/1979 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1979-02-13 uke 7 1979 1979-02-13   4/1979 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1979-02-27 uke 9 1979 1979-02-27   5/1979 Nordisk Forlag A/S (SEMIC) SEMIC 52 4,00 NOK    
1979-03-13 uke 11 1979 1979-03-13   6/1979 Nordisk Forlag A/S (SEMIC)   52 4,00 NOK    
1979-03-27 uke 13 1979 1979-03-27   7/1979 Nordisk Forlag A/S (SEMIC)   100 8,50 NOK    
1979-04-06 uke 15 1979 1979-04-06   8/1979 Nordisk Forlag A/S (SEMIC) SEMIC 52 4,00 NOK    
1979-04-24 uke 17 1979 1979-04-24   9/1979 Nordisk Forlag A/S (SEMIC) Et SEMIC produkt 56 4,00 NOK    
1979-05-08 uke 19 1979 1979-05-08   10/1979 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1979-05-22 uke 21 1979 1979-05-22   11/1979 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1979-06-05 uke 23 1979 1979-06-05   12/1979 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1979-06-19 uke 25 1979 1979-06-19   13/1979 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1979-07-03 uke 27 1979 1979-07-03   14/1979 Nordisk Forlag A/S (SEMIC)   104 8,50 NOK    
1979-07-17 uke 29 1979 1979-07-17   15/1979 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1979-07-31 uke 31 1979 1979-07-31   16/1979 Nordisk Forlag A/S (SEMIC) SEMIC 72 5,00 NOK    
1979-08-14 uke 33 1979 1979-08-14   17/1979 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1979-08-28 uke 35 1979 1979-08-28   18/1979 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1979-09-11 uke 37 1979 1979-09-11   19/1979 Nordisk Forlag A/S (SEMIC) SEMIC 68 5,00 NOK    
1979-09-25 uke 39 1979 1979-09-25   20/1979 Nordisk Forlag A/S (SEMIC)   100 8,50 NOK    
1979-10-09 uke 41 1979 1979-10-09   21/1979 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1979-10-23 uke 43 1979 1979-10-23   22/1979 Nordisk Forlag A/S (SEMIC)   68 5,00 NOK    
1979-11-06 uke 45 1979 1979-11-06   23/1979 Nordisk Forlag A/S (SEMIC)   70 5,00 NOK    
1979-11-20 uke 47 1979 1979-11-20   24/1979 Nordisk Forlag A/S (SEMIC)   100 8,50 NOK    
1979-12-04 uke 49 1979 1979-12-04   25/1979 Nordisk Forlag A/S (SEMIC)   70 5,00 NOK    
1979-12-18 uke 51 1979 1979-12-18   26/1979 Nordisk Forlag A/S (SEMIC) SEMIC 68 5,00 NOK    
1980-01-02 uke 1 1980 1980-01-02   1/1980 SEMIC/nordisk forlag AS   72 5,00 NOK    
1980-01-15 uke 3 1980 1980-01-15   2/1980 SEMIC/nordisk forlag AS SEMIC 68 5,00 NOK    
1980-01-29 uke 5 1980 1980-01-29   3/1980 SEMIC/nordisk forlag AS SEMIC 68 5,00 NOK    
1980-02-12 uke 7 1980 1980-02-12   4/1980 SEMIC/nordisk forlag AS SEMIC 68 5,00 NOK    
1980-02-26 uke 9 1980 1980-02-26   5/1980 SEMIC/nordisk forlag AS   68 5,00 NOK    
1980-03-11 uke 11 1980 1980-03-11   6/1980 SEMIC/nordisk forlag AS   68 5,00 NOK    
1980-03-24 uke 13 1980 1980-03-24   7/1980 SEMIC/nordisk forlag AS   100 8,50 NOK    
1980-04-08 uke 15 1980 1980-04-08   8/1980 SEMIC/nordisk forlag AS   70 5,00 NOK    
1980-04-22 uke 17 1980 1980-04-22   9/1980 SEMIC/nordisk forlag AS   68 5,00 NOK    
1980-05-06 uke 19 1980 1980-05-06   10/1980 SEMIC/nordisk forlag AS SEMIC 68 5,00 NOK    
1980-05-20 uke 21 1980 1980-05-20   11/1980 SEMIC/nordisk forlag AS   68 5,00 NOK    
1980-06-03 uke 23 1980 1980-06-03   12/1980 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 68 5,00 NOK    
1980-06-17 uke 25 1980 1980-06-17   13/1980 SEMIC/nordisk forlag AS   72 5,00 NOK    
1980-07-01 uke 27 1980 1980-07-01   14/1980 SEMIC/nordisk forlag AS SEMIC 104 8,50 NOK    
1980-07-15 uke 29 1980 1980-07-15   15/1980 SEMIC/nordisk forlag AS   72 5,00 NOK    
1980-07-29 uke 31 1980 1980-07-29   16/1980 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 68 5,00 NOK    
1980-08-12 uke 33 1980 1980-08-12   17/1980 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 74 5,00 NOK    
1980-08-26 uke 35 1980 1980-08-26   18/1980 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 70 5,00 NOK    
1980-09-09 uke 37 1980 1980-09-09   19/1980 SEMIC/nordisk forlag AS   68 5,00 NOK    
1980-09-23 uke 39 1980 1980-09-23   20/1980 SEMIC/nordisk forlag AS   100 8,50 NOK    
1980-10-07 uke 41 1980 1980-10-07   21/1980 SEMIC/nordisk forlag AS   68 5,00 NOK    
1980-10-21 uke 43 1980 1980-10-21   22/1980 SEMIC/nordisk forlag AS   68 5,00 NOK    
1980-11-04 uke 45 1980 1980-11-04   23/1980 SEMIC/nordisk forlag AS   72 5,00 NOK    
1980-11-18 uke 47 1980 1980-11-18   24/1980 SEMIC/nordisk forlag AS   104 8,50 NOK    
1980-12-02 uke 49 1980 1980-12-02   25/1980 SEMIC/nordisk forlag AS   68 5,00 NOK    
1980-12-16 uke 51 1980 1980-12-16   26/1980 SEMIC/nordisk forlag AS   68 5,00 NOK    
1980-12-30 uke 1 1981 1980-12-30   1/1981 SEMIC/nordisk forlag AS   68 5,00 NOK    
1981-01-13 uke 3 1981 1981-01-13   2/1981 SEMIC/nordisk forlag AS   68 5,00 NOK    
1981-01-27 uke 5 1981 1981-01-27   3/1981 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 68 5,00 NOK    
1981-02-10 uke 7 1981 1981-02-10   4/1981 SEMIC/nordisk forlag AS   68 5,00 NOK    
1981-02-24 uke 9 1981 1981-02-24   5/1981 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 68 5,00 NOK    
1981-03-10 uke 11 1981 1981-03-10   6/1981 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 68 5,00 NOK    
1981-03-24 uke 1981 1981-03-24   7/1981 SEMIC/nordisk forlag AS   68 5,00 NOK    
1981-04-06 uke 15 1981 1981-04-06   8/1981 SEMIC/nordisk forlag AS   100 8,50 NOK    
1981-04-21 uke 17 1981 1981-04-21   9/1981 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 70 5,50 NOK    
1981-05-05 uke 19 1981 1981-05-05   10/1981 SEMIC/nordisk forlag AS   70 5,50 NOK    
1981-05-19 uke 21 1981 1981-05-19   11/1981 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 70 5,50 NOK    
1981-06-02 uke 23 1981 1981-06-02   12/1981 SEMIC/nordisk forlag AS   70 5,50 NOK    
1981-06-16 uke 25 1981 1981-06-16   13/1981 SEMIC/nordisk forlag AS   68 5,50 NOK    
1981-06-30 uke 27 1981 1981-06-30   14/1981 SEMIC/nordisk forlag AS   100 8,50 NOK ?  
1981-07-14 uke 29 1981 1981-07-14   15/1981 SEMIC/nordisk forlag AS   68 5,50 NOK    
1981-07-28 uke 31 1981 1981-07-28   16/1981 SEMIC/nordisk forlag AS SEMIC 68 5,50 NOK    
1981-08-11 uke 33 1981 1981-08-11   17/1981 SEMIC/nordisk forlag AS   68 5,50 NOK    
1981-08-25 uke 35 1981 1981-08-25   18/1981 SEMIC/nordisk forlag AS   68 5,50 NOK    
1981-09-08 uke 37 1981 1981-09-08   19/1981 SEMIC/nordisk forlag AS   68 5,50 NOK    
1981-09-22 uke 39 1981 1981-09-22   20/1981 SEMIC/nordisk forlag AS   100 8,50 NOK    
1981-10-06 uke 41 1981 1981-10-06   21/1981 SEMIC/nordisk forlag AS   70 5,50 NOK    
1981-10-20 uke 43 1981 1981-10-20   22/1981 SEMIC/nordisk forlag AS   70 5,50 NOK    
1981-11-03 uke 45 1981 1981-11-03   23/1981 SEMIC/nordisk forlag AS   68 5,50 NOK    
1981-11-17 uke 47 1981 1981-11-17   24/1981 SEMIC/nordisk forlag AS   100 8,50 NOK    
1981-12-01 uke 49 1981 1981-12-01   25/1981 SEMIC/nordisk forlag AS   68 5,50 NOK    
1981-12-15 uke 51 1981 1981-12-15   26/1981 SEMIC/nordisk forlag AS   68 5,50 NOK    
1982-01-05 uke 1 1982 1982-01-05 19 1/1982 SEMIC/nordisk forlag AS   74 6,00 NOK hver 14. dag  
1982-01-19 uke 3 1982 1982-01-19 19 2/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-02-02 uke 5 1982 1982-02-02 19 3/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-02-16 uke 7 1982 1982-02-16 19 4/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-03-02 uke 9 1982 1982-03-02 19 5/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-03-16 uke 11 1982 1982-03-16 19 6/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-03-29 uke 13 1982 1982-03-29 19 7/1982 SEMIC/nordisk forlag AS   100 8,50 NOK hver 14. dag  
1982-04-13 uke 15 1982 1982-04-13 19 8/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-04-27 uke 17 1982 1982-04-27 19 9/1982 SEMIC/nordisk forlag AS   70 6,00 NOK hver 14. dag  
1982-05-11 uke 19 1982 1982-05-11 19 10/1982 SEMIC/nordisk forlag AS   70 6,00 NOK hver 14. dag  
1982-05-25 uke 21 1982 1982-05-25 19 11/1982 SEMIC/nordisk forlag AS   70 6,00 NOK hver 14. dag  
1982-06-08 uke 23 1982 1982-06-08 19 12/1982 SEMIC/nordisk forlag AS   70 6,00 NOK hver 14. dag  
1982-06-22 uke 25 1982 1982-06-22 19 13/1982 SEMIC/nordisk forlag AS   70 6,00 NOK hver 14. dag  
1982-07-06 uke 27 1982 1982-07-06 19 14/1982 SEMIC/nordisk forlag AS   100 9,00 NOK hver 14. dag ?
1982-07-20 uke 29 1982 1982-07-20 19 15/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-08-03 uke 31 1982 1982-08-03 19 16/1982 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje, uten symbol) 68 6,00 NOK hver 14. dag  
1982-08-17 uke 33 1982 1982-08-17 19 17/1982 SEMIC/nordisk forlag AS   72 6,00 NOK hver 14. dag  
1982-08-31 uke 35 1982 1982-08-31 19 18/1982 SEMIC/nordisk forlag AS   70 6,00 NOK hver 14. dag  
1982-09-14 uke 37 1982 1982-09-14 19 19/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-09-28 uke 39 1982 1982-09-28 19 20/1982 SEMIC/nordisk forlag AS   100 9,00 NOK hver 14. dag  
1982-10-12 uke 41 1982 1982-10-12 19 21/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-10-26 uke 43 1982 1982-10-26 19 22/1982 SEMIC/nordisk forlag AS   68 6,00 NOK hver 14. dag  
1982-11-09 uke 45 1982 1982-11-09 19 23/1982 SEMIC/nordisk forlag AS   70 6,00 NOK hver 14. dag  
1982-11-23 uke 47 1982 1982-11-23 19 24/1982 SEMIC/nordisk forlag AS   100 9,00 NOK hver 14. dag  
1982-12-07 uke 49 1982 1982-12-07 19 25/1982 SEMIC/nordisk forlag AS   72 6,00 NOK hver 14. dag  
1982-12-21 uke 51 1982 1982-12-21 19 26/1982 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 68 6,00 NOK hver 14. dag  
1983-01-04 uke 1 1983 1983-01-04 20 1/1983 SEMIC/nordisk forlag AS   74 7,00 NOK hver 14. dag  
1983-01-18 uke 3 1983 1983-01-18 20 2/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-02-01 uke 5 1983 1983-02-01 20 3/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-02-15 uke 7 1983 1983-02-15 20 4/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-03-01 uke 9 1983 1983-03-01 20 5/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-03-15 uke 11 1983 1983-03-15 20 6/1983 SEMIC/nordisk forlag AS   100 10,00 NOK hver 14. dag  
1983-03-25 uke 13 1983 1983-03-25 20 7/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-04-12 uke 15 1983 1983-04-12 20 8/1983 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje, uten symbol) 70 7,00 NOK hver 14. dag  
1983-04-26 uke 17 1983 1983-04-26 20 9/1983 SEMIC/nordisk forlag AS   70 7,00 NOK hver 14. dag  
1983-05-10 uke 19 1983 1983-05-10 20 10/1983 SEMIC/nordisk forlag AS   70 7,00 NOK hver 14. dag  
1983-05-24 uke 21 1983 1983-05-24 20 11/1983 SEMIC/nordisk forlag AS   70 7,00 NOK hver 14. dag  
1983-06-07 uke 23 1983 1983-06-07 20 12/1983 SEMIC/nordisk forlag AS [not printed on item]   70 7,00 NOK    
1983-06-21 uke 19 1983 1983-06-21 20 13/1983 SEMIC/nordisk forlag AS   70 7,00 NOK hver 14. dag  
1983-07-05 uke 27 1983 1983-07-05 20 14/1983 SEMIC/nordisk forlag AS [not printed on item] SEMIC/nordisk forlag AS (en linje) 100 10,00 NOK hver 14. dag  
1983-07-19 uke 29 1983 1983-07-19 20 15/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-08-02 uke 31 1983 1983-08-02 20 16/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-08-16 uke 33 1983 1983-08-16 20 17/1983 SEMIC/nordisk forlag AS   72 7,00 NOK hver 14. dag  
1983-08-30 30. august 1983 1983-08-30 20 18/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-09-13 uke 37 1983 1983-09-13 20 19/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-09-27 uke 39 1983 1983-09-27 20 20/1983 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje) 100 10,00 NOK hver 14. dag  
1983-10-11 uke 41 1983 1983-10-11 20 21/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-10-25 uke 43 1983 1983-10-25 20 22/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1983-11-08 uke 45 1983 1983-11-08 20 23/1983 SEMIC/nordisk forlag AS   72 7,00 NOK hver 14. dag  
1983-11-22 uke 47 1983 1983-11-22 20 24/1983 SEMIC/nordisk forlag AS   110 10,00 NOK hver 14. dag  
1983-12-06 uke 49 1983 1983-12-06 20 25/1983 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS (en linje, uten symbol) 72 7,00 NOK hver 14. dag  
1983-12-20 uke 51 1983 1983-12-20 20 26/1983 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1984-01-03 uke 1 1984 1984-01-03 21 1/1984 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1984-01-17 uke 3 1984 1984-01-17 21 2/1984 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1984-01-31 uke 5 1984 1984-01-31 21 3/1984 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1984-02-14 uke 7 1984 1984-02-14 21 4/1984 SEMIC/nordisk forlag AS   76 7,00 NOK hver 14. dag  
1984-02-28 uke 9 1984 1984-02-28 21 5/1984 SEMIC/nordisk forlag AS   70 7,00 NOK hver 14. dag  
1984-03-13 uke 11 1984 1984-03-13 21 6/1984 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1984-03-27 uke 13 1984 1984-03-27 21 7/1984 SEMIC/nordisk forlag AS   68 7,00 NOK hver 14. dag  
1984-04-09 uke 15 1984 1984-04-09 21 8/1984 SEMIC/nordisk forlag AS   100 10,00 NOK hver 14. dag  
1984-04-24 uke 17 1984 1984-04-24 21 9/1984 SEMIC/nordisk forlag AS   76 7 hver 14. dag  
1984-05-08 uke 19 1984 1984-05-08 21 10/1984 SEMIC/nordisk forlag AS   72 7,00 NOK hver 14. dag ?
1984-05-22 uke 21 1984 1984-05-22 21 11/1984 SEMIC/nordisk forlag AS   74 7,00 NOK hver 14. dag  
1984-06-05 uke 23 1984 1984-06-05 21 12/1984 SEMIC/nordisk forlag AS   72 7,00 NOK hver 14. dag  
1984-06-19 uke 25 1984 1984-06-19 21 13/1984 SEMIC/nordisk forlag AS   72 7,00 NOK hver 14. dag  
1984-07-03 uke 27 1984 1984-07-03 21 14/1984 SEMIC/nordisk forlag AS   104 10,00 NOK hver 14. dag  
1984-07-17 uke 29 1984 1984-07-17 21 15/1984 SEMIC/nordisk forlag AS   72 7,00 NOK hver 14. dag  
1984-07-31 uke 31 1984 1984-07-31 21 16/1984 SEMIC/nordisk forlag AS   72 7,00 NOK hver 14. dag  
1984-08-14 uke 33 1984 1984-08-14 21 17/1984 SEMIC/nordisk forlag AS   76 7,00 NOK hver 14. dag  
1984-08-28 uke 35 1984 1984-08-28 21 18/1984 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1984-09-11 uke 37 1984 1984-09-11 21 19/1984 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1984-09-25 uke 39 1984 1984-09-25 21 20/1984 SEMIC/nordisk forlag AS   104 11,00 NOK hver 14. dag  
1984-10-09 uke 41 1984 1984-10-09   21/1984 SEMIC/nordisk forlag AS   104 11,00 NOK hver 14. dag  
1984-10-23 uke 43 1984 1984-10-23 21 22/1984 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1984-11-06 uke 45 1984 1984-11-06 21 23/1984 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1984-11-20 uke 47 1984 1984-11-20 21 24/1984 SEMIC/nordisk forlag AS   112 11,80 NOK hver 14. dag  
1984-12-04 uke 49 1984 1984-12-04 21 25/1984 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1984-12-14 uke 51 1984 1984-12-14 21 26/1984 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1985-01-02 uke 1 1985 1985-01-02 22 1/1985 SEMIC/nordisk forlag AS   88 8,00 NOK hver 14. dag  
1985-01-15 uke 3 1985 1985-01-15 22 2/1985 SEMIC/nordisk forlag AS   88 8,00 NOK hver 14. dag  
1985-01-29 uke 5 1985 1985-01-29 22 3/1985 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1985-02-12 uke 7 1985 1985-02-12 22 4/1985 SEMIC/nordisk forlag AS SEMIC/nordisk forlag AS 72 8,00 NOK hver 14. dag  
1985-02-26 uke 9 1985 1985-02-26 22 5/1985 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1985-03-12 uke 11 1985 1985-03-12 22 6/1985 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1985-03-25 uke 13 1985 1985-03-25 22 7/1985 SEMIC/nordisk forlag AS   104 11,80 NOK hver 14. dag  
1985-04-09 uke 15 1985 1985-04-09 22 8/1985 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1985-04-23 uke 17 1985 1985-04-23 22 9/1985 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1985-05-07 uke 19 1985 1985-05-07 22 10/1985 SEMIC/nordisk forlag AS   72 8,00 NOK hver 14. dag  
1985-05-21 uke 21 1985 1985-05-21 22 11/1985 SEMIC/nordisk forlag AS   88 8,00 NOK hver 14. dag  
