Marvel, 1941 Series
 

Series Details

Displaying 1 to 73 of 73 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Volume Number Indicia Publisher Brand Pages Price Frequency
1941-03-00 March 1941 1940-12-20 2 1 Timely Publications 68 0.10 USD monthly
1941-04-00 April 1941 1941-02-10 2 2 Timely Comics Inc. 68 0.10 USD monthly
1941-05-00 May 1941 1941-03-17 2 3 Timely Comics Inc. 68 0.10 USD monthly
1941-06-00 June 1941 1941-04-15 2 4 Timely Comics Inc. 68 0.10 USD monthly
1941-08-00 August 1941 1941-05-05 2 5 Timely Comics Inc. 68 0.10 USD monthly
1941-09-00 September 1941 1941-06-25 2 6 Timely Comics Inc. 68 0.10 USD monthly
1941-10-00 October 1941 1941-08-04 2 7 Timely Comics Inc. 68 0.10 USD monthly
1941-11-00 November 1941 1941-09-04 2 8 Timely Comics Inc. 68 0.10 USD monthly
1941-12-00 December 1941 1941-09-30 2 9 Timely Comics Inc. 68 0.10 USD monthly
1942-01-00 January 1942 1941-11-07 2 10 Timely Comics Inc. 68 0.10 USD monthly
1942-02-00 February 1942 1941-12-05 2 11 Timely Comics Inc. 68 0.10 USD monthly
1942-03-00 March 1942 1942-01-05 2 12 Timely Comics Inc. 68 0.10 USD monthly
1942-04-00 April 1942 1942-02-02 2 13 Timely Comics Inc. 68 0.10 USD monthly
1942-05-00 May 1942 1942-03-05 2 14 Timely Comics Inc. Timely Comics Inc. [large shield] 68 0.10 USD monthly
1942-06-00 June 1942 1942-04-06 2 15 Timely Comics Inc. Timely Comics [small shield] 68 0.10 USD monthly
1942-07-00 July 1942 1942-04-30 2 16 Timely Comics Inc. Timely Comics [small shield] 68 0.10 USD monthly
1942-08-00 August 1942 1942-06-05 2 17 Timely Comics Inc. Timely Comics [small shield] 68 0.10 USD monthly
1942-09-00 September 1942 1942-07-06 2 18 Timely Comics Inc. 68 0.10 USD monthly
1942-10-00 October 1942 1942-08-05 2 19 Timely Comics Inc. 68 0.10 USD monthly
1942-11-00 November 1942 1942-09-04 2 20 Timely Comics Inc. 68 0.10 USD monthly
1942-12-00 December 1942 1942-10-05 2 21 Complete Photo Story Corp. 68 0.10 USD monthly
1943-01-00 January 1943 1942-11-02 2 22 Complete Photo Story Corp. 68 0.10 USD monthly
1943-02-00 February 1943 1942-12-11 2 23 Complete Photo Story Corp. 68 0.10 USD monthly
1943-03-00 March 1943 1943-01-16 2 24 Complete Photo Story Corp. 68 0.10 USD monthly
1943-04-00 April 1943 1943-02-13 2 25 Complete Photo Story Corp. 68 0.10 USD monthly
1943-05-00 May 1943 1943-03-19 2 26 Complete Photo Story Corp. 68 0.10 USD monthly
1943-06-00 June 1943 1943-04-23 2 27 Complete Photo Story Corp. 68 0.10 USD monthly
1943-07-00 July 1943 1943-05-20 2 28 Complete Photo Story Corp. 60 0.10 USD monthly
1943-08-00 August 1943 1943-06-16 2 29 Complete Photo Story Corp. 60 0.10 USD monthly
1943-09-00 September 1943 1943-07-25 2 30 Complete Photo Story Corp. 60 0.10 USD monthly
1943-10-00 October 1943 1943-08-23 2 31 Complete Photo Story Corp. 60 0.10 USD monthly
1943-11-00 November 1943 1943-09-21 2 32 Complete Photo Story Corp. 60 0.10 USD monthly
1943-12-00 December 1943 1943-10-22 2 33 Complete Photo Story Corp. 60 0.10 USD monthly
1944-01-00 January 1944 1943-11-16 2 34 Complete Photo Story Corp. 60 0.10 USD monthly
1944-02-00 February 1944 1943-12-13 2 35 Complete Photo Story Corp. 60 0.10 USD monthly
1944-03-00 March 1944 1944-01-19 2 36 Complete Photo Story Corp. Atlas [color globe] 60 0.10 USD monthly
1944-04-00 April 1944 1944-02-11 2 37 Complete Photo Story Corp. 60 0.10 USD monthly
1944-05-00 May 1944 1944-03-13 2 38 Complete Photo Story Corp. 60 0.10 USD monthly
1944-06-00 June 1944 1944-04-18 2 39 Complete Photo Story Corp. 60 0.10 USD monthly
1944-07-00 July 1944 1944-05-11 2 40 Complete Photo Story Corp. 60 0.10 USD monthly
1944-08-00 August 1944 1944-06-11 2 41 Complete Photo Story Corp. 60 0.10 USD monthly
1944-10-00 October 1944 1944-08-12 2 42 Complete Photo Story Corp. 52 0.10 USD; 0.15 CAD monthly
1944-12-00 December 1944 1944-10-10 2 43 Complete Photo Story Corp. 52 0.10 USD monthly
1945-01-00 January 1945 1944-11-13 2 44 Complete Photo Story Corp. 52 0.10 USD monthly
1945-03-00 March 1945 1945-01-10 2 45 Complete Photo Story Corp. 52 0.10 USD monthly
1945-04-00 April 1945 1945-02-14 2 46 Complete Photo Story Corp. 52 0.10 USD monthly
1945-06-00 June 1945 1945-04-05 2 47 Complete Photo Story Corp. 52 0.10 USD monthly
1945-07-00 July 1945 1945-04-30 2 48 Complete Photo Story Corp. 52 0.10 USD monthly
1945-08-00 August 1945 1945-06-15 2 49 Complete Photo Story Corp. 52 0.10 USD monthly
1945-10-00 October 1945 1945-08-10 2 50 Complete Photo Story Corp. 52 0.10 USD monthly
1945-12-00 December 1945 1945-10-12 2 51 Complete Photo Story Corp. 52 0.10 USD monthly
1946-01-00 January 1946 1945-11-18 2 52 Complete Photo Story Corp. 52 0.10 USD monthly
1946-02-00 February 1946 1945-12-18 2 53 Complete Photo Story Corp. 52 0.10 USD monthly
1946-03-00 March 1946 1946-01-15 2 54 Complete Photo Story Corp. 52 0.10 USD monthly
1946-04-00 April 1946 1946-02-12 2 55 Complete Photo Story Corp. 52 0.10 USD monthly
1946-05-00 May 1946 1946-03-12 2 56 Complete Photo Story Corp. 52 0.10 USD monthly
1946-07-00 July 1946 1946-04-10 2 57 Complete Photo Story Corp. 52 0.10 USD monthly
1946-09-00 September 1946 1946-06-16 2 58 Complete Photo Story Corp. 52 0.10 USD bi-monthly
1946-11-00 November 1946 1946-08-15 1 59 Complete Photo Story Corp. 52 0.10 USD b-monthly
1947-01-00 January 1947 1946-10-15 1 60 Complete Photo Story Corp. A Marvel Magazine [corner peeled back] 52 0.10 USD bi-monthly
1947-03-00 March 1947 1947-01-16 1 61 Complete Photo Story Corp. A Marvel Magazine [corner peeled back] 52 0.10 USD bi-monthly
1947-05-00 May 1947 1947-02-21 1 62 Complete Photo Story Corp. Marvel Group 52 0.10 USD bi-monthly
1947-07-00 July 1947 1947-05-12 1 63 Complete Photo Story Corp. 36 0.10 USD
1947-10-00 October 1947 1947-07-05 1 64 Complete Photo Story Corp. 52 0.10 USD quarterly
1948-01-00 January 1948 1947-10-14 1 65 Complete Photo Story Corp. 52 0.10 USD quarterly
1948-04-00 April 1948 1948-03-01 1 66 Complete Photo Story Corp. 36 0.10 USD quarterly
1948-07-00 July 1948 1948-05-05 1 67 Complete Photo Story Corp. 36 0.10 USD quarterly
1948-09-00 September 1948 1948-06-09 1 68 Complete Photo Story Corp. 36 0.10 USD quarterly
1948-11-00 November 1948 1948-08-10 1 69 Marjean Magazine Corp. 36 0.10 USD bi-monthly
1949-01-00 January 1949 1948-10-02 1 70 Marjean Magazine Corp. 36 0.10 USD bi-monthly
1949-03-00 March 1949 1948-12-06 1 71 Marjean Magazine Corp. Marvel Comic [round logo] 36 0.10 USD
1949-05-00 May 1949 1949-01-31 1 72 Marjean Magazine Corp. Marvel Comic [round logo] 36 0.10 USD
1949-07-00 July 1949 1949-03-27 1 73 Marjean Magazine Corp. Marvel Comic [round logo] 36 0.10 USD bi-monthly

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.