DC, 2001 Series
 

Series Details

Displaying 1 to 6 of 6 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Volume Number Indicia Publisher Brand Pages Price ISBN Barcode
2001-10-00 2000 [October 2001] 2001-08-01 1 1 America's Best Comics, LLC America's Best Comics 212 14.99 USD; 17.99 CAD 978-1-56389-664-4 978156389664451499
2002-11-00 2002 [November 2003] 2003-09-04 2 2 America's Best Comics, LLC America's Best Comics 196 14.95 USD; 22.95 CAD 1-56389-880-2 76194123309300111
2005-04-00 2004 [April 2005] 2005-02-09 3 3 America's Best Comics, LLC America's Best Comics 148 17.95 USD; 27.95 CAD 1-4012-0285-3 76194124210100111
2006-02-00 2004 [February 2006] 2005-12-21 4 4 America's Best Comics, LLC America's Best Comics 164 17.99 USD; 23.99 CAD 1-4012-0572-0 978140120572051799
2006-06-00 [June] 2006 2006-04-05 5 5 America's Best Comics, LLC America's Best Comics 140 17.99 USD; 23.99 CAD 1-4012-0625-5 978140120625351799
2008-08-00 2006 [August 2008] 2008-06-04 6 6 America's Best Comics, LLC America's Best Comics 164 17.99 USD; 21.99 CAD 978-1-4012-1109-7 978140121109751799

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.